准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Contact Finish | Contact Material | Wire Gauge | Terminal Type | Hole Diameter | Insulation Diameter | Length - Overall |
---|
1+ ¥0.1950 5+ ¥0.1820 10+ ¥0.1690 更多的价格 | 180,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | SIN | Tin | Brass | 12 AWG | Through Board | 0.140" (3.55mm) | 0.157" ~ 0.165" (3.99mm ~ 4.19mm) | 0.362" (9.19mm) | |||
1+ ¥1.4780 5+ ¥1.3794 10+ ¥1.2809 更多的价格 | 18,837 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Tin | Brass | 16-20 AWG | Through Board | - | 0.090" ~ 0.126" (2.29mm ~ 3.20mm) | 0.217" (5.51mm) | |||
1+ ¥1.6500 5+ ¥1.5400 10+ ¥1.4300 更多的价格 | 4,950 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MP-A | Tin | Phosphor Bronze | - | Through Board | - | - | 0.134" (3.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Phosphor Bronze | 22-26 AWG | Through Board, Locking | 0.055" (1.40mm) | 0.040" ~ 0.070" (1.02mm ~ 1.78mm) | 0.250" (6.35mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MP-A | Tin | Phosphor Bronze | - | Through Board | - | - | 0.134" (3.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | Silver | Copper Alloy | 10-12 AWG | Through Board | - | - | 0.295" (7.49mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Brass | 20-24 AWG | Through Board, Locking | 0.066" ~ 0.075" (1.68mm ~ 1.91mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.410" (10.41mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Copper Alloy | 10-12 AWG | Through Board | - | 0.171" ~ 0.252" (4.35mm ~ 6.40mm) | 0.423" (10.74mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | Brass | - | Through Board, Locking | - | 0.083" ~ 0.091" (2.11mm ~ 2.30mm) | 0.693" (17.60mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Phosphor Bronze | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.250" (6.35mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Brass | 20-22 AWG | Through Board | 0.072" (1.83mm) | 0.100" (2.54mm) | 0.545" (13.84mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Phosphor Bronze | 22-26 AWG | Through Board, Locking | 0.055" (1.40mm) | 0.060" ~ 0.100" (1.52mm ~ 2.54mm) | 0.250" (6.35mm) | |||
1+ ¥0.2250 5+ ¥0.2100 10+ ¥0.1950 更多的价格 | 39,400 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Phosphor Bronze | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.260" (6.60mm) | |||
1+ ¥0.4380 5+ ¥0.4088 10+ ¥0.3796 更多的价格 | 17,750 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Phosphor Bronze | 22-26 AWG | Through Board, Locking | 0.055" (1.40mm) | 0.040" ~ 0.100" (1.02mm ~ 2.54mm) | 0.260" (6.60mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | 16-20 AWG | ||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | 22-24 AWG | ||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SolderRight | Tin | Brass | 16-18 AWG | Wire to Board | 0.043" (1.09mm) | 0.091" (2.31mm) | 0.337" (8.56mm) | |||
联系我们 | 47 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | SolderRight | Tin | Brass | 14-16 AWG | Wire to Board | - | 0.094" ~ 0.110" (2.39mm ~ 2.79mm) | 0.325" (8.26mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SolderRight | Tin | Brass | 18-20 AWG | Wire to Board | - | 0.071" ~ 0.083" (1.80mm ~ 2.11mm) | 0.325" (8.26mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Brass | 14 AWG | Through Board | 0.098" ~ 0.102" (2.49mm ~ 2.59mm) | 0.134" ~ 0.150" (3.40mm ~ 3.81mm) | 0.327" (8.31mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Brass | 20-24 AWG | Through Board | 0.071" ~ 0.075" (1.80mm ~ 1.91mm) | - | 0.409" (10.39mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | Copper | - | Wire to Board | 0.058" ~ 0.062" (1.47mm ~ 1.57mm) | - | 0.358" (9.09mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | - | - | 18-22 AWG | Through Board | 0.071" ~ 0.075" (1.80mm ~ 1.91mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.398" (10.11mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Brass | 20-24 AWG | Through Board | 0.008" ~ 0.022" (0.20mm ~ 0.56mm) | 0.063" ~ 0.094" (1.60mm ~ 2.39mm) | 0.413" (10.49mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 26-30 AWG | Through Board | 0.047" (1.19mm) | 0.026" ~ 0.048" (0.66mm ~ 1.22mm) | 0.413" (10.49mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Brass | 20-24 AWG | Through Board | 0.008" ~ 0.022" (0.20mm ~ 0.56mm) | 0.063" ~ 0.094" (1.60mm ~ 2.39mm) | 0.413" (10.49mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SolderRight | Tin | Brass | 22-24 AWG | Wire to Board | - | 0.055" ~ 0.063" (1.40mm ~ 1.60mm) | 0.310" (7.87mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SolderRight | Tin | Brass | 26-28 AWG | Wire to Board | - | 0.047" ~ 0.051" (1.19mm ~ 1.30mm) | 0.310" (7.87mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 26-30 AWG | Wire to Board | 0.047" ~ 0.063" (1.19mm ~ 1.60mm) | 0.043" ~ 0.055" (1.10mm ~ 1.40mm) | 0.335" (8.50mm) | |||
1+ ¥0.0971 5+ ¥0.0906 10+ ¥0.0841 更多的价格 | 60,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 22-26 AWG | Through Board | 0.047" ~ 0.063" (1.19mm ~ 1.60mm) | - | 0.335" (8.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 26-30 AWG | Wire to Board | 0.047" ~ 0.063" (1.19mm ~ 1.60mm) | 0.043" ~ 0.055" (1.10mm ~ 1.40mm) | 0.335" (8.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 26-30 AWG | Wire to Board | 0.047" ~ 0.063" (1.19mm ~ 1.60mm) | 0.043" ~ 0.055" (1.10mm ~ 1.40mm) | 0.335" (8.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 26-30 AWG | Wire to Board | 0.047" ~ 0.063" (1.19mm ~ 1.60mm) | 0.043" ~ 0.055" (1.10mm ~ 1.40mm) | 0.335" (8.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 22-26 AWG | Through Board | 0.047" ~ 0.063" (1.19mm ~ 1.60mm) | 0.055" ~ 0.059" (1.40mm ~ 1.50mm) | 0.335" (8.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Brass | 20-24 AWG | Through Board | 0.071" ~ 0.075" (1.80mm ~ 1.91mm) | - | 0.409" (10.39mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 26-30 AWG | Wire to Board | 0.047" ~ 0.063" (1.19mm ~ 1.60mm) | 0.043" ~ 0.055" (1.10mm ~ 1.40mm) | 0.335" (8.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 26-30 AWG | Wire to Board | 0.047" ~ 0.063" (1.19mm ~ 1.60mm) | 0.043" ~ 0.055" (1.10mm ~ 1.40mm) | 0.335" (8.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | QUADRA-MATE | Tin | Brass | 24-26 AWG | Through Board | - | - | 0.320" (8.13mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin-Lead | Phosphor Bronze | 14-18 AWG | Through Board, Locking | 0.125" (3.18mm) | 0.090" ~ 0.150" (2.29mm ~ 3.81mm) | 0.333" (8.46mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin-Lead | Phosphor Bronze | 22-26 AWG | Through Board, Locking | 0.055" (1.40mm) | 0.060" ~ 0.100" (1.52mm ~ 2.54mm) | 0.250" (6.35mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin-Lead | Phosphor Bronze | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.260" (6.60mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Phosphor Bronze | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.260" (6.60mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin-Lead | Phosphor Bronze | 22-26 AWG | Through Board, Locking | 0.055" (1.40mm) | 0.040" ~ 0.100" (1.02mm ~ 2.54mm) | 0.260" (6.60mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin-Lead | Phosphor Bronze | 22-26 AWG | Through Board, Locking | 0.055" (1.40mm) | 0.040" ~ 0.070" (1.02mm ~ 1.78mm) | 0.250" (6.35mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 22-26 AWG | Through Board | - | 0.055" ~ 0.059" (1.40mm ~ 1.50mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin-Lead | Phosphor Bronze | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.220" (5.59mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 87214-Wx | - | Phosphor Bronze | 28-34 AWG | Through Board, Locking | - | - | 0.154" (3.90mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | 24-28 AWG | ||||||||
1+ ¥0.7446 5+ ¥0.6950 10+ ¥0.6453 更多的价格 | 328,600 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Phosphor Bronze | Tin | 14-18 AWG | Through Board, Locking | 0.094" (2.39mm) | 0.086" ~ 0.106" (2.18mm ~ 2.69mm) | 0.248" (6.30mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.250" (6.35mm) | |||
1+ ¥0.2100 5+ ¥0.1960 10+ ¥0.1820 更多的价格 | 299,079 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin-Lead | Phosphor Bronze | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.250" (6.35mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.250" (6.35mm) | |||
1+ ¥0.2250 5+ ¥0.2100 10+ ¥0.1950 更多的价格 | 78,675 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Brass | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.250" (6.35mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AP-10 | - | Busbar Clip | ||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AP-10 | - | Busbar Clip | ||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | JC | Tin | 24-30 AWG | ||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | JC | Tin | 22-30 AWG | ||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | JB | Tin | 24-30 AWG | ||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | JB | Tin | 24-30 AWG | ||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 4706 | Tin | Brass | 18-24 AWG | Through Board, Locking | 0.075" (1.91mm) | 0.120" (3.05mm) | 0.302" (7.67mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 4706 | Tin | Brass | 16-18 AWG | Through Board, Locking | 0.098" (2.49mm) | 0.120" ~ 0.140" (3.05mm ~ 3.56mm) | 0.302" (7.67mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 42001 | Tin | Brass Alloy | 22-26 AWG | Through Board, Locking | 0.051" (1.30mm) | 0.060" (1.52mm) | 0.265" (6.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | Brass | 16-20 AWG | Through Board | - | 0.090" ~ 0.126" (2.29mm ~ 3.20mm) | 0.217" (5.51mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin-Lead | Brass | 20-22 AWG | Through Board | 0.072" (1.83mm) | 0.100" (2.54mm) | 0.545" (13.84mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Nickel | Brass | 24 AWG | Through Board | 0.051" (1.30mm) | 0.053" (1.35mm) | 0.173" (4.39mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 90198 | Tin | Phosphor Bronze | 22-26 AWG | Through Board | 0.046" ~ 0.051" (1.17mm ~ 1.30mm) | 0.060" (1.52mm) | 0.246" (6.24mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 90198 | Tin | Phosphor Bronze | 22-26 AWG | Through Board | 0.046" ~ 0.051" (1.17mm ~ 1.30mm) | 0.060" (1.52mm) | 0.246" (6.24mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | - | - | - | Through Board, Locking | 0.173" (4.39mm) | - | 0.803" (20.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | Silver | Copper Alloy | 10-12 AWG | Through Board, Locking | 0.173" (4.39mm) | - | 0.803" (20.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | Silver | Copper Alloy | 14-16 AWG | Through Board, Locking | 0.173" (4.39mm) | - | 0.803" (20.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | Silver | Copper Alloy | 8 AWG | Through Board, Locking | 0.173" (4.39mm) | - | 0.803" (20.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | Silver | Copper Alloy | 10-12 AWG | Through Board, Locking | 0.173" (4.39mm) | - | 0.803" (20.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | Silver | Copper Alloy | 8 AWG | Through Board, Locking | 0.173" (4.39mm) | - | 0.803" (20.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | Silver | Copper Alloy | 14-16 AWG | Through Board, Locking | 0.173" (4.39mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | Silver | Copper Alloy | 10-12 AWG | Through Board, Locking | 0.173" (4.39mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | Silver | Copper Alloy | 10-12 AWG | Through Board, Locking | 0.173" (4.39mm) | - | 0.850" (21.60mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | Silver | Copper Alloy | 8 AWG | Through Board, Locking | 0.173" (4.39mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Han-Fast® Lock | - | - | 10mm² | Through Board, Locking | 0.173" (4.39mm) | - | 0.850" (21.60mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Brass | 22-28 AWG | Through Board, Locking | 0.039" (1.00mm) | 0.043" ~ 0.067" (1.08mm ~ 1.70mm) | 0.276" (7.01mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin-Lead | Brass | 26-28 AWG | Through Board | 0.038" (0.97mm) | - | 0.697" (17.70mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Copper Alloy | 18-22 AWG | Wire to Board | 0.071" ~ 0.075" (1.80mm ~ 1.91mm) | - | 0.299" (7.59mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Copper Alloy | 16-18 AWG | Wire to Board | 0.093" ~ 0.096" (2.35mm ~ 2.45mm) | - | 0.327" (8.31mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Copper Alloy | 14 AWG | Through Board | 0.098" ~ 0.102" (2.49mm ~ 2.59mm) | 0.134" ~ 0.150" (3.40mm ~ 3.81mm) | 0.327" (8.31mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Copper Alloy | 12 AWG | Wire to Board | 0.138" ~ 0.142" (3.50mm ~ 3.60mm) | - | 0.362" (9.19mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Copper Alloy | 22-26 AWG | Wire to Board | 0.071" ~ 0.075" (1.80mm ~ 1.91mm) | - | 0.299" (7.59mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MP-A | Tin | Phosphor Bronze | - | Through Board | - | - | 0.173" (4.39mm) | |||
1+ ¥0.1800 5+ ¥0.1680 10+ ¥0.1560 更多的价格 | 30,456 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Phosphor Bronze | 14-18 AWG | Through Board | 0.125" (3.18mm) | 0.090" ~ 0.150" (2.29mm ~ 3.81mm) | 0.295" (7.49mm) | |||
1+ ¥0.1500 5+ ¥0.1400 10+ ¥0.1300 更多的价格 | 293,996 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Phosphor Bronze | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.220" (5.59mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Phosphor Bronze | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | 0.060" ~ 0.110" (1.52mm ~ 2.79mm) | 0.220" (5.59mm) | |||
1+ ¥0.4200 5+ ¥0.3920 10+ ¥0.3640 更多的价格 | 26,800 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Phosphor Bronze | 12 AWG | Through Board | 0.125" (3.18mm) | 0.090" ~ 0.150" (2.29mm ~ 3.81mm) | 0.295" (7.49mm) | |||
1+ ¥0.2400 5+ ¥0.2240 10+ ¥0.2080 更多的价格 | 611,224 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Phosphor Bronze | 10-12 AWG | Through Board | 0.125" (3.18mm), 0.148" (3.76mm) | 0.200" (5.08mm) | 0.295" (7.49mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Phosphor Bronze | 18-22 AWG | Through Board, Locking | 0.072" ~ 0.077" (1.83mm ~ 1.96mm) | - | 0.277" (7.04mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin | Phosphor Bronze | 22-26 AWG | Through Board, Locking | 0.055" (1.40mm) | 0.040" ~ 0.110" (1.02mm ~ 2.79mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Phosphor Bronze | 14-18 AWG | Through Board | 0.125" (3.18mm) | 0.090" ~ 0.150" (2.29mm ~ 3.81mm) | 0.333" (8.46mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini Amp-In | Tin | Phosphor Bronze | 16 AWG | Through Board, Locking | 0.125" (3.18mm) | - | 0.330" (8.38mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-In | Tin-Lead | Phosphor Bronze | 14-18 AWG | Through Board | 0.125" (3.18mm) | 0.090" ~ 0.150" (2.29mm ~ 3.81mm) | 0.295" (7.49mm) |
线对板端子连接器是用于与 PCB(印刷电路板)建立可靠且安全的单导体连接的重要组件。 它们设计用于适应从 30 AWG 到 8 AWG 的各种线规,并具有各种长度、材料和绝缘直径公差,以适应不同的应用。 这些连接器提供了一种压接机制,可连接到电线的剥皮端,从而与 PCB 建立安全连接。 使用此类连接器对于确保电线与 PCB 之间电气连接的稳定性和耐用性至关重要。 线对板端子连接器有多种长度可供选择,可以灵活地将元件放置在 PCB 上,使其成为各种应用的理想选择。 此外,使用这些连接器可确保比单独使用电线更安全的连接,从而降低由于振动或移动而断开连接的风险。 线对板端子连接器有多种材质可供选择,包括黄铜、磷青铜和不锈钢,具有优异的导电性和耐腐蚀性。 绝缘直径公差确保连接器紧密贴合电线,降低安装过程中电线或连接器损坏的风险。 总之,线对板端子连接器是与 PCB 建立可靠且安全的单导体连接的关键组件。 它们有多种线规、长度、材料和绝缘直径公差可供选择,以适应不同的应用,提供比单独电线更稳定的连接。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。