准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Color | Pin Diameter | Length - Pin | Length - Overall | Wire Gauge | Insulation Diameter | Insulation | Termination | Features |
---|
1+ ¥4.0500 5+ ¥3.7800 10+ ¥3.5100 更多的价格 | 16,300 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PIDG | Red | Circular - 0.071" (1.80mm) Dia | 0.390" (9.91mm) | 0.913" (23.20mm) | 16-22 AWG (0.2~1.6mm²) | 0.142" (3.61mm) | Insulated | Crimp | Serrated Termination | |||
1+ ¥6.9000 5+ ¥6.4400 10+ ¥5.9800 更多的价格 | 3,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PIDG | Blue | Circular - 0.071" (1.80mm) Dia | 0.390" (9.91mm) | 0.929" (23.60mm) | 14-16 AWG (1.0~2.6mm²) | 0.169" (4.29mm) | Insulated | Crimp | Serrated Termination | |||
1+ ¥10.0500 5+ ¥9.3800 10+ ¥8.7100 更多的价格 | 2,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PIDG | Yellow | Circular - 0.102" (2.60mm) Dia | 0.394" (10.00mm) | 1.146" (29.11mm) | 10-12 AWG (2.7~6.6mm²) | 0.150" ~ 0.248" (3.81mm ~ 6.30mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Circular - 0.110" (2.79mm) Dia | 0.555" (14.10mm) | 0.791" (20.10mm) | 10-12 AWG | - | Non-Insulated | Crimp | Brazed Seam, Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Red | Circular - 0.071" (1.80mm) Dia | 0.264" (6.71mm) | 0.810" (20.57mm) | 16-22 AWG | 0.106" ~ 0.142" (2.69mm ~ 3.61mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Blue | Circular - 0.071" (1.80mm) Dia | 0.264" (6.71mm) | 0.810" (20.57mm) | 14-16 AWG | 0.118" ~ 0.193" (3.00mm ~ 4.90mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | Yellow | - | - | 0.354" (9.00mm) | 18 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | White | - | - | 0.354" (9.00mm) | 20 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | Brown | - | - | 0.472" (12.00mm) | 8 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | Blue | - | - | 0.472" (12.00mm) | 14 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | Green | - | - | 0.472" (12.00mm) | 10 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | Clear | - | - | 0.551" (14.00mm) | 20 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | Yellow | - | - | 0.551" (14.00mm) | 18 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | Red | - | - | 0.551" (14.00mm) | 16 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | Brown | - | - | 0.670" (17.02mm) | 8 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | Gray | - | - | 0.670" (17.02mm) | 12 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | Blue | - | - | 0.670" (17.02mm) | 14 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Grafoplast™ | Green | - | - | 0.670" (17.02mm) | 10 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Red | Rectangular - 0.116" W x 0.031" H (2.95mm x 0.80mm) | 0.343" (8.71mm) | 0.768" (19.51mm) | 16-22 AWG (0.2~1.6mm²) | 0.138" (3.51mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Red | Rectangular - 0.094" W x 0.033" H (2.38mm ~ 0.84mm) | 0.484" (12.29mm) | 1.125" (28.58mm) | 16-22 AWG | 0.080" ~ 0.125" (2.03mm ~ 3.18mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Yellow | Circular - 0.102" (2.60mm) Dia | 0.390" (9.91mm) | 1.122" (28.50mm) | 10-12 AWG | 0.150" ~ 0.248" (3.81mm ~ 6.30mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 0.071" (1.80mm) | 0.264" (6.71mm) | 0.807" (20.50mm) | 16-22 AWG | 0.146" (3.71mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Natural, Red Stripe | Circular - 0.070" (1.78mm) Dia | 0.390" (9.91mm) | 0.918" (23.32mm) | 16-22 AWG | 0.105" ~ 0.140" (2.67mm ~ 3.56mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Natural, Blue Stripe | Circular - 0.070" (1.78mm) Dia | 0.390" (9.91mm) | 0.933" (23.70mm) | 14-16 AWG | 0.115" ~ 0.170" (2.92mm ~ 4.32mm) | Fully Insulated Heat Shrink | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Natural, Yellow Stripe | Circular - 0.102" (2.60mm) Dia | 0.390" (9.91mm) | 1.148" (29.16mm) | 10-12 AWG | 0.150" ~ 0.250" (3.81mm ~ 6.35mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Solistrand | - | Circular - 0.102" (2.60mm) Dia | 0.409" (10.39mm) | 0.870" (22.10mm) | 8 AWG | - | Non-Insulated | Crimp | Brazed Seam | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Yellow | 0.110" (2.79mm) | 0.598" (15.19mm) | 1.319" (33.50mm) | 10-12 AWG (6.0~4.0mm²) | 0.248" (6.30mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Yellow | Circular - 0.045" (1.14mm) Dia | 0.270" (6.86mm) | 0.716" (18.19mm) | 22-26 AWG (0.1~0.4mm²) | 0.083" (2.11mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Red | - | 0.280" (7.11mm) | 0.772" (19.61mm) | 16-22 AWG (0.2~1.6mm²) | 0.105" ~ 0.140" (2.67mm ~ 3.56mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Yellow | Circular - 0.045" (1.14mm) Dia | 0.270" (6.86mm) | 0.716" (18.19mm) | 22-26 AWG (0.1~0.4mm²) | 0.083" (2.11mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Blue | Rectangular - 0.115" W x 0.031" H (2.92mm x 0.80mm) | 0.430" (10.92mm) | 0.891" (22.63mm) | 14-16 AWG | 0.115" ~ 0.170" (2.92mm ~ 4.32mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Red | Rectangular - 0.116" W x 0.031" H (2.95mm x 0.80mm) | 0.429" (10.90mm) | 0.906" (23.01mm) | 16-22 AWG (0.2~1.6mm²) | 0.106" ~ 0.142" (2.69mm ~ 3.61mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Yellow | Rectangular - 0.161" W x 0.039" H (4.10mm x 1.00mm) | 0.555" (14.10mm) | 1.150" (29.21mm) | 10-12 AWG | 0.150" ~ 0.252" (3.81mm ~ 6.40mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Red | Rectangular - 0.116" W x 0.031" H (2.95mm x 0.80mm) | 0.406" (10.31mm) | 0.906" (23.01mm) | 16-22 AWG | 0.106" ~ 0.142" (2.69mm ~ 3.61mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Blue | Rectangular - 0.116" W x 0.031" H (2.95mm x 0.80mm) | 0.406" (10.31mm) | 0.906" (23.01mm) | 14-16 AWG | 0.118" ~ 0.193" (3.00mm ~ 4.90mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Yellow | Rectangular - 0.165" W x 0.031" H (4.20mm x 0.80mm) | 0.465" (11.81mm) | 1.157" (29.39mm) | 10-12 AWG | 0.150" ~ 0.252" (3.81mm ~ 6.40mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Solistrand | - | Circular - 0.071" (1.80mm) Dia | 0.390" (9.91mm) | 0.697" (17.70mm) | 16-22 AWG (0.2~1.6mm²) | - | Non-Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Red | Circular - 0.071" (1.80mm) Dia | 0.390" (9.91mm) | 0.937" (23.80mm) | 16-22 AWG (0.2~1.6mm²) | 0.142" (3.61mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Red | Circular - 0.071" (1.80mm) Dia | 0.390" (9.91mm) | 0.937" (23.80mm) | 16-22 AWG (0.2~1.6mm²) | 0.142" (3.61mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | - | Circular - 0.071" (1.80mm) Dia | 0.390" (9.91mm) | 0.697" (17.70mm) | 14-16 AWG | - | Non-Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Blue | Rectangular - 0.070" W x 0.090" H (1.78mm x 2.29mm) | 0.390" (9.91mm) | 0.933" (23.70mm) | 14-16 AWG | 0.115" ~ 0.190" (2.92mm ~ 4.83mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Blue | Circular - 0.071" (1.80mm) Dia | 0.390" (9.91mm) | 0.929" (23.60mm) | 14-16 AWG (1.0~2.6mm²) | 0.189" (4.80mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Solistrand | - | Circular - 0.070" (1.78mm) Dia | 0.265" (6.73mm) | 0.565" (14.35mm) | 14-16 AWG | - | Non-Insulated | Crimp | Brazed Seam | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Blue | Circular - 0.071" (1.80mm) Dia | 0.264" (6.71mm) | 0.799" (20.29mm) | 14-16 AWG | 0.181" (4.60mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Blue | Circular - 0.071" (1.80mm) Dia | 0.264" (6.71mm) | 0.799" (20.29mm) | 14-16 AWG | 0.169" (4.29mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Circular - 0.102" (2.60mm) Dia | 0.394" (10.00mm) | 0.815" (20.70mm) | 10-12 AWG | - | Non-Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Yellow | Circular - 0.102" (2.60mm) Dia | 0.390" (9.91mm) | 1.158" (29.41mm) | 10-12 AWG | 0.150" ~ 0.250" (3.81mm ~ 6.35mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Yellow | Circular - 0.102" (2.60mm) Dia | 0.390" (9.91mm) | 1.158" (29.41mm) | 10-12 AWG | 0.150" ~ 0.250" (3.81mm ~ 6.35mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Yellow | Circular - 0.102" (2.60mm) Dia | 0.390" (9.91mm) | 1.232" (31.29mm) | 10-12 AWG | 0.170" ~ 0.300" (4.32mm ~ 7.62mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Red | Circular - 0.071" (1.80mm) Dia | 0.264" (6.71mm) | 0.795" (20.19mm) | 16-22 AWG (0.2~1.6mm²) | 0.142" (3.61mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Solistrand | - | Circular - 0.071" (1.80mm) Dia | 0.264" (6.71mm) | 0.567" (14.40mm) | 16-22 AWG (0.2~1.6mm²) | - | Non-Insulated | Crimp | Serrated Termination | |||
1+ ¥3.3000 5+ ¥3.0800 10+ ¥2.8600 更多的价格 | 18,900 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Red | Circular - 0.071" (1.80mm) Dia | 0.264" (6.71mm) | 0.815" (20.70mm) | 16-22 AWG (0.2~1.6mm²) | 0.142" (3.61mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Blue | Circular - 0.071" (1.80mm) Dia | 0.264" (6.71mm) | 0.813" (20.65mm) | 14-16 AWG | 0.115" ~ 0.190" (2.92mm ~ 4.83mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Red | Circular - 0.070" (1.78mm) Dia | 0.390" (9.91mm) | 0.910" (23.11mm) | 16-22 AWG | 0.105" ~ 0.140" (2.67mm ~ 3.56mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plasti-Grip | Red | Circular - 0.070" (1.78mm) Dia | - | 0.943" (23.95mm) | 18-22 AWG | 0.105" ~ 0.140" (2.67mm ~ 3.56mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Red | Circular - 0.070" (1.78mm) Dia | 0.264" (6.71mm) | 0.793" (20.14mm) | 16-22 AWG | 0.105" ~ 0.140" (2.67mm ~ 3.56mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Blue | Circular - 0.070" (1.78mm) Dia | 0.390" (9.91mm) | 0.933" (23.70mm) | 14-16 AWG | 0.115" ~ 0.170" (2.92mm ~ 4.32mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Strato-Therm | 1 Red, 2 Green | Circular - 0.070" (1.78mm) Dia | 0.390" (9.91mm) | 0.695" (17.65mm) | 14-16 AWG | - | Non-Insulated | Crimp | Brazed Seam | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Blue | 0.071" (1.80mm) | 0.265" (6.73mm) | 0.802" (20.37mm) | 14-16 AWG | 0.115" ~ 0.170" (2.92mm ~ 4.32mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Strato-Therm | - | Circular - 0.070" (1.78mm) Dia | 0.390" (9.91mm) | 0.695" (17.65mm) | 14-16 AWG | - | Non-Insulated | Crimp | Brazed Seam | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Solistrand | - | 0.169" (4.30mm) | 0.709" (18.01mm) | 1.236" (31.40mm) | 6 AWG | - | Non-Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Solistrand | - | - | 0.787" (19.99mm) | 1.398" (35.50mm) | 4 AWG | - | Non-Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Terminyl | Blue | Circular - 0.170" (4.32mm) Dia | 0.709" (18.01mm) | 1.543" (39.20mm) | 6 AWG | 0.315" (8.00mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Blue | - | - | 1.177" (29.90mm) | 13-17 AWG | - | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Terminyl | Red | Circular - 0.102" (2.60mm) Dia | 0.709" (18.01mm) | 1.445" (36.70mm) | 8 AWG (8.00mm²) | 0.260" (6.60mm) | Non-Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Red | Rectangular - 0.140" W x 0.031" H (3.56mm x 0.80mm) | - | 0.904" (22.96mm) | 16-22 AWG | 0.105" ~ 0.140" (2.67mm ~ 3.56mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Yellow | Rectangular - 0.125" W x 0.040" H (3.18mm x 1.02mm) | 0.613" (15.57mm) | 1.194" (30.33mm) | 10-12 AWG | 0.150" ~ 0.230" (3.81mm ~ 5.84mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Yellow | Circular - 0.102" (2.60mm) Dia | 0.394" (10.00mm) | 1.146" (29.11mm) | 10-12 AWG (2.7~6.6mm²) | 0.150" ~ 0.248" (3.81mm ~ 6.30mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Red | Circular - 0.071" (1.80mm) Dia | 0.390" (9.91mm) | 0.913" (23.20mm) | 16-22 AWG (0.2~1.6mm²) | - | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PIDG | Blue | Circular - 0.071" (1.80mm) Dia | 0.390" (9.91mm) | 0.929" (23.60mm) | 14-16 AWG (1.0~2.6mm²) | 0.169" (4.29mm) | Insulated | Crimp | Serrated Termination | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | Circular - 0.080" (2.03mm) Dia | 0.470" (11.94mm) | 0.920" (23.37mm) | 18-22 AWG | 0.145" (3.68mm) | Insulated | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | Circular - 0.080" (2.03mm) Dia | 0.470" (11.94mm) | 0.920" (23.37mm) | 18-22 AWG | 0.145" (3.68mm) | Insulated | Crimp | Butted Seam |
线针端子是一种连接器,可提供一种方便有效的方式来建立电接触,而无需焊接。 它们通常用于替换固定螺钉或夹具连接中的裸线,提供可靠且安全的替代方案。 这些连接器专为单导体应用而设计,并提供完全绝缘和非绝缘版本。 线针端子有多种尺寸和配置,以适应不同的线规。 这些连接器上的绝缘层采用颜色编码,每种颜色代表特定的线规范围。 这有助于用户轻松识别适合其电线尺寸的连接器。 圆形电线引脚端子具有多种引脚直径和长度,可与各种连接类型和电线尺寸兼容。 另一方面,矩形线针端子有不同尺寸可供选择,以满足特定的应用要求。 线针端子的主要优点是安装快速、无麻烦。 它们无需焊接,并通过固定螺钉或夹紧机构提供可靠的连接。 此外,端子上的绝缘层可提供电气绝缘并防止意外接触。 总之,线针端子为无需焊接的电气连接提供了便捷高效的解决方案。 它们有各种尺寸、配置和绝缘选项,适合各种应用和线规。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。