准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Operating Temperature | Output Type | Termination Style | Response Time | Sensor Type |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Solder Tab | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Solder Tab | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 125°C | I²C | - | 300 ns | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | CAN | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | USB | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | CAN | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | USB | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | CAN | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | CAN | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | CAN | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | CAN | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | USB | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | CAN | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | CAN | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | USB | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | USB | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | USB | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | CAN | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | USB | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TE-M32 | -20°C ~ 65°C | USB | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™400 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™400 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Analog | - | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™ 404 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™ 408 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™ 408 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™ 408 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™ 408 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™ 408 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™ 408 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -20°C ~ 60°C | Analog | Flex Cable | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -20°C ~ 60°C | Analog | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -25°C ~ 70°C | Analog | - | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -25°C ~ 70°C | Analog | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™400 | -40°C ~ 85°C | Analog | - | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™ 408 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -25°C ~ 70°C | Analog | - | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™400 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR™400 | -40°C ~ 85°C | Analog | Solder Tab | 3 µs | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Solder Tab | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Force Sensing Resistor | |||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Force Sensing Resistor | |||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Solder Tab | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FSR | -20°C ~ 85°C | Analog | Connector | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neonode Touch Sensor Module | -20°C ~ 65°C | I²C, USB | Card Edge/Solder Pad | 10 ms | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Analog | Solder Tab | 10 ms | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Analog | Solder Tab | 10 ms | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Analog | Solder Tab | 10 ms | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Analog | Solder Tab | 10 ms | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Analog | Solder Tab | 10 ms | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Analog | Solder Tab | 10 ms | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Analog | Solder Tab | 10 ms | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | Capacitive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -20°C ~ 70°C | PWM, SPI | - | 482 ms | Optical | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -20°C ~ 70°C | PWM, SPI | - | 482 ms | Optical | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Open Collector | - | 35 ms | Capacitive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Open Collector | - | 35 ms | Capacitive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Open Collector | - | 35 ms | Capacitive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Open Collector | - | 35 ms | Capacitive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Open Collector | - | 35 ms | Capacitive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -40°C ~ 85°C | Open Collector | - | 35 ms | Capacitive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -30°C ~ 70°C | Analog | Solder Tab | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Analog | Tab | - | Resistive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | W7ED | -10°C ~ 60°C | Open Collector | Connector | - | Capacitive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | W7ED | -10°C ~ 60°C | Open Collector | Connector | - | Capacitive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | W7ED | -10°C ~ 60°C | Open Collector | Connector | - | Capacitive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | W7ED | -10°C ~ 60°C | Open Collector | Connector | - | Capacitive |
触摸传感器是高度可靠和便捷的设备,没有任何可动部件。它们的设计目的是检测触摸并提供响应的输出信号。触摸传感器有两种主要类型:红外线和电阻式。 红外触摸传感器使用红外光束来检测是否有触摸。当一个物体触摸传感器表面时,它会挡住红外光束,导致输出信号发生变化。这些传感器通常用于各种电子设备,如智能手机、平板电脑和数字信息亭。 另一方面,电阻触摸传感器在传感器表面施加力时电阻会降低。传感器控制器检测到电阻的变化,并将其转换为触摸输入。电阻触摸传感器非常适合需要高精度和高精确度的应用,如工业自动化和医疗设备。 此外,触摸传感器提供各种输出类型以满足不同的应用需求。这些包括模拟、I2C和USB。触摸传感器的终端样式也可以不同,包括卡边/焊盘、连接器、柔性电缆、焊接标签和标签。 由于其可靠性和便捷性,触摸传感器在各个行业中越来越受欢迎。它们提供无缝的用户体验,简化设备操作。总的来说,触摸传感器是多功能和可定制的设备,提供响应灵敏的触摸检测和一系列输出选项,以满足不同的应用需求。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。