准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Operating Temperature | Current - Hold (Ih) (Max) | Voltage - Off State | Voltage - Gate Trigger (Vgt) (Max) | Structure | Number of SCRs, Diodes | Current - On State (It (AV)) (Max) | Current - Gate Trigger (Igt) (Max) | Current - Non Rep. Surge 50, 60Hz (Itsm) | Package / Case | Grade | Current - On State (It (RMS)) (Max) | Qualification |
---|
1+ ¥225.0000 5+ ¥210.0000 10+ ¥195.0000 更多的价格 | 823 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 100 mA | 1.6 kV | 1 V | Bridge, Single Phase - SCRs/Diodes (Layout 1) | 2 SCRs, 2 Diodes | 28 A | 65 mA | 300A, 330A | X118 | - | - | - | |||
1+ ¥675.0000 5+ ¥630.0000 10+ ¥585.0000 更多的价格 | 808 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 140°C (TJ) | 150 mA | 1.6 kV | 2 V | Series Connection - All SCRs | 2 SCRs | 320 A | 150 mA | 9200A, 10100A | Y1-CU | - | 520 A | - | |||
1+ ¥150.0000 5+ ¥140.0000 10+ ¥130.0000 更多的价格 | 667 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 200 mA | 1.6 kV | 2.5 V | Series Connection - All SCRs | 2 SCRs | 116 A | 150 mA | 2250A, 2400A | TO-240AA | - | 180 A | - | |||
1+ ¥1885.5000 5+ ¥1759.8000 10+ ¥1634.1000 更多的价格 | 500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 140°C (TJ) | 150 mA | 1.6 kV | 2 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 320 A | 150 mA | 9200A, 9800A | Y2-DCB | - | 500 A | - | |||
1+ ¥1500.0000 5+ ¥1400.0000 10+ ¥1300.0000 更多的价格 | 307 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 140°C (TJ) | 150 mA | 1.2 kV | 2 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 250 A | 150 mA | 9000A, 9600A | Y1-CU | - | 450 A | - | |||
1+ ¥600.0000 5+ ¥560.0000 10+ ¥520.0000 更多的价格 | 200 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -30°C ~ 150°C (TJ) | - | 1.6 kV | 3 V | Bridge, 3-Phase - SCRs/Diodes | 1 SCR, 6 Diodes | 200 A | 100 mA | 1850A, 2000A | Module | - | - | - | |||
1+ ¥465.0000 5+ ¥434.0000 10+ ¥403.0000 更多的价格 | 108 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 2.2 kV | 1.5 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 104 A | 100 mA | 1700A, 1800A | TO-240AA | - | 180 A | - | |||
1+ ¥1680.0000 5+ ¥1568.0000 10+ ¥1456.0000 更多的价格 | 99 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.6 kV | - | Series Connection - All SCRs | 2 SCRs | - | - | 14500A @ 50Hz | WC-501 | - | - | - | |||
1+ ¥300.0000 5+ ¥280.0000 10+ ¥260.0000 更多的价格 | 25 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | -40°C ~ 150°C (TJ) | 100 mA | 1.6 kV | 1 V | Series Connection - All SCRs | 2 SCRs | 30 A | 55 mA | 400A, 430A | i4-Pac™-5 | - | 47 A | - | |||
1+ ¥975.0000 5+ ¥910.0000 10+ ¥845.0000 更多的价格 | 14 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 150°C (TJ) | 100 mA | 1.6 kV | 1.4 V | Bridge, 3-Phase - SCRs/Diodes - IGBT with Diode | 3 SCRs, 3 Diodes | - | 80 mA | 700A, 755A | E2 | - | - | - | |||
1+ ¥1650.0000 5+ ¥1540.0000 10+ ¥1430.0000 更多的价格 | 10 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 125°C (TJ) | 200 mA | 1.6 kV | 2 V | Series Connection - All SCRs | 2 SCRs | 162 A | 150 mA | 5200A @ 50Hz | Module | - | 260 A | - | |||
1+ ¥1933.5000 5+ ¥1804.6000 10+ ¥1675.7000 更多的价格 | 8 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 125°C (TJ) | 200 mA | 1.4 kV | 2 V | Series Connection - All SCRs | 2 SCRs | 162 A | 150 mA | 5200A @ 50Hz | Module | - | 260 A | - | |||
1+ ¥1140.0000 5+ ¥1064.0000 10+ ¥988.0000 更多的价格 | 3 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 140°C (TJ) | 150 mA | 1.8 kV | 2 V | Series Connection - All SCRs | 2 SCRs | 320 A | 150 mA | 9200A, 10100A | Y1-CU | - | 520 A | - | |||
1+ ¥2583.0000 5+ ¥2410.8000 10+ ¥2238.6000 更多的价格 | 3 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C | 300 mA | 1.8 kV | 2.2 V | Single | 1 SCR | 669 A | 250 mA | 17A @ 50Hz | Module | - | 1050 A | - | |||
1+ ¥690.0000 5+ ¥644.0000 10+ ¥598.0000 更多的价格 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 130°C (TC) | 200 mA | 1.6 kV | 2.5 V | Series Connection - All SCRs | 2 SCRs | 240 A | 145 mA | 5200A @ 50Hz | Module | - | 275 A | - | |||
1+ ¥6429.0000 5+ ¥6000.4000 10+ ¥5571.8000 更多的价格 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C | 300 mA | 1.8 kV | 2 V | Single | 1 SCR | 2180 A | 250 mA | 44000A @ 50Hz | DO-200AD | - | 4460 A | - | |||
1+ ¥3793.5000 5+ ¥3540.6000 10+ ¥3287.7000 更多的价格 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 125°C (TJ) | 300 mA | 1.6 kV | 2 V | 1-Phase Controller - All SCRs | 2 SCRs | - | 200 mA | 6300A @ 50Hz | Module | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 250 mA | 1 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 95 A | 150 mA | 2000A, 2100A | POW-R-BLOK™ Module | 150 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | -40°C ~ 125°C (TJ) | 100 mA | 1 kV | 2.5 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 90 A | 100 mA | 2000A @ 50Hz | Module | 141 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 250 mA | 1.4 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 95 A | 150 mA | 2000A, 2100A | POW-R-BLOK™ Module | 150 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 800 V | 2.5 V | Series Connection - All SCRs | 2 SCRs | 110 A | 100 mA | 2400A @ 50Hz | POW-R-BLOK™ Module | 173 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 250 mA | 1 kV | 3 V | Series Connection - All SCRs | 2 SCRs | 95 A | 150 mA | 2000A, 2100A | POW-R-BLOK™ Module | 150 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 1 kV | 2.5 V | Series Connection - All SCRs | 2 SCRs | 110 A | 100 mA | 2400A @ 50Hz | POW-R-BLOK™ Module | 173 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 1.4 kV | 2.5 V | Series Connection - All SCRs | 2 SCRs | 110 A | 100 mA | 2400A @ 50Hz | POW-R-BLOK™ Module | 173 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 1.2 kV | 2.5 V | Series Connection - All SCRs | 2 SCRs | 110 A | 100 mA | 2400A @ 50Hz | POW-R-BLOK™ Module | 173 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | -40°C ~ 125°C (TJ) | 100 mA | 1.4 kV | 2.5 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 90 A | 100 mA | 2000A @ 50Hz | Module | 141 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 1 kV | 2 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 160 A | 150 mA | 4870A, 5100A | POW-R-BLOK™ Module | 250 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 1.2 kV | 2 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 160 A | 150 mA | 4870A, 5100A | POW-R-BLOK™ Module | 250 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 1.4 kV | 2 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 160 A | 150 mA | 4870A, 5100A | POW-R-BLOK™ Module | 250 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 1.6 kV | 2 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 160 A | 150 mA | 4870A, 5100A | POW-R-BLOK™ Module | 250 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 150 mA | 1 kV | 2 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 160 A | 150 mA | 4870A, 5100A | POW-R-BLOK™ Module | 235 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | -40°C ~ 125°C (TJ) | 150 mA | 1 kV | 2.5 V | Series Connection - All SCRs | 2 SCRs | 150 A | 150 mA | 5400A @ 50Hz | Module | 235 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.7 kV | 4.2 V | Single | 1 SCR | 2500 A | 250 mA | 41500A, 45000A | TO-200AF | 3925 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.9 kV | 4.2 V | Single | 1 SCR | 2500 A | 250 mA | 41500A, 45000A | TO-200AF | 3925 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 2.4 kV | 4.5 V | Single | 1 SCR | 2300 A | 250 mA | 32000A, 35000A | TO-200AF | 3610 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 2.3 kV | 4.5 V | Single | 1 SCR | 2300 A | 250 mA | 32000A, 35000A | TO-200AF | 3610 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 3.1 kV | 4.5 V | Single | 1 SCR | 1800 A | 250 mA | 27000A, 29000A | TO-200AF | 2826 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 3.2 kV | 4.5 V | Single | 1 SCR | 1800 A | 250 mA | 27000A, 29000A | TO-200AF | 2826 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 3.4 kV | 4.5 V | Single | 1 SCR | 1800 A | 250 mA | 27000A, 29000A | TO-200AF | 2826 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 3.5 kV | 4.5 V | Single | 1 SCR | 1800 A | 250 mA | 27000A, 29000A | TO-200AF | 2826 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 3.6 kV | 4.5 V | Single | 1 SCR | 1800 A | 250 mA | 27000A, 29000A | TO-200AF | 2826 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 3.6 kV | 4.5 V | Single | 1 SCR | 1650 A | 300 mA | 24000A, 26000A | TO-200AF | 2590 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 3.7 kV | 4.5 V | Single | 1 SCR | 1800 A | 250 mA | 27000A, 29000A | TO-200AF | 2826 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 3.8 kV | 4.5 V | Single | 1 SCR | 1650 A | 300 mA | 24000A, 26000A | TO-200AF | 2590 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 3.7 kV | 4.5 V | Single | 1 SCR | 1650 A | 300 mA | 24000A, 26000A | TO-200AF | 2590 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 3.9 kV | 4.5 V | Single | 1 SCR | 1650 A | 300 mA | 24000A, 26000A | TO-200AF | 2590 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 4.1 kV | 4.5 V | Single | 1 SCR | 1650 A | 300 mA | 24000A, 26000A | TO-200AF | 2590 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 4 kV | 4.5 V | Single | 1 SCR | 1650 A | 300 mA | 24000A, 26000A | TO-200AF | 2590 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 4.3 kV | 4.5 V | Single | 1 SCR | 1650 A | 300 mA | 24000A, 26000A | TO-200AF | 2590 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | B-2T | Chassis Mount | -40°C ~ 125°C (TJ) | - | 800 V | 2.5 V | Bridge, Single Phase - All SCRs | 4 SCRs | - | 60 mA | 250A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | B-2T | Chassis Mount | -40°C ~ 125°C (TJ) | - | 800 V | 3 V | Bridge, Single Phase - SCRs/Diodes (Layout 2) | 2 SCRs, 2 Diodes | - | 80 mA | 600A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | B-2T | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.2 kV | 3 V | Bridge, Single Phase - SCRs/Diodes (Layout 2) | 2 SCRs, 2 Diodes | - | 80 mA | 600A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | B-2T | - | -40°C ~ 125°C (TJ) | - | 1.2 kV | 3 V | Bridge, Single Phase - SCRs/Diodes (Layout 2) | 2 SCRs, 2 Diodes | - | 80 mA | 600A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | B-2T | - | -40°C ~ 125°C (TJ) | - | 1.2 kV | 3 V | Bridge, Single Phase - SCRs/Diodes (Layout 3) | 2 SCRs, 2 Diodes | - | 80 mA | 600A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | B-2T | Chassis Mount | -40°C ~ 125°C (TJ) | - | 800 V | 3 V | Bridge, Single Phase - All SCRs | 4 SCRs | - | 80 mA | 600A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | B-2T | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.2 kV | 3 V | 1-Phase Controller - All SCRs | 2 SCRs | - | 80 mA | 600A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | B-2T | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.2 kV | 3 V | Common Cathode - All SCRs | 2 SCRs | - | 80 mA | 600A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | B-2T | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.2 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | - | 80 mA | 600A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | 200 mA | 800 V | 2.5 V | Bridge, 3-Phase - All SCRs | 6 SCRs | 110 A | 150 mA | 1130A, 1180A | MTK | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | B-2T | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.2 kV | 2.5 V | Bridge, Single Phase - SCRs/Diodes (Layout 1) | 2 SCRs, 2 Diodes | - | 60 mA | 250A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | B-2T | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.2 kV | 2.5 V | Bridge, Single Phase - SCRs/Diodes (Layout 2) | 2 SCRs, 2 Diodes | - | 60 mA | 250A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 130°C (TJ) | - | 1 kV | 3 V | Series Connection - All SCRs | 2 SCRs | 500 A | 200 mA | 16300A, 17000A | POW-R-BLOK™ Module | 900 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 2 kV | 3 V | Series Connection - All SCRs | 2 SCRs | 430 A | 200 mA | 14000A, 16000A | POW-R-BLOK™ Module | 800 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 130°C (TJ) | - | 800 V | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 500 A | 200 mA | 16300A, 17000A | POW-R-BLOK™ Module | 785 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 130°C (TJ) | - | 1 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 500 A | 200 mA | 16300A, 17000A | POW-R-BLOK™ Module | 785 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 130°C (TJ) | - | 1.2 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 500 A | 200 mA | 16300A, 17000A | POW-R-BLOK™ Module | 785 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 130°C (TJ) | - | 1.4 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 500 A | 200 mA | 16300A, 17000A | POW-R-BLOK™ Module | 785 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 130°C (TJ) | - | 1.6 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 500 A | 200 mA | 16300A, 17000A | POW-R-BLOK™ Module | 785 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 130°C (TJ) | - | 1 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 500 A | 200 mA | 16300A, 17000A | POW-R-BLOK™ Module | 785 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 130°C (TJ) | - | 1.4 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 500 A | 200 mA | 16300A, 17000A | POW-R-BLOK™ Module | 785 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.8 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | 430 A | 200 mA | 14000A, 16000A | POW-R-BLOK™ Module | 800 A | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.2 kV | 3 V | Common Anode - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 1000A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.2 kV | 3 V | Common Anode - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 1500A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.4 kV | 3 V | Common Anode - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 1500A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.6 kV | 3 V | Common Anode - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 1500A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.6 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 1950A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 400 V | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 1950A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 400 V | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 1950A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.4 kV | 3 V | Series Connection - All SCRs | 2 SCRs | - | 150 mA | 2250A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 600 V | 3 V | Series Connection - All SCRs | 2 SCRs | - | 150 mA | 2250A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.4 kV | 3 V | Common Anode - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 400A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 600 V | 3 V | Common Anode - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 400A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.2 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 400A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.4 kV | 3 V | Series Connection - All SCRs | 2 SCRs | - | 150 mA | 400A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 400 V | 3 V | Series Connection - All SCRs | 2 SCRs | - | 150 mA | 400A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 600 V | 3 V | Series Connection - All SCRs | 2 SCRs | - | 150 mA | 400A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.2 kV | 3 V | Common Cathode - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 1000A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.2 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 1000A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.4 kV | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 1000A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 600 V | 3 V | Series Connection - SCR/Diode | 1 SCR, 1 Diode | - | 150 mA | 1000A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 1.4 kV | 3 V | Series Connection - All SCRs | 2 SCRs | - | 150 mA | 1000A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 400 V | 3 V | Series Connection - All SCRs | 2 SCRs | - | 150 mA | 1000A @ 60Hz | Module | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | F18 | Chassis Mount | -40°C ~ 125°C (TJ) | - | 600 V | 3 V | Series Connection - All SCRs | 2 SCRs | - | 150 mA | 1000A @ 60Hz | Module | - | |||||
