准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Features | Contact Finish | Operating Temperature | Mounting Type | Panel Cutout Dimensions | Termination Style | Output Code | Read Out | Number of Sections | Display Characters - Height | Actuator Type | Contact Rating @ Voltage | Contact Material | End Caps | Section Width |
---|
1+ ¥98.2500 5+ ¥91.7000 10+ ¥85.1500 更多的价格 | 2,199 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | SMCD | - | Gold | -20°C ~ 80°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad | BCD | 0 ~ 9 | 1 | 0.193" (4.90mm) | Pushwheel | 0.1A @ 40VAC/DC | Copper Tin Alloy | Sold Separately | 0.300" (7.62mm) | |||
1+ ¥531.9000 5+ ¥496.4400 10+ ¥460.9800 更多的价格 | 88 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Sold Separately | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 84212 | Colored Wheel, Red | Gold | -25°C ~ 70°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad | BCD | 0 ~ 9 | 1 | 0.240" (6.00mm) | Rocker | 0.1A @ 250VAC/50VDC | Copper | Sold Separately | 0.492" (12.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 84212 | Colored Wheel, Red | Gold | -25°C ~ 70°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad | BCD | 0 ~ 9 | 1 | 0.240" (6.00mm) | Rocker | 0.1A @ 250VAC/50VDC | Copper | Sold Separately | 0.492" (12.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7AS | - | - | -40°C ~ 85°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad | SPDT | +/- | 1 | - | Thumbwheel | 0.1A @ 50VAC/28VDC | - | Sold Separately | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7AS | - | - | -40°C ~ 85°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad with Component Mounting | Decimal | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 50VAC/28VDC | - | Sold Separately | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7D | Internal Stoppers | - | -10°C ~ 70°C | Panel Mount, Snap-In | - | PC Pin | BCD | 0 ~ 9 | 1 | - | Pushwheel | 0.1A @ 30VDC | - | Sold Separately | 0.200" (5.08mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7MA | - | Gold | -10°C ~ 65°C | Panel Mount, Screw | - | Card Edge/Solder Pad | SPDT | +/- | 1 | - | Thumbwheel | 0.1A @ 28VDC | - | Sold Separately | 0.236" (6.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7MA | - | Gold | -10°C ~ 65°C | Panel Mount, Screw | - | PC Pin | SPDT | +/- | 1 | - | Thumbwheel | 0.1A @ 28VDC | - | Sold Separately | 0.236" (6.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7MA | - | Gold | -10°C ~ 65°C | Panel Mount, Screw | - | PC Pin with Component Mounting | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 28VDC | - | Sold Separately | 0.236" (6.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7MA | - | Gold | -10°C ~ 65°C | Panel Mount, Screw | - | Card Edge/Solder Pad with Component Mounting | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 28VDC | - | Sold Separately | 0.236" (6.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7MA | - | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 28VDC | - | Sold Separately | 0.236" (6.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7MA | - | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | - | PC Pin | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 28VDC | - | Sold Separately | 0.236" (6.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7MA | - | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad | SPDT | +/- | 1 | - | Thumbwheel | 0.1A @ 28VDC | - | Sold Separately | 0.236" (6.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7MA | - | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | - | PC Pin | SPDT | +/- | 1 | - | Thumbwheel | 0.1A @ 28VDC | - | Sold Separately | 0.236" (6.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7MA | - | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | - | PC Pin | SPDT | +/- | 1 | - | Thumbwheel | 0.1A @ 28VDC | - | Sold Separately | 0.236" (6.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A7MA | - | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | - | PC Pin with Component Mounting | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 28VDC | - | Sold Separately | 0.236" (6.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | T57 | - | - | -20°C ~ 80°C | Panel Mount, Screw | - | Card Edge/Solder Pad | Decimal | 0 ~ 9 | 1 | - | Pushwheel | - | - | Sold Separately | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 31.00mm x 24.28mm | Card Edge/Solder Pad with Component Mounting | BCD Complement | 0 ~ 9 | 2 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 26.42mm x 25.91mm | Card Edge/Solder Pad with Component Mounting | BCD Complement | 0 ~ 9 | 2 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Sealed Contacts | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 25.91mm x 24.56mm | PC Pin | BCD | 0 ~ 9 | 2 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Dust Lens, Sealed Contacts | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 26.42mm x 25.91mm | Card Edge/Solder Pad with Component Mounting | BCD | 0 ~ 9 | 2 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Dust Lens | - | -40°C ~ 65°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad with Component Mounting | BCD Complement | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Sold Separately | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Screw | - | Card Edge/Solder Pad with Component Mounting | BCD Complement | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Sold Separately | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Screw | - | PC Pin | BCD Complement | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Sold Separately | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad with Component Mounting | Hexadecimal | 0 ~ 9, A ~ F | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Sold Separately | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Sealed Contacts | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 31.00mm x 16.28mm | Card Edge/Solder Pad with Component Mounting | BCD Complement | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Sealed Contacts | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 31.00mm x 16.28mm | Card Edge/Solder Pad | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 25.91mm x 17.53mm | Card Edge/Solder Pad with Component Mounting | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 32.28mm x 31.00mm | Card Edge/Solder Pad with Component Mounting | BCD | 0 ~ 9 | 3 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Dust Lens, Sealed Contacts | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 35.31mm x 25.91mm | Card Edge/Solder Pad with Component Mounting | BCD | 0 ~ 9 | 3 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Sealed Contacts | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 32.28mm x 31.00mm | Card Edge/Solder Pad | BCD Complement | 0 ~ 9 | 3 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Dust Lens, Sealed Contacts | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 32.28mm x 31.00mm | Card Edge/Solder Pad with Component Mounting | BCD Complement | 0 ~ 9 | 3 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Dust Lens, Sealed Contacts | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 40.28mm x 31.00mm | Card Edge/Solder Pad with Component Mounting | BCD | 0 ~ 9 | 4 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 44.20mm x 25.91mm | Card Edge/Solder Pad with Component Mounting | BCD | 0 ~ 9 | 4 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 40.28mm x 31.00mm | Card Edge/Solder Pad | BCD | 0 ~ 9 | 4 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 44.20mm x 25.91mm | Card Edge/Solder Pad | BCD | 0 ~ 9 | 4 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 40.28mm x 31.00mm | Card Edge/Solder Pad | Decimal | 0 ~ 9 | 4 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 31.00mm x 24.28mm | Card Edge/Solder Pad with Component Mounting | Hexadecimal | 0 ~ 9, A ~ F | 2 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 26.42mm x 25.91mm | Card Edge/Solder Pad with Component Mounting | Hexadecimal | 0 ~ 9, A ~ F | 2 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Dust Lens, Sealed Contacts | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 26.42mm x 25.91mm | Card Edge/Solder Pad with Component Mounting | Hexadecimal | 0 ~ 9, A ~ F | 2 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Dust Lens | - | -40°C ~ 65°C | Panel Mount, Screw | - | Card Edge/Solder Pad | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Sold Separately | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad with Component Mounting | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Sold Separately | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Dust Lens | - | -40°C ~ 65°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad with Component Mounting | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Sold Separately | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Screw | - | PC Pin | BCD | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Sold Separately | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Dust Lens | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 25.91mm x 17.53mm | Card Edge/Solder Pad | Hexadecimal | 0 ~ 9, A ~ F | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Dust Lens, Sealed Contacts | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 31.00mm x 16.28mm | Card Edge/Solder Pad | Hexadecimal | 0 ~ 9, A ~ F | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 31.00mm x 16.28mm | Card Edge/Solder Pad with Component Mounting | Resistor Decade | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | - | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 25.91mm x 17.53mm | Card Edge/Solder Pad | Decimal | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3 | Sealed Contacts | - | -40°C ~ 65°C | Panel Mount, Screw | Rectangular - 25.91mm x 17.53mm | Card Edge/Solder Pad | Decimal | 0 ~ 9 | 1 | - | Thumbwheel | 0.1A @ 120VAC/28VDC | Copper Alloy | Included | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Dust Lens | Gold | -10°C ~ 65°C | Panel Mount, Snap-In, Right Angle | - | PC Pin | BCD | 0 ~ 9 | 1 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Sold Separately | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | - | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad | BCD Complement | 0 ~ 9 | 1 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Sold Separately | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Dust Lens | Gold | -10°C ~ 65°C | Panel Mount, Snap-In, Right Angle | - | PC Pin | BCD | 0 ~ 9 | 1 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Sold Separately | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Dust Lens | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 22.50mm x 11.32mm | Card Edge/Solder Pad with Component Mounting | BCD Complement | 0 ~ 9 | 1 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Dust Lens | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 22.50mm x 11.32mm | Card Edge/Solder Pad | BCD Complement | 0 ~ 9 | 1 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Dust Lens, Spacer Included | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad | BCD | 0 ~ 9 | 1 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | - | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 22.50mm x 11.32mm | Card Edge/Solder Pad with Component Mounting | BCD Complement | 0 ~ 9 | 1 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Dust Lens | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 22.50mm x 18.94mm | Card Edge/Solder Pad | BCD Complement | 0 ~ 9 | 2 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | - | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 22.50mm x 18.94mm | Card Edge/Solder Pad | BCD Complement | 0 ~ 9 | 2 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | - | Gold | -10°C ~ 65°C | Panel Mount, Snap-In, Right Angle | Rectangular - 26.56mm x 22.50mm | PC Pin | BCD | 0 ~ 9 | 3 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Dust Lens | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 26.56mm x 22.50mm | Card Edge/Solder Pad with Component Mounting | BCD | 0 ~ 9 | 3 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Dust Lens, Spacer Included | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 31.65mm x 22.50mm | Card Edge/Solder Pad | BCD | 0 ~ 9 | 3 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | - | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 26.56mm x 22.50mm | Card Edge/Solder Pad | BCD Complement | 0 ~ 9 | 3 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Dust Lens | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 26.56mm x 22.50mm | Card Edge/Solder Pad | BCD Complement | 0 ~ 9 | 3 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Dust Lens | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 26.56mm x 22.50mm | Card Edge/Solder Pad with Component Mounting | BCD Complement | 0 ~ 9 | 3 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Spacer Included | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 31.65mm x 22.50mm | Card Edge/Solder Pad | BCD Complement | 0 ~ 9 | 3 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3P | Dust Lens, Spacer Included | Gold | -10°C ~ 65°C | Panel Mount, Snap-In | Rectangular - 31.65mm x 22.50mm | Card Edge/Solder Pad | BCD Complement | 0 ~ 9 | 3 | - | Pushwheel | 0.1A @ 30VDC | Copper Alloy | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DPS10 | - | Gold | -20°C ~ 80°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad | SPDT | +/- | 1 | 0.275" (7.00mm) | Pushwheel | 0.4VA @ 20VAC/DC | Copper Alloy | Sold Separately | 0.394" (10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PE | - | - | -20°C ~ 80°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad | Hexadecimal | 0 ~ 9, A ~ F | 1 | 0.134" (3.40mm) | Pushwheel | 0.1A @ 50VAC/DC | - | Sold Separately | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PA | - | - | - | Panel Mount, Snap-In | - | Card Edge | Decimal | 0 ~ 9 | - | - | Pushwheel | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PA | Pen-Push Actuator | Gold Alloy | -20°C ~ 80°C | Panel Mount, Snap-In | Rectangular - 14.30mm x 10.92mm | Card Edge/Solder Pad | BCD | 0 ~ 9 | 1 | 0.120" (3.00mm) | Pushwheel | 0.1A @ 50VAC/DC | - | Included | 0.300" (7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PA | - | Gold Alloy | -20°C ~ 80°C | Panel Mount, Snap-In | - | Card Edge/Solder Pad with Component Mounting | BCD | 0 ~ 9 | 1 | 0.120" (3.00mm) | Pushwheel | 0.1A @ 50VAC/DC | - | Sold Separately | 0.300" (7.62mm) | |||
