准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Size / Dimension | Termination | Tolerance | Power (Watts) | Number of Turns | Resistance | Adjustment Type |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | 10 | 10 kOhms | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.250" H (9.53mm x 6.35mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 10 kOhms | Side Adjustment | |||
1+ ¥7.5000 5+ ¥7.0000 10+ ¥6.5000 更多的价格 | 300 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 100 kOhms | Top Adjustment | |||
1+ ¥6.0000 5+ ¥5.6000 10+ ¥5.2000 更多的价格 | 122 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 1 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 1 mOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 200 Ohms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 25 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 2 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 500 Ohms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 91 | Through Hole | Round - 0.375" Dia x 0.200" H (9.53mm x 5.08mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | RK10J | Surface Mount | Round - 0.551" Dia x 0.098" H (14.00mm x 2.50mm) | Gull Wing | ±30% | 0.03W, 1/32W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | RK10J | Through Hole | Round - 0.551" Dia x 0.071" H (14.00mm x 1.80mm) | PC Pins | ±30% | 0.03W, 1/32W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | RK10J | Through Hole | Round - 0.551" Dia x 0.071" H (14.00mm x 1.80mm) | PC Pins | ±30% | 0.03W, 1/32W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | RK10J | Surface Mount | Round - 0.551" Dia x 0.098" H (14.00mm x 2.50mm) | Gull Wing | ±30% | 0.03W, 1/32W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 200 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 20 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 2.5 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 25 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 30 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 500 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 500 Ohms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 5 mOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 1 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 10 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 100 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 200 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 100 Ohms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 1 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 10 MOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 100 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PT-15 | Through Hole | Round - 0.630" Dia x 0.051" H (16.00mm x 1.30mm) | PC Pins | ±20% | 0.25W, 1/4W | 1 | 200 Ohms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PC908, Citec | Through Hole | Round - 0.717" Dia x 0.173" H (18.20mm x 4.40mm) | PC Pins | ±20% | 1W | 1 | 220 Ohms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PC908, Citec | Through Hole | Round - 0.717" Dia x 0.173" H (18.20mm x 4.40mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PC908, Citec | Through Hole | Round - 0.717" Dia x 0.173" H (18.20mm x 4.40mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 100 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PC908, Citec | Through Hole | Round - 0.717" Dia x 0.173" H (18.20mm x 4.40mm) | PC Pins | ±20% | 1W | 1 | 470 Ohms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PC908, Citec | Through Hole | Round - 0.717" Dia x 0.173" H (18.20mm x 4.40mm) | PC Pins | ±20% | 1W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.512" Dia x 0.185" H (13.00mm x 4.70mm) | PC Pins | ±20% | 0.01W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.512" Dia x 0.185" H (13.00mm x 4.70mm) | PC Pins | ±20% | 0.01W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.512" Dia x 0.185" H (13.00mm x 4.70mm) | PC Pins | ±20% | 0.01W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.512" Dia x 0.185" H (13.00mm x 4.70mm) | PC Pins | ±20% | 0.01W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.512" Dia x 0.185" H (13.00mm x 4.70mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.512" Dia x 0.185" H (13.00mm x 4.70mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.512" Dia x 0.185" H (13.00mm x 4.70mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.512" Dia x 0.185" H (13.00mm x 4.70mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.504" Dia x 0.157" H (12.80mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVU-TW | Through Hole | - | PC Pins | ±30% | 0.01W | 1 | 1 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVU-TW | Through Hole | - | PC Pins | ±30% | 0.01W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVU-TU | Surface Mount | Round - 0.630" Dia x 0.150" H (16.00mm x 3.80mm) | Gull Wing | ±30% | 0.01W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVU-TU | Surface Mount | Round - 0.630" Dia x 0.150" H (16.00mm x 3.80mm) | Gull Wing | ±30% | 0.02W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.01W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVL | Through Hole | Round - 0.630" Dia x 0.157" H (16.00mm x 4.00mm) | PC Pins | ±20% | 0.03W, 1/32W | 1 | 50 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3345 - Sealed | Through Hole | Round - 0.495" Dia x 0.550" H (12.57mm x 13.97mm) | PC Pins | ±5% | 1W | 1 | 1 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 100 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 20 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 500 Ohms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 2 kOhms | Top Adjustment | |||
1+ ¥17.3597 5+ ¥16.2023 10+ ¥15.0450 更多的价格 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 1 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 250 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 1 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 1 mOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 5 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 10 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 10 kOhms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.150" H (8.89mm x 3.81mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 500 kOhms | Top Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 500 Ohms | Side Adjustment | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Trimpot® 3352 - Open Frame | Through Hole | Round - 0.350" Dia x 0.210" H (8.89mm x 5.33mm) | PC Pins | ±20% | 0.5W, 1/2W | 1 | 1 kOhms | Top Adjustment |
修剪电位器,通常称为修剪电阻器,是一种用于精确手动调节电子电路中电阻值的电子组件。这些电位器有多种配置可供选择,包括底部、侧面或顶部调节,并且可以进行单圈或多圈的操作。 修剪电阻器非常灵活,可以在各种应用中使用,从消费电子产品到工业仪器。它们的电阻值范围从10Ω到5MΩ,公差范围为指定电阻值的5%到30%。这确保了实际电阻值与预期值非常接近。 修剪电阻器有表面贴装、插装、底座安装和面板安装等不同的配置,适用于不同的电路设计。表面贴装配置可以直接安装在电路板上,而插装配置则设计用来插入电路板上的孔中。底座安装和面板安装配置则设计用于安装在面板或底座上。 总之,修剪电位器是可靠而高精度的组件,可实现电子电路中电阻值的精确手动调节。它们以不同的配置、电阻值范围和安装选项的可用性,适应各种应用场景。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。