准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Features | Operating Temperature | Length | Material | Diameter | Platform | Attachment Method | Height | Type | Shape | Power - Cooling | Thermal Resistance | Wick Type | Width |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | - | 0.040" (1.02mm) | Heat Pipe | Flat | 12.0W @ 100mm | - | Sintered | 0.287" (7.30mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.059" (1.50mm) | Heat Pipe | Flat | 25.0W @ 100mm | - | Sintered | 0.339" (8.60mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.374" (9.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.529" (13.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 7.874" (200.00mm) | Copper | - | - | Epoxy or Solder | 0.374" (9.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.529" (13.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.374" (9.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.529" (13.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 9.843" (250.00mm) | Copper | - | - | Epoxy or Solder | 0.374" (9.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.529" (13.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 11.811" (300.00mm) | Copper | - | - | Epoxy or Solder | 0.374" (9.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.529" (13.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 13.780" (350.00mm) | Copper | - | - | Epoxy or Solder | 0.374" (9.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.529" (13.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 15.748" (400.00mm) | Copper | - | - | Epoxy or Solder | 0.374" (9.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.529" (13.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 17.717" (450.00mm) | Copper | - | - | Epoxy or Solder | 0.374" (9.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.529" (13.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 23.622" (600.00mm) | Copper | - | - | Epoxy or Solder | 0.374" (9.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.529" (13.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.394" (10.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.517" (13.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.394" (10.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.517" (13.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 9.843" (250.00mm) | Copper | - | - | Epoxy or Solder | 0.394" (10.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.517" (13.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 11.811" (300.00mm) | Copper | - | - | Epoxy or Solder | 0.394" (10.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.517" (13.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 13.780" (350.00mm) | Copper | - | - | Epoxy or Solder | 0.394" (10.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.517" (13.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 23.622" (600.00mm) | Copper | - | - | Epoxy or Solder | 0.394" (10.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.517" (13.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 9.843" (250.00mm) | Copper | - | - | Epoxy or Solder | 0.433" (11.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.495" (12.57mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 15.748" (400.00mm) | Copper | - | - | Epoxy or Solder | 0.433" (11.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.495" (12.57mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 17.717" (450.00mm) | Copper | - | - | Epoxy or Solder | 0.433" (11.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.495" (12.57mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.756" (70.00mm) | Copper | - | - | Epoxy or Solder | 0.453" (11.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.484" (12.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 21.654" (550.00mm) | Copper | - | - | Epoxy or Solder | 0.433" (11.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.495" (12.57mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 19.685" (500.00mm) | Copper | - | - | Epoxy or Solder | 0.433" (11.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.495" (12.57mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 23.622" (600.00mm) | Copper | - | - | Epoxy or Solder | 0.433" (11.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.495" (12.57mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.453" (11.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.484" (12.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.453" (11.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.484" (12.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 7.874" (200.00mm) | Copper | - | - | Epoxy or Solder | 0.453" (11.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.484" (12.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 9.843" (250.00mm) | Copper | - | - | Epoxy or Solder | 0.453" (11.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.484" (12.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 11.811" (300.00mm) | Copper | - | - | Epoxy or Solder | 0.453" (11.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.484" (12.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 13.780" (350.00mm) | Copper | - | - | Epoxy or Solder | 0.453" (11.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.484" (12.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 15.748" (400.00mm) | Copper | - | - | Epoxy or Solder | 0.453" (11.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.484" (12.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 17.717" (450.00mm) | Copper | - | - | Epoxy or Solder | 0.453" (11.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.484" (12.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 19.685" (500.00mm) | Copper | - | - | Epoxy or Solder | 0.453" (11.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.484" (12.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.130" (3.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 7.874" (200.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.253" (6.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 9.843" (250.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.253" (6.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 11.811" (300.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.253" (6.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 13.780" (350.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.253" (6.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.756" (70.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 11.811" (300.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 13.780" (350.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 15.748" (400.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.756" (70.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.439" (11.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.439" (11.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.439" (11.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 7.874" (200.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.439" (11.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 13.780" (350.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.439" (11.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 9.843" (250.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.439" (11.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 15.748" (400.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.439" (11.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 11.811" (300.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.439" (11.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 17.717" (450.00mm) | Copper | - | - | Epoxy or Solder | 0.106" (2.70mm) | Heat Pipe | Flat | - | - | Sintered | 0.434" (11.03mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 19.685" (500.00mm) | Copper | - | - | Epoxy or Solder | 0.106" (2.70mm) | Heat Pipe | Flat | - | - | Sintered | 0.434" (11.03mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.756" (70.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.180" (4.57mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.180" (4.57mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.180" (4.57mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 7.874" (200.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.180" (4.57mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.756" (70.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.242" (6.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.242" (6.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.242" (6.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 7.874" (200.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.242" (6.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 9.843" (250.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.242" (6.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 11.811" (300.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.242" (6.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 13.780" (350.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.242" (6.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.756" (70.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.304" (7.71mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 13.780" (350.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.304" (7.71mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 15.748" (400.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.304" (7.71mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.756" (70.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.427" (10.85mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.427" (10.85mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.427" (10.85mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 7.874" (200.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.427" (10.85mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 9.843" (250.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.427" (10.85mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 11.811" (300.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.427" (10.85mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 13.780" (350.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.427" (10.85mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 15.748" (400.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.427" (10.85mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 17.717" (450.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.427" (10.85mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 19.685" (500.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.427" (10.85mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.551" (14.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 11.811" (300.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.675" (17.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 21.654" (550.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.675" (17.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 19.685" (500.00mm) | Copper | - | - | Epoxy or Solder | 0.118" (3.00mm) | Heat Pipe | Flat | - | - | Sintered | 0.675" (17.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.176" (4.46mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.176" (4.46mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 7.874" (200.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.176" (4.46mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.756" (70.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.423" (10.74mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.423" (10.74mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.423" (10.74mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 9.843" (250.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.423" (10.74mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 7.874" (200.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.423" (10.74mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 11.811" (300.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.423" (10.74mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 15.748" (400.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.423" (10.74mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 13.780" (350.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.423" (10.74mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 17.717" (450.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.423" (10.74mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 19.685" (500.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.423" (10.74mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.546" (13.88mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 9.843" (250.00mm) | Copper | - | - | Epoxy or Solder | 0.126" (3.20mm) | Heat Pipe | Flat | - | - | Sintered | 0.546" (13.88mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.756" (70.00mm) | Copper | - | - | Epoxy or Solder | 0.138" (3.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.169" (4.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 7.874" (200.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.130" (3.29mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.756" (70.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.191" (4.86mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 3.937" (100.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.191" (4.86mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 5.906" (150.00mm) | Copper | - | - | Epoxy or Solder | 0.098" (2.50mm) | Heat Pipe | Flat | - | - | Sintered | 0.191" (4.86mm) |
热管和均热板是用于在两个界面之间传递热量的重要装置。 它们的工作原理是加热液体,直到它在热界面上变成蒸气,然后蒸气移动到冷界面并凝结回液体。 该过程可在各种温度和应用范围内实现高效的热传递。 这些传热装置有扁平、矩形、圆形、方形等多种形状,每种形状适用于不同类型的系统和空间。 形状的选择取决于可用空间、功率要求和所需冷却性能等因素。 此外,热管和均热板还具有独特的性能,例如功率冷却、热阻和灯芯类型。 这些特性决定了设备在不同环境和应用中传递热量的效率和有效性。 功率冷却是指器件散发热量的速率,而热阻则衡量器件抵抗热流的能力。 另一方面,灯芯类型是指用于排列设备内部的材料,它影响传热的速率和效率。 总之,热管和均热板是各个行业中用于高效热管理的关键设备。 它们能够在两个接口之间高效、可靠地传递热量,这使得它们对于电子设备、电源系统和其他需要高效散热的应用实现最佳性能和使用寿命至关重要。 设备的选择取决于可用空间、功率要求和所需的冷却性能等因素,其独特的属性决定了其在不同应用中的效率和有效性。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。