准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Size / Dimension | Features | Operating Temperature | Format | Class | Core Processor | Memory | Carrier Network | Network Technology |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Digi-Key Data Plans | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Digi-Key Data Plans | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Digi-Key Data Plans | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEO | - | - | - | 2FF (Mini) | - | - | - | - | 2G, 3G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5.842mm Dia x 12.345mm L | - | -65°C ~ 125°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEO | - | - | - | 3FF (Micro) | - | - | - | - | 2G, 3G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEO | - | - | - | 3FF (Micro) | - | - | - | - | 2G, 3G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Includes Data Plan | -25°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | - | - | - | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | -25°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | - | - | - | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 33.6mm L x 29mm W x 6.63mm H | - | -25°C ~ 85°C | 3FF (Micro) | - | - | - | AT&T | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 15mm L x 12mm W x 0.86mm H | - | -25°C ~ 85°C | 3FF (Micro) | - | - | - | Sprint | 4G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 33.6mm L x 29mm W x 6.63mm H | - | -25°C ~ 85°C | 3FF (Micro) | - | - | - | T Mobile | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 33.6mm L x 29mm W x 6.63mm H | - | -25°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | - | - | - | T Mobile | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 33.6mm L x 29mm W x 6.63mm H | - | -25°C ~ 85°C | 3FF (Micro) | - | - | - | Vodafone | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | -25°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | A (5V), B (3V), C (1.8V) | ST33G1M2 | 1280Kb Flash, 30Kb RAM | Universal | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 12.3mm L x 8.8mm W x 0.67mm H | - | -25°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | A (5V), B (3V), C (1.8V) | ARM 32-bit RISC SC300 | - | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | 4G LTE | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | 4G LTE | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Digi-Key Data Plans | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Digi-Key Data Plans | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Digi-Key Data Plans | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Digi-Key Data Plans | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Digi-Key Data Plans | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AIR | 33.6mm L x 29mm W x 6.63mm H | - | -25°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | - | - | - | Universal | 2G, 3G, 4G LTE IOT, LTE-M, NB-IoT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 82mm L x 60mm W x 32mm H | - | -30°C ~ 75°C | - | - | - | - | - | IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5mm L x 6mm W x 0.8mm H | - | -25°C ~ 85°C | ESIM (MFF2) | - | ARM7TM SC100 | - | - | 2G, 3G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5mm L x 6mm W x 0.75mm H | - | -25°C ~ 85°C | 3FF (Micro) | - | - | - | - | 2G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5mm L x 6mm W x 0.75mm H | - | -25°C ~ 85°C | 4FF (Nano) | - | - | - | - | 2G | |||
1+ ¥50.1900 5+ ¥46.8440 10+ ¥43.4980 更多的价格 | 708 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | 5mm L x 6mm W x 0.75mm H | - | -25°C ~ 85°C | ESIM (MFF2) | - | - | - | - | 2G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5mm L x 6mm W x 0.75mm H | - | -25°C ~ 85°C | ESIM (MFF2) | - | - | - | - | 2G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5mm L x 6mm W x 0.75mm H | - | -25°C ~ 85°C | 2FF (Mini) | - | - | - | - | 2G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | -25°C ~ 85°C | ESIM (MFF2) | A (5V), B (3V), C (1.8V) | SC000 | 228kB Flash, 5kB SRAM | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Includes Data Plan | -25°C ~ 85°C | ESIM (MFF2) | A (5V), B (3V), C (1.8V) | SC000 | 228kB Flash, 5kB SRAM | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | -25°C ~ 85°C | ESIM (MFF2) | A (5V), B (3V), C (1.8V) | SC000 | 228kB Flash, 5kB SRAM | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 33.6mm L x 29mm W x 6.63mm H | - | -25°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | - | - | - | AT&T | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Skywire™ | 33.6mm L x 29mm W x 6.63mm H | - | -40°C ~ 85°C | 3FF (Micro) | - | - | - | Verizon | 4G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 33.6mm L x 29mm W x 6.63mm H | - | -40°C ~ 105°C | 3FF (Micro) | - | - | - | Verizon | 4G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 15mm L x 12mm W x 0.86mm H | - | -35°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | - | - | - | Verizon | 4G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 33.6mm L x 29mm W x 6.63mm H | - | -40°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | - | - | - | Verizon | 4G | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | -25°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | - | ARM7 SC100 | - | - | 2G, 3G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | -25°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | - | ARM7 SC100 | - | - | 2G, 3G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5mm L x 6mm W x 1.27mm H | - | -40°C ~ 105°C | ESIM (MFF2) | A (5V), B (3V), C (1.8V) | ARM 32-bit RISC SC300 | - | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5mm L x 6mm W x 0.82mm H | - | - | 2FF (Mini), 3FF (Micro), 4FF (Nano) | - | - | - | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5mm L x 6mm W x 1.27mm H | - | -40°C ~ 105°C | ESIM (MFF2) | A (5V), B (3V), C (1.8V) | ARM 32-bit RISC SC300 | - | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 12.3mm L x 8.8mm W x 0.67mm H | - | -25°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | A (5V), B (3V), C (1.8V) | ARM 32-bit RISC SC300 | - | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5mm L x 6mm W x 0.82mm H | - | - | ESIM (MFF2) | - | - | - | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5mm L x 6mm W x 1mm H | - | -40°C ~ 105°C | ESIM (MFF2) | A (5V), B (3V), C (1.8V) | Arm® SecurCore® SC300™ RISC | - | - | 2G, 3G, 4G LTE IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VIoT-Flex | - | - | -20°C ~ 85°C | 2FF (Mini), 3FF (Micro), 4FF (Nano) | A (5V), B (3V), C (1.8V) | - | 128K | Universal | 2G, 3G, 4G, 5G, IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VIoT-Flex | - | - | -40°C ~ 105°C | ESIM (MFF2) | A (5V), B (3V), C (1.8V) | - | 704Kb Flash, 20KB RAM | Universal | 2G, 3G, 4G, 5G, IOT | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | Adapter Only | - | - | - | - | 2G |
SIM卡,也称为用户识别模块卡,是在移动通信技术中起着关键作用的小型存储设备。这些卡片包含一个唯一的国际移动用户识别码(IMSI),用于在移动设备上对用户进行身份验证。 SIM卡的主要功能之一是安全地存储IMSI号码。这个号码作为用户的唯一标识符,并被移动网络用于对其进行身份验证。如果没有有效的IMSI号码,用户将无法访问语音通话、短信或数据等网络服务。 除了IMSI号码,SIM卡还可以存储其他信息,如电话号码、联系人列表、短信甚至应用程序。这些数据安全地存储在卡片上,确保只有授权用户才能访问。 SIM卡的另一个重要特点是它们可以无缝切换不同的移动网络。通过更换SIM卡,用户可以根据自己的位置或偏好访问各种网络。这个功能使SIM卡成为国际旅行者的便捷多用途解决方案,他们需要在不同的网络之间切换,以避免高昂的漫游费用。 总的来说,SIM卡是移动通信技术中必不可少的组件,为用户信息的安全存储、身份验证和网络访问提供支持。它们能够无缝切换不同的网络,使其成为全球移动用户的高度多功能工具。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。