准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Features | Termination | Housing Material | Contact Finish | Operating Temperature | Contact Material | Mounting Type | Pitch | Housing Color | Number of Positions | Wire Gauge | Style | Connector Type | Fastening Type |
---|
1+ ¥0.6750 5+ ¥0.6300 10+ ¥0.5850 更多的价格 | 635,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | 22-28 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
1+ ¥1.3050 5+ ¥1.2180 10+ ¥1.1310 更多的价格 | 29,560 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | 20-26 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
1+ ¥5.4000 5+ ¥5.0400 10+ ¥4.6800 更多的价格 | 25,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 9176 | Cap (Cover) | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.157" (4.00mm) | White | 2 | 22 AWG | Board to Cable/Wire | Contact, IDC | - | |||
1+ ¥1.2000 5+ ¥1.1200 10+ ¥1.0400 更多的价格 | 10,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Bottom Entry | - | - | 1 | 18-24 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
1+ ¥0.8550 5+ ¥0.7980 10+ ¥0.7410 更多的价格 | 2,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DF59M | - | Crimp | - | Tin | -40°C ~ 105°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 26-28 AWG | Board to Cable/Wire | Contact, Plug | - | |||
1+ ¥7.3106 5+ ¥6.8232 10+ ¥6.3358 更多的价格 | 1,891 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 9176 | Cap (Cover) | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.157" (4.00mm) | Black | 3 | 18 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Flexi-Mate 503485 | - | Crimp | - | Tin | -40°C ~ 80°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 26-28 AWG | Board to Cable/Wire | Contact, Plug | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector M | - | Crimp | - | Tin | -40°C ~ 85°C | Brass | Free Hanging (In-Line) | - | - | 1 | 1.5mm² | Cable/Wire to Cable/Wire or Board | Contact, Socket | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector M | - | Crimp | - | Tin | -40°C ~ 85°C | Brass | Free Hanging (In-Line) | - | - | 1 | 1.5mm² | Cable/Wire to Cable/Wire or Board | Contact, Pin | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector S | - | Crimp | - | Tin | -40°C ~ 120°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 18 AWG | Cable/Wire to Cable/Wire or Board | Contact, Pin | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector S | - | Crimp | - | Tin | -40°C ~ 120°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 18 AWG | Cable/Wire to Cable/Wire or Board | Contact, Socket | - | |||
1+ ¥1.0350 5+ ¥0.9660 10+ ¥0.8970 更多的价格 | 306,390 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | Solder | - | Tin | -40°C ~ 125°C | Copper Alloy | Surface Mount, Right Angle | - | - | 1 | 20-24 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
1+ ¥0.8366 5+ ¥0.7808 10+ ¥0.7250 更多的价格 | 480 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | Solder | - | Tin | -40°C ~ 125°C | Copper Alloy | Surface Mount, Right Angle | - | - | 1 | 16-20 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Solder | - | Tin | -40°C ~ 105°C | Copper Alloy | Surface Mount, Right Angle | - | - | - | 18-22 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Solder | - | Tin | -40°C ~ 105°C | Copper Alloy | Surface Mount, Right Angle | - | - | - | 20-24 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
1+ ¥1.5000 5+ ¥1.4000 10+ ¥1.3000 更多的价格 | 10 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | Solder | - | Tin | -40°C ~ 105°C | Copper Alloy | Surface Mount, Right Angle | - | - | - | - | Board to Board | Contact, Pin | - | |||
1+ ¥1.1700 5+ ¥1.0920 10+ ¥1.0140 更多的价格 | 46,746 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Stript™ 9159 | - | Solder | - | Gold | -40°C ~ 125°C | Copper Alloy | Surface Mount, Right Angle | - | - | 1 | - | Board to Board | Contact, Plug | - | |||
1+ ¥1.8000 5+ ¥1.6800 10+ ¥1.5600 更多的价格 | 13,488 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Stript™ 9159 | - | Solder | - | Gold | -40°C ~ 125°C | Copper Alloy | Surface Mount, Right Angle | - | - | 1 | - | Board to Board | Contact, Socket | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 9176-400 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | - | 1 | 28 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 9176-400 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | - | 1 | 18 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 9176-500 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | - | 1 | 20 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 9176-500 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | - | 1 | 22 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 9176-500 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | - | 1 | 24 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Bottom Entry | - | - | 1 | 22-26 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
1+ ¥1.6794 5+ ¥1.5674 10+ ¥1.4555 更多的价格 | 10,026 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Bottom Entry | - | - | 1 | 18-24 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Through Board | - | - | 1 | 18-24 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 9159 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | - | Board to Board | Contact, Socket | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 9159 | - | Solder | - | Gold | -40°C ~ 125°C | Copper Alloy | Surface Mount, Right Angle | - | - | 1 | - | Board to Board | Contact, Plug | Latch Lock | |||
1+ ¥0.9000 5+ ¥0.8400 10+ ¥0.7800 更多的价格 | 1,064,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Stript™ 9176-400 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | - | 1 | 22 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 9176-400 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | - | 1 | 24 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 9176-400 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | - | 1 | 26 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | 22-28 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | 18-26 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
1+ ¥0.9000 5+ ¥0.8400 10+ ¥0.7800 更多的价格 | 97,201 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | 18-26 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | 12-20 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | 22-26 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | 20-26 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
1+ ¥1.3500 5+ ¥1.2600 10+ ¥1.1700 更多的价格 | 2,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Bottom Entry | - | - | 1 | 22-26 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | 22-26 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Through Board | - | - | 1 | 18-24 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | - | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | - | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Right Angle | - | - | 1 | - | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Stript™ 70-9296 | - | Solder | - | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount, Through Board | - | - | 1 | 22-26 AWG | Board to Cable/Wire | Contact, Poke-In Wire | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Crimp | - | Tin | - | Phosphor Bronze | Free Hanging (In-Line) | - | - | 1 | 18-20 AWG | Cable/Wire to Cable/Wire | Contact, Power | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Crimp | - | Tin | - | Phosphor Bronze | Free Hanging (In-Line) | - | - | 1 | 18-20 AWG | Cable/Wire to Cable/Wire | Contact, Ground | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector M | - | Crimp | - | Tin | -40°C ~ 85°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 14 AWG | Cable/Wire to Cable/Wire or Board | Contact, Socket | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector M | - | Crimp | - | Tin | -40°C ~ 85°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 14 AWG | Cable/Wire to Cable/Wire or Board | Contact, Pin | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector M | - | Screw | Polybutylene Terephthalate (PBT), Glass Filled | Tin | -40°C ~ 85°C | Copper Alloy | Free Hanging (In-Line) | - | Black | 3 | 14-18 AWG | Cable/Wire to Cable/Wire | Contact Lock with Sockets | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector M | - | Crimp | - | Tin | -40°C ~ 85°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 1.5mm² | Cable/Wire to Cable/Wire or Board | Contact, Socket | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector M | - | Crimp | - | Tin | -40°C ~ 85°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 1.5mm² | Cable/Wire to Cable/Wire or Board | Contact, Pin | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Crimp | - | Gold | - | Brass | Free Hanging (In-Line) | - | - | 1 | 18-22 AWG | Board to Cable/Wire | Contact, Socket | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Crimp | - | Gold | -40°C ~ 105°C | Brass | Free Hanging (In-Line) | - | - | 1 | 18-22 AWG | Board to Cable/Wire | Contact, Blade | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector M | - | Screw | Polybutylene Terephthalate (PBT), Glass Filled | Tin | -40°C ~ 85°C | Copper Alloy | Free Hanging (In-Line) | - | Black | 3 | 14-18 AWG | Cable/Wire to Cable/Wire | Contact Lock with Pins | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector M | - | Screw | Polybutylene Terephthalate (PBT), Glass Filled | Tin | -40°C ~ 85°C | Copper Alloy | Free Hanging (In-Line) | - | Black | 5 | 14-18 AWG | Cable/Wire to Cable/Wire | Contact Lock with Sockets | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Nector M | - | Screw | Polybutylene Terephthalate (PBT), Glass Filled | Tin | -40°C ~ 85°C | Copper Alloy | Free Hanging (In-Line) | - | Black | 5 | 14-18 AWG | Cable/Wire to Cable/Wire | Contact Lock with Pins | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Crimp | - | Tin | -40°C ~ 105°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 18-22 AWG | Board to Cable/Wire | Contact, Blade | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Crimp | - | Tin | -40°C ~ 105°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 18-22 AWG | Board to Cable/Wire | Contact, Blade | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Crimp | - | Tin | -40°C ~ 105°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 18-22 AWG | Board to Cable/Wire | Contact, Socket | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Crimp | - | Tin | -40°C ~ 105°C | Copper Alloy | Free Hanging (In-Line) | - | - | 1 | 18-22 AWG | Board to Cable/Wire | Contact, Socket | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+ ¥0.7650 5+ ¥0.7140 10+ ¥0.6630 更多的价格 | 5,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | Crimp | - | - | - | - | Free Hanging (In-Line) | - | - | 1 | 20-22 AWG | Board to Cable/Wire | Contact, Socket | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Crimp | - | - | - | - | Free Hanging (In-Line) | - | - | 1 | 20-22 AWG | Board to Cable/Wire | Contact, Pin | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9175 | Cap (Cover) | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.098" (2.50mm) | Black | 3 | 26-28 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9176 | Cap (Cover) | Solder | Polyamide (PA), Nylon, Glass Filled | Tin | -40°C ~ 125°C | Phosphor Bronze | Through Hole | - | White | 1 | 22 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9176 | Cap (Cover) | Solder | Polyamide (PA), Nylon, Glass Filled | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | White | 1 | 24 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9176 | Cap (Cover) | Solder | Polyamide (PA), Nylon, Glass Filled | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | White | 1 | 22 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9176 | Cap (Cover) | Solder | Polyamide (PA), Nylon, Glass Filled | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | White | 1 | 24 AWG | Board to Cable/Wire | Contact, IDC | - | |||
1+ ¥6.2655 5+ ¥5.8478 10+ ¥5.4301 更多的价格 | 3,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 9176 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.157" (4.00mm) | Black | 2 | 18 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9176 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.157" (4.00mm) | White | 3 | 20 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9176 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.157" (4.00mm) | White | 3 | 22 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9176 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.157" (4.00mm) | Black | 3 | 22 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9176 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.157" (4.00mm) | White | 3 | 24 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9176 | Cap (Cover) | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.157" (4.00mm) | Black | 3 | 24 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9176 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.157" (4.00mm) | Black | 3 | 24 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9176 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.157" (4.00mm) | White | 3 | 24 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | Cap (Cover) | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | Black | 1 | 14 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.354" (9.00mm) | White | 1 | 14 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.354" (9.00mm) | White | 1 | 14 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.354" (9.00mm) | White | 1 | 16 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.354" (9.00mm) | White | 1 | 16 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | Cap (Cover) | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | Black | 1 | 16 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | Cap (Cover) | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | Black | 1 | 18 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | Black | 1 | 16 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.354" (9.00mm) | White | 1 | 18 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | Black | 1 | 18 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | Cap (Cover) | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | - | Black | 1 | 20 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9177 | Cap (Cover) | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.354" (9.00mm) | Black | 2 | 20 AWG | Board to Cable/Wire | Contact, IDC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9175 | - | Solder | Polyamide (PA46), Nylon 4/6 | Tin | -40°C ~ 125°C | Phosphor Bronze | Surface Mount | 0.098" (2.50mm) | White | 3 | 26-28 AWG | Board to Cable/Wire | Contact, IDC | - |
