准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Voltage - Supply | Operating Temperature | Form Factor | Weight | Memory Size | Current - Max | Memory Type | Speed - Read | Speed - Write | Type | Size / Dimension |
---|
1+ ¥534.0000 5+ ¥498.4000 10+ ¥462.8000 更多的价格 | 5,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | 5V | 0°C ~ 70°C | 2.5" | - | 512GB | - | Solid State Drive (SSD) FLASH | 550MB/s | 515MB/s | SATA III | 100.10mm x 69.85mm x 7.00mm | |||
1+ ¥2100.0000 5+ ¥1960.0000 10+ ¥1820.0000 更多的价格 | 1,600 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | 3V | - | M.2 Module | - | 480GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 410MB/s | SATA III | - | |||
1+ ¥739.3500 5+ ¥690.0600 10+ ¥640.7700 更多的价格 | 880 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 2100AI | -40°C ~ 95°C | BGA | - | 128GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 1.1GB/s | 500MB/s | NVMe | 20.00mm x 16.00mm x 1.20mm | ||||
1+ ¥717.4950 5+ ¥669.6620 10+ ¥621.8290 更多的价格 | 771 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 2100AI | -40°C ~ 95°C | BGA | - | 128GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 1.1GB/s | 420MB/s | NVMe | - | ||||
1+ ¥5770.5000 5+ ¥5385.8000 10+ ¥5001.1000 更多的价格 | 719 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 2100AI | -40°C ~ 95°C | BGA | - | 1TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 2GB/s | 1.75GB/s | NVMe | - | ||||
1+ ¥649.5000 5+ ¥606.2000 10+ ¥562.9000 更多的价格 | 560 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 2100AI | -40°C ~ 95°C | BGA | - | 64GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 550MB/s | 250MB/s | NVMe | 20.00mm x 16.00mm x 1.20mm | ||||
1+ ¥2325.0000 5+ ¥2170.0000 10+ ¥2015.0000 更多的价格 | 500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | 5V | - | 2.5" | - | 480GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 460MB/s | SATA III | - | |||
1+ ¥5250.0000 5+ ¥4900.0000 10+ ¥4550.0000 更多的价格 | 300 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | 5V | 0°C ~ 70°C | 2.5" | 2.47 oz (70.38 g) | 1.92TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 520MB/s | SATA III | 100.45mm x 69.85mm x 7.00mm | |||
1+ ¥12000.0000 5+ ¥11200.0000 10+ ¥10400.0000 更多的价格 | 300 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | FerriSSD® | -40°C ~ 85°C | - | - | 32GB | - | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | SATA II | 20.00mm x 16.00mm | ||||
1+ ¥2250.0000 5+ ¥2100.0000 10+ ¥1950.0000 更多的价格 | 269 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | 5V | - | 2.5" | - | 960GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 520MB/s | SATA III | - | |||
1+ ¥8550.0000 5+ ¥7980.0000 10+ ¥7410.0000 更多的价格 | 233 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
1+ ¥3280.7250 5+ ¥3062.0100 10+ ¥2843.2950 更多的价格 | 173 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 2100AI | -40°C ~ 95°C | M.2 Module | - | 512GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 2GB/s | 1.55GB/s | NVMe | - | ||||
1+ ¥16104.0000 5+ ¥15030.4000 10+ ¥13956.8000 更多的价格 | 161 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
1+ ¥2293.4400 5+ ¥2140.5440 10+ ¥1987.6480 更多的价格 | 10 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 7400 | 0°C ~ 70°C | M.2 Module | - | 480GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 4.4GB/s | 530MB/s | NVMe | - | ||||
1+ ¥2302.5000 5+ ¥2149.0000 10+ ¥1995.5000 更多的价格 | 131 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 7400 | 0°C ~ 70°C | M.2 Module | - | 800GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 4.4GB/s | 1GB/s | NVMe | - | ||||
1+ ¥11257.5000 5+ ¥10507.0000 10+ ¥9756.5000 更多的价格 | 120 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | ||||
1+ ¥1350.0000 5+ ¥1260.0000 10+ ¥1170.0000 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | 5V | - | 2.5" | - | 240GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 310MB/s | SATA III | - | |||
1+ ¥5175.0000 5+ ¥4830.0000 10+ ¥4485.0000 更多的价格 | 95 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 7400 | 0°C ~ 70°C | 2.5" | - | 1.92TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 6.5GB/s | 2.2GB/s | NVMe | - | ||||
1+ ¥1435.5000 5+ ¥1339.8000 10+ ¥1244.1000 更多的价格 | 81 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 2100AI | -40°C ~ 95°C | BGA | - | 256GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 2GB/s | 850MB/s | NVMe | - | ||||
1+ ¥1862.4150 5+ ¥1738.2540 10+ ¥1614.0930 更多的价格 | 76 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
1+ ¥6339.0000 5+ ¥5916.4000 10+ ¥5493.8000 更多的价格 | 69 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MG09 | 5V, 12V | 5°C ~ 55°C | 3.5" | - | 18TB | - | Magnetic Disk (HDD) | - | - | SAS | 147.00mm x 101.85mm x 26.10mm | |||
1+ ¥2112.0000 5+ ¥1971.2000 10+ ¥1830.4000 更多的价格 | 68 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
1+ ¥1730.9250 5+ ¥1615.5300 10+ ¥1500.1350 更多的价格 | 62 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 2100AT | -40°C ~ 105°C | BGA | - | 256GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 2GB/s | 850MB/s | NVMe | - | ||||
1+ ¥4275.0000 5+ ¥3990.0000 10+ ¥3705.0000 更多的价格 | 62 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 2100AI | -40°C ~ 95°C | BGA | - | 512GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 2GB/s | 1.55GB/s | NVMe | - | ||||
1+ ¥571.5000 5+ ¥533.4000 10+ ¥495.3000 更多的价格 | 60 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 1100 | 3.3V | 0°C ~ 70°C | M.2 Module | 0.353 oz (10 g) | 256GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 530MB/s | 500MB/s | SATA III | 80.00mm x 22.00mm x 2.15mm | |||
1+ ¥5107.5000 5+ ¥4767.0000 10+ ¥4426.5000 更多的价格 | 54 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 5400 | 0°C ~ 70°C | 2.5" | 2.47 oz (70.38 g) | 1.92TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 520MB/s | SATA III | 100.45mm x 69.85mm x 7.00mm | ||||
1+ ¥3573.0000 5+ ¥3334.8000 10+ ¥3096.6000 更多的价格 | 50 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 7450 | 0°C ~ 70°C | M.2 Module | - | 960GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 5GB/s | 1.4GB/s | NVMe | - | ||||
1+ ¥2706.7500 5+ ¥2526.3000 10+ ¥2345.8500 更多的价格 | 49 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 5400 | 0°C ~ 70°C | M.2 Module | - | 960GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 520MB/s | SATA III | 80.00mm x 22.00mm x 3.80mm | ||||
1+ ¥2250.0000 5+ ¥2100.0000 10+ ¥1950.0000 更多的价格 | 49 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 2100AT | -40°C ~ 105°C | BGA | - | 512GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 2GB/s | 1.55GB/s | NVMe | - | ||||
1+ ¥7914.0000 5+ ¥7386.4000 10+ ¥6858.8000 更多的价格 | 47 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MG08 | 5V, 12V | 5°C ~ 55°C | 3.5" | - | 16TB | - | Magnetic Disk (HDD) | - | - | SAS | 147.00mm x 101.85mm x 26.10mm | |||
1+ ¥600.0000 5+ ¥560.0000 10+ ¥520.0000 更多的价格 | 39 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 2100AT | -40°C ~ 105°C | BGA | - | 64GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 550MB/s | 200MB/s | NVMe | - | ||||
1+ ¥26250.0000 5+ ¥24500.0000 10+ ¥22750.0000 更多的价格 | 35 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
1+ ¥6747.4500 5+ ¥6297.6200 10+ ¥5847.7900 更多的价格 | 27 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MG09 | 5V, 12V | 5°C ~ 55°C | 3.5" | - | 18TB | - | Magnetic Disk (HDD) | - | - | SAS | 147.00mm x 101.85mm x 26.10mm | |||
1+ ¥2151.7500 5+ ¥2008.3000 10+ ¥1864.8500 更多的价格 | 23 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 3400 | - | M.2 Module | - | 1TB | - | - | - | - | - | - | ||||
1+ ¥5175.0000 5+ ¥4830.0000 10+ ¥4485.0000 更多的价格 | 20 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 7450 | 0°C ~ 70°C | 2.5" | - | 1.92TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 6.8GB/s | 2.7GB/s | NVMe | - | ||||
1+ ¥5700.0000 5+ ¥5320.0000 10+ ¥4940.0000 更多的价格 | 17 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 2100AT | -40°C ~ 105°C | BGA | - | 1TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 2GB/s | 1.75GB/s | NVMe | - | ||||
1+ ¥52691.7600 5+ ¥49178.9760 10+ ¥45666.1920 更多的价格 | 15 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
1+ ¥3712.5000 5+ ¥3465.0000 10+ ¥3217.5000 更多的价格 | 15 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
1+ ¥450.0000 5+ ¥420.0000 10+ ¥390.0000 更多的价格 | 13 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | X-200M | 3.3V | -40°C ~ 85°C | mSATA | 0.24 oz (6.84 g) | 4GB | - | Solid State Drive (SSD) FLASH - NAND (SLC) | 110MB/s | 47MB/s | SATA II | 50.80mm x 29.85mm x 3.30mm | |||
1+ ¥90933.0000 5+ ¥84870.8000 10+ ¥78808.6000 更多的价格 | 12 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
1+ ¥2485.5000 5+ ¥2319.8000 10+ ¥2154.1000 更多的价格 | 11 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 7450 | 0°C ~ 70°C | 2.5" | - | 800GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 6.8GB/s | 1.4GB/s | NVMe | - | ||||
1+ ¥2925.0000 5+ ¥2730.0000 10+ ¥2535.0000 更多的价格 | 10 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 5100 | 3.3V | 0°C ~ 70°C | M.2 Module | 0.353 oz (10 g) | 240GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 250MB/s | SATA III | 80.00mm x 22.00mm x 3.80mm | |||
1+ ¥7425.0000 5+ ¥6930.0000 10+ ¥6435.0000 更多的价格 | 10 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 9300 | 0°C ~ 70°C | U.2 Module | - | 6.4TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 3.5GB/s | 3.5GB/s | NVMe | 100.45mm x 70.10mm x 15.00mm | ||||
1+ ¥1118.4546 5+ ¥1043.8910 10+ ¥969.3273 更多的价格 | 10 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | 3.3V | 0°C ~ 70°C | M.2 Module | - | 512GB | - | Solid State Drive (SSD) FLASH | 550MB/s | 510MB/s | SATA III | 42.00mm x 22.00mm x 3.68mm | |||
1+ ¥331.5780 5+ ¥309.4728 10+ ¥287.3676 更多的价格 | 8 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
1+ ¥11475.0000 5+ ¥10710.0000 10+ ¥9945.0000 更多的价格 | 8 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5V | - | 2.5" | - | 7.68TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 520MB/s | SATA III | - | |||
1+ ¥22332.0000 5+ ¥20843.2000 10+ ¥19354.4000 更多的价格 | 7 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | ||||
1+ ¥85446.9600 5+ ¥79750.4960 10+ ¥74054.0320 更多的价格 | 6 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
1+ ¥6139.5000 5+ ¥5730.2000 10+ ¥5320.9000 更多的价格 | 5 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | X-60M | 3.3V | -40°C ~ 85°C | M.2 Module | - | 480GB | 960mA | Solid State Drive (SSD) FLASH - NAND (MLC) | 520MB/s | 450MB/s | SATA III | 80.00mm x 22.00mm x 3.60mm | |||
1+ ¥1023.0000 5+ ¥954.8000 10+ ¥886.6000 更多的价格 | 5 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 1100 | 5V | 0°C ~ 70°C | 2.5" | 1.98 oz (56 g) | 256GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 530MB/s | 500MB/s | SATA III | 100.45mm x 69.85mm x 7.00mm | |||
1+ ¥4042.5000 5+ ¥3773.0000 10+ ¥3503.5000 更多的价格 | 5 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
1+ ¥10500.0000 5+ ¥9800.0000 10+ ¥9100.0000 更多的价格 | 5 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 7400 | 0°C ~ 70°C | 2.5" | - | 3.84TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 6.6GB/s | 3.5GB/s | NVMe | - | ||||
1+ ¥18894.0000 5+ ¥17634.4000 10+ ¥16374.8000 更多的价格 | 4 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 7400 | 0°C ~ 70°C | 2.5" | - | 7.68TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 6.6GB/s | 5.4GB/s | NVMe | - | ||||
1+ ¥14850.0000 5+ ¥13860.0000 10+ ¥12870.0000 更多的价格 | 4 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | 5V | - | 2.5" | - | 3.84TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 520MB/s | SATA III | - | |||
1+ ¥1605.0000 5+ ¥1498.0000 10+ ¥1391.0000 更多的价格 | 4 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | SM210-300 | 3.3V | -40°C ~ 85°C | mSATA | - | 32GB | 320mA | Solid State Drive (SSD) FLASH - NAND (MLC) | 375MB/s | 100MB/s | SATA III | 50.80mm x 29.85mm x 3.80mm | |||
1+ ¥3000.0000 5+ ¥2800.0000 10+ ¥2600.0000 更多的价格 | 3 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 5200 | 5V, 12V | 0°C ~ 70°C | 2.5" | - | 480GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 385MB/s | SATA III | 100.45mm x 69.85mm x 7.00mm | |||
1+ ¥11520.0000 5+ ¥10752.0000 10+ ¥9984.0000 更多的价格 | 联系我们 | PCB Symbol, Footprint & 3D Model | M500IT | 3.3V | -40°C ~ 85°C | mSATA | 0.353 oz (10 g) | 64GB | - | Solid State Drive (SSD) FLASH - NAND (MLC) | 500MB/s | 130MB/s | SATA III | 50.80mm x 29.85mm x 4.75mm | |||
1+ ¥4478.1419 5+ ¥4179.5991 10+ ¥3881.0563 更多的价格 | 联系我们 | PCB Symbol, Footprint & 3D Model | 7300 | 0°C ~ 70°C | M.2 Module | - | 960GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 2.4GB/s | 700MB/s | NVMe | 80.00mm x 22.00mm | ||||
1+ ¥3714.8796 5+ ¥3467.2210 10+ ¥3219.5623 更多的价格 | 联系我们 | PCB Symbol, Footprint & 3D Model | 7450 | 0°C ~ 70°C | 2.5" | - | 960GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 6.8GB/s | 1.4GB/s | NVMe | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | N-20M2 | 3.3V | -40°C ~ 85°C | M.2 Module | - | 120GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 1.184GB/s | 385MB/s | NVMe | 80.00mm x 22.00mm x 2.63mm | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | X-60M2 | 3.3V | -40°C ~ 85°C | M.2 Module | 0.36 oz (10.20 g) | 240GB | 960mA | Solid State Drive (SSD) FLASH - NAND (MLC) | 520MB/s | 355MB/s | SATA III | 80.00mm x 22.00mm x 3.30mm | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FerriSSD® | -40°C ~ 85°C | - | - | 16GB | - | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | SATA II | 20.00mm x 16.00mm | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FerriSSD® | -40°C ~ 85°C | - | - | 8GB | - | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | SATA II | 20.00mm x 16.00mm | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FerriSSD® | 0°C ~ 70°C | - | - | 1GB | - | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | SATA II | 20.00mm x 16.00mm | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FerriSSD® | -40°C ~ 85°C | - | - | 1GB | - | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | SATA II | 20.00mm x 16.00mm | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FerriSSD® | -40°C ~ 85°C | - | - | 2GB | - | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | SATA II | 20.00mm x 16.00mm | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | µSDC-M | 1.2V, 1.8V, 3.3V | -40°C ~ 85°C | - | - | 64GB | 450mA | Solid State Drive (SSD) FLASH - NAND (MLC) | 510MB/s | 180MB/s | SATA III | 16.00mm x 20.00mm x 1.40mm | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SM210-M280 | 3.3V | 0°C ~ 70°C | M.2 Module | - | 128GB | 465mA | Solid State Drive (SSD) FLASH - NAND (MLC) | 500MB/s | 180MB/s | SATA III | 80.00mm x 22.00mm x 1.50mm | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1100 | 5V | 0°C ~ 70°C | 2.5" | 1.98 oz (56 g) | 512GB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 530MB/s | 500MB/s | SATA III | 100.45mm x 69.85mm x 7.00mm | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 9200 | 12V | 0°C ~ 35°C | U.2 Module | 1.98 oz (56 g) | 3.2TB | 2.5A | Solid State Drive (SSD) FLASH - NAND (TLC) | 3.35GB/s | 2.4GB/s | NVMe | 100.20mm x 69.85mm x 14.80mm | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 5200 | 5V, 12V | 0°C ~ 70°C | 2.5" | - | 1.92TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 520MB/s | SATA III | 100.45mm x 69.85mm x 7.00mm | |||
1+ ¥8400.0000 5+ ¥7840.0000 10+ ¥7280.0000 更多的价格 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5V | - | 2.5" | - | 1.92TB | - | Solid State Drive (SSD) FLASH - NAND (TLC) | 540MB/s | 520MB/s | SATA III | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3400 | - | M.2 Module | - | 512GB | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.5" | - | 250GB | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 80GB | - | Solid State Drive (SSD) FLASH - NAND (MLC) | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 320GB | - | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 160GB | - | Solid State Drive (SSD) FLASH - NAND (MLC) | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 250GB | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 320GB | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 160GB | - | Solid State Drive (SSD) FLASH - NAND (MLC) | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VL | - | 2.5" | - | 80GB | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 32GB | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 160GB | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 32GB | - | - | - | - | SATA III | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 80GB | - | - | - | - | SATA III | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 16GB | - | - | - | - | SATA III | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 160GB | - | - | - | - | SATA III | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 320GB | - | - | - | - | SATA III | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 16GB | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.5" | - | 16GB | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.5" | - | 32GB | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 320GB | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.5" | - | 160GB | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 2.5" | - | 80GB | - | - | - | - | SATA III | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 160GB | - | Solid State Drive (SSD) FLASH - NAND | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.5" | - | 16GB | - | Solid State Drive (SSD) FLASH - NAND (SLC) | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VL | - | 2.5" | - | 32GB | - | - | - | - | - | - |
该系列产品为嵌入式系统、工业设备和消费电子设备提供可靠和持久的存储解决方案,可存储大量数据。它们采用了先进的固态半导体技术和经过验证的磁盘技术,提供了广泛的选择。 这些存储产品具有桌面和笔记本电脑常见的形式因素,确保与标准系统兼容。此外,还有更专业的紧凑芯片或模块变体可用于更专业的应用。这些设备支持各种接口,包括ATA、SATA、PATA和NVMe,为连接不同的硬件配置提供了灵活性。 在实际应用中,这些存储产品专门设计为在各种用例下提供强大和安全的数据存储能力。固态半导体技术的集成确保高性能、快速数据访问和增强的耐久性。同时,传统磁盘技术的加入使其能够无缝集成到现有系统和应用中。通过其多样化的形式因素和接口选项,这些存储产品可以有效地满足嵌入式系统、工业机械和消费电子设备的特定数据存储需求。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。