准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Type | Number of Terminal Strips | Number of Tie Points (Total) | Number of 5-Tie Point Terminals | Size / Dimension | Number of Distribution Buses | Number of Binding Posts |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 170 | 34 | 1.85" x 1.38" (47.0mm x 35.0mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 170 | 34 | 1.85" x 1.38" (47.0mm x 35.0mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 170 | 34 | 1.85" x 1.38" (47.0mm x 35.0mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 170 | 34 | 1.85" x 1.38" (47.0mm x 35.0mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 170 | 34 | 1.85" x 1.38" (47.0mm x 35.0mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 170 | 34 | 1.85" x 1.38" (47.0mm x 35.0mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 400 | 60 | - | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Distribution Strip (No Frame) | - | 100 | - | - | 1 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 630 | - | 6.50" x 0.35" (165.1mm x 8.9mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 830 | - | 6.50" x 0.35" (165.1mm x 8.9mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 2 | 1460 | - | 6.50" x 0.35" (165.1mm x 8.9mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 2 | 1660 | - | 6.50" L x 4.30" W (165.1mm x 109.2mm) | 3 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 400 | - | 3.31" L x 2.14" W (84.0mm x 54.3mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 400 | 60 | 3.30" x 2.14" (83.8mm x 54.4mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 830 | 126 | 6.50" x 2.14" (165.1mm x 54.4mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 270 | 2 | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 830 | 166 | 2 | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 400 | 3.20" x 2.10" (81.3mm x 53.3mm) | 2 | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Assembly (On Frame) | 2 | 1660 | 4 | 3 | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 400 | 3.29" x 2.15" (83.6mm x 54.6mm) | 2 | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 830 | 126 | - | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DIGI-KEY STANDARD | Terminal Strip (No Frame) | 1 | 400 | 60 | 3.30" x 2.14" (83.8mm x 54.4mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DIGI-KEY STANDARD | Terminal Strip (No Frame) | 1 | 830 | 126 | 6.50" x 2.14" (165.1mm x 54.4mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 400 | - | 3.23" x 2.17" (82.0mm x 55.0mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 470 | 70 | 4.10" L x 2.14" W (104.1mm x 54.4mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 630 | 94 | 2 | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 770 | 118 | 6.50" x 2.14" (165.1mm x 54.4mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 170 | 34 | 1.80" x 1.40" (45.7mm x 35.6mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 830 | 166 | 2 | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 400 | 3.20" L x 2.10" W (81.3mm x 53.3mm) | 2 | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 400 | 3.20" L x 2.10" W (81.3mm x 53.3mm) | 2 | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 830 | 126 | 1.77" L x 1.38" W (45.0mm x 35.0mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 830 | 126 | 3.23" L x 2.09" W (82.0mm x 53.0mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Assembly (On Frame) | 1 | 830 | 126 | - | 2 | 3 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Assembly (On Frame) | 4 | 3220 | 504 | - | 7 | 4 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Assembly (On Frame) | 2 | 1660 | 252 | - | 4 | 3 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Assembly (On Frame) | 3 | 2420 | 378 | - | 5 | 4 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | - | - | 1.10" x 0.30" (27.9mm x 7.6mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Assembly (On Frame) | 4 | 3220 | 504 | 9.25" L x 8.00" W (235.0mm x 203.2mm) | 7 | 4 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 830 | 126 | 6.50" L x 2.10" W (165.1mm x 53.3mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 400 | 60 | 3.29" x 2.15" (83.6mm x 54.6mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Assembly (On Frame) | 1 | 830 | 126 | 7.20" L x 3.74" W (183.0mm x 95.0mm) | 2 | 3 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 400 | 60 | 3.29" x 2.15" (83.6mm x 54.6mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2000 | ||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Assembly (On Frame) | 3 | 2390 | 378 | 9.06" x 6.88" (230.1mm x 174.8mm) | 5 | 4 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 730 | 126 | 6.50" L x 1.75" W (165.1mm x 44.5mm) | 1 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Assembly (On Frame) | 3 | 2390 | 378 | 9.06" x 6.89" (230.0mm x 175.0mm) | 5 | 4 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 730 | 126 | 4.50" L x 1.75" W (114.3mm x 44.5mm) | 1 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 830 | 126 | 6.50" x 2.18" (165.1mm x 55.6mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 2 | 1560 | 252 | - | 3 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 2 | 1868 | 256 | - | 3 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 300 | Assembly (On Frame) | 1 | 610 | 94 | 5.40" x 4.00" (137.2mm x 101.6mm) | 2 | 2 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 300 | Assembly (On Frame) | 1 | 840 | 128 | 7.00" x 4.00" (177.8mm x 101.6mm) | 2 | 3 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 300 | Assembly (On Frame) | 2 | 1824 | 256 | 7.75" x 6.25" (196.9mm x 158.8mm) | 6 | 3 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 300 | Assembly (On Frame) | 3 | 2712 | 384 | 8.00" x 9.25" (203.2mm x 235.0mm) | 8 | 4 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 300 | Assembly (On Frame) | 4 | 3648 | 512 | 10.25" x 9.25" (260.4mm x 235.0mm) | 10 | 4 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 300 | Assembly (On Frame) | 5 | 4520 | 640 | 12.44" x 9.75" (316.0mm x 247.7mm) | 12 | 4 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 300 | Assembly (On Frame) | 5 | 5424 | 768 | 14.69" x 9.75" (373.1mm x 247.7mm) | 12 | 4 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 840 | 128 | 6.50" x 2.25" (165.1mm x 57.2mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 620 | 96 | 4.90" x 2.25" (124.5mm x 57.2mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 840 | 128 | 6.50" x 2.25" (165.1mm x 57.2mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 620 | 96 | 4.90" x 2.25" (124.5mm x 57.2mm) | 2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 640 | 128 | 6.50" x 1.36" (165.1mm x 34.5mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 480 | 96 | 4.90" x 1.36" (124.5mm x 34.5mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 340 | 68 | 3.50" x 1.36" (88.9mm x 34.5mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 170 | 34 | 1.80" x 1.36" (45.7mm x 34.5mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Distribution Bus (No Frame) | - | 96 | - | 6.50" x 0.35" (165.1mm x 8.9mm) | 1 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 512 | - | 6.50" x 1.10" (165.1mm x 27.9mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Distribution Bus (No Frame) | - | 48 | - | 3.50" x 0.35" (88.9mm x 8.9mm) | 1 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Distribution Bus (No Frame) | - | 72 | - | 4.90" x 0.35" (124.5mm x 8.9mm) | 1 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | - | 216 | - | 6.50" x 0.63" (165.1mm x 16.0mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Distribution Bus (No Frame) | - | 144 | - | 6.50" x 0.43" (165.1mm x 10.9mm) | 1 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | - | 216 | - | 6.50" x 0.63" (165.1mm x 16.0mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 4 | - | 0.63" L x 0.20" W (16.0mm x 5.1mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 8 | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 12 | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Terminal Strip (No Frame) | 1 | 16 | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | GS | Distribution Strip (No Frame) | 1 | 100 | 20 | 6.50" L x 0.69" W (165.1mm x 17.5mm) | 2 | - |
无焊面包板产品为在业余爱好、教育或开发环境中互连电子元件提供了一种方便的解决方案,无需焊接或类似的固定过程。这些产品由一个电绝缘外壳和一个带有孔网格的U形金属接触点组成。 无焊面包板的设计使得电路组装变得简单和灵活。元件引线和导线段可以插入绝缘材料的孔中,并与下方的金属接触点接触。接触点的弹性张力确保了安全的电连接,并且还可以轻松重新配置电路布局。 无焊面包板特别适用于实验和原型制作。它们可以快速、方便地组装电路,因为元件可以轻松插入和拆除,无需焊接或其他永久固定方法。这种灵活性允许快速测试和修改电路设计。 然而,需要注意的是,无焊面包板也有一定的局限性。这些板上的连接不具备机械强度,完全依靠接触点的弹性张力来保持元件。这意味着过度移动或振动可能会破坏连接。 另一个考虑因素是,无焊面包板由于其结构引入了寄生电路元素。面包板内的接触点和较长的导线段会引入电阻、电容和电感。因此,无焊面包板不适用于高速或高频电路,因为这些寄生元素可能会显著影响电路性能和信号完整性。 总结一下,无焊面包板提供了一种方便、灵活的方法来互连电子元件,无需焊接。它们非常适用于快速原型制作和实验,可以轻松组装和修改电路。然而,它们的连接不具备机械强度,并且引入寄生电路元素使其不适用于高速应用。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。