准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Contact Finish | Contact Material | Length - Overall | Hole Diameter | Terminal Type | Stud/Tab Size | Style |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | 6 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | 8 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.515" (13.08mm) | 0.093" (2.36mm) | Standard | - | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.625" (15.88mm) | 0.093" (2.36mm) | Standard | 8 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | |||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BL.368 | Screw, Bolt | ||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | Tin | Brass | 0.562" (14.27mm) | - | PCB, Long Tail | - | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | Tin | Brass | 0.500" (12.70mm) | - | PCB, Long Tail | - | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.531" (13.50mm) | 0.076" (1.93mm) | Standard | 8 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.531" (13.50mm) | 0.076" (1.93mm) | Standard | 4 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | Tin | Brass | 0.750" (19.05mm) | - | PCB, Long Tail | - | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.531" (13.50mm) | 0.076" (1.93mm) | Standard | 6 Stud | Smooth Edge | |||
1+ $3.3000 5+ $3.0800 10+ $2.8600 更多的价格 | 5,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.875" (22.23mm) | 0.093" (2.36mm) | Long Stem, Shaped | 8 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.625" (15.88mm) | 0.093" (2.36mm) | Standard | 6 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.687" (17.45mm) | 0.078" (1.98mm) | Standard | - | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.687" (17.45mm) | 0.078" (1.98mm) | Long Stem, Straight | 4 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.625" (15.88mm) | 0.093" (2.36mm) | Standard | 4 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.687" (17.45mm) | 0.078" (1.98mm) | Long Stem, Straight | 6 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.875" (22.23mm) | 0.093" (2.36mm) | Long Stem, Shaped | 10 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | Tin | Brass | 1.000" (25.40mm) | - | PCB, Long Tail | - | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Angled | Tin | Brass | 0.640" (16.26mm) | 0.093" (2.36mm) | Standard | 6 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Angled | Tin | Brass | 0.640" (16.26mm) | 0.093" (2.36mm) | Standard | 4 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Angled | Tin | Brass | 0.640" (16.26mm) | 0.093" (2.36mm) | Standard | 8 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.875" (22.23mm) | 0.093" (2.36mm) | Long Stem, Shaped | 6 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.718" (18.24mm) | 0.093" (2.36mm) | Standard | 6 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.875" (22.23mm) | 0.093" (2.36mm) | Long Stem, Shaped | 4 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.875" (22.23mm) | 0.093" (2.36mm) | Long Stem, Shaped | 10 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.718" (18.24mm) | 0.093" (2.36mm) | Standard | 4 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.734" (18.64mm) | 0.093" (2.36mm) | Long Stem, Straight | 8 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.734" (18.64mm) | 0.093" (2.36mm) | Long Stem, Straight | 6 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Angled | Tin | Brass | 0.718" (18.24mm) | 0.093" (2.36mm) | Long Stem, Straight | 6 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.875" (22.23mm) | 0.093" (2.36mm) | Long Stem, Shaped | 6 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Angled | Tin | Brass | 0.812" (20.62mm) | 0.093" (2.36mm) | Long Stem, Shaped | 6 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Angled | Tin | Brass | 0.812" (20.62mm) | 0.093" (2.36mm) | Long Stem, Shaped | 4 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Angled | Tin | Brass | 0.812" (20.62mm) | 0.093" (2.36mm) | Long Stem, Shaped | 8 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Angled | Tin | Brass | 0.718" (18.24mm) | 0.093" (2.36mm) | Long Stem, Straight | 4 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.734" (18.64mm) | 0.093" (2.36mm) | Long Stem, Straight | 4 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.875" (22.23mm) | 0.093" (2.36mm) | Long Stem, Shaped | 8 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.718" (18.24mm) | 0.093" (2.36mm) | Standard | 8 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.875" (22.23mm) | 0.093" (2.36mm) | Long Stem, Shaped | 4 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Angled | Tin | Brass | 0.828" (21.03mm) | 0.093" (2.36mm) | Long Stem, Straight | - | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | - | Copper | 0.625" (15.88mm) | 0.085" (2.16mm) | Standard | - | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Angled | Tin | Brass | 0.718" (18.24mm) | 0.093" (2.36mm) | Long Stem, Straight | 8 Stud | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.687" (17.45mm) | 0.078" (1.98mm) | Long Stem, Straight | 8 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.650" (16.50mm) | - | - | 8 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.464" (11.79mm) | 0.078" (1.98mm) | Standard | - | Lockwasher, Internal Tooth | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.650" (16.50mm) | - | - | 6 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Brass | 0.650" (16.50mm) | - | - | 4 Stud | Smooth Edge | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Flat | Tin | Copper | 1.108" (28.14mm) | - | - | - | Smooth Edge |
焊接环形连接器旨在为各种尺寸的螺纹插头端子(#4、6、8和10),以及螺丝和铆钉位置增加焊接连接能力。它们由镀锡黄铜或裸铜柄组成,可能带有焊接孔或不带。 大多数焊接环形连接器都是镀锡的,易于接受焊接。它们具有长柄或标准柄,可以是直角或异形的。镀锡保证了良好的焊接性和导电性,从而实现可靠的电气连接。 焊接环形连接器的区别在于其能容纳的插头/片状物的尺寸、所适配的孔的直径以及提供的安装类型,例如倾斜或平面。此外,它们的整体长度可以根据特定应用要求进行变化。 总之,焊接环形连接器增强了螺纹插头端子、螺丝和铆钉的焊接连接能力。它们可用镀锡黄铜或裸铜柄制成,并可带或不带焊接孔。大多数焊接环形连接器均经过镀锡处理,并提供各种配置,包括不同的柄长度、形状和安装类型。这些连接器为固定电线和建立电气连接提供了可靠的、可焊接的解决方案。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。