准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Media Delivery Type | For Use With/Related Products | Applications | Operating System | Type | Edition | License Length | License - User Details |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | CD/DVD | - | Diagnostic | Windows XP, Server 2003, Vista, Server 2008, 7 | Management | - | - | 100 Units | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Remote Control | Windows XP, 7 | License | - | - | 1 Client | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Remote Control | Windows XP, 7 | License | - | - | 4 Clients | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Remote Control | Windows XP, 7 | License | - | - | 16 Clients | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | mGuard Secure VPN Client | Virtual Private Network (VPN) | Windows 7, 8, 10 | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | CD/DVD | - | - | Windows XP, Server 2003, Vista, Server 2008, 7 | Management | - | - | 100 Units | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ispLeverCORE™ | - | Lattice | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | Stamp Plot Pro | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | Stamp Plot Pro | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | Stamp Plot Pro | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Red Pitaya | Electronically Delivered | STEMlab | Programming | Linux, macOS, Windows | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Diagnostic | Windows 7, 8, 10 | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Diagnostic | Windows 7, 8, 10 | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Automation Control | Windows 7, 8, 10 | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | SD/microSD/MMC Card | Programming | - | License | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | USB Flash Drive | - | Diagnostic | Windows Embedded 2009, Embedded 7 | System Recovery | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | SD/microSD/MMC Card | Programming | - | License | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | SD/microSD/MMC Card | Programming | - | License | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | LatticeCORE™ | - | Lattice | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | LatticeCORE™ | - | Lattice | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | Labeling Software | Upgrade | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | CD/DVD | - | Programming | - | Design Software | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | CD/DVD | - | Programming | - | Design Software | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Programming | - | Design Software | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Card | - | - | - | License | Professional | 1 Year | Unlimited Connections | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Card | - | - | - | License | Standard | 1 Year | Unlimited Connections | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Electronically Delivered | - | - | - | - | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Manufacturer Specific Products | - | - | Management | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ispLeverCORE™ | - | Lattice | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DC Motor | ||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DC Motor | ||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | Windows | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Programming | - | Design Software | Current | 1 Year | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Electronically Delivered | - | Programming | - | Design Software | Current | 1 Year | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SIMATIC | Electronically Delivered | - | Programming | - | Design Software | Current | 1 Year | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SIMATIC | - | - | Programming | - | Design Software | Current | 1 Year | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SIMATIC | - | - | Programming | - | Design Software | Current | 1 Year | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SIMATIC | Electronically Delivered | - | Programming | - | Design Software | Current | 1 Year | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SIMATIC | Electronically Delivered | - | Programming | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SIMATIC | Electronically Delivered | - | Programming | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SIMATIC | USB Flash Drive | - | Programming | - | License | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SIMATIC | USB Flash Drive | - | Programming | - | License | - | - | - |
软件和服务是专门设计用于与特定开发板或其他设备兼容或一起使用的。这些提供适合不同用户需求的多种应用程序、版本和类型。它们可用于多个授权期限,用户可以选择不同操作系统以实现最佳兼容性。这些软件和服务可以通过不同的媒介格式进行交付,包括卡片、CD/DVD、USB闪存驱动器、电子交付和SD/microSD卡。 这些软件和服务在增强开发板和设备的功能和性能方面发挥着至关重要的作用。它们为开发人员提供了必要的工具和资源,以便高效地创建、测试和部署应用程序。通过提供专业软件和服务,开发人员可以利用特定开发板或设备的功能,使其能够针对特定应用程序优化解决方案。 这些软件和服务的授权选项不同,允许用户选择最适合其要求的期限。无论是短期项目还是长期部署,用户都可以灵活选择符合其特定需求的授权长度。 此外,用户可以从这些软件和服务支持的一系列操作系统中进行选择。这确保了与不同平台的兼容性,并使开发人员能够使用其首选的操作系统环境。 为了促进使用和可访问性,这些软件和服务通过各种媒介格式进行交付。用户可以以物理格式收到它们,例如卡片、CD/DVD和USB闪存驱动器,可以轻松安装在其开发板或设备上。另外,电子交付允许立即访问,使用户可以直接从在线平台下载和安装软件或服务。SD/microSD卡也提供了一种方便的选择,适用于支持该格式的设备。 总之,专为特定开发板或设备量身定制的软件和服务提供了多样化的应用程序、版本和类型。具有各种授权选项、操作系统选择和媒体交付格式,用户可以选择最合适的软件和服务来增强其开发过程并优化其设备的性能。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。