准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Tolerance | Resistance | Power (Watts) | Adjustment Type | Fader Type | Travel Range | Size / Dimension |
---|
1+ ¥16.0500 5+ ¥14.9800 10+ ¥13.9100 更多的价格 | 155 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Pro Audio PTA | Through Hole | ±20% | 10 kOhms | 0.25W, 1/4W | Top | Standard | 45mm | Rectangular - 2.362" L x 0.354" W x 0.256" H (60.00mm x 9.00mm x 6.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVA - Single | Through Hole | ±20% | 10 kOhms | 0.25W, 1/4W | Top | Standard | 100mm | Rectangular - 5.039" L x 0.354" W x 0.315" H (128.00mm x 9.00mm x 8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxxG | Through Hole | ±20% | 200 kOhms | 0.25W, 1/4W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.433" H (87.00mm x 16.00mm x 11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxxG | Through Hole | ±20% | 10 kOhms | 0.25W, 1/4W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.433" H (87.00mm x 16.00mm x 11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxxG | Through Hole | ±20% | 100 kOhms | 0.25W, 1/4W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.433" H (87.00mm x 16.00mm x 11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxxG | Through Hole | ±20% | 1 mOhms | 0.25W, 1/4W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.433" H (87.00mm x 16.00mm x 11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxxG | Through Hole | ±20% | 500 kOhms | 0.25W, 1/4W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.433" H (87.00mm x 16.00mm x 11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxxG | Through Hole | ±20% | 10 kOhms | 0.25W, 1/4W | Top | Dual | 45mm | Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxxG | Through Hole | ±20% | 1 mOhms | 0.25W, 1/4W | Top | Dual | 45mm | Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxxG | Through Hole | ±20% | 200 kOhms | 0.25W, 1/4W | Top | Dual | 45mm | Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxxG | Through Hole | ±20% | 500 kOhms | 0.25W, 1/4W | Top | Dual | 45mm | Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxxG | Through Hole | ±20% | 20 kOhms | 0.25W, 1/4W | Top | Dual | 45mm | Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxxG | Through Hole | ±20% | 50 kOhms | 0.25W, 1/4W | Top | Dual | 45mm | Rectangular - 2.835" L x 0.630" W x 0.433" H (72.00mm x 16.00mm x 11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 5 kOhms | 0.2W, 1/5W | Top | Standard | 45mm | Rectangular - 2.835" L x 0.630" W x 0.394" H (72.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 1 kOhms | 0.2W, 1/5W | Top | Standard | 45mm | Rectangular - 2.835" L x 0.630" W x 0.394" H (72.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 1 kOhms | 0.2W, 1/5W | Top | Dual | 45mm | Rectangular - 2.835" L x 0.630" W x 0.394" H (72.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 50 kOhms | 0.2W, 1/5W | Top | Standard | 45mm | Rectangular - 2.835" L x 0.630" W x 0.394" H (72.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 20 kOhms | 0.2W, 1/5W | Top | Standard | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 5 kOhms | 0.2W, 1/5W | Top | Standard | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 50 kOhms | 0.2W, 1/5W | Top | Standard | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 1 mOhms | 0.2W, 1/5W | Top | Standard | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 1 kOhms | 0.2W, 1/5W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 100 kOhms | 0.2W, 1/5W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 200 kOhms | 0.2W, 1/5W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 20 kOhms | 0.2W, 1/5W | Top | Standard | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 200 kOhms | 0.2W, 1/5W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 5 kOhms | 0.2W, 1/5W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 1 kOhms | 0.2W, 1/5W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 200 kOhms | 0.2W, 1/5W | Top | Dual | 60mm | Rectangular - 2.835" L x 0.630" W x 0.394" H (72.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 500 kOhms | 0.2W, 1/5W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 10 kOhms | 0.2W, 1/5W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 10 kOhms | 0.2W, 1/5W | Top | Standard | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 100 kOhms | 0.2W, 1/5W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 1 kOhms | 0.2W, 1/5W | Top | Standard | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 10 kOhms | 0.2W, 1/5W | Top | Standard | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 100 kOhms | 0.2W, 1/5W | Top | Standard | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Pro Audio PTE | Through Hole | ±20% | 100 kOhms | 0.2W, 1/5W | Top | Dual | 60mm | Rectangular - 3.425" L x 0.630" W x 0.394" H (87.00mm x 16.00mm x 10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.05W, 1/20W | Top | Standard | 10mm | Rectangular - 1.181" L x 0.154" W x 0.512" H (30.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 20 kOhms | 0.1W, 1/10W | Top | Standard | 10mm | Rectangular - 1.181" L x 0.154" W x 0.512" H (30.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.05W, 1/20W | Side | Standard | 15mm | Rectangular - 1.378" L x 0.512" W x 0.154" H (35.00mm x 13.00mm x 3.90mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.1W, 1/10W | Top | Standard | 20mm | Rectangular - 1.969" L x 0.154" W x 0.531" H (50.00mm x 3.90mm x 13.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.1W, 1/10W | Top | Standard | 20mm | Rectangular - 1.622" L x 0.142" W x 0.472" H (41.20mm x 3.60mm x 12.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 2 kOhms | 0.1W, 1/10W | Side | Standard | 20mm | Rectangular - 1.575" L x 0.512" W x 0.154" H (40.00mm x 13.00mm x 3.90mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.05W, 1/20W | Side | Standard | 20mm | Rectangular - 1.575" L x 0.512" W x 0.154" H (40.00mm x 13.00mm x 3.90mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 2 kOhms | 0.1W, 1/10W | Side | Standard | 20mm | Rectangular - 1.575" L x 0.512" W x 0.154" H (40.00mm x 13.00mm x 3.90mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.05W, 1/20W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.1W, 1/10W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 20 kOhms | 0.1W, 1/10W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 500 kOhms | 0.1W, 1/10W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 100 kOhms | 0.1W, 1/10W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 1 mOhms | 0.05W, 1/20W | Side | Standard | 20mm | Rectangular - 1.575" L x 0.512" W x 0.154" H (40.00mm x 13.00mm x 3.90mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.05W, 1/20W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.1W, 1/10W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 100 kOhms | 0.05W, 1/20W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 20 kOhms | 0.05W, 1/20W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 100 kOhms | 0.1W, 1/10W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 20 kOhms | 0.1W, 1/10W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 5 kOhms | 0.05W, 1/20W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 50 kOhms | 0.05W, 1/20W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 50 kOhms | 0.1W, 1/10W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 500 kOhms | 0.05W, 1/20W | Top | Standard | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.05W, 1/20W | Top | Dual | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.1W, 1/10W | Top | Dual | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 20 kOhms | 0.05W, 1/20W | Top | Dual | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 20 kOhms | 0.1W, 1/10W | Top | Dual | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 5 kOhms | 0.1W, 1/10W | Top | Dual | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 50 kOhms | 0.05W, 1/20W | Top | Dual | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 5 kOhms | 0.05W, 1/20W | Top | Dual | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 50 kOhms | 0.1W, 1/10W | Top | Dual | 20mm | Rectangular - 1.575" L x 0.154" W x 0.512" H (40.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 100 kOhms | 0.1W, 1/10W | Top | Standard | 30mm | Rectangular - 1.969" L x 0.154" W x 0.531" H (50.00mm x 3.90mm x 13.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 2 kOhms | 0.1W, 1/10W | Top | Standard | 30mm | Rectangular - 1.969" L x 0.154" W x 0.531" H (50.00mm x 3.90mm x 13.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 5 kOhms | 0.1W, 1/10W | Top | Standard | 30mm | Rectangular - 1.969" L x 0.154" W x 0.512" H (50.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 50 kOhms | 0.05W, 1/20W | Top | Standard | 30mm | Rectangular - 1.969" L x 0.154" W x 0.512" H (50.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 50 kOhms | 0.1W, 1/10W | Top | Standard | 30mm | Rectangular - 1.969" L x 0.154" W x 0.512" H (50.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 2 kOhms | 0.1W, 1/10W | Top | Standard | 30mm | Rectangular - 1.969" L x 0.154" W x 0.531" H (50.00mm x 3.90mm x 13.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 5 kOhms | 0.1W, 1/10W | Top | Standard | 30mm | Rectangular - 1.969" L x 0.154" W x 0.512" H (50.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 5 kOhms | 0.1W, 1/10W | Top | Dual | 30mm | Rectangular - 1.969" L x 0.154" W x 0.512" H (50.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.05W, 1/20W | Side | Standard | 15mm | Rectangular - 1.378" L x 0.512" W x 0.154" H (35.00mm x 13.00mm x 3.90mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 100 kOhms | 0.1W, 1/10W | Side | Standard | 15mm | Rectangular - 1.378" L x 0.512" W x 0.154" H (35.00mm x 13.00mm x 3.90mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.05W, 1/20W | Top | Standard | 15mm | Rectangular - 1.378" L x 0.154" W x 0.512" H (35.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 100 kOhms | 0.1W, 1/10W | Top | Dual | 15mm | Rectangular - 1.378" L x 0.154" W x 0.512" H (35.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.1W, 1/10W | Top | Standard | 15mm | Rectangular - 1.378" L x 0.154" W x 0.512" H (35.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 1 kOhms | 0.1W, 1/10W | Top | Standard | 15mm | Rectangular - 1.378" L x 0.154" W x 0.512" H (35.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 10 kOhms | 0.1W, 1/10W | Top | Standard | 15mm | Rectangular - 1.378" L x 0.154" W x 0.512" H (35.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PDV | Through Hole | ±20% | 100 kOhms | 0.1W, 1/10W | Top | Dual | 15mm | Rectangular - 1.378" L x 0.154" W x 0.512" H (35.00mm x 3.90mm x 13.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DR | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | RSA0N11M | Through Hole | ±20% | 10 kOhms | 0.25W, 1/4W | Top | Motor | 100mm | Rectangular - 5.768" L x 0.669" W x 0.827" H (146.50mm x 17.00mm x 21.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | RS451 | Through Hole | ±20% | 10 kOhms | - | Top | Standard | 45mm | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | ±20% | 10 kOhms | 0.1W, 1/10W | Top | Motor | 60mm | Rectangular - 4.193" L x 0.708" W x 1.023" H (106.50mm x 18.00mm x 26.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PSxx | Through Hole | ±20% | 10 kOhms | 0.2W, 1/5W | Top | Standard | 30mm | Rectangular - 1.772" L x 0.354" W x 0.256" H (45.00mm x 9.00mm x 6.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PS100 | Through Hole | ±20% | 1 kOhms | 0.125W, 1/8W | Top | Dual | 100mm | Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PS100 | Through Hole | ±20% | 100 kOhms | 0.25W, 1/4W | Top | Dual | 100mm | Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PS100 | Through Hole | ±20% | 10 kOhms | 0.25W, 1/4W | Top | Standard | 100mm | Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PS100 | Through Hole | ±20% | 1 kOhms | 0.25W, 1/4W | Top | Dual | 100mm | Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PS100 | Through Hole | ±20% | 1 mOhms | 0.25W, 1/4W | Top | Dual | 100mm | Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PS100 | Through Hole | ±20% | 500 Ohms | 0.25W, 1/4W | Top | Dual | 100mm | Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PS100 | Through Hole | ±20% | 500 Ohms | 0.25W, 1/4W | Top | Dual | 100mm | Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PS100 | Through Hole | ±20% | 5 kOhms | 0.25W, 1/4W | Top | Dual | 100mm | Rectangular - 5.031" L x 0.331" W x 0.315" H (127.80mm x 8.40mm x 8.00mm) |
滑动电位计,也称为滑动变阻器,是一种电子元件,利用电阻元件和滑动触点创建可调电压分压器。这使得可以精确控制电路中的输出电压或电阻。 当仅使用滑动电位计的两个端子时,即电阻元件的一端和滑动触点时,它可以作为可变电阻器或电流调节器。通过调整滑动触点沿电阻元件的位置,电阻可以增加或减少,从而控制电路中的电流流动。 滑动电位计有多种配置,并根据几个参数进行选择。电阻元件的电阻值是一个重要考虑因素,因为它确定可以实现的电阻范围。此外,滑动触点的行程范围,即它可以沿电阻元件移动多远,是另一个需要考虑的因素。 安装类型指滑动电位计如何物理地连接或安装到电路板或面板上。功率耗散指定滑动电位计能够处理的最大功率而不过热。 调整类型指用于调整滑动触点位置的方法。它可以手动手控制,也可以用于自动调整的电机调节。双滑动电位计具有两个滑动触点,并可对两个独立电路进行独立控制。 滑动电位计在音频设备、照明控制、仪表面板和其他需要精确电压或电阻调整的电子系统中应用广泛。 总之,滑动电位计是多功能元件,可以在电子电路中实现可调电压分压或电阻控制。它们的选择取决于因素,如电阻值、行程范围、安装类型、功率处理能力、调整方法以及它们是否为双重、电机驱动或标准滑块类型。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。