准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Size / Dimension | Board Thickness | Material | Proto Board Type |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | G-10 | 3-1/8" W x Customer Spec (36" max) | 0.125" (3.18mm) 1/8" | FR4 Epoxy Glass | Unclad (No Copper) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | G-10 | 3-1/8" W x Customer Spec (36" max) | 0.125" (3.18mm) 1/8" | FR4 Epoxy Glass | Unclad (No Copper) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | G-10 | 3-1/8" W x Customer Spec (36" max) | 0.125" (3.18mm) 1/8" | FR4 Epoxy Glass | Unclad (No Copper) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 18.00" x 12.00" (457.4mm x 304.8mm) | 0.031" (0.79mm) 1/32" | Phenolic Paper, Single Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 12.00" x 8.00" (304.8mm x 203.2mm) | 0.031" (0.79mm) 1/32" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 9.00" x 6.00" (228.6mm x 152.4mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 12.00" x 12.00" (304.8mm x 304.8mm) | 0.031" (0.79mm) 1/32" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 12.00" x 12.00" (304.8mm x 304.8mm) | 0.031" (0.79mm) 1/32" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 9.00" x 6.00" (228.6mm x 152.4mm) | 0.015" (0.40mm) 1/64" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 9.00" x 6.00" (228.6mm x 152.4mm) | 0.015" (0.40mm) 1/64" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 48.00" x 36.00" (1219.2mm x 914.4mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 6.00" x 4.00" (152.4mm x 101.6mm) | 0.031" (0.79mm) 1/32" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 9.00" x 6.00" (228.6mm x 152.4mm) | 0.031" (0.79mm) 1/32" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 9.00" x 6.00" (228.6mm x 152.4mm) | 0.031" (0.79mm) 1/32" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 6.00" x 4.00" (152.4mm x 101.6mm) | 0.031" (0.79mm) 1/32" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 48.00" x 36.00" (1219.2mm x 914.4mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Vectorbord® | 12.00" x 12.00" (304.8mm x 304.8mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 9.00" x 6.00" (228.6mm x 152.4mm) | 0.015" (0.40mm) 1/64" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 9.00" x 6.00" (228.6mm x 152.4mm) | 0.031" (0.79mm) 1/32" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 9.00" x 6.00" (228.6mm x 152.4mm) | 0.031" (0.79mm) 1/32" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 6.00" x 6.00" (152.4mm x 152.4mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 6.00" x 4.00" (152.4mm x 101.6mm) | 0.031" (0.79mm) 1/32" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 12.00" x 8.00" (304.8mm x 203.2mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Vectorbord® | 12.00" x 12.00" (304.8mm x 304.8mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Vectorbord® | 12.00" x 12.00" (304.8mm x 304.8mm) | 0.062" (1.57mm) 1/16" | FR4 Epoxy Glass | Unclad (No Copper) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Vectorbord® | 12.00" x 12.00" (304.8mm x 304.8mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Vectorbord® | 12.00" x 12.00" (304.8mm x 304.8mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Vectorbord® | 12.00" x 12.00" (304.8mm x 304.8mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 5.00" x 3.00" (127.0mm x 76.2mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 12.00" x 12.00" (304.8mm x 304.8mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 6.00" x 6.00" (152.4mm x 152.4mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 6.00" x 4.00" (152.4mm x 101.6mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | - | 0.062" (1.57mm) 1/16" | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 6.00" x 6.00" (152.4mm x 152.4mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 5.00" x 3.00" (127.0mm x 76.2mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 9.00" x 6.00" (228.6mm x 152.4mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 10.00" x 8.00" (254.0mm x 203.2mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | - | 0.062" (1.57mm) 1/16" | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | - | 0.062" (1.57mm) 1/16" | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 6.00" x 6.00" (152.4mm x 152.4mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Double Sided, 1/2 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 18.00" x 12.00" (457.4mm x 304.8mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1/2 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 36.00" x 24.00" (914.4mm x 609.6mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 36.00" x 24.00" (914.4mm x 609.6mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 18.00" x 12.00" (457.4mm x 304.8mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1/2 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5.00" x 5.00" (127.0mm x 127.0mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 5.00" x 3.00" (127.0mm x 76.2mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 6.00" x 4.00" (152.4mm x 101.6mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 12.00" x 8.00" (304.8mm x 203.2mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 500 | 12.00" x 12.00" (304.8mm x 304.8mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 6.00" x 6.00" (152.4mm x 152.4mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 600 | 9.00" x 6.00" (228.6mm x 152.4mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 1 oz. | Copper Clad, Positive Sensitized | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Plugbord™ | 6.30" L x 3.94" W (160.0mm x 100.1mm) | 0.063" (1.60mm) | FR4 Epoxy Glass | Unclad (No Copper) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5.00" x 4.00" (127.0mm x 101.6mm) | 0.063" (1.60mm) | Copper Clad FR1, Single Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5.00" x 4.00" (127.0mm x 101.6mm) | 0.063" (1.60mm) | Copper Clad FR1, Double Sided, 1 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 3.24" x 1.88" (82.3mm x 47.8mm) | 0.065" (1.65mm) | Copper Clad FR4, Single Sided, 2 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 5.26" x 2.88" (133.6mm x 73.2mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 2 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 6.50" x 4.50" (165.1mm x 114.3mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 2 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 4.00" x 2.88" (101.6mm x 73.2mm) | 0.062" (1.57mm) 1/16" | Copper Clad FR4, Single Sided, 2 oz. | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 2.00" Dia (50.8mm) | - | Breadboard, General Purpose | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 2.00" L x 3.00" W (50.8mm x 76.2mm) | 0.060" (1.52mm) | Copper Clad FR1, Double Sided | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 2.00" L x 3.00" W (50.8mm x 76.2mm) | 0.060" (1.52mm) | Copper Clad FR1, Single Sided | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 4.00" L x 6.00" W (101.6mm x 152.4mm) | 0.060" (1.52mm) | Copper Clad FR1, Single Sided | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 4.00" L x 6.00" W (101.6mm x 152.4mm) | 0.060" (1.52mm) | Copper Clad FR1, Double Sided | Copper Clad, Uncoated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - |
未经穿孔的原型板产品通常在业余爱好者和开发环境中被广泛使用,用于创建个性化的印刷电路板,以连接电子元件。这些产品通常由一层或两层覆盖着铜层的玻璃纤维增强环氧树脂片组成。 玻璃纤维增强环氧树脂为电路板提供了耐用性和稳定性,确保其能够承受电路构建和使用的考验。铜层作为导电路径,使得电子元件可以互相连接。 这些产品有两种主要变种。一些电路板预先涂有感光材料,可以利用照片图案复制技术。这种涂层允许用户使用照片过程将其电路设计转移到电路板上。这种方法通常因其准确性和高效性而受到青睐,可以复制精细的电路图案。 另外,还有一种没有涂层的电路板,不含感光材料。这些电路板适用于计算机控制的加工操作,其中使用铣床或路由器根据数字生成的布局文件从特定区域移除铜层。这种方法为那些喜欢基于计算机的设计和制造过程的人提供了灵活性。 这两种类型的电路板为创建定制电路板提供了可靠的基础。它们在设计和制造方法方面提供了多样性,使业余爱好者和开发人员可以选择最适合其特定项目的方法。 总之,未经穿孔的原型板产品通常在业余爱好者和开发环境中被广泛使用,用于创建个性化的印刷电路板。这些电路板由玻璃纤维增强环氧树脂片覆盖着铜层。它们可以预先涂有感光材料,用于照片图案复制,也可以没有涂层,用于计算机控制的加工操作。这些电路板为构建个性化电路提供了灵活性和可靠性。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。