准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Operating Temperature | Mounting Type | Display Mode | Termination Style | Circuit | Switch Function | Supply Voltage | Type | LED Color | Pixel Format | Contact Rating @ Voltage | Viewing Area | Face Size |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DSP | -25°C ~ 70°C | Through Hole | - | PC Pin | SPST-NO | Off-Mom | - | Pushbutton, OLED | Red - Green - Blue | 64 x 32 | 0.1A @ 12VDC | 16.0mm L x 15.0mm W | 19.2mm L x 18.1mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DSP | -25°C ~ 70°C | Through Hole | - | PC Pin | SPST-NO | Off-Mom | - | Pushbutton, OLED | Red - Green - Blue | 64 x 32 | 0.1A @ 12VDC | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DSP | -25°C ~ 70°C | Through Hole | - | PC Pin | SPST-NO | Off-Mom | - | Pushbutton, LCD | Red - Green - Blue | 64 x 32 | 0.1A @ 12VDC | 15.0mm L x 12.4mm W | 19.2mm L x 18.2mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DSP2 | - | - | - | - | - | - | - | Pushbutton, OLED | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DSP2 | - | - | - | - | - | - | - | Pushbutton, OLED | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DSP9 | - | - | - | - | - | - | - | Pushbutton, LCD | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -20°C ~ 70°C | Panel Mount | Black and White, FSTN Positive | - | SPST-NO | Off-Mom | 6.5 ~ 12VDC | Pushbutton, LCD | - | 36 x 24 | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -20°C ~ 70°C | Panel Mount | Black and White, FSTN Positive | - | SPST-NO | Off-Mom | 6.5 ~ 12VDC | Pushbutton, LCD | - | 36 x 24 | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -20°C ~ 70°C | Through Hole | - | PC Pin | - | - | 6.5 ~ 12VDC | Pushbutton, LCD | - | 64 x 32 | 0.9A @ 12VDC | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -20°C ~ 70°C | Through Hole | - | PC Pin | - | - | 6.5 ~ 12VDC | Pushbutton, LCD | - | 64 x 32 | 0.9A @ 12VDC | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -20°C ~ 70°C | Panel Mount | Black and White, FSTN Positive | - | SPST-NO | Off-Mom | 6.5 ~ 12VDC | Pushbutton, LCD | - | 36 x 24 | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | 12 ~ 24VDC | - | White, Red - Green - Blue | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -20°C ~ 55°C | - | - | - | - | - | 3VDC | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -20°C ~ 70°C | Through Hole | 65536 Colors, Passive Matrix | PC Pin | SPST-NO | Off-Mom | 2.4 ~ 3.5VDC | Pushbutton, OLED | - | 64 x 48 | 0.1A @ 12VDC | 15.5mm L x 11.6mm W | 23.13mm L x 20.59mm W | |||
1+ $765.0000 5+ $714.0000 10+ $663.0000 更多的价格 | 400 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -20°C ~ 70°C | Through Hole | 65536 Colors, Passive Matrix | PC Pin | SPST-NO | Off-Mom | 2.4 ~ 3.5VDC | Pushbutton, OLED | - | 96 x 64 | 0.1A @ 12VDC | 21.3mm L x 18.7mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -10°C ~ 50°C | Through Hole | - | PC Pin | SPST-NO | Off-Mom | 7 ~ 30VDC | Pushbutton, LCD | - | 64 x 32 | 0.1A @ 12VDC | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Blue, STN Negative | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Yellow - Blue, Super Bright | 36 x 24 | 0.1A @ 12VDC | 15.0mm L x 10.8mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -20°C ~ 60°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Red - Green | 36 x 24 | 0.1A @ 12VDC | 17.0mm L x 13.0mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -20°C ~ 60°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Red - Green - Blue | 36 x 24 | 0.1A @ 12VDC | 17.0mm L x 13.0mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -15°C ~ 50°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Red - Green | 36 x 24 | 0.1A @ 12VDC | 14.5mm L x 11.8mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -15°C ~ 50°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Yellow - Green | 36 x 24 | 0.1A @ 12VDC | 14.5mm L x 11.8mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -15°C ~ 50°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Red - Green - Blue | 36 x 24 | 0.1A @ 12VDC | 14.5mm L x 11.8mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -15°C ~ 50°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Red - Green - Blue | 36 x 24 | 0.1A @ 12VDC | 14.5mm L x 11.8mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -15°C ~ 50°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 4.9 ~ 5.1VDC | Pushbutton, LCD | Red - Green - Blue | 64 x 32 | 0.1A @ 12VDC | 15.0mm L x 10.8mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -15°C ~ 50°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 4.9 ~ 5.1VDC | Pushbutton, LCD | Red - Green - Blue | 64 x 32 | 0.1A @ 12VDC | 15.0mm L x 10.8mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -15°C ~ 50°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 4.9 ~ 5.1VDC | Pushbutton, LCD | Red - Green - Blue | 64 x 32 | 0.1A @ 12VDC | 13.0mm L x 10.7mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -15°C ~ 50°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 4.9 ~ 5.1VDC | Pushbutton, LCD | Red - Green - Blue | 64 x 32 | 0.1A @ 12VDC | 17.0mm L x 13.0mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -15°C ~ 50°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 4.9 ~ 5.1VDC | Pushbutton, LCD | Red - Green - Blue | 64 x 32 | 0.1A @ 12VDC | 13.0mm L x 10.7mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -15°C ~ 50°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 4.9 ~ 5.1VDC | Pushbutton, LCD | Red - Green - Blue | 64 x 32 | 0.1A @ 12VDC | 17.0mm L x 13.0mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -15°C ~ 50°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 4.9 ~ 5.1VDC | Pushbutton, LCD | Red - Green - Blue | 64 x 32 | 0.1A @ 12VDC | 14.5mm L x 11.8mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Yellow, STN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Red - Green | 36 x 24 | 0.1A @ 12VDC | 13.0mm L x 10.7mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Yellow, STN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Red - Green, Super Bright | 36 x 24 | 0.1A @ 12VDC | 13.0mm L x 10.7mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Yellow, STN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Yellow - Green, Super Bright | 36 x 24 | 0.1A @ 12VDC | 13.0mm L x 10.7mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | White, Super Bright | 36 x 24 | 0.1A @ 12VDC | 13.0mm L x 10.7mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Red - Green - Blue | 36 x 24 | 0.1A @ 12VDC | 13.0mm L x 10.7mm W | 19.0mm L x 18.0mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | -20°C ~ 70°C | Panel Mount, Snap-In | 1 Color, Passive Matrix | Connector | SP3T | Mom-Off-Mom | 2.7 ~ 2.9VDC | Rocker, OLED | - | 96 x 64 | - | 21.8mm L x 15.3mm W | 50.7mm L x 37.9mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Yellow, STN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Red - Green | 36 x 24 | 0.1A @ 12VDC | 15.0mm L x 10.8mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Yellow, STN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Red - Green, Super Bright | 36 x 24 | 0.1A @ 12VDC | 15.0mm L x 10.8mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Yellow, STN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Yellow, Super Bright | 36 x 24 | 0.1A @ 12VDC | 15.0mm L x 10.8mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Yellow, STN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Yellow - Green, Super Bright | 36 x 24 | 0.1A @ 12VDC | 15.0mm L x 10.8mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Blue, STN Negative | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | White, Super Bright | 36 x 24 | 0.1A @ 12VDC | 15.0mm L x 10.8mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Blue, STN Negative | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Yellow, Super Bright | 36 x 24 | 0.1A @ 12VDC | 15.0mm L x 10.8mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | White, Super Bright | 36 x 24 | 0.1A @ 12VDC | 15.0mm L x 10.8mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SmartDisplay™ | 0°C ~ 40°C | Through Hole | Black and White, FSTN Positive | PC Pin | SPST-NO | Off-Mom | 3.0 ~ 5.5VDC | Pushbutton, LCD | Red - Green - Blue | 36 x 24 | 0.1A @ 12VDC | 15.0mm L x 10.8mm W | 23.13mm L x 20.59mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CDS1 | -20°C ~ 60°C | Panel Mount | 65536 Colors, Passive Matrix | Connector | - | - | 3.3VDC | Capacitive Pushbutton, OLED | Red - Green - Blue | 128 x 128 | - | - | 64.00mm Dia |
可编程显示开关系列产品将显示功能与可电控开关标签或图例集成在一起,利用OLED、LCD、E-ink或类似的可见显示技术。这种显示和开关功能的结合旨在通过提供动态和可定制的视觉反馈以及交互控制来增强用户界面能力。 通过将可见显示技术纳入开关设计中,这些产品可以根据用户输入或系统要求更改显示的信息、标签或符号。这种动态性能够创建直观的用户界面,可以适应不同的操作模式、设置或用户偏好。 可编程显示开关在消费电子、汽车、工业控制系统和医疗设备等各行业中找到应用。它们在需要重视用户交互和反馈的设备中使用,能够清晰、适应性地呈现控制功能和系统状态。 总之,可编程显示开关系列产品将可见显示技术与开关功能相结合,提供动态和可定制的用户界面能力。通过将可电控开关标签或图例与先进的显示技术集成在一起,这些产品能够创建直观和自适应的用户界面,在需要增强用户交互和视觉反馈的各个行业中得到应用。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。