准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Features | Voltage | Termination Style | Ingress Protection | Ratings | Viewing Angle | Wavelength - Peak | Millicandela Rating | Type | Lens Style | Lamp Color | Lens Color | Lens Transparency | Panel Cutout Shape | Panel Cutout Dimensions | Lens Size | Current |
---|
1+ ¥300.0000 5+ ¥280.0000 10+ ¥260.0000 更多的价格 | 1,737 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 04 | - | - | Screw Terminal | IP65 | - | - | - | - | LED | Round with Flat Top | - | Green | Clear | Round | 1.20" (30.50mm) | 35.00mm Dia | - | |||
1+ ¥5.4000 5+ ¥5.0400 10+ ¥4.6800 更多的价格 | 937 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 2.1V | Wire Leads - 6" (152.40mm) | - | Vf (Typ), If (Max) | 60° | 565nm | 30mcd | LED | Round with Domed Top | Green | Green | Diffused | Round | 0.17" (4.32mm) | 3mm, T-1 | 25mA | |||
1+ ¥23.2800 5+ ¥21.7280 10+ ¥20.1760 更多的价格 | 926 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | - | Wire Leads | IP66, IP67 | - | - | - | - | Neon | Round with Flat Top | Amber | - | - | Round | 0.315" (8.00mm) | 7.50mm Dia | - | |||
1+ ¥22.7700 5+ ¥21.2520 10+ ¥19.7340 更多的价格 | 638 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 2.2V | - | - | Vf (Typ), If (Max) | 60° | 565nm | 30mcd | LED | Round with Domed Top | Green | Green | Diffused | Round | 0.24" (6.10mm) | 3mm, T-1 | 25mA | |||
1+ ¥72.6000 5+ ¥67.7600 10+ ¥62.9200 更多的价格 | 530 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 1091QM | - | 24V | Quick Connect - 0.187" (4.7mm) | - | AC/DC | - | - | - | LED | Round with Domed Top | Red | Red | - | Round | 0.50" (12.70mm) | - | - | |||
1+ ¥315.0000 5+ ¥294.0000 10+ ¥273.0000 更多的价格 | 500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 04 | Flashing LED | - | Screw Terminal | IP65 | - | - | - | - | LED | Round with Flat Top | - | Red | Clear | Round | 1.20" (30.50mm) | 35.00mm Dia | - | |||
1+ ¥157.5000 5+ ¥147.0000 10+ ¥136.5000 更多的价格 | 415 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CNX 482 | - | 3V | Wire Leads - 12" (304.80mm) | NEMA 4 | Vf (Typ), If (Max) | - | - | 1125mcd | LED | Round with Domed Top | Blue | Blue | Fresnel | Round | 0.40" (10.16mm) | 12.70mm Dia | 20mA | |||
1+ ¥65.2500 5+ ¥60.9000 10+ ¥56.5500 更多的价格 | 372 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | QS | - | 220V | Wire Leads - 7.87" (200.00mm) | - | AC | 45° | - | 2500mcd | LED | Round with Flat Top | White | White | Diffused | Round | 0.315" (8.00mm) | 10.00mm Dia | 3mA | |||
1+ ¥27.9000 5+ ¥26.0400 10+ ¥24.1800 更多的价格 | 358 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MPR3 | - | 2.1V | Wire Leads - 12" (304.80mm) | - | Vf (Typ), If (Max) | 20° | 700nm | 2mcd | LED | Round with Domed Top | Red | Red | Diffused | Round | 0.24" (6.10mm) | 3mm, T-1 | 20mA | |||
1+ ¥124.5000 5+ ¥116.2000 10+ ¥107.9000 更多的价格 | 269 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DX1091 | - | 2.1V | PC Pin | IP66 | Vf (Typ), If (Max) | - | - | 20mcd | LED | Round with Domed Top | Yellow | - | - | Round | 0.315" (8.00mm) | 5mm, T-1 3/4 | 30mA | |||
1+ ¥90.0000 5+ ¥84.0000 10+ ¥78.0000 更多的价格 | 248 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 19 | - | - | Solder Lug | IP40 | - | - | - | - | LED | Round with Flat Top | - | - | - | Round | 0.315" (8.00mm) | 9.00mm Dia | - | |||
1+ ¥180.9000 5+ ¥168.8400 10+ ¥156.7800 更多的价格 | 212 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 31 | - | - | Solder Lug | IP40 | - | - | - | - | LED | Square with Flat Top | - | - | - | Round | 0.64" (16.20mm) | 18.00mm | - | |||
1+ ¥237.0000 5+ ¥221.2000 10+ ¥205.4000 更多的价格 | 200 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 24V | - | - | AC/DC | - | - | - | LED | Round with Flat Top | Red | - | - | - | - | - | - | |||
1+ ¥116.9400 5+ ¥109.1440 10+ ¥101.3480 更多的价格 | 164 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q14 | - | 24V | Wire Leads - 7.87" (200.00mm) | IP67 | DC | 100° | - | 4mcd | LED | Round with Flat Top | Yellow | Yellow | Diffused | Round | 0.55" (13.97mm) | 10.00mm Dia | 20mA | |||
1+ ¥93.0000 5+ ¥86.8000 10+ ¥80.6000 更多的价格 | 140 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q6 | - | 12V | Solder Lug | IP67 | DC | 100° | - | 8mcd | LED | Round with Flat Top | Green | Green | Diffused | Round | 0.24" (6.10mm) | 3mm, T-1 | 20mA | |||
1+ ¥214.9500 5+ ¥200.6200 10+ ¥186.2900 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DX1090 | - | 2V | PC Pin | IP66 | Vf (Typ), If (Max) | - | - | 25mcd | LED | Round with Domed Top | Red | - | - | Round | 0.315" (8.00mm) | 5mm, T-1 3/4 | 30mA | |||
1+ ¥5.2500 5+ ¥4.9000 10+ ¥4.5500 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 2V | Wire Leads - 6" (152.40mm) | - | Vf (Typ), If (Max) | 60° | 635nm | 40mcd | LED | Round with Domed Top | Red | Red | Diffused | Round | 0.25" (6.35mm) | 5mm, T-1 3/4 | 30mA | |||
1+ ¥105.0000 5+ ¥98.0000 10+ ¥91.0000 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | M16 | - | 24V | Quick Connect - 0.110" (2.8mm) | IP40 | AC/DC | - | - | - | LED | Square with Flat Top | Green | Green | Diffused | Round | 0.63" (16.00mm) | 15.10mm | 8mA | |||
1+ ¥102.0000 5+ ¥95.2000 10+ ¥88.4000 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | M16 | - | 24V | Quick Connect - 0.110" (2.8mm) | IP40 | AC/DC | - | - | - | LED | Square with Flat Top | White | White | Diffused | Round | 0.63" (16.00mm) | 15.10mm | 8mA | |||
1+ ¥24.0000 5+ ¥22.4000 10+ ¥20.8000 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | L65 | - | 12V | PC Pin | - | DC | 30° | 622nm | 30mcd | LED | Round with Domed Top | Red | Red | Diffused | Round | 0.315" (8.00mm) | 5mm, T-1 3/4 | 10mA | |||
1+ ¥214.5000 5+ ¥200.2000 10+ ¥185.9000 更多的价格 | 76 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q14 | - | 24V | Wire Leads - 7.87" (200.00mm) | IP67 | DC | 100° | - | 5mcd | LED | Round with Flat Top | Green | Green | Diffused | Round | 0.55" (13.97mm) | 10.00mm Dia | 20mA | |||
1+ ¥147.0000 5+ ¥137.2000 10+ ¥127.4000 更多的价格 | 75 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q8 | - | 24V | Solder Lug | IP67 | DC | 100° | - | 8mcd | LED | Round with Flat Top | Green | Green | Diffused | Round | 0.31" (7.87mm) | 5mm, T-1 3/4 | 20mA | |||
1+ ¥8.2500 5+ ¥7.7000 10+ ¥7.1500 更多的价格 | 70 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 2.2V | Wire Leads - 6" (152.40mm) | - | Vf (Typ), If (Max) | 60° | 565nm | 30mcd | LED | Round with Domed Top | Green | Green | Diffused | Round | 0.25" (6.35mm) | 5mm, T-1 3/4 | 25mA | |||
1+ ¥132.0000 5+ ¥123.2000 10+ ¥114.4000 更多的价格 | 66 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q6 | - | 12V | Solder Lug | IP67 | DC | 100° | - | 10mcd | LED | Round with Flat Top | Red | Red | Diffused | Round | 0.24" (6.10mm) | 3mm, T-1 | 20mA | |||
1+ ¥120.0000 5+ ¥112.0000 10+ ¥104.0000 更多的价格 | 50 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 3.4V Green, 2V Red | PC Pin | IP67 | Vf (Typ), If (Max) | - | - | 2000mcd Green, 1000mcd Red | LED | Round with Domed Top | Green, Red | Colorless | Clear | Round | 0.32" (8.13mm) | 5mm, T-1 3/4 | 20mA Green, 35mA Red | |||
1+ ¥60.9750 5+ ¥56.9100 10+ ¥52.8450 更多的价格 | 50 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q8 | - | 12V | Solder Lug | IP67 | DC | 100° | - | 60mcd | LED | Round with Domed Top | Green | Green | Diffused | Round | 0.31" (7.87mm) | 5mm, T-1 3/4 | 20mA | |||
1+ ¥22.8000 5+ ¥21.2800 10+ ¥19.7600 更多的价格 | 50 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | LED | Round with Domed Top | - | - | - | Round | 0.315" (8.00mm) | - | - | |||
1+ ¥610.5000 5+ ¥569.8000 10+ ¥529.1000 更多的价格 | 42 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Harmony XB5 | - | 24V | Screw Terminal | - | AC/DC | - | - | - | LED | - | White | - | - | - | - | - | 18mA | |||
1+ ¥126.0000 5+ ¥117.6000 10+ ¥109.2000 更多的价格 | 35 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q6 | - | 12V | Wire Leads - 7.87" (200.00mm) | IP67 | DC | 100° | - | 40mcd | LED | Round with Domed Top | Red | Red | Diffused | Round | 0.24" (6.10mm) | 3mm, T-1 | 20mA | |||
1+ ¥135.0000 5+ ¥126.0000 10+ ¥117.0000 更多的价格 | 25 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q8 | - | 24V | Solder Lug | IP67 | DC | 100° | - | 8mcd | LED | Round with Flat Top | Green | Green | Diffused | Round | 0.31" (7.87mm) | 5mm, T-1 3/4 | 20mA | |||
1+ ¥906.0000 5+ ¥845.6000 10+ ¥785.2000 更多的价格 | 23 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Harmony XB4 | - | 110V ~ 120V | Screw Terminal | IP66, IP67, IP69, IP69K, NEMA 4X, 13 | AC | - | - | - | LED | Round with Convex Top | - | Green | - | Round | 0.87" (22.00mm) | 30.00mm Dia | 14mA | |||
1+ ¥130.5000 5+ ¥121.8000 10+ ¥113.1000 更多的价格 | 18 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q8 | - | 24V | Solder Lug | IP67 | DC | 100° | - | 12mcd | LED | Round with Flat Top | Red | Red | Diffused | Round | 0.31" (7.87mm) | 5mm, T-1 3/4 | 20mA | |||
1+ ¥168.0000 5+ ¥156.8000 10+ ¥145.6000 更多的价格 | 17 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | RF19 | - | - | PC Pin | - | - | - | - | - | LED | - | Green | Green | Diffused | Rectangle | - | - | - | |||
1+ ¥436.5000 5+ ¥407.4000 10+ ¥378.3000 更多的价格 | 16 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | QRM | - | 2V | Wire Leads - 7.87" (200.00mm) | IP67 | Vf (Typ), If (Max) | 60° | - | 10mcd | LED | Round with Flat Top | Red | Red | Diffused | Round | 0.32" (8.13mm) | 5mm, T-1 3/4 | 20mA | |||
1+ ¥900.0000 5+ ¥840.0000 10+ ¥780.0000 更多的价格 | 15 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 801 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+ ¥60.0000 5+ ¥56.0000 10+ ¥52.0000 更多的价格 | 10 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q8 | - | 24V | Solder Lug | IP67 | DC | 100° | - | 60mcd | LED | Round with Domed Top | Green | Green | Diffused | Round | 0.31" (7.87mm) | 5mm, T-1 3/4 | 20mA | |||
1+ ¥90.0000 5+ ¥84.0000 10+ ¥78.0000 更多的价格 | 9 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q8 | - | 24V | Solder Lug | IP67 | DC | 100° | - | 6mcd | LED | Round with Flat Top | Yellow | Yellow | Diffused | Round | 0.31" (7.87mm) | 5mm, T-1 3/4 | 20mA | |||
1+ ¥64.9446 5+ ¥60.6150 10+ ¥56.2853 更多的价格 | 5 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q8 | - | 24V | Solder Lug | IP67 | DC | 100° | - | 12mcd | LED | Round with Flat Top | Red | Red | Diffused | Round | 0.31" (7.87mm) | 5mm, T-1 3/4 | 20mA | |||
1+ ¥167.5166 5+ ¥156.3488 10+ ¥145.1810 更多的价格 | 5 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | |||||||||||||||||||||
1+ ¥176.7150 5+ ¥164.9340 10+ ¥153.1530 更多的价格 | 4 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Q8 | - | 24V | Solder Lug | IP67 | DC | 100° | - | 500mcd | LED | Round with Flat Top | White | White | Diffused | Round | 0.31" (7.87mm) | 5mm, T-1 3/4 | 20mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DX1119 | - | 2V | PC Pin | - | Vf (Typ), If (Max) | - | - | 2.5mcd | LED | Round with Domed Top | Red | - | - | Round | 0.24" (6.10mm) | 4.00mm Dia | 30mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Q14 | - | 24V | Wire Leads - 7.87" (200.00mm) | IP67 | DC | 100° | - | 60mcd | LED | Round with Domed Top | Green | Green | Diffused | Round | 0.55" (13.97mm) | 10.00mm Dia | 20mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Q8 | - | 24V | Solder Lug | IP67 | DC | 100° | - | 60mcd | LED | Round with Domed Top | Green | Green | Diffused | Round | 0.31" (7.87mm) | 5mm, T-1 3/4 | 20mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Q8 | - | 24V | Wire Leads - 7.87" (200.00mm) | IP67 | DC | 100° | - | 50mcd | LED | Round with Domed Top | Yellow | Yellow | Diffused | Round | 0.31" (7.87mm) | 5mm, T-1 3/4 | 20mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.2V | Wire Leads - 18" (457.20mm) | - | Vf (Typ), If (Max) | 60° | 565nm | 30mcd | LED | Round with Domed Top | Green | Green | Diffused | Round | 0.24" (6.20mm) | 3mm, T-1 | 20mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 2.2V | - | - | Vf (Typ), If (Max) | 60° | 565nm | 30mcd | LED | Round with Domed Top | Green | Green | Diffused | Round | 0.47" (11.94mm) | 8.00mm Dia | 25mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VL | - | 2V | - | - | Vf (Typ), If (Max) | - | - | - | LED | Round with Flat Top | Red | - | - | Round | 0.32" (8.13mm) | - | 40mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Harmony ZB6 | - | 120V | Quick Connect - 0.110" (2.8mm) | - | AC | - | - | - | Neon | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 4V | Wire Leads - 6" (152.40mm) | - | Vf (Typ), If (Max) | 45° | 430nm | 15mcd | LED | Round with Domed Top | Blue | - | Diffused | Round | 0.25" (6.35mm) | 5mm, T-1 3/4 | 25mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MPR5 | - | 2.1V | - | - | Vf (Typ), If (Max) | 35° | 568nm | 40mcd | LED | Round with Domed Top | Green | Green | Clear | Round | 0.32" (8.13mm) | 5mm, T-1 3/4 | 30mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1092Q | - | 12V | Quick Connect - 0.187" (4.7mm) | - | DC | - | - | 12000mcd | LED | Round with Domed Top | Green | Green | Diffused | Round | 0.50" (12.70mm) | - | 25mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1092Q | - | 12V | Quick Connect - 0.187" (4.7mm) | - | DC | - | - | 13000mcd | LED | Round with Domed Top | Red | Red | Diffused | Round | 0.50" (12.70mm) | - | 25mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CNX 482 | - | 3V | Wire Leads - 12" (304.80mm) | NEMA 4 | Vf (Typ), If (Max) | - | - | 1125mcd | LED | Round with Domed Top | Blue | Blue | Fresnel | Round | 0.40" (10.16mm) | 12.70mm Dia | 20mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1938 | - | 24V | - | IP67 | AC/DC | - | - | 1000mcd | LED | Round with Flat Top | Yellow | - | - | - | - | - | 16mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 250V | Screw Terminal | IP40 | - | - | - | - | Incandescent, LED | Round with Flat Top | White | - | - | Round | 0.64" (16.26mm) | 20.00mm Dia | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | IP65 | - | - | - | - | LED | Round with Flat Top | - | Green | Diffused | Round | 0.88" (22.30mm) | 29.80mm Dia | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | IP65 | - | - | - | - | LED | Round with Flat Top | Red | - | - | Round | 0.88" (22.35mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 181 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1950 | - | 130V | - | IP67 | AC | - | - | 36mcd | LED | Round with Flat Top | Red | - | - | - | - | - | 5mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1950 | - | 230V | - | IP67 | AC | - | - | 22mcd | LED | Round with Flat Top | Red | - | - | - | - | - | 3mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1950 | - | 130V | - | IP67 | AC | - | - | 10mcd | LED | Round with Flat Top | Green | - | - | - | - | - | 5mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1950 | - | 130V | - | IP67 | AC | - | - | 36mcd | LED | Round with Flat Top | Red | - | - | - | - | - | 5mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1950 | - | 130V | - | IP67 | AC | - | - | 15mcd | LED | Round with Flat Top | Yellow | - | - | - | - | - | 5mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1950 | - | 230V | - | IP67 | AC | - | - | 5mcd | LED | Round with Flat Top | Green | - | - | - | - | - | 3mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1950 | - | 230V | - | IP67 | AC | - | - | 7mcd | LED | Round with Flat Top | Yellow | - | - | - | - | - | 3mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1951 | - | 130V | - | IP67 | AC | - | - | 36mcd | LED | Round with Domed Top | Red | - | - | - | - | - | 5mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1951 | - | 130V | - | IP67 | AC | - | - | 15mcd | LED | Round with Domed Top | Yellow | - | - | - | - | - | 5mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1951 | - | 130V | - | IP67 | AC | - | - | 10mcd | LED | Round with Domed Top | Green | - | - | - | - | - | 5mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1951 | - | 130V | - | IP67 | AC | - | - | 36mcd | LED | Round with Domed Top | Red | - | - | - | - | - | 5mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1950 | - | 130V | - | IP67 | AC | - | - | 15mcd | LED | Round with Flat Top | Yellow | - | - | - | - | - | 5mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1951 | - | 230V | - | IP67 | AC | - | - | 22mcd | LED | Round with Domed Top | Red | - | - | - | - | - | 3mA | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1971 | - | 24V | - | IP67 | AC/DC | - | - | 650mcd | LED | Round with Flat Top | White | White | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1971 | - | 24V | - | IP67 | AC/DC | - | - | 350mcd | LED | Round with Flat Top | Blue | Blue | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1971 | - | 12V | - | IP67 | AC/DC | - | - | 1500mcd | LED | Round with Flat Top | Red | Red | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1971 | - | 12V | - | IP67 | AC/DC | - | - | 1000mcd | LED | Round with Flat Top | Yellow | Yellow | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1971 | - | 12V | - | IP67 | AC/DC | - | - | 350mcd | LED | Round with Flat Top | Blue | Blue | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1971 | - | 24V | - | IP67 | AC/DC | - | - | 1000mcd | LED | Round with Flat Top | Yellow | Yellow | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1971 | - | 12V | - | IP67 | AC/DC | - | - | 1200mcd | LED | Round with Flat Top | Green | Green | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1971 | - | 12V | - | IP67 | AC/DC | - | - | 350mcd | LED | Round with Flat Top | Blue | Blue | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1974 | - | 130V | - | IP67 | AC | - | - | 400mcd | LED | Round with Flat Top | Yellow | Yellow | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1974 | - | 130V | - | IP67 | AC | - | - | 510mcd | LED | Round with Flat Top | Green | Green | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1974 | - | 130V | - | IP67 | AC | - | - | 150mcd | LED | Round with Flat Top | Blue | Blue | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1974 | - | 130V | - | IP67 | AC | - | - | 270mcd | LED | Round with Flat Top | White | White | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1974 | - | 230V | - | IP67 | AC | - | - | 300mcd | LED | Round with Flat Top | Red | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1974 | - | 230V | - | IP67 | AC | - | - | 200mcd | LED | Round with Flat Top | Yellow | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1974 | - | 230V | - | IP67 | AC | - | - | 75mcd | LED | Round with Flat Top | Blue | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1974 | - | 230V | - | IP67 | AC | - | - | 135mcd | LED | Round with Flat Top | White | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1974 | - | 130V | - | IP67 | AC | - | - | 600mcd | LED | Round with Flat Top | Red | Red | Diffused | Round | 0.75" (19.05mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1974 | - | 130V | - | IP67 | AC | - | - | 150mcd | LED | Round with Flat Top | Blue | Blue | Diffused | Round | 0.75" (19.05mm) | - | - |
