准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Voltage - Supply | Package / Case | Sensing Distance | Current - Supply | Sensing Method | Sensing Object | Output Configuration | Sensing Light |
---|
1+ ¥31.5000 5+ ¥29.4000 10+ ¥27.3000 更多的价格 | 22,206 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 2.7V ~ 5.5V | 8-SMD, No Lead | - | 16 mA | Reflective | White Paper | Light-On | - | |||
1+ ¥52.5000 5+ ¥49.0000 10+ ¥45.5000 更多的价格 | 16,691 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 6-SMD, No Lead | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
1+ ¥15.3000 5+ ¥14.2800 10+ ¥13.2600 更多的价格 | 11,180 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 4.75V ~ 5.25V | Module, Connector | 0.039" ~ 0.354" (1mm ~ 9mm) ADJ | - | Reflective | Black Paper, Kodak® Gray Card, White Paper | - | Infrared | |||
1+ ¥37.5000 5+ ¥35.0000 10+ ¥32.5000 更多的价格 | 5,641 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 6-SMD, No Lead | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
1+ ¥85.2000 5+ ¥79.5200 10+ ¥73.8400 更多的价格 | 2,588 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Photologic® | Chassis Mount | 4.75V ~ 5.25V | Module | 0.500" (12.70mm) | - | Reflective | Kodak® Paper | NPN - Open Collector/Dark-ON | Infrared | |||
1+ ¥87.0000 5+ ¥81.2000 10+ ¥75.4000 更多的价格 | 406 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | - | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
1+ ¥44.7750 5+ ¥41.7900 10+ ¥38.8050 更多的价格 | 200 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 6-SMD, No Lead | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
1+ ¥232.5000 5+ ¥217.0000 10+ ¥201.5000 更多的价格 | 37 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 8-SMD | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Photologic® | Through Hole | 4.75V ~ 5.25V | Module | 0.080" ~ 0.220" (2.03mm ~ 5.59mm) | 10 mA | Reflective | Kodak® Paper | Totem Pole | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Photologic® | Chassis Mount | 4.75V ~ 5.25V | Module | 0.080" ~ 0.220" (2.03mm ~ 5.59mm) | 10 mA | Reflective | Kodak® Paper | Totem Pole | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Photologic® | Through Hole | 4.75V ~ 5.25V | Module | 0.080" ~ 0.220" (2.03mm ~ 5.59mm) | 10 mA | Reflective | Kodak® Paper | Totem Pole | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Photologic® | Chassis Mount | 4.75V ~ 5.25V | Module | 0.080" ~ 0.220" (2.03mm ~ 5.59mm) | 10 mA | Reflective | Kodak® Paper | Totem Pole | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Photologic® | Through Hole | 4.75V ~ 5.25V | Module | 0.080" ~ 0.220" (2.03mm ~ 5.59mm) | 10 mA | Reflective | Kodak® Paper | Totem Pole | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 30V | Radial - 4 Leads | - | 20 mA | Reflective | - | NPN | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 6-SMD, No Lead | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 1.5V | Module | - | 50 mA | Reflective | White Paper | NPN - Open Collector/Dark-ON | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 5V | Module, Arrowhead | 0.178" (4.5mm) | 15 mA | Reflective | Kodak® Gray Card, White Paper | Open Collector | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 4.75V ~ 5.25V | Module, Connector | 0.079" ~ 0.866" (2mm ~ 22mm) ADJ | - | Reflective | Black Paper, Kodak® Gray Card, White Paper | - | Infrared | |||
1+ ¥9.7500 5+ ¥9.1000 10+ ¥8.4500 更多的价格 | 34,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Snap-In | 4.75V ~ 5.25V | - | 0.118" ~ 0.276" (3mm ~ 7mm) ADJ | 20 mA | Reflective | Kodak® Paper, Black Paper | OPIC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Snap-In | 4.75V ~ 5.25V | Module, Connector | 0.118" ~ 0.276" (3mm ~ 7mm) ADJ | 20 mA | Reflective | Kodak® Paper, Black Paper | OPIC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Snap-In | 4.75V ~ 5.25V | Module, Connector | 0.118" ~ 0.276" (3mm ~ 7mm) ADJ | 20 mA | Reflective | Kodak® Paper, Black Paper | OPIC | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 4.75V ~ 5.25V | Module, Connector | 0.079" ~ 0.866" (2mm ~ 22mm) ADJ | - | Reflective | Black Paper, Kodak® Gray Card, White Paper | - | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 4.75V ~ 5.25V | Module, Connector | 0.118" ~ 0.276" (3mm ~ 7mm) ADJ | - | Reflective | Black Paper, Kodak® Gray Card, White Paper | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 4.75V ~ 5.25V | Module, Connector | 0.197" ~ 0.591" (5mm ~ 15mm) ADJ | - | Reflective | Black Paper, Kodak® Gray Card, White Paper | - | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 4.75V ~ 5.25V | Module, Connector | 0.079" ~ 0.866" (2mm ~ 22mm) ADJ | - | Reflective | Black Paper, Kodak® Gray Card, White Paper | - | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 4.75V ~ 5.25V | Module, Connector | 0.079" ~ 0.866" (2mm ~ 22mm) ADJ | - | Reflective | Black Paper, Kodak® Gray Card, White Paper | - | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 4.75V ~ 5.25V | Module, Connector | 0.039" ~ 0.354" (1mm ~ 9mm) ADJ | - | Reflective | Black Paper, Kodak® Gray Card, White Paper | - | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 5V | Module, PC Pins, Slot Type | 0.472" (12mm) | 20 mA | Reflective | Kodak® Gray Card, White Paper | NPN - Open Collector | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 2.7V ~ 5.5V | 12-UFQFN | - | 600 µA | Reflective | Non-Metallic | - | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 2.7V ~ 5.5V | 6-SMD, No Lead | - | 300 µA | Reflective | Mirror | Voltage | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 4-SMD, No Lead | - | - | Reflective | - | Current | Infrared | ||||
1+ ¥2.2500 5+ ¥2.1000 10+ ¥1.9500 更多的价格 | 22,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 4-SMD, No Lead | - | - | Reflective | - | Current | Infrared | ||||
1+ ¥15.0000 5+ ¥14.0000 10+ ¥13.0000 更多的价格 | 1,758 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 4-SMD, No Lead | - | - | Reflective | - | Current | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 4-SMD, No Lead | - | - | Reflective | - | Current | Infrared | ||||
1+ ¥4.5000 5+ ¥4.2000 10+ ¥3.9000 更多的价格 | 4,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 4-SMD, No Lead | - | - | Reflective | - | - | Infrared | ||||
1+ ¥19.5000 5+ ¥18.2000 10+ ¥16.9000 更多的价格 | 10,017 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 4-SMD, No Lead | - | - | Reflective | - | Current | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 4-SMD, No Lead | - | - | Reflective | - | Current | Infrared | ||||
1+ ¥75.0000 5+ ¥70.0000 10+ ¥65.0000 更多的价格 | 1,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 4-SMD, No Lead | - | - | Reflective | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 4-SMD, No Lead | - | - | Reflective | - | NPN - Open Collector/Dark-ON | Infrared | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 4V ~ 18V | 6-SMD | - | 3.3 mA | Reflective | White Paper | NPN - Open Collector | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 4V ~ 18V | 6-SMD | - | 3.3 mA | Reflective | White Paper | NPN - Open Collector | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 2.4V ~ 3.6V | 6-SMD | 0.020" ~ 0.157" (0.5mm ~ 4mm) ADJ | - | Reflective | Mirror | NPN - Open Collector | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 2.4V ~ 3.6V | 6-SMD Module | 1.181" (30mm) | - | Reflective | White Paper | Open Drain | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 2.4V ~ 3.6V | 6-SMD | 1.575" (40mm) | 20 mA | Reflective | - | NPN - Open Collector | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 2.2V ~ 5.25V | 8-WDFN Exposed Pad | 19.7" (50cm) 1.6' | 400 mA | Reflective | Non-Metallic | - | - | |||
1+ ¥30.0000 5+ ¥28.0000 10+ ¥26.0000 更多的价格 | 18,063 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 2.2V ~ 5.25V | 8-WDFN Exposed Pad | 19.7" (50cm) 1.6' | 400 mA | Reflective | Non-Metallic | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 12V ~ 24V | Module, Pre-Wired | 0" ~ 0.118" (0mm ~ 3mm) ADJ | 30 mA | Reflective | Black Paper, White Paper | NPN - Open Collector | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 12V ~ 24V | Module, Pre-Wired | 0" ~ 0.118" (0mm ~ 3mm) ADJ | 30 mA | Reflective | Black Paper, White Paper | NPN - Open Collector | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | E32 | - | - | 0.314" ~ 0.787" (8mm ~ 20mm) ADJ | - | Reflective | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Solder | 5V ~ 15V | Module, Connector | 0.748" (19mm) | 48 mA | Reflective, Diffuse | White Paper | NPN - Open Collector/Light-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Solder | 5V ~ 15V | Module, Connector | 0.197" (5mm) | 48 mA | Reflective, Diffuse | White Paper | NPN - Open Collector/Light-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Solder | 5V ~ 15V | Module, Connector | 0.197" (5mm) | 48 mA | Reflective, Diffuse | White Paper | NPN - Open Collector/Dark-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 0.039" ~ 0.118" (1mm ~ 3mm) ADJ | 15 mA | Reflective | - | NPN - Open Collector/Light-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 0.039" ~ 0.118" (1mm ~ 3mm) ADJ | 15 mA | Reflective | - | NPN - Open Collector/Dark-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Solder | 5V ~ 12V | Module, Connector | 0.197" (5mm) | 36 mA | Reflective, Diffuse | White Paper | NPN - Open Collector/Light-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Solder | 5V ~ 12V | Module, Connector | 0.197" (5mm) | 36 mA | Reflective, Diffuse | White Paper | NPN - Open Collector/Dark-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Solder | 5V ~ 24V | Module, Connector | 0.039" ~ 0.197" (1mm ~ 5mm) ADJ | 40 mA | Reflective | White Paper | NPN - Dark-ON/Light-ON - Selectable | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 0.197" (5mm) | 15 mA | Reflective, Diffuse | White Paper | NPN - Open Collector/Dark-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 0.197" (5mm) | 15 mA | Reflective, Diffuse | White Paper | NPN - Open Collector/Light-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 0.079" ~ 0.197" (2mm ~ 5mm) ADJ | 15 mA | Reflective, Convergent | White Paper | NPN - Open Collector/Light-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 0.079" ~ 0.197" (2mm ~ 5mm) ADJ | 15 mA | Reflective, Convergent | White Paper | NPN - Open Collector/Light-ON | Infrared | |||
1+ ¥90.0000 5+ ¥84.0000 10+ ¥78.0000 更多的价格 | 3,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 0.197" (5mm) | 15 mA | Reflective, Diffuse | White Paper | NPN - Open Collector/Light-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 7.874" (200mm) | 15 mA | Retroreflective | Mirror | NPN - Open Collector/Light-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Solder | 5V ~ 24V | Module, Connector | 0.039" ~ 0.197" (1mm ~ 5mm) ADJ | 40 mA | Reflective | White Paper | NPN - Dark-ON/Light-ON - Selectable | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 0.079" ~ 0.197" (2mm ~ 5mm) ADJ | 15 mA | Reflective, Convergent | White Paper | NPN - Open Collector/Dark-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 0.079" ~ 0.197" (2mm ~ 5mm) ADJ | 15 mA | Reflective, Convergent | White Paper | NPN - Open Collector/Dark-ON | Infrared | |||
1+ ¥75.0000 5+ ¥70.0000 10+ ¥65.0000 更多的价格 | 80 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 0.197" (5mm) | 15 mA | Reflective, Diffuse | White Paper | NPN - Open Collector/Dark-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | E32 | - | - | 0.314" ~ 0.787" (8mm ~ 20mm) ADJ | - | Reflective | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | 5V ~ 24V | Module, Connector | 7.874" (200mm) | 15 mA | Retroreflective | Mirror | NPN - Open Collector/Dark-ON | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | E32 | - | - | 0.314" ~ 0.787" (8mm ~ 20mm) ADJ | - | Reflective | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | E32 | - | - | 0.314" ~ 0.787" (8mm ~ 20mm) ADJ | - | Reflective | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | E32 | - | - | 0.314" ~ 0.787" (8mm ~ 20mm) ADJ | - | Reflective | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | E32 | - | - | 0.314" ~ 0.787" (8mm ~ 20mm) ADJ | - | Reflective | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | ||||
1+ ¥12.0000 5+ ¥11.2000 10+ ¥10.4000 更多的价格 | 17,692 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 6-SMD, No Lead | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 6-SMD, No Lead | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
1+ ¥75.0000 5+ ¥70.0000 10+ ¥65.0000 更多的价格 | 982 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 6-SMD, No Lead | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 6-SMD, No Lead | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 2.6V ~ 3V | 6-SMD Module | 0.017" (0.43mm) | 6 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 8-SMD | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 8-SMD | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 8-SMD | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 8-SMD | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 8-SMD | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 8-SMD | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 8-SMD | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
1+ ¥330.0000 5+ ¥308.0000 10+ ¥286.0000 更多的价格 | 700 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 8-SMD, No Lead | 0.039" (1mm) | 15 mA | Reflective | Codewheel/Codestrip | - | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 8-SMD, No Lead | 0.039" (1mm) | 15 mA | Reflective | Codewheel/Codestrip | - | Infrared | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 2.6V ~ 3V | 6-SMD Module | 0.017" (0.43mm) | 6 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 2.6V ~ 3V | 6-SMD Module | 0.017" (0.43mm) | 6 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 4.5V ~ 5.5V | 6-SMD, No Lead | 0.079" (2mm) | 2.2 mA | Reflective | Codewheel/Codestrip | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AEDR | Surface Mount | 2.6V ~ 3V | 6-SMD Module | 0.017" (0.43mm) | 6 mA | Reflective | Codewheel/Codestrip | - | - |
逻辑输出的反射式光学传感器采用光发射器和一个光敏元件(通常是光电晶体管),它们被紧密排列并面向同一方向。这种布置使光发射器发出的光能够被传感器视野内的物体反射,并由光敏元件进行检测。 与提供连续输出值范围的模拟输出传感器不同,逻辑输出传感器基于接收到的光信号是否超过预设的阈值来生成二进制(两种状态)信号。如果光信号超过阈值,传感器产生高逻辑电平信号;如果低于阈值,传感器则产生低逻辑电平信号。 这些传感器常用于需要检测物体的应用,如存在检测、物体检测和计数任务。二进制输出特别适合与数字逻辑电路、微控制器和其他依赖简单开关信号的系统集成。 逻辑输出传感器通过提供一种快速、便捷的手段来确定传感器范围内物体的存在或缺失,为众多应用提供了简单可靠的解决方案。它们广泛应用于工业自动化、机器人技术和消费电子产品中,可以在自动售货机、打印机和家电等产品中找到。 与模拟输出传感器相比,逻辑输出传感器通过采用二进制输出减少了复杂性、成本和功耗。然而,需要注意的是,由于无法提供连续输出,它们在需要更详细信息的场景中的应用受到限制。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。