准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Color | Frames per Second | Shutter | Lens Mount | Sensor | Type | Interface | Mounting Type | Package / Case | Supplier Device Package | Size / Dimension | Height (Max) | Pixel Size | Resolution |
---|
1+ $285.0000 5+ $266.0000 10+ $247.0000 更多的价格 | 462 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CameraChip™, OmniBSI+™ | RGB | 30 | - | - | - | CMOS | SPI | - | Module | Module | - | - | 1.75µm x 1.75µm | 400 x 400 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Alvium 1800 U-510c | Monochrome, RGB | 79 | Global | C, CS, S | IMX548 | CMOS | USB 3.0 | Chassis Mount | Module | Module | 1.035" L x 1.035" W (26.30mm x 26.30mm) | 0.889" (22.58mm) | 2.74µm x 2.74µm | 2464 x 2064 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | D400 | RGB | 90 | Global | - | - | CMOS | USB | Chassis Mount | Module | Module | 4.882" L x 1.142" W (124.00mm x 29.00mm) | 1.024" (26.00mm) | - | 1280 x 800 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | D400 | RGB | 90 | Global | - | - | CMOS | USB | Chassis Mount | Module | Module | 4.882" L x 1.142" W (124.00mm x 29.00mm) | 1.024" (26.00mm) | - | 1280 x 800 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | D400 | RGB | 90 | Global | - | - | CMOS | USB | Chassis Mount | Module | Module | 4.882" L x 1.142" W (124.00mm x 29.00mm) | 1.024" (26.00mm) | - | 1280 x 800 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | D400 | RGB | 90 | Global | - | - | CMOS | USB | Chassis Mount | Module | Module | 4.882" L x 1.142" W (124.00mm x 29.00mm) | 1.024" (26.00mm) | - | 1280 x 800 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Intel® RealSense™ ID Solution F455 | RGB | - | - | - | - | - | UART, USB | Chassis Mount | Module | - | 2.441" L x 1.280" W (62.00mm x 32.50mm) | 0.017" (0.44mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Intel® RealSense™ LiDAR Camera L515 | RGB | 30 | Rolling | - | OV2740 | - | CSI-2 | Chassis Mount | Module | Module | 1.024" L x 1.280" W (26.00mm x 32.50mm) | - | - | 1920 x 1080 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 30 | Integral | M12 | OV2710 | CMOS | USB 2.0 | Chassis Mount | Module | - | 1.496" L x 1.496" W (38.00mm x 38.00mm) | - | 3µm x 3µm | 1920 x 1080 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Rolling | - | IMX708 | CMOS | CSI-2, MIPI | Chassis Mount | Module | - | 0.984" L x 0.939" W (25.00mm x 23.86mm) | 0.453" (11.50mm) | 1.4µm x 1.4µm | 4608 x 2592 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Rolling | - | IMX708 | CMOS | CSI-2, MIPI | Chassis Mount | Module | - | 0.984" L x 0.939" W (25.00mm x 23.86mm) | 0.453" (11.50mm) | 1.4µm x 1.4µm | 4608 x 2592 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Rolling | M12 | - | - | SPI | Chassis Mount | Module | - | 1.299" L x 1.299" W (33.00mm x 33.00mm) | 0.669" (17.00mm) | - | 2048 x 1536 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Rolling | M12 | - | - | SPI | Chassis Mount | Module | - | 1.299" L x 1.299" W (33.00mm x 33.00mm) | 0.669" (17.00mm) | - | 2592 x 1944 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 30 | - | - | IMX219 | CMOS | USB | Chassis Mount | Module | - | 1.496" L x 1.496" W (38.00mm x 38.00mm) | - | 1.1µm x 1.1µm | 3264 x 2448 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 120 | Rolling | S | IMX708 | CMOS | USB | Chassis Mount | Module | - | 1.496" L x 1.496" W (38.00mm x 38.00mm) | - | 1.4µm x 1.4µm | 4608 x 2592 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Rolling | - | IMX708 | CMOS | CSI-2, MIPI | Chassis Mount | Module | - | 0.984" L x 0.939" W (25.00mm x 23.86mm) | 0.453" (11.50mm) | 1.4µm x 1.4µm | 4608 x 2592 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Rolling | S | - | - | SPI | Chassis Mount | Module | - | 1.299" L x 1.299" W (33.00mm x 33.00mm) | 0.669" (17.00mm) | - | 2048 x 1536 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Rolling | S | - | - | SPI | Chassis Mount | Module | - | 1.299" L x 1.299" W (33.00mm x 33.00mm) | 0.669" (17.00mm) | - | 2592 x 1944 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 50 | - | C | OV5640 | - | USB | Chassis Mount | Module | - | 3.346" L x 3.780" W (85.00mm x 96.00mm) | 3.898" (99.00mm) | - | 2592 x 1944 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Lepton® 1.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Lepton® 3.1 | - | - | Integral | - | - | - | - | - | Module | Module | - | - | - | 160 x 120 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | Module | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 4LS | - | - | Global | - | - | CMOS | LVDS | - | Module | Module | - | - | 5.6µm x 5.6µm | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PL-D | - | 141.1 | Global | C | IMX421 | CMOS | USB 3.0 | Chassis Mount | Module | Module | 2.166" L x 1.516" W (55.00mm x 38.50mm) | 1.193" (30.29mm) | 4.5µm x 4.5µm | 1936 x 1464 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PL-D | - | 141.1 | Global | C | IMX421 | CMOS | USB 3.0 | Chassis Mount | Module | Module | 2.166" L x 1.516" W (55.00mm x 38.50mm) | 1.193" (30.29mm) | 4.5µm x 4.5µm | 1936 x 1464 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PL-D | - | 169.8 | Global | C | CMV2000 | CMOS | USB 3.0 | Chassis Mount | Module | Module | 2.166" L x 1.516" W (55.00mm x 38.50mm) | 1.381" (35.09mm) | 5.5µm x 5.5µm | 2048 x 1088 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PL-D | Monochrome | 14.1 | Rolling | C | MT9P031 | CMOS | USB 3.0 | Chassis Mount | Module | Module | 2.166" L x 1.516" W (55.00mm x 38.50mm) | 1.181" (30.00mm) | 2.2µm x 2.2µm | 2592 x 1944 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PL-D | - | 14.1 | Rolling | C | MT9P006 | CMOS | USB 3.0 | Chassis Mount | Module | Module | 2.166" L x 1.516" W (55.00mm x 38.50mm) | 1.181" (30.00mm) | 2.2µm x 2.2µm | 2592 x 1944 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PL-D | Monochrome | 80.3 | - | - | - | CMOS | - | Chassis Mount | Module | Module | - | - | 3.45µm x 3.45µm | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PL-D | - | 20 | Rolling | C | IMX183 | CMOS | USB 3.0 | Chassis Mount | Module | Module | 2.166" L x 1.516" W (55.00mm x 38.50mm) | 1.193" (30.29mm) | 2.4µm x 2.4µm | 5472 x 3648 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Monochrome | 20 | Rolling | C | IMX183 | CMOS | USB 3.0 | Chassis Mount | Module | Module | 2.4µm x 2.4µm | 5472 x 3648 | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PL-D | Monochrome | 80.3 | Global | C, S | IMX250 | CMOS | USB 3.0 | Chassis Mount | Module | Module | 2.166" L x 1.516" W (55.00mm x 38.50mm) | 1.193" (30.29mm) | 3.45µm x 3.45µm | 2448 x 2048 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PL-D | - | 80.3 | Global | C, S | IMX250 | CMOS | USB 3.0 | Chassis Mount | Module | Module | 2.166" L x 1.516" W (55.00mm x 38.50mm) | 1.193" (30.29mm) | 3.45µm x 3.45µm | 2448 x 2048 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PL-D | - | 80.3 | - | - | - | CMOS | - | Chassis Mount | Module | Module | - | - | 3.45µm x 3.45µm | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 30 | - | - | - | CMOS | USB 2.0 | Chassis Mount | Module | - | 1.535" Dia x 1.378" L (39.00mm x 35.00mm) | - | - | 1920 x 1080 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 28.7 | - | M12 | AR0231 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.175" (55.24mm) | 3µm x 3µm | 1928 x 1020 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 28.7 | - | M12 | AR0231 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.822" (46.28mm) | 3µm x 3µm | 1928 x 1020 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 30 | - | - | AR0231 | - | Serial | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.017" (51.24mm) | 3µm x 3µm | 1928 x 1208 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 30 | - | - | AR0231 | - | Serial | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.864" (47.34mm) | 3µm x 3µm | 1928 x 1208 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 30 | - | - | AR0231 | - | Serial | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.872" (47.54mm) | 3µm x 3µm | 1928 x 1208 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | AR0231 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.031" (51.59mm) | 3µm x 3µm | 1928 x 1208 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | AR0231 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.914" (48.61mm) | 3µm x 3µm | 1928 x 1208 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | AR0231 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.578" (40.08mm) | 3µm x 3µm | 1928 x 1208 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 120 | - | M12 | AR0233AT | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.305" (58.54mm) | 3µm x 3µm | 1920 x 1080 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 120 | - | M12 | AR0233AT | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.147" (54.54mm) | 3µm x 3µm | 1920 x 1080 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 30 | - | - | AR0234CS | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.729" (43.92mm) | 3µm x 3µm | 1920 x 1200 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Monochrome | 30 | Global | M12 | AR0234 | - | USB 3.0 | Chassis Mount | Module | - | 3.126" L x 2.537" W (79.40mm x 64.45mm) | 1.008" (25.60mm) | 3µm x 3µm | 1920 x 1200 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 30 | Rolling | CS | AR023Z | - | USB 3.0 | Chassis Mount | Module | - | 1.024" L x 1.024" W (26.00mm x 26.00mm) | 0.579" (14.70mm) | 3µm x 3µm | 1928 x 1088 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | M12 | AR0820 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.548" (39.31mm) | 2.1µm x 2.1µm | 3840 x 2160 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | M12 | AR0820 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.548" (39.31mm) | 2.1µm x 2.1µm | 3840 x 2160 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 30 | Rolling | CS | IMX225 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.024" L x 1.024" W (26.00mm x 26.00mm) | 0.579" (14.70mm) | 3.75µm x 3.75µm | 1312 x 993 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 10 | Rolling | CS | IMX226 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.024" L x 1.024" W (26.00mm x 26.00mm) | 0.579" (14.70mm) | 1.85µm x 1.85µm | 4168 x 3062 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | IMX390 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.026" (51.46mm) | 3µm x 3µm | 1937 x 1217 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | IMX390 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.909" (48.48mm) | 3µm x 3µm | 1937 x 1217 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | IMX390 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.586" (40.29mm) | 3µm x 3µm | 1937 x 1217 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | IMX390 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.026" (51.46mm) | 3µm x 3µm | 1937 x 1217 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | IMX390 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.909" (48.48mm) | 3µm x 3µm | 1937 x 1217 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | IMX390 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.586" (40.29mm) | 3µm x 3µm | 1937 x 1217 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | IMX390 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.170" (55.13mm) | 3µm x 3µm | 1920 x 1080 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | M12 | IMX424 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.548" (39.31mm) | 2.25µm x 2.25µm | 3849 x 1929 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | M12 | IMX424 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.548" (39.31mm) | 2.25µm x 2.25µm | 3849 x 1929 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 40 | - | M17 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.242" (56.94mm) | 3µm x 3µm | 2897 x 1877 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | M16 | IMX424 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.548" (39.31mm) | 2.25µm x 2.25µm | 3849 x 1929 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 40 | - | M12 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.985" (50.42mm) | 3µm x 3µm | 2897 x 1877 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 40 | - | M12 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.331" (59.22mm) | 3µm x 3µm | 2897 x 1877 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 40 | - | M16 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.067" (52.49mm) | 3µm x 3µm | 2897 x 1877 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 40 | - | M14 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.241" (56.93mm) | 3µm x 3µm | 2897 x 1877 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 40 | - | M17 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.242" (56.94mm) | 3µm x 3µm | 2897 x 1877 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 40 | - | M12 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.331" (59.22mm) | 3µm x 3µm | 2897 x 1877 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 40 | - | M12 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.985" (50.42mm) | 3µm x 3µm | 2897 x 1877 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 40 | - | M16 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.469" (62.71mm) | 3µm x 3µm | 2897 x 1877 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 40 | - | M14 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.241" (56.93mm) | 3µm x 3µm | 2897 x 1877 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 25 | - | M12 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 1.898" (48.21mm) | 3µm x 3µm | 2880 x 1860 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 25 | - | M17 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.509" (63.73mm) | 3µm x 3µm | 2880 x 1860 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 25 | - | M12 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.568" (65.22mm) | 3µm x 3µm | 2880 x 1860 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 25 | - | M12 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.241" (56.92mm) | 3µm x 3µm | 2880 x 1860 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 25 | - | M16 | IMX490 | CMOS | USB 3.0 | Chassis Mount | Module | - | 1.181" L x 1.181" W (30.00mm x 30.00mm) | 2.725" (69.22mm) | 3µm x 3µm | 2880 x 1860 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | OX03F10 | - | USB 3.0 | Chassis Mount | Module | - | 0.984" L x 0.984" W (25.00mm x 25.00mm) | 1.798" (45.68mm) | 3µm x 3µm | 1920 x 1536 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | OX03F10 | - | USB 3.0 | Chassis Mount | Module | - | 0.984" L x 0.984" W (25.00mm x 25.00mm) | 2.082" (52.88mm) | 3µm x 3µm | 1920 x 1536 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 60 | - | M12 | OX03F10 | - | USB 3.0 | Chassis Mount | Module | - | 0.984" L x 0.984" W (25.00mm x 25.00mm) | 2.429" (61.69mm) | 3µm x 3µm | 1920 x 1536 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 30 | - | M12 | ISX021 | CMOS | USB 3.0 | Chassis Mount | Module | - | 0.984" L x 0.984" W (25.00mm x 25.00mm) | 2.136" (54.25mm) | 3µm x 3µm | 1937 x 1297 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 30 | - | M12 | ISX021 | CMOS | USB 3.0 | Chassis Mount | Module | - | 0.984" L x 0.984" W (25.00mm x 25.00mm) | 2.059" (52.30mm) | 3µm x 3µm | 1937 x 1297 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | RGB | 30 | - | M12 | ISX021 | CMOS | USB 3.0 | Chassis Mount | Module | - | 0.984" L x 0.984" W (25.00mm x 25.00mm) | 1.879" (47.73mm) | 3µm x 3µm | 1937 x 1297 |
相机模块是完整的、预组装的单元,包括图像传感器、镜头和支持电子元件等必要部件。这些模块设计为即插即用,易于集成到各种设备和应用中。 相机模块的一个关键特点是它们的多功能性和定制化选项。它们可以根据特定标准进行过滤,如颜色、分辨率、快门类型、每秒帧数(FPS)和镜头安装等。这使用户可以选择最适合其需求和所需性能的相机模块。 图像传感器是相机模块的关键组件,负责捕捉光线并将其转换为电信号。可用不同类型的图像传感器,包括CCD(电荷耦合器件)和CMOS(互补金属氧化物半导体),每种都具有自己的优点和特点。 镜头在相机模块中发挥重要作用,将进入的光线聚焦到图像传感器上,确保图像清晰锐利。可供选择的镜头选项包括固定焦距镜头和变焦镜头,允许不同的视野和放大能力。 相机模块内的支持电子元件包括图像处理电路、模数转换器和接口模块。这些组件处理信号放大、降噪和相机模块与主机设备之间的数据传输等任务。 相机模块可集成到各种应用中,包括智能手机、平板电脑、笔记本电脑、监控系统、汽车摄像头和工业成像设备等。它们实现了摄影、视频录制、计算机视觉和图像分析等功能。 总之,相机模块是将成像功能集成到各种设备中的便捷、全面的解决方案。它们由图像传感器、镜头和支持电子元件组成,根据颜色过滤、分辨率、快门类型、FPS、镜头安装等提供定制化选项。相机模块广泛应用于消费电子、安防系统和工业应用等领域,实现了高质量的图像捕捉和处理。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。