准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Width | Plating | Material | Type | Thread Size | Thickness |
---|
1+ $14.1000 5+ $13.1600 10+ $12.2200 更多的价格 | 3,450 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | Nickel | Brass | Hex | M8x0.5 | 0.087" (2.20mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Zinc | Steel | Keps | #4-40 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Hybrid | ||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WA-SNTE | 0.217" (5.50mm) | - | Nylon | Hex | M3x0.5 | 0.094" (2.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WA-SNTE | 0.276" (7.00mm) | - | Nylon | Hex | M4 | 0.094" (2.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | Anodized, Black | Aluminum | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | - | Aluminum | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | Zinc, Clear Chromate | Brass | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | Bright Dipped | Brass | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | Chrome over Nickel | Brass | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | Nickel | Brass | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | Zinc, Clear Chromate | Steel | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | Zinc, Yellow Chromate | Steel | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | Chrome over Nickel | Steel | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | - | Stainless Steel | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.625" (15.88mm) 5/8" | Anodized, Black Semi-Frost | Aluminum | Thumb | 5/16"-18 | 0.406" (10.32mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.625" (15.88mm) 5/8" | - | Brass | Thumb | 5/16"-18 | 0.406" (10.32mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.625" (15.88mm) 5/8" | Nickel | Brass | Thumb | 5/16"-18 | 0.406" (10.32mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.625" (15.88mm) 5/8" | Zinc, Clear Chromate | Steel | Thumb | 5/16"-18 | 0.406" (10.32mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.625" (15.88mm) 5/8" | Zinc | Steel | Thumb | 5/16"-18 | 0.406" (10.32mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.625" (15.88mm) 5/8" | Oxide, Black | Steel | Thumb | 5/16"-18 | 0.406" (10.32mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.750" (19.05mm) 3/4" | - | Aluminum | Thumb | 3/8"-16 | 0.469" (11.91mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.750" (19.05mm) 3/4" | - | Brass | Thumb | 3/8"-16 | 0.469" (11.91mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.750" (19.05mm) 3/4" | Zinc, Clear Chromate | Steel | Thumb | 3/8"-16 | 0.469" (11.91mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | - | Aluminum | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | Zinc, Clear Chromate | Brass | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | - | Brass | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | - | Steel | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | Zinc, Clear Chromate | Steel | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | - | Aluminum | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | - | Brass | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | - | Steel | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | - | Stainless Steel | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Aluminum | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Brass | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Zinc, Clear Chromate | Brass | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Steel | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Aluminum | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Brass | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Zinc, Clear Chromate | Brass | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Zinc, Clear Chromate | Steel | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | Nickel | Brass | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | - | Steel | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | Zinc, Yellow Chromate | Steel | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | Zinc, Clear Chromate | Steel | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.563" (14.29mm) | - | Stainless Steel | Thumb | 1/4"-20 | 0.375" (9.53mm) 3/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.625" (15.88mm) 5/8" | - | Aluminum | Thumb | 5/16"-18 | 0.406" (10.32mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.625" (15.88mm) 5/8" | - | Brass | Thumb | 5/16"-18 | 0.406" (10.32mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.625" (15.88mm) 5/8" | - | Stainless Steel | Thumb | 5/16"-18 | 0.406" (10.32mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.625" (15.88mm) 5/8" | - | Steel | Thumb | 5/16"-18 | 0.406" (10.32mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | - | Aluminum | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | Anodized, Black | Aluminum | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | Iridiated, Clear | Aluminum | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | Chrome, Bright | Brass | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | Zinc, Clear Chromate | Brass | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | Zinc, Clear Chromate | Steel | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | Nickel | Steel | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | Zinc, Yellow Chromate | Steel | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | - | Stainless Steel | Thumb | #6-32 | 0.281" (7.14mm) 9/32" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.375" (9.53mm) 3/8" | Oxide, Black | Stainless Steel | Thumb | #6-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Aluminum | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Anodized, Clear | Aluminum | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Anodized, Black | Aluminum | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Brass | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Chrome, Satin | Brass | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Nickel | Brass | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Bright Dipped | Brass | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Steel | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Zinc, Clear Chromate | Steel | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Oxide, Black | Steel | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Nickel | Steel | Thumb | #10-24 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | Iridiated, Clear | Aluminum | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | - | Brass | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | Oxide, Black | Brass | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | - | Steel | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | Chrome, Bright | Steel | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | Zinc, Clear Chromate | Steel | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | Cadmium, Yellow Chromate | Steel | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | Zinc | Steel | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.437" (11.10mm) 7/16" | - | Stainless Steel | Thumb | #8-32 | 0.281" (7.14mm) 9/32" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | Chrome, Bright | Stainless Steel | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.437" (11.10mm) 7/16" | - | Stainless Steel | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | - | Stainless Steel | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.438" (11.13mm) | Oxide, Black | Stainless Steel | Thumb | #8-32 | 0.281" (7.14mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Aluminum | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Anodized, Black | Aluminum | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Brass | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Bright Dipped | Brass | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Oxide, Black | Brass | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Steel | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Oxide, Black | Steel | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Stainless Steel | Thumb | #10-32 | 0.344" (8.74mm) 11/32" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Chrome, Bright | Stainless Steel | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | - | Stainless Steel | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.500" (12.70mm) 1/2" | Oxide, Black | Stainless Steel | Thumb | #10-32 | 0.344" (8.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.313" (7.95mm) | - | Aluminum | Thumb | #4-40 | 0.250" (6.35mm) 1/4" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.313" (7.95mm) | - | Brass | Thumb | #4-40 | 0.250" (6.35mm) 1/4" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.313" (7.95mm) | Nickel | Brass | Thumb | #4-40 | 0.250" (6.35mm) 1/4" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.313" (7.95mm) | - | Stainless Steel | Thumb | #4-40 | 0.250" (6.35mm) 1/4" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 0.313" (7.95mm) | - | Stainless Steel | Thumb | #4-40 | 0.250" (6.35mm) 1/4" |
螺母是一种必要的紧固件,通常与螺栓配合使用,将多个非螺纹部件牢固地连接在一起。它们在提供零部件之间强而可靠的连接方面起着至关重要的作用。 螺母通常具有与配对螺栓的螺纹尺寸相匹配的螺纹孔。当将螺栓插入螺母并拧紧时,螺栓的螺纹与螺母的螺纹相互咬合,形成摩擦力,防止零件分离。此外,拧紧过程会使螺栓拉伸,并在连接部件内产生压缩,进一步增强接头的强度和稳定性。 螺母的设计和特性因应用而异,可以提供不同的优势。它们通常通过螺纹尺寸、材料、厚度、镀层和类型等参数进行识别。 螺纹尺寸指螺母内部螺纹的直径和螺距,应与配对螺栓的外部螺纹相匹配。选择正确的螺母螺纹尺寸以确保合适的配合和最佳性能至关重要。 螺母的材料也是另一个重要的考虑因素。螺母可以由各种材料制成,包括钢、不锈钢、黄铜、铝和尼龙等。每种材料都具有不同的特性,如强度、耐腐蚀性和温度容忍度,可在不同的环境和应用中选择适当的材料。 螺母的厚度,也称为其高度或轮廓,可以根据联接的具体要求而变化。较厚的螺母提供了增加的强度和承载能力。 镀层或涂层选项包括镀锌、镍镀、铬镀或有机涂层如油漆或环氧树脂。这些涂层提供防腐蚀性、美观性和耐久性。 螺母有不同的类型以满足不同的需求。一些常见的类型包括笼式螺母、卡扣螺母、六角螺母、薄型螺母、花纹螺母、锁紧螺母、方形螺母和手旋螺母。每种类型都具有独特的设计和功能,以促进特定的功能或提供额外的好处,如安装方便、抗震性或防篡改性。 总之,螺母是紧固系统中不可或缺的组成部分,与螺栓配合使用,将非螺纹部件牢固连接在一起。根据螺纹尺寸、材料、厚度、镀层和类型进行选择,以确保适当的配合、强度和耐久性在各种应用中。螺母在建筑、汽车、机械和电子等行业中提供必要的支持,为组装结构和设备的完整性和寿命做出了贡献。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。