准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Type | Interface | Magnification Range | Camera Type | Field of View | Working Distance | Illumination |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 703 | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DSZ-44T | Microscope, Stereo Zoom (Binocular) | - | 10x ~ 44x | - | 0.91" ~ 0.20" (23.00mm ~ 5.20mm) | 3.54" (90.0mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DSZ-44P | Microscope, Stereo Zoom (Binocular) | - | 10x ~ 44x | - | 0.91" ~ 0.20" (23.00mm ~ 5.20mm) | 3.54" (90.0mm) | User Choice | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Portable | - | 100x | - | 0.07" (1.80mm) | 0.22" (5.50mm) | Penlight | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Portable | - | 20x | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DSZ-70PFL | Microscope, Stereo Zoom (Binocular) | - | 20x ~ 70x | - | 0.39" ~ 0.11" (10.00mm ~ 2.80mm) | 3.15" (80.0mm) | Fluorescent, 9W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NSW-30P | Microscope, Stereo Zoom (Binocular) | - | 10x, 30x | - | 0.91", 0.30" (23.00mm, 7.60mm) | 3.25" (82.50mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NSW-30PF | Microscope, Stereo Zoom (Binocular) | - | 10x, 30x | - | 0.91", 0.30" (23.00mm, 7.60mm) | 4.21" (107mm) | LED, White (60) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SSZ-30 | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | 1.12" ~ 0.26" (28.50mm ~ 6.60mm) | 3.82" (97.0mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SSZ-30 | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | 1.12" ~ 0.26" (28.50mm ~ 6.60mm) | 3.82" (97.0mm) | LED, White (60) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Portable | - | 50x | - | - | 0.16" (4mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Portable | - | 25x | - | 0.13" (3.30mm) | - | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MicroMax Plus™ | Microscope, Portable | - | 60x ~ 100x | - | - | - | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | KI6600 | Fiberscopes Image | - | 200x | - | 0.04" (1.00mm) | - | Coaxial, Oblique, Core | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | KI6600 | Fiberscopes Image | - | 400x | - | 0.02" (0.50mm) | - | Coaxial, Oblique, Core | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Digital | USB | 1x ~ 10x, 40x Optical, 5x Digital | 2MP | - | - | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Weller® | Microscope, Digital | USB | 20x ~ 90x | 1.3MP | - | 1.77" ~ 11.81" (45mm ~ 300mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NSW | Microscope, Stereo Zoom (Binocular) | - | 10x, 20x | User Choice | 0.91", 0.45" (23.00mm, 11.50mm) | 3.25" (82.50mm) | User Choice | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NSW | Microscope, Stereo Zoom (Binocular) | - | 20x, 40x | User Choice | 0.45", 0.22" (11.50mm, 5.70mm) | - | User Choice | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Digital | Wi-Fi | - | - | LED, White (8) | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A-Zoom µ™ | Microscope, Stereo Zoom (Trinocular) | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A-Zoom µ™ | Microscope, Stereo Zoom (Binocular) | - | - | - | - | - | LED, Adjustable | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A-Zoom µ™ | Microscope, Stereo Zoom (Binocular) | - | - | - | - | - | LED, Adjustable | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A-Zoom µ™ | Microscope, Stereo Zoom (Binocular) | - | - | - | - | - | LED, Adjustable | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A-Zoom µ™ | Microscope, Stereo Zoom (Trinocular) | - | 2.75x | - | - | - | LED, Adjustable | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A-Zoom µ™ | Microscope, Stereo Zoom (Binocular) | - | - | - | - | - | LED, Adjustable | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A-Zoom µ™ | Microscope, Stereo Zoom (Trinocular) | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A-Zoom µ™ | Microscope, Stereo Zoom (Trinocular) | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP | Microscope, Portable | - | 200x | - | 0.02" (0.50mm) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | - | 3.82" x 7.09" (97mm x 180mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | - | 3.82" x 7.09" (97mm x 180mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | - | 3.82" x 7.09" (97mm x 180mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | - | 3.82" x 7.09" (97mm x 180mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | - | 3.82" x 7.09" (97mm x 180mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | - | 3.82" x 7.09" (97mm x 180mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | - | 3.82" x 7.09" (97mm x 180mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | - | 3.82" x 7.09" (97mm x 180mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | - | 3.82" x 7.09" (97mm x 180mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 30x | - | - | 3.82" x 7.09" (97mm x 180mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 6.5x ~ 45x | - | - | 3.74" x 5.91" (95mm x 150mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 6.5x ~ 45x | - | - | 3.74" x 5.91" (95mm x 150mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 6.5x ~ 45x | - | - | 3.74" x 5.91" (95mm x 150mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 6.5x ~ 45x | - | - | 3.74" x 5.91" (95mm x 150mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Portable | - | - | - | 1.00" ~ 4.00" (25.40mm ~ 101.60mm) | 4.00' (1.2m) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EdgePLUS | Microscope, Portable | USB | 700x ~ 900x | CMOS, 1.3MP | 0.017" ~ 0.022" (0.43mm ~ 0.56mm) | 0.232" ~ 0.252" (5.9mm ~ 6.4mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EdgePLUS | Microscope, Portable | USB | 20x ~ 220x | CMOS, 1.3MP | 0.071" ~ 0.768" (1.80mm ~ 19.50mm) | 0.445" ~ 2.343" (11.3mm ~ 59.5mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EdgePLUS | Microscope, Portable | USB | 10x ~ 140x | CMOS, 1.3MP | 0.110" ~ 1.539" (2.8mm ~ 39.1mm) | 1.307" ~ 9.354" (33.2mm ~ 237.6mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EdgePLUS | Microscope, Portable | USB | 20x ~ 220x | CMOS, 1.3MP | 0.071" ~ 0.768" (1.80mm ~ 19.50mm) | 0.445" ~ 2.343" (11.3mm ~ 59.5mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EdgePLUS | Microscope, Portable | USB | 10x ~ 140x | CMOS, 1.3MP | 0.110" ~ 1.539" (2.8mm ~ 39.1mm) | 1.307" ~ 9.354" (33.2mm ~ 237.6mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite | Microscope, Portable | VGA | 1x ~ 70x | CMOS, 0.5MP | - | 4.53" ~ 18.90" (115.00mm ~ 480.00mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite | Microscope, Portable | VGA | 20x ~ 220x | CMOS, 0.5MP | - | 0.16" ~ 2.37" (4.00mm ~ 60.20mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite | Microscope, Portable | VGA | 5x ~ 140x | CMOS, 0.5MP | - | 1.15" ~ 4.43" (29.10mm ~ 112.50mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite Edge | Microscope, Portable | HDMI | 20x ~ 220x | CMOS, 0.5MP | - | 0.16" ~ 2.37" (4.00mm ~ 60.20mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite Edge | Microscope, Portable | HDMI | 10x ~ 70x | CMOS, 0.5MP | - | 4.53" ~ 18.90" (115.00mm ~ 480.00mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite Edge | Microscope, Portable | HDMI | 10x ~ 50x | CMOS, 0.5MP | - | 0.39" ~ 6.69" (10.00mm ~ 170.00mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite Edge | Microscope, Portable | HDMI | 10x ~ 140x | CMOS, 0.5MP | - | 1.15" ~ 9.23" (29.10mm ~ 234.50mm) | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite Edge | Microscope, Portable | USB | 2x ~ 50x | CMOS, 1.3MP | - | - | LED, White (8) Adjustable | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite Edge | Microscope, Portable | USB | 20x ~ 200x | CMOS, 1.3MP | - | - | LED, White (8) Adjustable | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite Edge | Microscope, Portable | USB | 15x ~ 220x | CMOS, 1.3MP | - | - | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite Edge | Microscope, Portable | USB | 10x ~ 140x | CMOS, 1.3MP | - | - | LED, White (8) Adjustable | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite Edge | Microscope, Portable | USB | 400x ~ 470x | CMOS, 1.3MP | - | - | LED, White (8) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite Edge | Microscope, Portable | USB | 10x ~ 140x | CMOS, 1.3MP | - | - | LED, White (8) Adjustable | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dino-Lite Edge | Microscope, Portable | USB | 20x ~ 220x | CMOS, 1.3MP | - | - | LED, White (8) Adjustable | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP | Microscope, Portable | - | 100x | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Portable | - | 100x | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | Fluorescent Ring Light | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Trinocular) | USB | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Trinocular) | HDMI | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Trinocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 7.68" (118mm x 195mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 4x ~ 25x | - | 2.26" x 0.23" (57.5mm x 5.8mm) | 7.32" (186mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 4x ~ 25x | - | - | 7.32" (186mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Trinocular) | - | 4x ~ 25x | - | 2.26" x 0.23" (57.5mm x 5.8mm) | 7.32" (186mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 7x ~ 45x | - | - | 4.65" x 5.71" (118mm x 145mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Trinocular) | HDMI | 4x ~ 25x | - | 2.26" x 0.23" (57.5mm x 5.8mm) | 7.32" (186mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Trinocular) | HDMI | 4x ~ 25x | - | 2.26" x 0.23" (57.5mm x 5.8mm) | 7.32" (186mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 4x ~ 25x | - | - | 7.32" (186mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Trinocular) | - | 8x ~ 50x | - | 2.36" x 0.38" (60mm x 9.6mm) | 3.07" (78mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Trinocular) | - | 4x ~ 25x | - | 2.36" x 0.38" (60mm x 9.6mm) | 7.32" (186mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Trinocular) | HDMI | 8x ~ 50x | - | 2.36" x 0.38" (60mm x 9.6mm) | 3.07" (78mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Trinocular) | HDMI | 4x ~ 25x | - | 2.36" x 0.38" (60mm x 9.6mm) | 7.32" (186mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 4x ~ 25x | - | 2.36" x 0.38" (60mm x 9.6mm) | 7.32" (186mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 4x ~ 25x | - | 2.36" x 0.38" (60mm x 9.6mm) | 7.32" (186mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 4x ~ 25x | - | 2.36" x 0.38" (60mm x 9.6mm) | 7.32" (186mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 4x ~ 25x | - | 2.36" x 0.38" (60mm x 9.6mm) | 7.32" (186mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 4x ~ 25x | - | 2.36" x 0.38" (60mm x 9.6mm) | 7.32" (186mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 4x ~ 25x | - | 2.36" x 0.38" (60mm x 9.6mm) | 7.32" (186mm) | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Microscope, Stereo Zoom (Binocular) | - | 4x ~ 100x | - | - | - | LED | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | A-Zoom µ™ | Microscope, Stereo Zoom (Trinocular) | - | - | - | - | - | LED, Adjustable |
显微镜是查看和拍摄肉眼不可见的小物体的必备工具。它们利用光学和数字成像技术相结合,提供高倍率和分辨率,使用户能够详细检查物体。 在电子领域,显微镜通常用于对元件或组装完成的产品进行视觉检查。显微镜提供的高倍率使得即使最小的元件也能进行准确精细的检查,确保其符合所需规格。显微镜还用于辅助手动组装系统或设备,这些系统或设备中的元件太小以至于无法方便或准确地用肉眼观察。 有各种类型的显微镜,包括光学显微镜、电子显微镜和扫描探针显微镜。光学显微镜使用可见光照亮和放大物体,而电子显微镜使用电子束创建物体的图像。扫描探针显微镜使用一个小探针扫描物体表面并创建三维图像。 数字成像技术经常被应用于显微镜中,允许用户捕捉和存储图像以供进一步分析或记录。这项技术使用户能够放大图像的特定区域,调整焦点,并操纵图像以增强某些特征或细节。 总之,显微镜是查看和拍摄小物体的必备工具。它们在电子领域常用于对元件或组装完成的产品进行手动视觉检查,以及辅助手动组装含有小型元件的系统或设备。显微镜利用光学和数字成像技术相结合,提供高倍率和分辨率,实现对物体的准确精细检查。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。