准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Tolerance | Operating Temperature | Package / Case | Capacitance | Features | Height - Seated (Max) | Voltage - Rated | Dielectric Material | Lead Spacing | Size / Dimension |
---|
1+ ¥35.5500 5+ ¥33.1800 10+ ¥30.8100 更多的价格 | 20,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD19 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 1000 pF | General Purpose | 0.520" (13.20mm) | 500 V | Mica | 0.343" (8.70mm) | 0.650" L x 0.220" W (16.50mm x 5.60mm) | |||
1+ ¥9.4500 5+ ¥8.8200 10+ ¥8.1900 更多的价格 | 2,823 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD15 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 5 pF | General Purpose | 0.358" (9.10mm) | 500 V | Mica | 0.232" (5.90mm) | 0.449" L x 0.169" W (11.40mm x 4.30mm) | |||
1+ ¥22.5000 5+ ¥21.0000 10+ ¥19.5000 更多的价格 | 1,985 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MC | Surface Mount | ±5% | -55°C ~ 125°C | 1812 (4532 Metric) | 470 pF | RF, High Q, Low Loss | 0.079" (2.00mm) | 100 V | Mica | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |||
1+ ¥12.3900 5+ ¥11.5640 10+ ¥10.7380 更多的价格 | 1,532 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 100 pF | General Purpose | 0.350" (8.90mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.201" W (9.40mm x 5.10mm) | |||
1+ ¥62.5500 5+ ¥58.3800 10+ ¥54.2100 更多的价格 | 1,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MC | Surface Mount | ±5% | -55°C ~ 125°C | 2220 (5750 Metric) | 1000 pF | RF, High Q, Low Loss | 0.157" (4.00mm) | 1 kV | Mica | - | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |||
1+ ¥64.5000 5+ ¥60.2000 10+ ¥55.9000 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MC | Surface Mount | ±5% | -55°C ~ 125°C | 2220 (5750 Metric) | 1500 pF | RF, High Q, Low Loss | 0.157" (4.00mm) | 1 kV | Mica | - | 0.224" L x 0.197" W (5.70mm x 5.00mm) | |||
1+ ¥17.4450 5+ ¥16.2820 10+ ¥15.1190 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD15 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 6 pF | General Purpose | 0.358" (9.10mm) | 500 V | Mica | 0.232" (5.90mm) | 0.449" L x 0.169" W (11.40mm x 4.30mm) | |||
1+ ¥22.5000 5+ ¥21.0000 10+ ¥19.5000 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MIN | Surface Mount | ±5% | -55°C ~ 200°C | Nonstandard SMD | 47 pF | RF, High Frequency | - | 300 V | Mica | - | 0.218" L x 0.400" W (5.54mm x 10.16mm) | |||
1+ ¥36.0000 5+ ¥33.6000 10+ ¥31.2000 更多的价格 | 805 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD15 | Through Hole | ±1% | -55°C ~ 125°C | Radial | 330 pF | General Purpose | 0.390" (9.90mm) | 500 V | Mica | 0.232" (5.90mm) | 0.469" L x 0.209" W (11.90mm x 5.30mm) | |||
1+ ¥60.0000 5+ ¥56.0000 10+ ¥52.0000 更多的价格 | 800 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD19 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 3000 pF | General Purpose | 0.551" (14.00mm) | 500 V | Mica | 0.343" (8.70mm) | 0.681" L x 0.280" W (17.30mm x 7.10mm) | |||
1+ ¥33.0000 5+ ¥30.8000 10+ ¥28.6000 更多的价格 | 587 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD15 | Through Hole | ±1% | -55°C ~ 125°C | Radial | 91 pF | General Purpose | 0.358" (9.10mm) | 500 V | Mica | 0.232" (5.90mm) | 0.461" L x 0.181" W (11.70mm x 4.60mm) | |||
1+ ¥24.0000 5+ ¥22.4000 10+ ¥20.8000 更多的价格 | 422 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MC | Surface Mount | ±5% | -55°C ~ 125°C | 1812 (4532 Metric) | 300 pF | RF, High Q, Low Loss | 0.079" (2.00mm) | 500 V | Mica | - | 0.177" L x 0.126" W (4.50mm x 3.20mm) | |||
1+ ¥72.3000 5+ ¥67.4800 10+ ¥62.6600 更多的价格 | 378 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MIN | Surface Mount | ±5% | -55°C ~ 200°C | Nonstandard SMD | 70 pF | RF, High Frequency | - | 300 V | Mica | - | 0.218" L x 0.400" W (5.54mm x 10.16mm) | |||
1+ ¥31.8600 5+ ¥29.7360 10+ ¥27.6120 更多的价格 | 292 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD15 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 560 pF | General Purpose | 0.382" (9.70mm) | 300 V | Mica | 0.232" (5.90mm) | 0.461" L x 0.209" W (11.70mm x 5.30mm) | |||
1+ ¥18.0000 5+ ¥16.8000 10+ ¥15.6000 更多的价格 | 134 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD15 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 100 pF | General Purpose | 0.358" (9.10mm) | 500 V | Mica | 0.232" (5.90mm) | 0.461" L x 0.181" W (11.70mm x 4.60mm) | |||
1+ ¥32.2500 5+ ¥30.1000 10+ ¥27.9500 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD15 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 560 pF | General Purpose | 0.382" (9.70mm) | 300 V | Mica | 0.232" (5.90mm) | 0.461" L x 0.209" W (11.70mm x 5.30mm) | |||
1+ ¥142.5000 5+ ¥133.0000 10+ ¥123.5000 更多的价格 | 97 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD15 | Through Hole | ±1% | -55°C ~ 125°C | Radial | 1200 pF | General Purpose | 0.421" (10.70mm) | 100 V | Mica | 0.232" (5.90mm) | 0.488" L x 0.240" W (12.40mm x 6.10mm) | |||
1+ ¥37.8000 5+ ¥35.2800 10+ ¥32.7600 更多的价格 | 62 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD19 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 910 pF | General Purpose | 0.512" (13.00mm) | 500 V | Mica | 0.343" (8.70mm) | 0.650" L x 0.209" W (16.50mm x 5.30mm) | |||
1+ ¥110.8500 5+ ¥103.4600 10+ ¥96.0700 更多的价格 | 46 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD19 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 4300 pF | General Purpose | 0.571" (14.50mm) | 500 V | Mica | 0.343" (8.70mm) | 0.689" L x 0.331" W (17.50mm x 8.40mm) | |||
1+ ¥35.3850 5+ ¥33.0260 10+ ¥30.6670 更多的价格 | 40 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 5 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD15 | Through Hole | ±1% | -55°C ~ 125°C | Radial | 620 pF | General Purpose | 0.382" (9.70mm) | 300 V | Mica | 0.232" (5.90mm) | 0.461" L x 0.209" W (11.70mm x 5.30mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD30 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 0.022 µF | General Purpose | 0.929" (23.60mm) | 500 V | Mica | 0.437" (11.10mm) | 0.831" L x 0.461" W (21.10mm x 11.70mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD5 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 300 pF | General Purpose | 0.228" (5.80mm) | 50 V | Mica | 0.118" (3.00mm) | 0.272" L x 0.169" W (6.90mm x 4.30mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD6 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 22 pF | General Purpose | 0.173" (4.40mm) | 500 V | Mica | 0.173" (4.40mm) | 0.276" L x 0.094" W (7.00mm x 2.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD6 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 33 pF | General Purpose | 0.173" (4.40mm) | 500 V | Mica | 0.173" (4.40mm) | 0.276" L x 0.094" W (7.00mm x 2.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CDV16 | Through Hole | ±5% | -55°C ~ 150°C | Radial | 820 pF | RF, High Q, Low Loss | 0.500" (12.70mm) | 1 kV | Mica | 0.232" (5.90mm) | 0.461" L x 0.173" W (11.70mm x 4.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CMR | Through Hole | ±5% | -55°C ~ 150°C | Radial | 2700 pF | General Purpose | - | 500 V | Mica | 0.350" (8.90mm) | 0.681" L x 0.272" W (17.30mm x 6.90mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CMR | Through Hole | ±5% | -55°C ~ 125°C | Radial | 270 pF | General Purpose | 0.382" (9.70mm) | 300 V | Mica | 0.150" (3.80mm) | 0.390" L x 0.220" W (9.90mm x 5.60mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CMR | Through Hole | ±5% | -55°C ~ 150°C | Radial | 0.015 µF | General Purpose | 0.902" (22.90mm) | 500 V | Mica | 0.425" (10.80mm) | 0.811" L x 0.390" W (20.60mm x 9.90mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MC | Surface Mount | ±5% | -55°C ~ 125°C | 1210 (3225 Metric) | 91 pF | RF, High Q, Low Loss | 0.079" (2.00mm) | 500 V | Mica | - | 0.126" L x 0.098" W (3.20mm x 2.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MC | Surface Mount | ±0.5pF | -55°C ~ 125°C | 0805 (2012 Metric) | 10 pF | RF, High Q, Low Loss | 0.055" (1.40mm) | 100 V | Mica | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MC | Surface Mount | ±0.5pF | -55°C ~ 125°C | 0805 (2012 Metric) | 1 pF | RF, High Q, Low Loss | 0.055" (1.40mm) | 100 V | Mica | - | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 271 | - | ±5% | -55°C ~ 125°C | Rectangular Box | 1800 pF | General Purpose | - | 3 kV | Mica | - | 1.187" L x 0.937" W (30.15mm x 23.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 271 | Requires Holder | ±5% | -55°C ~ 125°C | Rectangular Box | 10000 pF | General Purpose | 1.187" (30.15mm) | 1 kV | Mica | - | 1.187" L x 0.937" W (30.15mm x 23.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 294 | Chassis Mount | ±5% | -55°C ~ 125°C | Axial, Can | 1000 pF | General Purpose | - | 30 kV | Mica | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 291 | Requires Holder | ±5% | -55°C ~ 125°C | Axial, Can | 10000 pF | General Purpose | - | 4 kV | Mica | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 292 | Requires Holder | ±5% | -55°C ~ 125°C | Disk, Metal Fitting - Threaded | 0.012 µF | General Purpose | 2.562" (65.07mm) | 4 kV | Mica | - | 2.500" Dia (63.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 293 | Requires Holder | ±5% | -55°C ~ 125°C | Axial, Can | 1200 pF | General Purpose | - | 15 kV | Mica | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 293 | Requires Holder | ±5% | -55°C ~ 125°C | Axial, Can | 2000 pF | General Purpose | - | 15 kV | Mica | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 292 | Requires Holder | ±5% | -55°C ~ 125°C | Disk, Metal Fitting - Threaded | 1500 pF | General Purpose | 2.562" (65.07mm) | 10 kV | Mica | - | 2.500" Dia (63.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 292 | Requires Holder | ±5% | -55°C ~ 125°C | Disk, Metal Fitting - Threaded | 2200 pF | General Purpose | 2.562" (65.07mm) | 8 kV | Mica | - | 2.500" Dia (63.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 292 | Requires Holder | ±5% | -55°C ~ 125°C | Disk, Metal Fitting - Threaded | 2700 pF | General Purpose | 2.562" (65.07mm) | 8 kV | Mica | - | 2.500" Dia (63.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 293 | Requires Holder | ±5% | -55°C ~ 125°C | Axial, Can | 2200 pF | General Purpose | - | 12 kV | Mica | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 18 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.360" L x 0.189" W (9.15mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 18 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.360" L x 0.189" W (9.15mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 18 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±1pF | -55°C ~ 125°C | Radial | 3 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 3 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 20 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 20 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 20 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 20 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 22 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 22 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 22 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 22 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 24 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±0.5pF | -55°C ~ 125°C | Radial | 24 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 24 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 24 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.358" L x 0.189" W (9.10mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 27 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 27 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 27 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 27 pF | General Purpose | 0.331" (8.40mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 30 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 30 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 30 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 33 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 30 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 33 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 33 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 33 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 36 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 36 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 36 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 39 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 68 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 68 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 68 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 68 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.189" W (9.40mm x 4.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±1% | -55°C ~ 125°C | Radial | 75 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.201" W (9.40mm x 5.10mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±1% | -55°C ~ 125°C | Radial | 75 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.201" W (9.40mm x 5.10mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 75 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.201" W (9.40mm x 5.10mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 75 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.201" W (9.40mm x 5.10mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 75 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.201" W (9.40mm x 5.10mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±1% | -55°C ~ 125°C | Radial | 82 pF | General Purpose | 0.350" (8.90mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.201" W (9.40mm x 5.10mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±1% | -55°C ~ 125°C | Radial | 82 pF | General Purpose | 0.350" (8.90mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.201" W (9.40mm x 5.10mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±2% | -55°C ~ 125°C | Radial | 82 pF | General Purpose | 0.350" (8.90mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.201" W (9.40mm x 5.10mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CD10 | Through Hole | ±5% | -55°C ~ 125°C | Radial | 75 pF | General Purpose | 0.339" (8.60mm) | 500 V | Mica | 0.142" (3.60mm) | 0.370" L x 0.201" W (9.40mm x 5.10mm) | |||
