准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Termination Style | Frequency | Operating Temperature | Type | Actuator Material | Must Release | Grade | Output Type | Must Operate | Package / Case | Qualification |
---|
1+ $42.0000 5+ $39.2000 10+ $36.4000 更多的价格 | 2,331 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK03 | Wire Leads | - | -30°C ~ 70°C (TA) | Reed Switch | Magnet | - | - | SPST-NC | 15 ~ 40AT | Molded Body | - | ||||
1+ $64.5000 5+ $60.2000 10+ $55.9000 更多的价格 | 2,272 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Gull Wing | - | -40°C ~ 150°C | Hall Effect | Magnet | - | - | Analog | - | 8-SOIC (0.154", 3.90mm Width) | - | ||||
1+ $91.5000 5+ $85.4000 10+ $79.3000 更多的价格 | 1,298 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59085 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Ferrous Vane | - | - | SPST-NO | - | Module, Wire Leads, Slot Type | - | ||||
1+ $52.5000 5+ $49.0000 10+ $45.5000 更多的价格 | 766 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK21 | Wire Leads | - | -30°C ~ 150°C (TA) | Reed Switch | Magnet | 4 ~ 54AT | - | SPST-NO | 10 ~ 60AT | Molded Body | - | ||||
1+ $58.8150 5+ $54.8940 10+ $50.9730 更多的价格 | 651 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MP2 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | 12.70mm | - | SPST-NC | 3.81mm | Cylinder | - | ||||
1+ $34.5000 5+ $32.2000 10+ $29.9000 更多的价格 | 510 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 10 kHz | -40°C ~ 175°C (TJ) | Hall Effect | Magnet | -120mT | - | Analog Voltage | 120mT | 4-SIP, SSO-4-1 | - | ||||
1+ $55.8000 5+ $52.0800 10+ $48.3600 更多的价格 | 398 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59085 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Ferrous Vane | - | - | SPST-NC | - | Module, Wire Leads, Slot Type | - | ||||
1+ $14.1300 5+ $13.1880 10+ $12.2460 更多的价格 | 350 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK04 | Cable, Flat | - | -30°C ~ 70°C (TA) | Reed Switch | Magnet | - | - | SPST-NO | 10 ~ 60AT | Molded Body | - | ||||
1+ $51.0000 5+ $47.6000 10+ $44.2000 更多的价格 | 321 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59150 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | - | SPST-NO | 13.50mm | Flange Mount | - | ||||
1+ $414.3000 5+ $386.6800 10+ $359.0600 更多的价格 | 116 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Wire Leads | - | -40°C ~ 70°C (TA) | Reed Switch | Magnet | - | - | NO | - | Module | - | ||||
1+ $67.5000 5+ $63.0000 10+ $58.5000 更多的价格 | 49 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59105 | Connector | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | 20.32mm | - | SPST-NO | 3.81mm | Module | - | ||||
1+ $178.4939 5+ $166.5943 10+ $154.6947 更多的价格 | 4 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MP2 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | 12.70mm | - | SPDT | 3.81mm | Cylinder, Threaded | - | ||||
1+ $165.0000 5+ $154.0000 10+ $143.0000 更多的价格 | 联系我们 | PCB Symbol, Footprint & 3D Model | MK02 | Cable Leads | - | -30°C ~ 80°C (TA) | Reed Switch | Magnet | - | - | SPST-NO | - | Molded Body | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3090 | Wire Leads | 40 kHz | -73°C ~ 93°C (TA) | VRS (Passive) | Ferrous Metals, Gear Tooth | - | - | Sine Wave | - | Barrel, Stainless Steel | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MK14 | Wire Leads | - | -30°C ~ 70°C (TA) | Reed Switch | Magnet | 4 ~ 27AT | - | SPST-NO | 10 ~ 30AT | Molded Body | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | - | SPST-NO | 4.00mm | Probe | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1AV | - | - | -40°C ~ 125°C (TA) | - | Magnet | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1AV | - | - | -40°C ~ 125°C (TA) | - | Magnet | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2501 | Wire Leads | - | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPDT | 50 ~ 65AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2501 | Wire Leads | - | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPDT | 51 ~ 65AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2501 | Wire Leads | 200 Hz | -40°C ~ 105°C | Reed Switch | Magnet | 15AT | - | SPST-NO | 35 ~ 40AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2501 | Wire Leads | 201 Hz | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPST-NO | 36 ~ 40AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2230 | Wire Leads | - | -40°C ~ 130°C | Reed Switch | Magnet | - | - | SPST-NO | 15 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2230 | Wire Leads | - | -55°C ~ 105°C | Reed Switch | Magnet | 7.5 ~ 17.5AT | - | SPST-NO | 15 ~ 23AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2230 | Wire Leads | - | -55°C ~ 105°C | Reed Switch | Magnet | - | - | SPST-NO | 15 ~ 23AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2230 | Wire Leads | - | -40°C ~ 130°C | Reed Switch | Magnet | - | - | SPST-NO | 16 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2230 | Wire Leads | 250 Hz | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPDT | 15 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2230 | Wire Leads | 250 Hz | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPDT | 20 ~ 25AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2230 | Wire Leads | 250 Hz | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPDT | 15 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2230 | Wire Leads | 250 Hz | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPDT | 15 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2230 | Wire Leads | 250 Hz | -40°C ~ 105°C | Reed Switch | Magnet | 5AT | - | SPDT | 20 ~ 25AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2230 | Wire Leads | 251 Hz | -40°C ~ 105°C | Reed Switch | Magnet | 5AT | - | SPDT | 16 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | - | -40°C ~ 130°C | Reed Switch | Magnet | - | - | SPST-NO | 15 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | - | -55°C ~ 105°C | Reed Switch | Magnet | - | - | SPST-NO | 15 ~ 23AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | 300 Hz | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPST-NO | 20 ~ 25AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | 250 Hz | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPDT | 15 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | 250 Hz | -40°C ~ 105°C | Reed Switch | Magnet | 5AT | - | SPDT | 20 ~ 25AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | 250 Hz | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPDT | 20 ~ 25AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | 250 Hz | -40°C ~ 105°C | Reed Switch | Magnet | 5AT | - | SPDT | 15 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | 249 Hz | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPDT | 14 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | 300 Hz | -40°C ~ 105°C | Reed Switch | Magnet | 15AT | - | SPST-NO | 20 ~ 25AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | - | -55°C ~ 105°C | Reed Switch | Magnet | 7.5 ~ 17.5AT | - | SPST-NO | 15 ~ 23AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | - | -40°C ~ 130°C | Reed Switch | Magnet | - | - | SPST-NO | 15 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2602 | Wire Leads | 250 Hz | -40°C ~ 105°C | Reed Switch | Magnet | - | - | SPDT | 15 ~ 20AT | Module, Wire Leads | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Connector | - | -73°C ~ 107°C | - | Magnet | - | - | Sine Wave | - | Barrel, Stainless Steel | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 5SS | Quick Connect | - | 0°C ~ 70°C | Unipolar Switch | Magnet, South Pole | 3mT | - | Current | 49.5mT | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads with Connector | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads with Connector | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads with Connector | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads with Connector | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads with Connector | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads with Connector | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads with Connector | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads with Connector | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59010 | Wire Leads with Connector | - | -40°C ~ 85°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 6.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 6.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 6.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads with Connector | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 6.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.50mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.50mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.50mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.50mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.50mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads with Connector | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.50mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.50mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.50mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.50mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads with Connector | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.50mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads with Connector | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads with Connector | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads with Connector | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 59021 | Wire Leads | - | -40°C ~ 105°C (TA) | Reed Switch | Magnet | - | SPST-NO | 4.00mm | Probe |
位置、接近和速度模块传感器是一种非常多用途的设备,广泛应用于各种工业应用中,根据周围的磁场来检测物体的存在、不存在或运动。这些传感器设计为能够与磁铁的南极或北极配合使用,具体取决于特定的设备及其预期用途。以下是这个类别中不同类型的模块的详细描述: 球形开关:这种类型的模块利用一个在外壳中滚动的小金属球。当暴露在磁场中时,球体会与电气接点发生接触或断开接触,从而实现物体检测或位置感知。 双极开关:这些模块具有两个开关阈值,一个用于南极,另一个用于北极。它们提供了一种多用途的解决方案,可以检测磁场的两种极性。 霍尔效应传感器:这些传感器利用霍尔效应现象来测量磁场的变化。它们提供准确的接近或位置感知功能,并广泛应用于工业自动化和机器人技术中。 逻辑磁性拾取装置:专门设计用于检测齿轮或其他旋转机械的旋转,逻辑磁性拾取模块利用磁场生成数字输出信号,指示速度或位置变化。 全极传感器:这些模块能够检测到磁铁的南极和北极的存在,非常适合磁场极性可能变化的应用。 电位计传感器:电位计模块利用磁铁与电位计之间的相对运动来测量线性或角度位置。它们提供与所测量位置成比例的模拟输出信号。 簧片开关传感器:簧片开关模块由两个金属簧片接触点组成,封装在充满惰性气体的玻璃管内。它们非常可靠,广泛应用于接近检测、限位开关和安全系统中。 单极开关:这些模块只对磁场的一个极性敏感,可以是南极或北极。它们广泛应用于需要精确接近检测的工业应用中。 可变磁阻速度(VRS)传感器:VRS模块通过测量磁通变化来检测齿轮齿或铁磁目标的旋转速度。它们在汽车应用中常用于速度检测。 位置、接近和速度模块传感器在工业自动化、机器人技术和汽车行业中发挥着至关重要的作用。它们的高敏感性、准确性和可靠性使它们在工业环境中的物体检测、位置感知、速度测量和运动控制等任务中不可或缺。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。