准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Operating Temperature | Circuit | Capacitance | Height Above Board | Release Time | Power - Rated | Termination Style | Operate Time | Type | Operate Range | Release Range | Current - Switching | Voltage - Switching AC | Voltage - Switching DC | Length - Overall | Size - Body | Current - Carry |
---|
1+ ¥8.2500 5+ ¥7.7000 10+ ¥7.1500 更多的价格 | 87,252 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDRR-DT | Through Hole | -40°C ~ 125°C | SPDT | 1 pF | - | 1 ms | 5W | Axial | 0.7 ms | Glass Body Reed | 15 ~ 20AT | - | 180mA (AC), 250mA (DC) | 120 V | 175 V | 2.066" (52.48mm) | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | |||
1+ ¥22.5000 5+ ¥21.0000 10+ ¥19.5000 更多的价格 | 42,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDSM-10 | Surface Mount | -40°C ~ 125°C | SPST-NO | 0.2 pF | 0.079" (2.00mm) | 0.1 ms | 10W | Gull Wing | 0.5 ms | Glass Body Reed | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.615" (15.62mm) | 0.071" Dia x 0.400" L (1.80mm x 10.16mm) | 1A (DC) | |||
1+ ¥3.6000 5+ ¥3.3600 10+ ¥3.1200 更多的价格 | 35,050 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK16 | Surface Mount | -40°C ~ 130°C | SPST-NO | 0.2 pF | 0.094" (2.40mm) | 0.05 ms | 10W | Gull Wing | 0.6 ms | Molded Body Reed | 10 ~ 15AT | - | 400mA (AC/DC) | 200 V | 200 V | 0.614" (15.60mm) | 0.457" L x 0.091" W x 0.091" H (11.60mm x 2.30mm x 2.30mm) | 500mA (AC/DC) | |||
1+ ¥4.8000 5+ ¥4.4800 10+ ¥4.1600 更多的价格 | 20,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | RI-02 | Through Hole | -55°C ~ 125°C | SPST-NO | 0.3 pF | - | 0.07 ms | 10W | Axial | 0.3 ms | Glass Body Reed | 15 ~ 20AT | - | 500mA (AC/DC) | 140 V | 200 V | 1.811" (46.00mm) | 0.071" Dia x 0.394" L (1.80mm x 10.00mm) | 500mA (DC) | |||
1+ ¥7.5000 5+ ¥7.0000 10+ ¥6.5000 更多的价格 | 30,775 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDRR-DT | Through Hole | -40°C ~ 125°C | SPDT | 1 pF | - | 1 ms | 5W | Axial | 0.7 ms | Glass Body Reed | 25 ~ 30AT | - | 180mA (AC), 250mA (DC) | 120 V | 175 V | 2.034" (51.66mm) | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | |||
1+ ¥2.2500 5+ ¥2.1000 10+ ¥1.9500 更多的价格 | 30,450 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | FLEX-14 | Through Hole | -40°C ~ 125°C | SPST-NO | 0.2 pF | - | 0.2 ms | 10W | Axial | 0.55 ms | Glass Body Reed | 25 ~ 30AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 1.744" (44.30mm) | 0.090" Dia x 0.551" L (2.28mm x 14.00mm) | 1A (DC) | |||
1+ ¥8.2500 5+ ¥7.7000 10+ ¥7.1500 更多的价格 | 27,980 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK17 | Surface Mount | -40°C ~ 130°C | SPST-NO | 0.4 pF | 0.083" (2.10mm) | 0.05 ms | 10W | Gull Wing | 0.6 ms | Molded Body Reed | 10 ~ 15AT | - | 500mA (AC/DC) | 170 V | 170 V | 0.484" (12.30mm) | 0.335" L x 0.083" W x 0.083" H (8.50mm x 2.10mm x 2.10mm) | 500mA (AC/DC) | |||
1+ ¥3.7500 5+ ¥3.5000 10+ ¥3.2500 更多的价格 | 26,495 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK23 | Surface Mount | -40°C ~ 130°C | SPST-NO | 0.3 pF | 0.098" (2.50mm) | 0.05 ms | 10W | Gull Wing | 0.7 ms | Glass Body Reed | 10 ~ 15AT | - | 500mA (AC/DC) | 200 V | 200 V | 0.772" (19.60mm) | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1A (AC/DC) | |||
1+ ¥2.1000 5+ ¥1.9600 10+ ¥1.8200 更多的价格 | 24,420 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59170 | Surface Mount | -40°C ~ 125°C | SPST-NO | 0.3 pF | 0.095" (2.41mm) | 0.5 ms | 10W | Gull Wing | 1 ms | Molded Body Reed | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.640" (16.26mm) | 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) | 800mA (DC) | |||
1+ ¥2.2500 5+ ¥2.1000 10+ ¥1.9500 更多的价格 | 20,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK15 | Surface Mount | -40°C ~ 130°C | SPST-NO | 0.3 pF | 0.102" (2.60mm) | 0.05 ms | 10W | Gull Wing | 0.5 ms | Molded Body Reed | 10 ~ 15AT | - | 500mA (AC/DC) | 180 V | 180 V | 0.768" (19.50mm) | 0.630" L x 0.098" W x 0.098" H (16.00mm x 2.50mm x 2.50mm) | 1A (AC/DC) | |||
1+ ¥7.5000 5+ ¥7.0000 10+ ¥6.5000 更多的价格 | 17,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CT10 | Surface Mount | -40°C ~ 125°C | SPST-NO | - | 0.115" (2.92mm) | - | 10W | Gull Wing | - | Molded Body Reed | 15 ~ 30AT | - | 500mA (AC/DC) | 140 V | 200 V | 0.640" (16.26mm) | 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) | 500mA (DC) | |||
1+ ¥7.5000 5+ ¥7.0000 10+ ¥6.5000 更多的价格 | 16,194 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CT10 | Surface Mount | -40°C ~ 125°C | SPST-NO | - | 0.115" (2.92mm) | - | 10W | Gull Wing | - | Molded Body Reed | 10 ~ 30AT | - | 500mA (AC/DC) | 140 V | 200 V | 0.640" (16.26mm) | 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) | 500mA (DC) | |||
1+ ¥1.5000 5+ ¥1.4000 10+ ¥1.3000 更多的价格 | 16,055 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | FLEX-14 | Through Hole | -40°C ~ 125°C | SPST-NO | 0.2 pF | - | 0.2 ms | 10W | Axial | 0.55 ms | Glass Body Reed | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 1.744" (44.30mm) | 0.090" Dia x 0.551" L (2.28mm x 14.00mm) | 1A (DC) | |||
1+ ¥3.6000 5+ ¥3.3600 10+ ¥3.1200 更多的价格 | 14,409 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59170 | Surface Mount | -40°C ~ 125°C | SPST-NO | 0.3 pF | 0.095" (2.41mm) | 0.5 ms | 10W | Gull Wing | 1 ms | Molded Body Reed | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.640" (16.26mm) | 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) | 800mA (DC) | |||
1+ ¥7.5000 5+ ¥7.0000 10+ ¥6.5000 更多的价格 | 12,914 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MASM-14 | Surface Mount | -40°C ~ 125°C | SPST-NO | 0.3 pF | 0.112" (2.85mm) | 0.2 ms | 10W | Gull Wing | 0.6 ms | Glass Body Reed | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.760" (19.30mm) | 0.090" Dia x 0.551" L (2.28mm x 14.00mm) | 1A (DC) | |||
1+ ¥6.0000 5+ ¥5.6000 10+ ¥5.2000 更多的价格 | 11,047 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDSM-4 | Surface Mount | -40°C ~ 125°C | SPST-NO | 0.2 pF | 0.112" (2.85mm) | 0.2 ms | 10W | Gull Wing | 0.6 ms | Glass Body Reed | 12 ~ 18AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.760" (19.30mm) | 0.090" Dia x 0.600" L (2.28mm x 15.24mm) | 1.2A (DC) | |||
1+ ¥8.4000 5+ ¥7.8400 10+ ¥7.2800 更多的价格 | 11,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDRR-DT | Through Hole | -40°C ~ 125°C | SPDT | 1 pF | - | 1 ms | 5W | Axial | 0.7 ms | Glass Body Reed | 20 ~ 25AT | - | 180mA (AC), 250mA (DC) | 120 V | 175 V | 2.066" (52.48mm) | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | |||
1+ ¥9.9000 5+ ¥9.2400 10+ ¥8.5800 更多的价格 | 10,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK16 | Surface Mount | -40°C ~ 130°C | SPST-NO | 0.2 pF | 0.094" (2.40mm) | 0.05 ms | 10W | Gull Wing | 0.6 ms | Molded Body Reed | 15 ~ 20AT | - | 400mA (AC/DC) | 200 V | 200 V | 0.614" (15.60mm) | 0.457" L x 0.091" W x 0.091" H (11.60mm x 2.30mm x 2.30mm) | 500mA (AC/DC) | |||
1+ ¥14.2500 5+ ¥13.3000 10+ ¥12.3500 更多的价格 | 10,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | RI-80 | Surface Mount | -55°C ~ 125°C | SPST-NO | 0.45 pF | 0.076" (1.92mm) | 0.02 ms | 5W | Gull Wing | 0.35 ms | Glass Body Reed | 5 ~ 15AT | 2 ~ 13AT | 250mA (AC), 350mA (DC) | 140 V | 175 V | 0.400" (10.16mm) | 0.071" Dia x 0.197" L (1.80mm x 5.00mm) | 500mA (AC/DC) | |||
1+ ¥8.2500 5+ ¥7.7000 10+ ¥7.1500 更多的价格 | 6,865 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDRR-DT | Through Hole | -40°C ~ 125°C | SPDT | 1 pF | - | 1 ms | 5W | Axial | 0.7 ms | Glass Body Reed | 20 ~ 25AT | - | 180mA (AC), 250mA (DC) | 120 V | 175 V | 2.034" (51.66mm) | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | |||
1+ ¥88.5000 5+ ¥82.6000 10+ ¥76.7000 更多的价格 | 6,367 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | RI-80 | Surface Mount | -55°C ~ 125°C | SPST-NO | 0.45 pF | 0.076" (1.92mm) | 0.02 ms | 5W | Gull Wing | 0.35 ms | Glass Body Reed | 5 ~ 15AT | 2 ~ 13AT | 250mA (AC), 350mA (DC) | 140 V | 175 V | 0.342" (8.68mm) | 0.071" Dia x 0.197" L (1.80mm x 5.00mm) | 500mA (AC/DC) | |||
1+ ¥2.3700 5+ ¥2.2120 10+ ¥2.0540 更多的价格 | 6,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59166 | Surface Mount | -40°C ~ 125°C | SPST-NO | 0.3 pF | 0.099" (2.52mm) | 0.2 ms | 10W | Gull Wing | 0.6 ms | Molded Body Reed | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.805" (20.45mm) | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 800mA (DC) | |||
1+ ¥9.7500 5+ ¥9.1000 10+ ¥8.4500 更多的价格 | 5,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDRR-DT | Through Hole | -40°C ~ 125°C | SPDT | 1 pF | - | 1 ms | 5W | Axial | 0.7 ms | Glass Body Reed | 15 ~ 20AT | - | 180mA (AC), 250mA (DC) | 120 V | 175 V | 2.034" (51.66mm) | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | |||
1+ ¥57.0000 5+ ¥53.2000 10+ ¥49.4000 更多的价格 | 5,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CT05 | Surface Mount | -40°C ~ 125°C | SPST-NO | - | 0.094" (2.40mm) | - | 5W | J Lead | - | Molded Body Reed | 15 ~ 35AT | - | 250mA (AC), 350mA (DC) | 100 V | 140 V | 0.298" (7.57mm) | 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) | 500mA (DC) | |||
1+ ¥7.5000 5+ ¥7.0000 10+ ¥6.5000 更多的价格 | 4,593 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | FR2 | Surface Mount | -40°C ~ 125°C | SPST-NO | 0.3 pF | 0.080" (2.03mm) | 0.2 ms | 10VA | Gull Wing | 0.5 ms | Glass Body Reed | 15 ~ 20AT | - | 500mA (AC/DC) | 200 V | 200 V | 0.770" (19.56mm) | 0.600" L x 0.090" W x 0.065" H (15.24mm x 2.29mm x 1.65mm) | 1.5A (AC/DC) | |||
1+ ¥8.2500 5+ ¥7.7000 10+ ¥7.1500 更多的价格 | 4,128 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59165 | Surface Mount | -40°C ~ 105°C | SPST-NO | 0.3 pF | 0.099" (2.52mm) | 1 ms | 10W | Gull Wing | 1 ms | Molded Body Reed | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.795" (20.19mm) | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 800mA (DC) | |||
1+ ¥9.1350 5+ ¥8.5260 10+ ¥7.9170 更多的价格 | 3,756 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CT10 | Surface Mount | -40°C ~ 125°C | SPST-NO | - | 0.115" (2.92mm) | - | 10W | Gull Wing | - | Molded Body Reed | 15 ~ 40AT | - | 500mA (AC/DC) | 140 V | 200 V | 0.640" (16.26mm) | 0.458" L x 0.095" W x 0.115" H (11.63mm x 2.41mm x 2.92mm) | 500mA (DC) | |||
1+ ¥4.8000 5+ ¥4.4800 10+ ¥4.1600 更多的价格 | 3,524 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59170 | Surface Mount | -40°C ~ 125°C | SPST-NO | 0.3 pF | 0.095" (2.41mm) | 0.5 ms | 10W | Gull Wing | 1 ms | Molded Body Reed | 15 ~ 20AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.640" (16.26mm) | 0.450" L x 0.090" W x 0.090" H (11.43mm x 2.29mm x 2.29mm) | 800mA (DC) | |||
1+ ¥9.6177 5+ ¥8.9765 10+ ¥8.3353 更多的价格 | 3,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDSM-10 | Surface Mount | -40°C ~ 125°C | SPST-NO | 0.2 pF | 0.079" (2.00mm) | 0.1 ms | 10W | Gull Wing | 0.5 ms | Glass Body Reed | 10 ~ 25AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.615" (15.62mm) | 0.071" Dia x 0.400" L (1.80mm x 10.16mm) | 1A (DC) | |||
1+ ¥15.0000 5+ ¥14.0000 10+ ¥13.0000 更多的价格 | 2,539 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MITI-7 | Through Hole | -40°C ~ 125°C | SPST-NO | 0.3 pF | - | 0.2 ms | 10W | Axial | 500 µs | Glass Body Reed | 10 ~ 15AT | - | 180mA (AC), 250mA (DC) | 120 V | 170 V | 1.590" (40.39mm) | 0.071" Dia x 0.276" L (1.80mm x 7.00mm) | 500mA (DC) | |||
1+ ¥28.5000 5+ ¥26.6000 10+ ¥24.7000 更多的价格 | 2,409 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDSM-DT | Surface Mount | -40°C ~ 125°C | SPDT | 1 pF | 0.101" (2.56mm) | 1 ms | 5W | Gull Wing | 0.7 ms | Glass Body Reed | 15 ~ 20AT | - | 180mA (AC), 250mA (DC) | 120 V | 175 V | 1.000" (25.40mm) | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | |||
1+ ¥9.1500 5+ ¥8.5400 10+ ¥7.9300 更多的价格 | 2,068 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MACD-14 | Through Hole | -40°C ~ 125°C | SPST-NO | 0.3 pF | - | 0.2 ms | 10W | Axial | 0.6 ms | Glass Body Reed | 25 ~ 30AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 1.744" (44.30mm) | 0.090" Dia x 0.551" L (2.28mm x 14.00mm) | 1A (DC) | |||
1+ ¥7.8000 5+ ¥7.2800 10+ ¥6.7600 更多的价格 | 1,888 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK23 | Surface Mount | -40°C ~ 130°C | SPST-NO | 0.3 pF | 0.098" (2.50mm) | 0.05 ms | 10W | Gull Wing | 0.7 ms | Glass Body Reed | 15 ~ 20AT | - | 500mA (AC/DC) | 200 V | 200 V | 0.772" (19.60mm) | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1A (AC/DC) | |||
1+ ¥12.0000 5+ ¥11.2000 10+ ¥10.4000 更多的价格 | 1,710 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CT10 | Surface Mount | -40°C ~ 125°C | SPST-NO | - | 0.100" (2.54mm) | - | 10W | Gull Wing | - | Molded Body Reed | 10 ~ 30AT | - | 500mA (AC/DC) | 140 V | 200 V | 0.770" (19.56mm) | 0.505" L x 0.090" W x 0.095" H (12.83mm x 2.29mm x 2.41mm) | 500mA (DC) | |||
1+ ¥23.2500 5+ ¥21.7000 10+ ¥20.1500 更多的价格 | 1,527 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59045 | Through Hole | -40°C ~ 105°C | SPST-NO | 0.3 pF | 0.170" (4.33mm) | 1 ms | 10W | PC Pin | 1 ms | Molded Body Reed | 15 ~ 20AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.700" (17.78mm) | 0.700" L x 0.130" W x 0.170" H (17.78mm x 3.30mm x 4.32mm) | 1.2A (DC) | |||
1+ ¥9.0000 5+ ¥8.4000 10+ ¥7.8000 更多的价格 | 1,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59166 | Surface Mount | -40°C ~ 125°C | SPST-NO | 0.3 pF | 0.099" (2.52mm) | 0.2 ms | 10W | Gull Wing | 0.6 ms | Molded Body Reed | 15 ~ 20AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.805" (20.45mm) | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 800mA (DC) | |||
1+ ¥36.1350 5+ ¥33.7260 10+ ¥31.3170 更多的价格 | 1,353 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDRR-DT | Through Hole | -40°C ~ 125°C | SPDT | 1 pF | - | 1 ms | 5W | Axial | 0.7 ms | Glass Body Reed | 25 ~ 30AT | - | 180mA (AC), 250mA (DC) | 120 V | 175 V | 2.066" (52.48mm) | 0.100" Dia x 0.580" L (2.54mm x 14.73mm) | 1.5A (DC) | |||
1+ ¥11.1996 5+ ¥10.4530 10+ ¥9.7063 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDCG-4 | Through Hole | -40°C ~ 125°C | SPST-NO | 0.2 pF | - | 0.2 ms | 10W | Axial | 0.6 ms | Glass Body Reed | 12 ~ 33AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 1.590" (40.39mm) | 0.090" Dia x 0.600" L (2.28mm x 15.24mm) | 1.2A (DC) | |||
1+ ¥47.7000 5+ ¥44.5200 10+ ¥41.3400 更多的价格 | 404 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK17 | Surface Mount | -40°C ~ 130°C | SPST-NO | 0.4 pF | - | 0.05 ms | 10W | Axial, Flat | 0.6 ms | Molded Body Reed | 10 ~ 15AT | - | 500mA (AC/DC) | 170 V | 170 V | 0.492" (12.50mm) | 0.335" L x 0.083" W x 0.083" H (8.50mm x 2.10mm x 2.10mm) | 500mA (AC/DC) | |||
1+ ¥61.6800 5+ ¥57.5680 10+ ¥53.4560 更多的价格 | 374 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK24 | Surface Mount | -40°C ~ 115°C | SPST-NC | 0.1 pF | 0.102" (2.60mm) | 0.15 ms | 3W | J Lead | 0.25 ms | Molded Body Reed | 20 ~ 40AT | 10 ~ 35AT | 300mA (AC/DC) | 30 V | 30 V | 0.217" (5.51mm) | 0.197" L x 0.087" W x 0.102" H (5.00mm x 2.20mm x 2.60mm) | 500mA (AC/DC) | |||
1+ ¥30.0000 5+ ¥28.0000 10+ ¥26.0000 更多的价格 | 350 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MDSM-10 | Surface Mount | -40°C ~ 125°C | SPST-NO | 0.2 pF | 0.079" (2.00mm) | 0.1 ms | 10W | Gull Wing | 0.5 ms | Glass Body Reed | 20 ~ 25AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 0.615" (15.62mm) | 0.071" Dia x 0.400" L (1.80mm x 10.16mm) | 1A (DC) | |||
1+ ¥9.9000 5+ ¥9.2400 10+ ¥8.5800 更多的价格 | 240 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 59165 | Through Hole | -40°C ~ 105°C | SPST-NO | 0.3 pF | - | 1 ms | 10W | Axial | 1 ms | Molded Body Reed | 10 ~ 15AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 1.590" (40.39mm) | 0.630" L x 0.095" W x 0.095" H (16.00mm x 2.40mm x 2.40mm) | 800mA (DC) | |||
1+ ¥300.0000 5+ ¥280.0000 10+ ¥260.0000 更多的价格 | 179 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | RI-80 | Surface Mount | -40°C ~ 125°C | SPST-NO | - | 0.095" (2.41mm) | 0.02 ms | 5W | Gull Wing | 0.35 ms | Molded Body Reed | 5 ~ 10AT | - | 250mA (AC), 350mA (DC) | 140 V | 175 V | 0.376" (9.55mm) | 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) | 500mA (DC) | |||
1+ ¥141.0000 5+ ¥131.6000 10+ ¥122.2000 更多的价格 | 130 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK24 | Surface Mount | -40°C ~ 115°C | SPST-NC | 0.1 pF | 0.102" (2.60mm) | 0.15 ms | 3W | Gull Wing | 0.25 ms | Molded Body Reed | 20 ~ 40AT | 10 ~ 35AT | 300mA (AC/DC) | 30 V | 30 V | 0.283" (7.20mm) | 0.197" L x 0.087" W x 0.102" H (5.00mm x 2.20mm x 2.60mm) | 500mA (AC/DC) | |||
1+ ¥28.5000 5+ ¥26.6000 10+ ¥24.7000 更多的价格 | 7,688 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MK24 | Surface Mount | -40°C ~ 130°C | SPST-NO | 0.1 pF | 0.071" (1.80mm) | 0.15 ms | 1W | J Lead | 0.25 ms | Molded Body Reed | 23 ~ 50AT | - | 100mA (AC/DC) | 30 V | 30 V | 0.217" (5.51mm) | 0.197" L x 0.087" W x 0.067" H (5.00mm x 2.20mm x 1.70mm) | 300mA (AC/DC) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | KSK | Through Hole | -40°C ~ 130°C | SPST-NO | 0.2 pF | - | 0.1 ms | 10W | Axial | 0.5 ms | Glass Body Reed | 10 ~ 15AT | - | 500mA (AC/DC) | 180 V | 180 V | 1.744" (44.30mm) | 0.087" Dia x 0.551" L (2.20mm x 14.00mm) | 1.25A (AC/DC) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CT05 | Surface Mount | -40°C ~ 125°C | SPST-NO | - | 0.094" (2.40mm) | - | 5W | Gull Wing | - | Molded Body Reed | 15 ~ 35AT | - | 250mA (AC), 350mA (DC) | 100 V | 140 V | 0.376" (9.55mm) | 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) | 500mA (DC) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CT05 | Surface Mount | -40°C ~ 125°C | SPST-NO | - | 0.094" (2.40mm) | - | 5W | Gull Wing | - | Molded Body Reed | 30 ~ 50AT | - | 250mA (AC), 350mA (DC) | 100 V | 140 V | 0.376" (9.55mm) | 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) | 500mA (DC) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MK23 | Surface Mount | -40°C ~ 130°C | SPST-NO | 0.3 pF | 0.077" (1.95mm) | 0.1 ms | 15W | Gull Wing | 0.5 ms | Glass Body Reed | 15 ~ 20AT | - | 1A (AC/DC) | 200 V | 200 V | 0.776" (19.70mm) | 0.087" Dia x 0.413" L (2.20mm x 10.50mm) | 1.25A (AC/DC) | |||
1+ ¥15.6000 5+ ¥14.5600 10+ ¥13.5200 更多的价格 | 4,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | RI-80 | Surface Mount | -40°C ~ 125°C | SPST-NO | - | 0.095" (2.41mm) | 0.02 ms | 5W | J Lead | 0.35 ms | Molded Body Reed | 5 ~ 10AT | - | 250mA (AC), 350mA (DC) | 140 V | 175 V | 0.295" (7.49mm) | 0.275" L x 0.091" W x 0.091" H (7.00mm x 2.31mm x 2.31mm) | 500mA (DC) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | RI-80 | Surface Mount | -40°C ~ 125°C | SPST-NO | - | 0.095" (2.41mm) | 0.02 ms | 5W | Gull Wing | 0.35 ms | Molded Body Reed | 10 ~ 15AT | - | 250mA (AC), 350mA (DC) | 140 V | 175 V | 0.376" (9.55mm) | 0.252" L x 0.091" W x 0.091" H (6.40mm x 2.31mm x 2.31mm) | 500mA (DC) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MDCG-4 | Through Hole | -40°C ~ 125°C | SPST-NO | 0.2 pF | - | 0.2 ms | 10W | Axial | 0.6 ms | Glass Body Reed | 17 ~ 23AT | - | 350mA (AC), 500mA (DC) | 140 V | 200 V | 1.590" (40.39mm) | 0.090" Dia x 0.600" L (2.28mm x 15.24mm) | 1.2A (DC) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MDSR-4 | Through Hole | -40°C ~ 125°C | SPST-NO | 0.2 pF | - | 0.2 ms | 10W | Axial | 0.6 ms | Glass Body Reed | 17 ~ 23AT | - | 500mA (DC) | - | 200 V | 1.590" (40.39mm) | 0.090" Dia x 0.600" L (2.28mm x 15.24mm) | 1.2A (DC) | |||
