准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Controller Type | Interface | Color | Configuration | Number of LEDs | Utilized LED | Size / Dimension |
---|
1+ ¥2.2500 5+ ¥2.1000 10+ ¥1.9500 更多的价格 | 156,668 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | IN-PI554FCH | Surface Mount | - | PWM | Red, Green, Blue (RGB) | Discrete | 1 | - | 5.00mm L x 5.00mm W | |||
1+ ¥2.3700 5+ ¥2.2120 10+ ¥2.0540 更多的价格 | 38,417 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 2020 | 2.00mm L x 2.00mm W | |||
1+ ¥2.0100 5+ ¥1.8760 10+ ¥1.7420 更多的价格 | 32,288 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | Serial | Red, Green, Blue (RGB) | Discrete | 1 | - | 3.20mm L x 2.80mm W | |||
1+ ¥3.8100 5+ ¥3.5560 10+ ¥3.3020 更多的价格 | 13,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 1515 | 1.50mm L x 1.50mm W | |||
1+ ¥6.9000 5+ ¥6.4400 10+ ¥5.9800 更多的价格 | 9,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | Serial | Red, Green, Blue (RGB) | Discrete | 1 | APA102C | 5.00mm L x 5.00mm W | |||
1+ ¥3.0000 5+ ¥2.8000 10+ ¥2.6000 更多的价格 | 9,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount, Right Angle | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Discrete | 1 | - | 4.00mm L x 1.50mm W | |||
1+ ¥3.2250 5+ ¥3.0100 10+ ¥2.7950 更多的价格 | 6,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount, Right Angle | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Discrete | 1 | - | 3.00mm L x 1.00mm W | |||
1+ ¥1.1700 5+ ¥1.0920 10+ ¥1.0140 更多的价格 | 6,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | Serial | Red, Green, Blue (RGB) | Discrete | 1 | - | 5.00mm L x 5.00mm W | |||
1+ ¥1.9800 5+ ¥1.8480 10+ ¥1.7160 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Discrete | 1 | - | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Matrix | 16 | WS2812B (5050) | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | - | Module | 1 | - | 20.00mm L x 15.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | - | Module | 1 | - | 20.00mm L x 15.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | - | Module | - | - | 20.00mm L x 15.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | - | Module | 1 | - | 20.00mm L x 15.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | - | Module | 1 | - | 20.00mm L x 15.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Module | 1 | WS2812 (5050) | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | Red | 7 Segment | 1 Digit | - | 203.00mm | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 3512 | 3.50mm L x 1.25mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 3210 | 3.20mm L x 1.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 3210 | 3.20mm L x 1.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 3228 | 3.20mm L x 2.80mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 3228 | 3.20mm L x 2.80mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 3727 | 3.70mm L x 2.70mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | Surface Mount | WS2812 | Serial | Red, Green, Blue (RGB) | Discrete | 3 | 5050 | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | White, Warm | Strip | 320 | - | 600.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | White, Warm | Strip | 640 | - | 1200.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | White, Warm | Strip | 640 | - | 1200.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | Green | Strip | 640 | - | 1200.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | Red | Strip | 640 | - | 1200.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | - | Blue | Strip | 640 | - | 1200.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OSIRE® E5515 | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 3 | - | 5.50mm L x 1.80mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Module | 5 | SK6812 or WS2812 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | Surface Mount | - | Serial (Shift Register) | White, Warm | Discrete | 10 | SK6812 or WS2812 | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip (White) | 30 | WS2812 | 1000.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | Surface Mount | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Discrete | 10 | SK6812 (3535) | 3.50mm L x 3.50mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | Surface Mount | - | Serial (Shift Register) | Red, Green, Blue, White (RGBW) | Discrete | 10 | SK6812 (5050) | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | Surface Mount | - | Serial (Shift Register) | Red, Green, Blue, Neutral White (RGBW) | Discrete | 10 | SK6812 (5050) | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | User Defined | - | Serial (Shift Register) | Red, Green, Blue, White (RGBW) | Strip (Black) | 30 | SK6812 (5050) | 1000.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip (Black) | 60 | SK6812 (3535) | 1000.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip (Black) | 144 | SK6812 (3535) | 1000.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip (White) | 144 | SK6812 (3535) | 1000.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip | 30 | SK6812 | 500.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Yellow | Discrete | 10 | - | 5.00mm Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Green | Discrete | 10 | - | 5.00mm Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | WS2812 | - | Violet | Strip | 60 | WS2812 (5050) | 1000.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | User Defined | - | - | Red, Green, Blue, White (RGBW) | Strip | 20 | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Neopixel | User Defined | - | - | - | Strip (Black) | 120 | - | 1000.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | Serial | Red, Green, Blue (RGB) | Module | 2048 (32 x 64) | - | 320.00mm L x 160.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | |||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | - | Serial | Red, Green, Blue (RGB) | Ring | 24 | WS2812B (5050) | 86.00mm Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | - | Serial | Red, Green, Blue (RGB) | Ring | 12 | WS2812B (5050) | 50.00mm Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | Serial | Red, Green, Blue (RGB) | Ring | 16 | WS2812B | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | - | |||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Chassis Mount | - | |||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | Step / Direction | |||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | Step / Direction | |||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | Step / Direction | |||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | U1V11 | Through Hole | 0.60" L x 0.45" W x 0.10" H (15.2mm x 11.4mm x 2.5mm) | |||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | U3V50 | Through Hole | 1.90" L x 0.60" W x 0.41" H (48.3mm x 15.2mm x 10.4mm) | |||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | - | Serial | Red, Green, Blue (RGB) | Strip | 8 | WS2812B (5050) | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Matrix | 64 | WS2812B (5050) | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Round - 1.457" Dia (37.00mm) | ||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | ||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BL.366 | Screw, Bolt | ||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Chameleon | Surface Mount | - | Serial | Red, Green, Blue (RGB) | Discrete | 1 | - | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AB-FA | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip | 300 | - | 5000.00mm L x 10.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AB-FC | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip | 60 | - | 5000.00mm L x 10.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AB-FD | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip | 60 | - | 5000.00mm L x 14.50mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AB-FD | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip | 60 | - | 10000.00mm L x 14.50mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AB-FA | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip | 300 | - | 5000.00mm L x 10.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AB-FC | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip | 60 | - | 10000.00mm L x 10.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AB-FF | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip | 60 | - | 5000.00mm L x 22.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AB-FF | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip | 60 | - | 5000.00mm L x 10.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AB-FH | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip | 90 | - | 3000.00mm L x 12.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 5050 | 5.00mm L x 5.00mm W | |||
1+ ¥5.5500 5+ ¥5.1800 10+ ¥4.8100 更多的价格 | 7,843 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | BL-2020RGB | Surface Mount | - | Serial | Red, Green, Blue (RGB) | Discrete | 1 | APA102C | 2.00mm L x 2.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Discrete | 1 | - | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | Serial | Red, Green, Blue (RGB) | Discrete | 1 | APA104 | 5.00mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount, Right Angle | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Discrete | 1 | - | 3.00mm L x 1.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | Serial | Red, Green, Blue (RGB) | Discrete | 1 | APA104 | 5.00mm L x 5.00mm W | |||
1+ ¥6.6000 5+ ¥6.1600 10+ ¥5.7200 更多的价格 | 54,451 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | Serial | Red, Green, Blue (RGB) | Discrete | 1 | - | 3.20mm L x 2.80mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | Serial | Red, Green, Blue (RGB) | Discrete | 1 | APA104 | 3.20mm L x 2.80mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | - | 3.50mm L x 2.80mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 4516 | 4.50mm L x 1.60mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 1615 | 1.60mm L x 1.50mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 5050 | 5.40mm L x 5.00mm W | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | Red, Green, Blue (RGB) | Discrete | 1 | 3.20mm L x 1.00mm W | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | User Defined | - | Serial (Shift Register) | Red, Green, Blue (RGB) | Strip (White) | 30 | WS2812 (5050) | 1000.00mm L | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Micro Metal Gearmotors | - |
可寻址特殊光电子器件是指一种多样化的光电子组件,其功能和能力超越传统的LED。这些组件设计成可安装在表面或插入电路板上的孔中,并提供闪烁、变色和可编程等高级功能。 这些光电子器件的一个显著特点是内置微控制器。这个微控制器通过增加额外的编程和控制选项来增强其功能。它使用户可以根据特定需求或应用程序自定义光电子组件的行为和输出。 可寻址特殊光电子器件有多种配置可供选择,以适应不同的需求。这些配置包括环形、圆盘状、基于矩阵、模块、条状、分段和离散形式。每种配置都具有独特的优势,并根据所需的显示模式或安装要求进行选择。 这些光电子器件还根据颜色、控制器类型、所使用的LED技术和接口选项进行区分。颜色选项可以从单色LED到多色RGB LED,提供创建视觉吸引力的灵活性。在组件内部使用的微控制器或控制器类型可以不同,从而提供不同的编程接口和能力。 可寻址特殊光电子器件的接口选项包括I2C(集成电路之间的串行总线)、SPI(串行外设接口)、UART(通用异步收发器)、PWM(脉宽调制)和串行通信协议。这些接口可以与各种电子系统无缝集成,并方便地对光电子器件的操作进行控制。 总之,可寻址特殊光电子器件涵盖了一系列具有先进功能和功能的光电子组件。它们包括表面贴装和插孔LED,具有闪烁或变色等功能,并配备内置微控制器以实现额外的定制和编程。这些组件具有不同的配置、颜色和接口,可在照明、显示、标识等领域实现多种应用。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。