准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Color | Contact Finish | Wire Gauge | Contact Finish Thickness | Contact End | Length |
---|
1+ ¥16.5000 5+ ¥15.4000 10+ ¥14.3000 更多的价格 | 1,253 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PicoBlade 214921 | Red | Tin | 28 AWG | 35.4µin (0.90µm) | Socket to Socket | 2.95" (75.00mm) | |||
1+ ¥3.4650 5+ ¥3.2340 10+ ¥3.0030 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PA, PBV, PHD | Black | Tin | 22 AWG | - | Socket to Socket | 12.0" (304.8mm) | |||
1+ ¥3.0000 5+ ¥2.8000 10+ ¥2.6000 更多的价格 | 939 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | EH | Black | Tin | 22 AWG | - | Socket to Socket | 8.00" (203.20mm) | |||
1+ ¥36.0000 5+ ¥33.6000 10+ ¥31.2000 更多的价格 | 147 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Gecko | White | Gold | 26 AWG | 8.0µin (0.20µm) | Socket to Cable (Round) | 5.90" (149.86mm) | |||
1+ ¥4.5000 5+ ¥4.2000 10+ ¥3.9000 更多的价格 | 85 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | GH | Black | Tin | 28 AWG | - | Socket to Socket | 12.0" (304.8mm) | |||
1+ ¥6.0000 5+ ¥5.6000 10+ ¥5.2000 更多的价格 | 10 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PH | Black | Tin | 24 AWG | - | Socket to Socket | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PicoBlade 79758 | Red | Tin | 28 AWG | 35.4µin (0.90µm) | Socket to Socket | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ZPD | Black | Tin | 24 AWG | - | Socket to Socket | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PUD | Black | Tin | 22 AWG | - | Socket to Socket | 12.0" (304.8mm) | |||
1+ ¥6.8535 5+ ¥6.3966 10+ ¥5.9397 更多的价格 | 5 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | GH | Black | Tin | 28 AWG | - | Socket to Socket | 6.00" (152.40mm) | |||
1+ ¥12.5946 5+ ¥11.7550 10+ ¥10.9153 更多的价格 | 5 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | XH | Black | Tin | 22 AWG | - | Socket to Socket | 12.0" (304.8mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PH | Black | Tin | 24 AWG | - | Socket to Socket | 2.00" (50.80mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | GH | Black | Tin | 28 AWG | - | Socket to Socket | 4.00" (101.60mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | - | 26 AWG | - | Socket to Socket | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Orange | - | 26 AWG | - | Socket to Socket | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | - | 26 AWG | - | Socket to Socket | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | 26 AWG | - | Socket to Socket | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | 26 AWG | - | Socket to Pin | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Orange | - | 26 AWG | - | Socket to Pin | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | 26 AWG | - | Socket to Pin | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Brown | - | 26 AWG | - | Socket to Pin | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | - | 26 AWG | - | Socket to Pin | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gray | - | 26 AWG | - | Socket to Socket | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | White | - | 26 AWG | - | Socket to Socket | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Power Triple Lock, Standard | Black | Tin | 18 AWG | - | Socket to Cable (Round) | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Power Triple Lock, Standard | Green | Tin | 18 AWG | - | Socket to Cable (Round) | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Power Triple Lock, Standard | Red | Tin | 18 AWG | - | Socket to Cable (Round) | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Power Triple Lock, Standard | White | Tin | 18 AWG | - | Socket to Cable (Round) | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Power Triple Lock, Standard | Black | Tin | 18 AWG | - | Tab to Cable (Round) | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Power Triple Lock, Standard | Red | Tin | 18 AWG | - | Tab to Cable (Round) | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Power Triple Lock, Standard | Green | Tin | 18 AWG | - | Tab to Cable (Round) | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Power Triple Lock, Standard | White | Tin | 18 AWG | - | Tab to Cable (Round) | 6.00" (152.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | - | 18 AWG | - | Female Quick Connect (250 Faston) to Ring Terminal (0.250" (6.7mm) | 7.01" (178.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WR-WTB | Black | Tin | 26 AWG | - | Socket to Cable (Round) | 5.90" (149.86mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WR-WTB | Black | Tin | 24 AWG | - | Socket to Socket | 11.8" (300.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WR-WTB | Black | Tin | 26 AWG | - | Socket to Cable (Round) | 5.90" (149.86mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WR-WTB | Black | Tin | 22 AWG | - | Socket to Socket | 11.8" (300.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | - | 22 AWG | - | Pin to Pin | 36.0" (914.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | 22 AWG | - | Pin to Pin | 36.0" (914.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | 22 AWG | - | Pin to Pin | 36.0" (914.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | 22 AWG | - | Socket to Socket | 60.0" (1.52m) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | - | 22 AWG | - | Pin to Pin | 36.0" (914.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | 22 AWG | - | Pin to Pin | 36.0" (914.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | White | - | 22 AWG | - | Pin to Pin | 36.0" (914.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | 22 AWG | - | Socket to Socket | 60.0" (1.52m) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | 22 AWG | - | Socket to Socket | 36.0" (914.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | Tin | 22 AWG | - | - | 5.91" (150.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | Tin | 22 AWG | - | - | 2.95" (75.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | Black | Tin | 22 AWG | - | Socket to Socket | 11.8" (300.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | Tin | 22 AWG | - | - | 8.86" (225.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | Tin | 22 AWG | - | - | 17.7" (450.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | Tin | 22 AWG | - | - | 2.95" (75.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | Tin | 22 AWG | - | - | 5.91" (150.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | Tin | 22 AWG | - | - | 11.8" (300.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | Tin | 22 AWG | - | - | 5.91" (150.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 26 AWG | - | - | 2.95" (75.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | Tin | 22 AWG | - | - | 17.7" (450.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 26 AWG | - | - | 5.91" (150.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 26 AWG | - | - | 11.8" (300.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 26 AWG | - | - | 8.86" (225.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 26 AWG | - | - | 17.7" (450.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 24 AWG | - | - | 2.95" (75.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 24 AWG | - | - | 5.91" (150.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 24 AWG | - | - | 8.86" (225.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 24 AWG | - | - | 11.8" (300.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 24 AWG | - | - | 17.7" (450.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 22 AWG | - | - | 2.95" (75.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 22 AWG | - | - | 8.86" (225.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 22 AWG | - | - | 8.86" (225.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 22 AWG | - | - | 11.8" (300.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Black | Tin | 22 AWG | - | - | 17.7" (450.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 26 AWG | 35.4µin (0.90µm) | - | 2.95" (75.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 26 AWG | 35.4µin (0.90µm) | - | 5.91" (150.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 26 AWG | 35.4µin (0.90µm) | - | 8.86" (225.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 26 AWG | 35.4µin (0.90µm) | - | 11.8" (300.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 26 AWG | 35.4µin (0.90µm) | - | 17.7" (450.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | Red | Tin | 24 AWG | - | Socket to Cable (Round) | 2.95" (75.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | Red | - | 24 AWG | - | Socket to Cable (Round) | 5.91" (150.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 24 AWG | 35.4µin (0.90µm) | - | 8.86" (225.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 24 AWG | 35.4µin (0.90µm) | - | 11.8" (300.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 22 AWG | - | - | 5.91" (150.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 22 AWG | - | - | 2.95" (75.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 24 AWG | 35.4µin (0.90µm) | - | 17.7" (450.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 22 AWG | - | - | 8.86" (225.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 22 AWG | - | - | 11.8" (300.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 219655 | Red | Tin | 22 AWG | - | - | 17.7" (450.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini-Fit Sigma 219670 | Black | Tin | 16 AWG | - | Socket to Socket | 2.95" (75.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini-Fit Sigma 219670 | Black | Tin | 16 AWG | - | Socket to Socket | 5.91" (150.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini-Fit Sigma 219670 | Black | Tin | 16 AWG | - | Socket to Socket | 11.8" (300.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini-Fit Sigma 219670 | Black | Tin | 16 AWG | - | Socket to Socket | 8.86" (225.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini-Fit Sigma 219670 | Black | Tin | 16 AWG | - | Socket to Socket | 17.7" (450.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini-Fit Sigma 219670 | Red | Tin | 16 AWG | - | Socket to Socket | 5.91" (150.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini-Fit Sigma 219670 | Red | Tin | 16 AWG | - | Socket to Socket | 2.95" (75.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini-Fit Sigma 219670 | Red | Tin | 16 AWG | - | Socket to Socket | 17.7" (450.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini-Fit Sigma 219670 | Red | Tin | 16 AWG | - | Socket to Socket | 8.86" (225.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini-Fit Sigma 219670 | Red | Tin | 16 AWG | - | Socket to Socket | 11.8" (300.0mm) |
跳线,也被称为预压接线,是用于在元件之间建立电气连接的单独的单导体装置。这些线可以具有相同或不同的接触端,具体取决于特定的应用需求。 跳线有各种长度可供选择,从2.00英寸到18.0英寸不等,以适应不同的设置和配置。线的长度决定了连接元件之间的距离。 这些线采用不同的线规制造,通常从8 AWG到32 AWG不等。线规指的是线的厚度或直径,较小的数字表示较粗的线。这个范围可以与各种电流承载能力和应用兼容。 跳线还提供多种线颜色选择,包括黑色、蓝色、棕色、灰色、绿色、绿黄色、橙色、红色、板岩色、紫色、白色和黄色。这些颜色选项有助于视觉识别和线路组织,使得在安装或故障排除过程中更容易追踪连接并避免错误。 使用跳线有几个优点。它们为建立临时或永久电气连接提供了方便和灵活的解决方案。预压接头消除了额外的线缆终端需求,在安装过程中节省时间和精力。此外,不同的线规和颜色选择可以进行定制,以适应特定的应用需求。 总的来说,跳线或预压接线是在各种电子应用中创建可靠电气连接的多功能工具。无论是用于原型制作、测试还是永久安装,这些线提供了灵活性、便利性和定制选择,确保高效准确的电气连接。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。