准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Style | Mounting Type | Number of Channels | Connector Type |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OpenDAC® | OpenLine® | DIN Rail | 16 | DIN Connector, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | System 50 | Mini | Standoffs | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | System 50 | Mini | Standoffs | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | System 50 | Mini | Standoffs | 8 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | System 50 | Standard | Standoffs | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | System 50 | Standard | Standoffs | 32 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | - | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Modicon ABE7 | Standard | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Modicon ABE7 | Standard | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Modicon ABE7 | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Modicon ABE7 | Standard | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Modicon ABE7 | Standard | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Modicon ABE7 | Standard | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Modicon ABE7 | Standard | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Modicon ABE7 | Standard | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MS | Mini | Standoffs | 4 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PB | Standard | Standoffs | 24 | Card Edge, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PB | Mini | Standoffs | 24 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PB | Mini | Standoffs | 32 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PB | Mini | Standoffs | 32 | Card Edge, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | DIN Rail | 8 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | System 50 | G5 | Standoffs | 24 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 8 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 16 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 16 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 8 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 32 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 8 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 4 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 32 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 8 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 16 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 8 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 32 | Header, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | - | DIN Rail | 8 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2IO | Standard | Standoffs | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2IO | Standard | Standoffs | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2IO | Standard | Standoffs | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2IO | Standard | Standoffs | 24 | Card Edge, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2IO | Standard | Standoffs | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2IO | Standard | Standoffs | 8 | Card Edge, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2IO | Standard | Standoffs | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2IO | Mini | Standoffs | 16 | Card Edge, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2IO | Mini | Standoffs | 24 | Card Edge, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2IO | Mini | Standoffs | 4 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | - | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UMK | - | DIN Rail | - | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, UM | Standard | DIN Rail | 8 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 2IO | Standard | Standoffs | 16 | Card Edge, Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Modicon ABE7 | Standard | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Modicon ABE7 | Standard | DIN Rail | 16 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, FLKM | Standard | DIN Rail | 1 | Screw Terminal Blocks | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VARIOFACE, FLKM | Standard | DIN Rail | 2 | Screw Terminal Blocks |
这个产品系列中的互连设备是在安装过程中建立一个无缝接口,用于一个或多个I/O继电器模块与固定布线系统之间的关键组件。它们的主要目的是便于更换磨损或损坏的继电器,并将这些继电器纳入控制信号总线和现场布线之间的连接点。 这些互连设备在工业环境中发挥着至关重要的作用,因为在这些环境中需要将来自不同电源并在不同电位上运行的设备连接到一个共同的控制系统。它们提供有效的隔离,确保这些设备能够安全高效地集成到整个控制系统中。 通过利用这些互连设备,更换磨损或故障的继电器的过程变得更加容易和高效。不需要重新布线整个系统,这些设备可以快速和高效地更换继电器,从而减少停机时间和降低维护成本。 此外,这些互连设备还能够实现来自不同电源的设备的平稳集成。它们提供电气隔离,防止电压差异或潜在干扰影响整个控制系统。这在工业环境中尤为重要,因为需要将多个具有不同电源和工作条件的设备连接到一个中央控制系统。 这些互连设备的主要应用领域是工业环境,在那里它们被广泛应用于确保控制系统的可靠和安全运行。通过提供隔离和便捷的继电器更换,它们为控制系统的整体效率和性能做出了贡献,最终提高了工业过程的生产力和可靠性。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。