准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Clock Rate | Features | Bus Connection | Type | Front Connection | Isolation Type | Serial Protocol | Operating System | Number of Channels |
---|
1+ ¥24259.8300 5+ ¥22642.5080 10+ ¥21025.1860 更多的价格 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Low Profile | PCIe | GPIB Interface | GPIB Female | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Onboard GPIB Analyzer | PCIe | GPIB Interface | GPIB Female | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | USB 2.0 | GPIB Interface | GPIB Female | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | GPIB Interface | GPIB Female | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | PCI | GPIB Interface | RJ45 | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Onboard GPIB Analyzer | Ethernet | Ethernet Interface | RJ45 | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | GPIB Interface | GPIB Male | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | GPIB Interface | GPIB Female, RJ45 | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | GPIB Interface | GPIB Female, RJ45 | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | GPIB Interface | GPIB Female, RJ45 | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | GPIB Interface | GPIB Female, RJ45 | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | GPIB Interface | GPIB Female, RJ45 | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | GPIB Interface | GPIB Female, RJ45 | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | GPIB Interface | GPIB Female, RJ45 | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | GPIB Interface | GPIB Female, RJ45 | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | GPIB Interface | GPIB Female, RJ45 | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | GPIB Interface | GPIB Female, RJ45 | - | - | Linux, Mac OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | PCIe | RS232 Interface | DB9 Male | - | RS232 | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | PCIe | RS485 Interface | DB-9 | - | RS422, RS485 | Windows | 2 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | GPIB Interface | GPIB Female, RJ45 | - | - | - | 2 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 33.3MHz/50MHz | Board Only (OEM) | USB 2.0 | I²C/SPI Interface | Male Header | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 33.3MHz/50MHz | - | USB 2.0 | I²C/SPI Interface | Male Header | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Low Profile | PCI | GPIB Interface | GPIB Female | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | PMC | GPIB Interface | GPIB Female | - | - | Real-Time OS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | RS232 | GPIB Interface | GPIB Female | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | GPIB Interface | GPIB Female | - | RS232 | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | PCIe | GPIB Interface | GPIB Female | - | - | Linux | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Ethernet | Ethernet Interface | RJ45 | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 250kHz/12MHz | - | USB 2.0 | I²C/SPI Interface | Screw Terminal | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 250kHz/12MHz | Board Only (OEM) | USB 2.0 | I²C/SPI Interface | Male Header | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | GPIB Interface | GPIB Male | - | - | Linux | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | GPIB Interface | GPIB Female | - | RS232 | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | GPIB Interface | GPIB Female | - | RS232 | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | GPIB Interface | GPIB Female | - | RS232 | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | GPIB Interface | GPIB Female | - | RS232 | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | GPIB Interface | GPIB Female | - | RS232 | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | GPIB Interface | - | - | RS232 | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | GPIB Interface | GPIB Male | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | PCIe | GPIB Interface | GPIB Female | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | PCI | GPIB Interface | GPIB Female | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Onboard GPIB Analyzer | PCI | GPIB Interface | GPIB Female | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | ISA | GPIB Interface | GPIB Female | - | - | DOS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | ISA | GPIB Interface | GPIB Female | - | - | DOS, Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | RS232 Interface | DB9 Male | - | RS232 | - | 1 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | RS485 Interface | DB9 Male | - | RS422, RS485 | - | 1 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | RS232 Interface | DB9 Male | - | RS233 | - | 2 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | RS232 Interface | DB9 Male | - | RS232 | - | 4 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | RS485 Interface | DB9 Male | - | RS422, RS485 | - | 4 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | RS485 Interface | DB9 Male | - | RS422, RS485 | - | 2 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | RS485 Interface | DB9 Male | - | RS422, RS485 | - | 4 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | RS485 Interface | DB-9 | - | RS422, RS485 | - | 4 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | - | DB-9 | - | RS422, RS485 | - | 4 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | - | DB-9 | - | RS422, RS485 | - | 4 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | - | DB-9 | - | RS422, RS485 | - | 4 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | GPIB Interface | - | - | - | - | 8 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | PCI | GPIB Interface | GPIB Female | - | - | Linux | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | PCI | GPIB Interface | GPIB Female, RJ45 | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | RS232 | RS232 Interface | - | - | RS232 | - | 8 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | - | RS485 Interface | - | - | RS422, RS485 | - | 8 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Onboard GPIB Analyzer | PCIe | GPIB Interface | GPIB Female | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | GPIB Interface | GPIB Male | - | - | Mac OS | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Low Profile | PCIe | GPIB Interface | GPIB Female | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | PCIe | CANopen Interface | RJ45 | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | Ethernet | Ethernet Interface | - | - | - | - | 2 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | Ethernet | Ethernet Interface | - | - | - | - | 2 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | - | CANopen Interface | - | - | - | - | 1 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | - | CANopen Interface | - | - | - | - | 1 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | - | DeviceNet Interface | - | - | - | - | 8 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | - | DeviceNet Interface | - | - | - | - | 8 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | DeviceNet Interface | - | - | - | - | 24 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | C | - | - | RJ45 (2), USB | CANopen Interface | - | - | - | - | 1 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | GPIB Interface | GPIB Male | - | - | Windows | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | USB 2.0 | GPIB Interface | GPIB Male | - | - | Mac OS | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | Ethernet | Ethernet Interface | - | - | - | - | 4 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | - | DeviceNet Interface | - | - | - | - | 8 | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Board Only (OEM) | Ethernet | Ethernet Interface | - | - | - | - | 4 |
通用接口总线和通信(GPIB)是一种数字接口,有助于在各种设备之间传输数据。它作为一种标准化的通信和控制方法,在广泛的应用中发挥着作用。在这个类别中,有几种类型的产品可供选择,每种产品都设计用于支持特定的接口和协议。 这个类别中的一些产品示例包括: CANopen接口:该接口使得使用CANopen协议的设备之间能够进行通信和网络连接,该协议广泛用于工业自动化和控制系统中。 DeviceNet接口:DeviceNet是一种在工业设置中用于连接网络上的设备的通信协议。DeviceNet接口促进了使用该协议的设备之间的通信。 以太网接口:以太网是一种广泛采用的局域网(LAN)标准,允许设备通过网络进行通信。以太网接口通过以太网连接实现数据交换。 GPIB接口:GPIB,也称为IEEE 488或HPIB,是在科学和工业应用中连接和控制电子设备的广泛使用的接口。 GPIB接口允许设备之间进行高速可靠的数据传输。 I²C / SPI接口:I²C(Inter-Integrated Circuit)和SPI(Serial Peripheral Interface)是用于连接集成电路的常见串行通信协议。I²C / SPI接口促进了支持这些协议的设备之间的通信。 PROFIBUS接口:PROFIBUS是工业自动化系统中广泛使用的流控总线通信协议。PROFIBUS接口使设备能够使用该协议进行通信。 RS232接口:RS232是一种串行通信标准,通常用于计算机和外围设备之间的数据传输。RS232接口通过RS232连接支持通信。 RS485接口:RS485是一种多功能的串行通信标准,允许长距离数据传输和多点网络。RS485接口使设备能够使用该标准进行通信。 这些产品可以根据各种标准进行筛选,例如总线连接类型、前置连接选项、通道数、供电电压要求、串行协议兼容性和其他特性。这使得用户可以选择最适合其特定应用要求的适当接口。 总之,通用接口总线和通信类别涵盖了一系列产品,旨在促进设备之间的数据传输。这些产品支持各种接口和协议,使得在工业、科学和网络领域的各种应用中实现无缝通信和控制成为可能。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。