准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Type | Mounting Type | Operating Temperature | Output Type | Voltage Rating | Output Configuration | Switch Actuation Level | Material - Housing & Prism | Current | Minimum Liquid Specific Gravity |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVS | Liquid | Panel Mount, M16 Thread | -30°C ~ 60°C | Switch (Single Float) | 175V | SPST-NC/NO | - | Polyvinyl Chloride (PVC) | 400 mA | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Threaded | 80°C | Switch | 250V | SPST-NC | - | - | 1 A | 0.65 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | 80°C | Switch | 250V | SPST-NC/NO | - | Polypropylene (PP) | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EVS | Liquid | Panel Mount, M16 Thread | -30°C ~ 110°C | Switch (Single Float) | 175V | SPST-NC/NO | - | Nylon | 400 mA | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Panel Mount, M16 Thread | -30°C ~ 110°C | Switch | 250V | SPST-NO | - | Polyphenylene Sulfide (PPS) | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Male 3/8" (9.53mm) BSP | -30°C ~ 100°C | Switch | 250V | SPST-NO | - | Polyphenylene Sulfide (PPS) | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -30°C ~ 85°C | Switch | 250V | SPST-NO | - | Brass | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Male 3/8" (9.53mm) NPT | -30°C ~ 85°C | Switch | 200V | SPST-NO | - | - | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Male 3/4" (19.05mm) BSP | -30°C ~ 85°C | Switch | 200V | SPST-NO | - | - | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Male 3/8" (9.53mm) BSP | -30°C ~ 85°C | Switch | 200V | SPST-NO | - | - | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -30°C ~ 80°C | Switch | 175V | - | - | Brass | 400 mA | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Threaded | -30°C ~ 110°C | Switch | 250V | SPST-NO | - | Brass | 3 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Threaded | 110°C | Switch | 250V | SPST-NC | - | - | 1 A | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | 80°C | Switch | 250V | SPST-NC/NO | - | Polypropylene (PP) | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -30°C ~ 110°C | Switch | 250V | - | - | Polyphenylene Sulfide (PPS) | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Threaded | 80°C | Switch | 200V | SPST-NC | - | - | 1 A | 0.7 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | - | - | Switch | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Threaded | 80°C | Switch | 250V | SPST-NC | - | - | 1 A | 0.65 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | 110°C | Switch | 250V | SPST-NC/NO | - | Nylon | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | 80°C | Switch | 250V | SPST-NC/NO | - | Polypropylene (PP) | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -30°C ~ 70°C | Switch | 250V | SPST-NC/NO | - | Polypropylene (PP) | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | 0°C ~ 70°C | Switch | 250V | SPST-NO | - | Polypropylene (PP) | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -30°C ~ 60°C | Switch | 250V | SPST-NO | - | Polypropylene (PP) | 1 A | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Panel Mount, M16 Thread | -30°C ~ 105°C | Switch | 200V | SPST-NC | - | - | 1 A | 0.35 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Flange Mount, Male 1/2" (12.7mm) NPT | -40°C ~ 100°C | Analog | 16V ~ 26V | 4mA ~ 20mA | - | - | 22 mA | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -29°C ~ 71°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | Polytetrafluoroethylene (PTFE) | 22.8 mA | 2.2 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -29°C ~ 71°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | Polytetrafluoroethylene (PTFE) | 22.8 mA | 2.2 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -29°C ~ 71°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | Polytetrafluoroethylene (PTFE) | 22.8 mA | 2.2 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -29°C ~ 71°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | Polytetrafluoroethylene (PTFE) | 22.8 mA | 2.2 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -29°C ~ 71°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | Polytetrafluoroethylene (PTFE) | 22.8 mA | 2.2 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -29°C ~ 71°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | Polytetrafluoroethylene (PTFE) | 22.8 mA | 2.2 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | - | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | - | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | - | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | - | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | - | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | - | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | - | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | 0°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | 0.748" (19mm) | 304 Stainless Steel | 40 mA | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | 0°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | 0.748" (19mm) | 304 Stainless Steel | 40 mA | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | 0°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | 0.748" (19mm) | 304 Stainless Steel | 40 mA | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -20°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -20°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -20°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -20°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -20°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -29°C ~ 71°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | Polytetrafluoroethylene (PTFE) | 22.8 mA | 2.2 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | 0°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | 0.748" (19mm) | 304 Stainless Steel | 40 mA | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -20°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -20°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -20°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | -20°C ~ 70°C | Analog | 12V ~ 36V | 4mA ~ 20mA | - | 304 Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Cable Mount | - | Switch | - | SPST-NC/NO | - | Polypropylene (PP) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Cable Mount | 0°C ~ 60°C | - | - | - | - | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Cable Mount | -30°C ~ 80°C | - | 4V ~ 8V | - | - | Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Cable Mount | -30°C ~ 80°C | - | - | - | Stainless Steel | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Cable Mount | -30°C ~ 70°C | - | - | - | Stainless Steel | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Cable Mount | -30°C ~ 80°C | - | 4V ~ 8V | - | - | Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Cable Mount | 0°C ~ 60°C | - | 4V ~ 8V | - | - | Polyethylene Terephthalate (PET) | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Polypropylene (PP) | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NO | - | Polypropylene (PP) | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Polypropylene (PP) | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Screw Mount | -30°C ~ 105°C | Switch | 575VAC | DPST-NO | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Polypropylene (PP) | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Screw Mount | -30°C ~ 105°C | Switch | 575VAC | DPST-NO | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Screw Mount | -30°C ~ 104°C | Switch | - | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Stainless Steel | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Screw Mount | -30°C ~ 105°C | Switch | 575VAC | DPST | - | Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Screw Mount | -30°C ~ 105°C | Switch | 575VAC | DPST | - | Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NO | - | Stainless Steel | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | - | DPST-NC | - | Steel | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Stainless Steel | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Stainless Steel | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Screw Mount | -30°C ~ 105°C | Switch | 575VAC | DPST | - | Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Square D Pumptrol | Liquid | Screw Mount | -30°C ~ 104°C | Switch | 575VAC | DPST-NC | - | Aluminum | - | 0.85 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Screw Mount | -30°C ~ 105°C | Switch | 575VAC | DPST | - | Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Screw Mount | -30°C ~ 105°C | Switch | 575VAC | DPST | - | Stainless Steel | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Screw Mount | -30°C ~ 105°C | Switch | 575VAC | DPST-NO | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Screw Mount | -30°C ~ 105°C | Switch | 575VAC | DPST-NO | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Liquid | Screw Mount | -30°C ~ 105°C | Switch | 575VAC | DPST-NO | - | - | - | - |
此类产品旨在准确测量或检测容器内液体或材料的液位。 它们采用各种技术,包括浮力、超声波、光学或其他方法,来提供可靠且准确的读数。 该类别中最常见的液位传感器类型之一由连接到开关的浮力元件组成。 当流体或材料液位发生变化时,浮力元件会做出相应响应,从而激活或停用开关。 该开关可以提供简单的二进制指示,指示液位是否高于或低于预定阈值。 该类别中的其他产品旨在提供连续可变输出,从而可以更精确地测量流体或材料液位。 这些传感器生成与容器内特定液位相对应的模拟或数字信号。 液位传感器广泛应用于各种工业应用,包括液体储罐、化学加工厂、水处理设施和制造过程。 它们在确保适当的库存管理、过程控制和安全方面发挥着关键作用。 通过提供准确可靠的读数,这些设备使操作员能够保持最佳水平,避免生产中断并遵守安全法规。 它们有助于防止溢出、泄漏或设备损坏,并有助于高效运营和库存控制。 总之,此类产品专门设计用于测量或检测容器内的液体或材料液位。 它们利用各种传感技术和输出,提供简单的二进制指示或精确的定量测量。 这些传感器应用广泛,有助于各个行业的高效运营、库存控制和安全。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。