准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Package / Case | Supplier Device Package | Filter Type | Frequency - Cutoff or Center | Number of Filters | Filter Order | Voltage - Supply |
---|
1+ ¥180.0000 5+ ¥168.0000 10+ ¥156.0000 更多的价格 | 25,200 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | Bessel, Low Pass Switched Capacitor | 20kHz | 1 | 5th | 4.75V ~ 16V, ±2.375V ~ 8V | |||
1+ ¥22.0500 5+ ¥20.5800 10+ ¥19.1100 更多的价格 | 15,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | Elliptic, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 4.5V ~ 5.5V | |||
1+ ¥180.0000 5+ ¥168.0000 10+ ¥156.0000 更多的价格 | 11,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | Universal Switched Capacitor | 100kHz | 2 | 4th | 4V ~ 15V | |||
1+ ¥28.5000 5+ ¥26.6000 10+ ¥24.7000 更多的价格 | 10,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Elliptic, Low Pass Switched Capacitor | 10kHz | 1 | 8th | 4.5V ~ 5.5V | |||
1+ ¥39.0000 5+ ¥36.4000 10+ ¥33.8000 更多的价格 | 9,937 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-QSOP | Universal Switched Capacitor | 40kHz | 2 | 2nd | 2.7V ~ 3.6V | |||
1+ ¥105.0000 5+ ¥98.0000 10+ ¥91.0000 更多的价格 | 9,676 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | Linear Phase, Low Pass Switched Capacitor | 300kHz | 1 | 10th | ||||
1+ ¥369.0000 5+ ¥344.4000 10+ ¥319.8000 更多的价格 | 9,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SO | Bessel, Low Pass Switched Capacitor | 50kHz | 1 | 5th | ±2.37V ~ 8V | |||
1+ ¥150.0000 5+ ¥140.0000 10+ ¥130.0000 更多的价格 | 5,884 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | Universal Switched Capacitor | 100kHz | 2 | 4th | 4V ~ 15V | |||
1+ ¥18.0000 5+ ¥16.8000 10+ ¥15.6000 更多的价格 | 5,534 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | Butterworth, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 2.7V ~ 3.6V | |||
1+ ¥49.5000 5+ ¥46.2000 10+ ¥42.9000 更多的价格 | 3,085 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | Butterworth, Low Pass Switched Capacitor | 20kHz | 1 | 5th | ±8V, 5V | |||
1+ ¥52.5000 5+ ¥49.0000 10+ ¥45.5000 更多的价格 | 3,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | Butterworth, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 4.5V ~ 5.5V | |||
1+ ¥34.5000 5+ ¥32.2000 10+ ¥29.9000 更多的价格 | 2,830 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | Elliptic, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | |||
1+ ¥100.5000 5+ ¥93.8000 10+ ¥87.1000 更多的价格 | 2,684 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 24-WFQFN Exposed Pad | 24-QFN (4x4) | Band Pass | 300kHz | 2 | 5th | 2.7V ~ 3.6V | |||
1+ ¥52.5000 5+ ¥49.0000 10+ ¥45.5000 更多的价格 | 2,531 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | Butterworth, Low Pass Switched Capacitor | 256kHz | 1 | 4th | 2.7V ~ 11V, ±2.7V ~ 5.5V | |||
1+ ¥53.2500 5+ ¥49.7000 10+ ¥46.1500 更多的价格 | 2,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | Butterworth, Low Pass Switched Capacitor | 256kHz | 1 | 4th | 2.7V ~ 11V, ±2.7V ~ 5.5V | |||
1+ ¥18.0000 5+ ¥16.8000 10+ ¥15.6000 更多的价格 | 2,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | Low Pass | - | 3 | 6th | 4.5V ~ 5.5V | |||
1+ ¥225.0000 5+ ¥210.0000 10+ ¥195.0000 更多的价格 | 2,452 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 16-VFQFN Exposed Pad | 16-QFN (3x3) | Low Pass | - | 1 | - | ||||
1+ ¥30.0000 5+ ¥28.0000 10+ ¥26.0000 更多的价格 | 2,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | Universal Switched Capacitor | 200kHz | 2 | 4th | ±9V ~ 14V | |||
1+ ¥292.5000 5+ ¥273.0000 10+ ¥253.5000 更多的价格 | 2,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | Universal, Continuous-Time | 150kHz | 4 | 2nd | 4.75V ~ 10.5V, ±4.75V ~ 5.25V | |||
1+ ¥120.0000 5+ ¥112.0000 10+ ¥104.0000 更多的价格 | 1,715 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | Universal Switched Capacitor | 50kHz | 4 | 8th | 3.14V ~ 11V, ±3.14V ~ 5.5V | |||
1+ ¥52.5000 5+ ¥49.0000 10+ ¥45.5000 更多的价格 | 1,587 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Elliptic, Low Pass Switched Capacitor | 10kHz | 1 | 8th | 4.5V ~ 5.5V | |||
1+ ¥45.0000 5+ ¥42.0000 10+ ¥39.0000 更多的价格 | 1,521 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | Butterworth, Low Pass Switched Capacitor | 256kHz | 1 | 4th | 2.7V ~ 11V, ±2.7V ~ 5.5V | |||
1+ ¥153.0000 5+ ¥142.8000 10+ ¥132.6000 更多的价格 | 1,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | Universal, Continuous-Time | 150kHz | 4 | 2nd | 4.75V ~ 10.5V, ±4.75V ~ 5.25V | |||
1+ ¥120.0000 5+ ¥112.0000 10+ ¥104.0000 更多的价格 | 1,361 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 28-SSOP (0.209", 5.30mm Width) | 28-SSOP | Universal Switched Capacitor | 50kHz | 4 | 8th | 3.14V ~ 11V, ±3.14V ~ 5.5V | |||
1+ ¥45.0000 5+ ¥42.0000 10+ ¥39.0000 更多的价格 | 1,266 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | Elliptic, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | |||
1+ ¥123.1125 5+ ¥114.9050 10+ ¥106.6975 更多的价格 | 1,195 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Elliptic, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | |||
1+ ¥225.0000 5+ ¥210.0000 10+ ¥195.0000 更多的价格 | 1,122 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Elliptic, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | |||
1+ ¥315.0000 5+ ¥294.0000 10+ ¥273.0000 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 20-DIP (0.300", 7.62mm) | 20-PDIP | Universal Switched Capacitor | 200kHz | 2 | 4th | ±9V ~ 14V | |||
1+ ¥210.0000 5+ ¥196.0000 10+ ¥182.0000 更多的价格 | 922 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 24-DIP (0.300", 7.62mm) | 24-PDIP | Continuous, Band Pass Low Pass | 150kHz | 4 | 8th | 4.74V ~ 11V, ±2.37V ~ 5.5V | |||
1+ ¥42.0000 5+ ¥39.2000 10+ ¥36.4000 更多的价格 | 920 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 36-VFQFN Exposed Pad | 36-QFN (5x5) | - | - | 1 | - | 1V ~ 1.8V | |||
1+ ¥120.0000 5+ ¥112.0000 10+ ¥104.0000 更多的价格 | 500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SO | Elliptic, Low Pass Switched Capacitor | 12kHz | 1 | 8th | ±1.57V ~ 5.5V | |||
1+ ¥124.5000 5+ ¥116.2000 10+ ¥107.9000 更多的价格 | 500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | Elliptic, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | |||
1+ ¥75.0000 5+ ¥70.0000 10+ ¥65.0000 更多的价格 | 236 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 44-TQFP | 44-TQFP | - | - | 1 | - | 3V ~ 5V | |||
1+ ¥150.0000 5+ ¥140.0000 10+ ¥130.0000 更多的价格 | 222 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 20-SSOP (0.209", 5.30mm Width) | 20-SSOP | Universal, Continuous-Time | 150kHz | 4 | 2nd | 4.75V ~ 10.5V, ±4.75V ~ 5.25V | |||
1+ ¥180.0000 5+ ¥168.0000 10+ ¥156.0000 更多的价格 | 197 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | Universal Switched Capacitor | 20kHz | 4 | 8th | ±2.37V ~ 8V | |||
1+ ¥150.0000 5+ ¥140.0000 10+ ¥130.0000 更多的价格 | 135 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Butterworth, Low Pass Switched Capacitor | 50kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | |||
1+ ¥225.0000 5+ ¥210.0000 10+ ¥195.0000 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 20-DIP (0.300", 7.62mm) | 20-PDIP | Universal Switched Capacitor | 200kHz | 2 | 4th | ±9V ~ 14V | |||
1+ ¥240.0000 5+ ¥224.0000 10+ ¥208.0000 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | Universal Switched Capacitor | 140kHz | 2 | 2nd | 4.74V ~ 12.6V, ±2.37V ~ 6.3V | |||
1+ ¥120.0000 5+ ¥112.0000 10+ ¥104.0000 更多的价格 | 90 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | Elliptic, Low Pass Switched Capacitor | 50kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | |||
1+ ¥9.0000 5+ ¥8.4000 10+ ¥7.8000 更多的价格 | 61 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 14-TSSOP (0.173", 4.40mm Width) | 14-TSSOP | Low Pass | 5MHz | 3 | 6th | 4.5V ~ 5.5V | |||
1+ ¥150.0000 5+ ¥140.0000 10+ ¥130.0000 更多的价格 | 60 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 16-SSOP (0.154", 3.90mm Width) | 16-SSOP | Band Pass | 200kHz | 2 | 2nd | 2.7V ~ 11V, ±2.7V ~ 5.5V | |||
1+ ¥330.0000 5+ ¥308.0000 10+ ¥286.0000 更多的价格 | 20 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Continuous, Band Pass Low Pass | 150kHz | 4 | 8th | 4.74V ~ 11V, ±2.37V ~ 5.5V | |||
1+ ¥15.0000 5+ ¥14.0000 10+ ¥13.0000 更多的价格 | 5 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | 8-uMAX/uSOP | Elliptic, Low Pass Switched Capacitor | 15kHz | 1 | 5th | 4.5V ~ 5.5V | |||
1+ ¥180.0000 5+ ¥168.0000 10+ ¥156.0000 更多的价格 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 8-DIP (0.300", 7.62mm) | 8-PDIP | Butterworth, Low Pass Switched Capacitor | 50kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 16-CDIP Window | 16-CDIP Frit Seal with Window | - | 30MHz | 1 | - | 4.5V ~ 5.5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 84-LCC (J-Lead) | 84-PLCC (29.31x29.31) | Digital | - | 4 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 84-LCC (J-Lead) | 84-PLCC (29.31x29.31) | Digital | - | 1 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 84-LCC (J-Lead) | 84-PLCC (29.31x29.31) | Digital | - | 4 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 100-BQFP | 100-MQFP (14x20) | Digital | - | 4 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 85-BCPGA | 85-CPGA | Digital | - | 8 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Serial I/O | - | 6 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Serial I/O | - | 5 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Serial I/O | - | 6 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 84-BCPGA | 84-CPGA (29.47x29.47) | FIR | - | 2 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 84-BCPGA | 84-CPGA (29.47x29.47) | FIR | - | 2 | - | 4.5V ~ 5.5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 84-LCC (J-Lead) | 84-PLCC (29.31x29.31) | FIR | - | 2 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 84-LCC (J-Lead) | 84-PLCC (29.31x29.31) | FIR | - | 2 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 100-BQFP | 100-MQFP (14x20) | FIR | - | 2 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 100-BQFP | 100-MQFP (14x20) | FIR | - | 2 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 84-LCC (J-Lead) | 84-PLCC (29.31x29.31) | Half Band | - | 1 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 100-BQFP | 100-MQFP (14x20) | Half Band | - | 4 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 84-LCC (J-Lead) | 84-PLCC (29.31x29.31) | Digital | - | 2 | - | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 24-VFQFN Exposed Pad | 24-QFN (4x4) | Band Pass | - | 1 | - | 14V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 32-VFQFN Exposed Pad | 32-QFN (5x5) | Low Pass | - | 1 | - | 0V ~ 14V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 24-CDIP (0.300", 7.62mm) | 24-CDIP | Universal Switched Capacitor | 20kHz | 4 | 8th | ±2.37V ~ 8V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 14-CDIP (0.300", 7.62mm) | 14-CERDIP | Cauer, Low Pass Switched Capacitor | 20kHz | 1 | 8th | ±2.37V ~ 8V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 24-CDIP (0.300", 7.62mm) | 24-CDIP | Universal Switched Capacitor | 140kHz | 4 | 8th | ±2.37V ~ 8V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | 1 | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | 1 | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | 1 | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | 1 | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 20-SOIC (0.209", 5.30mm Width) | 20-SO | Digital | - | 2 | 4th | 4.75V ~ 5.25V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Bessel, Low Pass Switched Capacitor | 25kHz | 1 | 8th | 4.75V ~ 11V, ±2.375V ~ 5.5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | Universal Switched Capacitor | 57kHz | 2 | 2nd | ±5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 24-DIP (0.300", 7.62mm) | 24-PDIP | Universal Switched Capacitor | 57kHz | 2 | 2nd | ±5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | Universal Switched Capacitor | 57kHz | 2 | 2nd | ±5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 24-SOIC (0.295", 7.50mm Width) | 24-SOIC | Universal Switched Capacitor | 57kHz | 2 | 2nd | ±5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Universal Switched Capacitor | 140kHz | 2 | 2nd | ±5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Universal Switched Capacitor | 140kHz | 2 | 2nd | ±5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Universal Switched Capacitor | 140kHz | 2 | 2nd | ±5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 28-DIP (0.600", 15.24mm) | 28-PDIP | Universal Switched Capacitor | 57kHz | 2 | 2nd | ±5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Universal Switched Capacitor | 57kHz | 2 | 2nd | ±5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 28-DIP (0.600", 15.24mm) | 28-PDIP | Universal Switched Capacitor | 57kHz | 2 | 2nd | ±5V | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 28-SOIC (0.295", 7.50mm Width) | 28-SOIC | Universal Switched Capacitor | 57kHz | 2 | 2nd | ±5V |
活性滤波器是一种电子滤波器的类别,用于接口电路或系统中有选择地衰减或放大信号的特定频率。与被动滤波器不同,活性滤波器采用运算放大器(Op-amp)或晶体管等有源元件实现所需的滤波特性。 活性滤波器旨在操纵输入信号的幅度、相位或频率响应,以满足信号调制、噪声抑制或频率塑形的具体要求。与被动滤波器相比,这些滤波器具有可调增益、更高精度和更大的灵活性等优点。 以下是关于活性滤波器的一些关键点: 放大和滤波:活性滤波器可以同时放大和滤波信号,允许对增益和频率响应进行精确控制。这种能力在需要放大或衰减特定频率范围并保持信号完整性的应用中特别有用。 基于Op-amp的设计:活性滤波器通常使用运算放大器(Op-amp)作为关键组件。运算放大器用于实现不同的滤波器配置,例如Butterworth、Chebyshev、Bessel或Elliptic滤波器。运算放大器的高增益和低输出阻抗使得滤波器具有准确和可自定义的滤波能力。 可调参数:活性滤波器通常具有可调参数,例如截止频率、增益或Q因数。这些可调参数允许实时优化和自定义滤波器的响应,以适应特定的应用要求。 信号调制:活性滤波器常用于信号调制应用中,例如模拟到数字转换器(ADC)中的反混叠滤波器或前置放大器级别。这些滤波器有助于从输入信号中去除不需要的噪声、谐波或干扰,确保数据采集或处理的清晰可靠。 频率塑形:活性滤波器可以通过强调或衰减特定频段来塑造信号的频率响应。这种能力在音频应用、均衡器或音调控制电路中非常有优势,因为需要精确控制频谱。 活性滤波器在各个领域中都有应用,包括电信、音频处理、仪器仪表、控制系统和生物医疗设备等。它们用于增强信号质量、抑制噪声、消除不需要的频率并根据具体设计标准调整频率响应。活性滤波器的灵活性、精度和放大能力使它们成为许多需要先进信号处理的电子系统中不可或缺的组件。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。