准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Type | Width | Length |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 3.00" (76.20mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 3.00" (76.20mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | D50F | Specular Film | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Crimplok™ | Photoluminescent Film | 48.00" (1219.2mm) 4' | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 6.00" (152.40mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 6.00" (152.40mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 3M | Polyimide Film | 18.50" (470.00mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 4.00" (101.60mm) | 8.00" (203.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Crimplok™ | Photoluminescent Film | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 4.00" (101.60mm) | 12.00" (304.8mm) 1' | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 5.00" (127.00mm) | 12.00" (304.8mm) 1' | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 4.00" (101.60mm) | 14.00" (355.60mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 4.00" (101.60mm) | 12.00" (304.8mm) 1' | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 3.00" (76.20mm) | 150' (45.7m) 50 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 1.38" (34.93mm) | 1.50" (38.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 4.00" (101.60mm) | 8.00" (203.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 4.00" (101.60mm) | 24.00" (609.6mm) 2' | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 4.00" (101.60mm) | 8.00" (203.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 4.00" (101.60mm) | 12.00" (304.8mm) 1' | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 2.00" (50.80mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 2.00" (50.80mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Photoluminescent Film | 4.00" (101.60mm) | 8.00" (203.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1526 | Specular Film | 48.00" (1219.2mm) 4' | 328' (100.0m) 109 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | C10 | Transparent Conductive Film | 30.00" (762.0mm) | 50' (15.2m) 16.7 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | C10 | Transparent Conductive Film | 24.00" (609.6mm) 2' | 50' (15.2m) 16.7 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 12.00" (304.80mm) | 12.00" (304.8mm) 1' | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 12.00" (304.80mm) | 12.00" (304.8mm) 1' | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Dri-Shield® 3300 | Specular Film | 36.00" (914.40mm) | 1200' (365.8m) 400 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 0.50" (12.70mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 0.50" (12.70mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 4.00" (101.60mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 4.00" (101.60mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Metalized Polyester Film | 25.00" (635.00mm) | 25' (7.6m) 8.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | 27.00" (685.80mm) | 25' (7.6m) 8.3 yds | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Metalized Polyester Film | 25.00" (635.00mm) | 25' (7.6m) 8.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Metalized Polyester Film | 40.00" (1.02m) | 25' (7.6m) 8.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 5.00" (127.00mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 5.00" (127.00mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 1.00" (25.40mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | HN | Polyimide Film | 1.00" (25.40mm) | 100' (30.48m) 33.3 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Prismatic Remote Sensing Target | 1.00" (25.40mm) | 75' (22.9m) 25 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Prismatic Remote Sensing Target | 2.00" (50.80mm) | 75' (22.9m) 25 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Prismatic Remote Sensing Target | 3.00" (76.20mm) | 3.00" (76.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Prismatic Remote Sensing Target | 3.00" (76.20mm) | 75' (22.9m) 25 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Prismatic Remote Sensing Target | 4.00" (101.60mm) | 4.00" (101.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Prismatic Remote Sensing Target | 8.500" (215.90mm) | 11.00" (279.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1160 | Brightness Enhancement Film | - | 150' (45.7m) 50 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1160 | Brightness Enhancement Film | 24.00" (609.6mm) 2' | 150' (45.7m) 50 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1160 | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 1160 | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ElectroCut® 1170 | Polyimide Film | 24.00" (609.6mm) 2' | 150' (45.7m) 50 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ElectroCut® 1170 | Polyimide Film | 24.00" (609.6mm) 2' | 150' (45.7m) 50 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ElectroCut® 1170 | Polyimide Film | 30.00" (762.0mm) | 150' (45.7m) 50 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ElectroCut® 1170 | Polyimide Film | 36.00" (914.4mm) 3' | 150' (45.7m) 50 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ElectroCut® 1170 | Polyimide Film | 48.00" (1219.2mm) 4' | 150' (45.7m) 50 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ElectroCut® 1170 | Polyimide Film | 30.00" (762.0mm) | 150' (45.7m) 50 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ElectroCut® 1170 | Polyimide Film | 48.00" (1219.2mm) 4' | 150' (45.7m) 50 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.75" (19.05mm) | 15' (4.6m) 5 yds | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 0.50" (12.70mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 0.75" (19.05mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 1.25" (31.75mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 1.50" (38.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 1.00" (25.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 10.00" (254.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 2.00" (50.8mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 3.00" (76.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 4.00" (101.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 5.00" (127.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 6.00" (152.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 7.00" (177.8mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 9.00" (228.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.50" (12.70mm) | 8.00" (203.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.75" (19.05mm) | 0.75" (19.05mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Radiant Light Film | 0.75" (19.05mm) | 1.25" (31.75mm) |
这些薄膜的范围涵盖了多种尺寸,宽度从0.13英寸(3.18毫米)到18英寸(457.20毫米),长度从0.50英寸(12.70毫米)到75英尺(22.9米),以满足不同项目需求。这些薄膜是为特定目的而设计的,包括红外阻挡膜、棱柱遥感目标、辐射光膜、安全窗膜、镜面膜和透明导电膜等选项。 每种类型的薄膜都具有独特的功能,适用于不同行业的广泛应用。例如,安全窗膜可以提供防护玻璃破碎和紫外线的作用,而透明导电膜则广泛用于触摸屏和电子设备。包含各种不同尺寸的薄膜类型,确保有解决方案可用于满足特定需求,无论是用于建筑、工业还是技术应用。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。