准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Features | Ratings | Style | Jacket Color | Jacket (Insulation) Material | Jacket (Insulation) Diameter | Length | Tensile Strength | Type | Core Diameter | Cladding Diameter | Attenuation - Typ | Refractive Index - Core | Refractive Index - Cladding |
---|
联系我们 | 44,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HFBR | - | - | Standard | Gray | - | - | 1640.4' (500.0m) | - | POF | - | - | - | - | - | |||
联系我们 | 20,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HFBR | - | - | Standard | - | Polyethylene (PE) | - | 1640.4' (500.0m) | - | POF | - | - | - | - | - | |||
联系我们 | 20,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HFBR | - | - | Standard | - | Polyethylene (PE) | - | 1640.4' (500.0m) | - | POF | - | - | - | - | - | |||
1+ ¥12.6000 5+ ¥11.7600 10+ ¥10.9200 更多的价格 | 9,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HFBR | Zipcord | - | Standard | Black | Polyethylene (PE) | - | 1640.4' (500.0m) | - | POF | - | - | - | - | - | |||
联系我们 | 5,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HFBR | - | - | Standard | - | Polyethylene (PE) | - | 328.1' (100.0m) | - | POF | - | - | - | - | - | |||
联系我们 | 1,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AFBR | - | - | Standard | Clear | Polyethylene (PE) | 0.087" (2.21mm) | 1640.4' (500.0m) | - | POF | - | - | -0.2dB | 1.492 | 1.42 | |||
联系我们 | 500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HFBR | Zipcord | - | Standard | - | Polyethylene (PE) | - | 328.1' (100.0m) | - | POF | - | - | - | - | - | |||
1+ ¥12.0000 5+ ¥11.2000 10+ ¥10.4000 更多的价格 | 500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HFBR | Zipcord | - | Standard | - | Polyethylene (PE) | - | 1640.4' (500.0m) | - | POF | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Red | Polyurethane (PU) | 0.236" (5.99mm) | 3.28' (1.00m) | - | Multimode, Duplex | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Red | Polyurethane (PU) | 0.315" (8.00mm) | - | - | Multimode, Duplex | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Red | Polyurethane (PU) | 0.315" (8.00mm) | 3.28' (1.00m) | - | Multimode, Duplex | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Black | Polyethylene (PE) | 0.174" (4.42mm) | 3.28' (1.00m) | - | Multimode, Duplex | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Orange | Polyurethane (PU) | 0.315" (8.00mm) | 3.28' (1.00m) | - | Multimode, Duplex | 50µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Black | Polyethylene (PE) | 0.413" (10.49mm) | 3.28' (1.00m) | - | Multimode, Duplex | 50µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Black | Polyethylene (PE) | 0.413" (10.49mm) | 3.28' (1.00m) | - | Multimode, Duplex | 200µm | 230µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Orange | Polyurethane (PU) | 0.315" (8.00mm) | 3.28' (1.00m) | - | Multimode, Duplex | 200µm | 230µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 1640.4' (500.0m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 164.0' (50.0m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 328.1' (100.0m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 3.28' (1.00m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 6.56' (2.00m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 16.40' (5.00m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 32.81' (10.00m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 49.21' (15.00m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 65.62' (20.00m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 98.43' (30.00m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 82.02' (25.00m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 164.0' (50.0m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 213.3' (65.0m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Violet | Poly-Vinyl Chloride (PVC) | - | 262.5' (80.0m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Multiple Fibers | Violet | Poly-Vinyl Chloride (PVC) | - | 164.0' (50.0m) | 10kg | - | 980µm | 1000µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Standard | Green | Plastic | 0.059" (1.50mm) | 5.00' (1.52m) | - | Multimode, Simplex | 1240µm | 1500µm | - | 1.6 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ESKA™ | - | - | Standard | Black | Polyethylene (PE) | 0.087" (2.21mm) | 3281' (1000.0m) | 9kg | Multimode, Simplex | - | 1000µm | -0.20dB/m | 1.492 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ESKA™ | - | - | Standard | Black | Polyethylene (PE) | 0.087" (2.21mm) | 3.28' (1.00m) | 7kg | Multimode, Simplex | 980µm | 1000µm | -0.14dB/m | 1.492 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | - | 0.063" (1.60mm) | - | 3.4kg | Singlemode, Simplex | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | - | 0.118" (3.00mm) | - | 29.5kg | Singlemode, Simplex | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCR | Standard | Black | - | 0.520" (13.21mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | Poly-Vinyl Chloride (PVC) | 0.190" (4.83mm) | - | 40.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Black | - | 0.190" (4.83mm) | - | 40.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Yellow | - | 0.171" (4.34mm) | - | 40.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCP | Standard | Black | - | 0.490" (12.45mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNP | Standard | Black | - | 0.170" (4.32mm) | - | 40.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | - | 0.190" (4.83mm) | - | 29.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCR | Standard | Yellow | - | 0.520" (13.21mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNP | Standard | Yellow | - | 0.170" (4.32mm) | - | 29.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCP | Standard | Yellow | - | 0.490" (12.45mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Yellow | - | 0.247" (6.27mm) | - | 72.6kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | - | 0.170" (4.32mm) | - | 29.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | - | 0.136" (3.45mm) | - | 6.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Zipcord | - | Standard | Yellow | - | - | 10.00' (3.05m) | 72.6kg | Singlemode, Duplex | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Zipcord | - | Standard | Yellow | - | - | 25.00' (7.62m) | 72.6kg | Singlemode, Duplex | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Zipcord | - | Standard | Yellow | - | - | 50.00' (15.24m) | 72.6kg | Singlemode, Duplex | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Zipcord | - | Standard | Yellow | - | - | 100.0' (30.5m) | 72.6kg | Singlemode, Duplex | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Zipcord | - | Standard | Yellow | - | - | 500.0' (152.4m) | 72.6kg | Singlemode, Duplex | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | Poly-Vinyl Chloride (PVC) | 0.200" (5.08mm) | - | 43.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCR | Standard | Black | - | 0.570" (14.48mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Black | - | 0.200" (5.08mm) | - | 43.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCP | Standard | Black | - | 0.490" (12.45mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Yellow | - | 0.181" (4.60mm) | - | 43.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNP | Standard | Black | - | 0.180" (4.57mm) | - | 43.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | - | 0.200" (5.08mm) | - | 29.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCR | Standard | Yellow | - | 0.570" (14.48mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNP | Standard | Yellow | - | 0.180" (4.57mm) | - | 29.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCP | Standard | Yellow | - | 0.490" (12.45mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | - | 0.180" (4.57mm) | - | 29.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | Poly-Vinyl Chloride (PVC) | 0.220" (5.59mm) | - | 43.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Black | - | 0.200" (5.08mm) | - | 43.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCP | Standard | Yellow | - | 0.490" (12.45mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCR | Standard | Yellow | - | 0.570" (14.48mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | - | 0.230" (5.84mm) | - | 50.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Yellow | - | 0.470" (11.94mm) | - | 113.4kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Black | - | 0.470" (11.94mm) | - | 113.4kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | - | - | - | - | 50.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Black | - | 0.330" (8.38mm) | - | 50.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Yellow | - | 0.460" (11.68mm) | - | 90.7kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Yellow | - | 0.470" (11.94mm) | - | 90.7kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | - | 0.330" (8.38mm) | - | 50.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNP | Standard | Black | - | 0.310" (7.87mm) | - | 50.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNP | Standard | Yellow | - | 0.310" (7.87mm) | - | 50.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Yellow | - | 0.530" (13.46mm) | - | 136.1kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Black | - | 0.530" (13.46mm) | - | 136.1kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCR | Standard | Black | - | 0.670" (17.02mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Black | - | 0.340" (8.64mm) | - | 50.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCP | Standard | Black | - | 0.590" (14.99mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Black | - | 0.700" (17.78mm) | - | 136.1kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNP | Standard | Black | - | 0.320" (8.13mm) | - | 50.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Yellow | - | 0.520" (13.21mm) | - | 122.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | - | Standard | Yellow | - | 0.530" (13.46mm) | - | 122.5kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNR | Standard | Yellow | - | 0.340" (8.64mm) | - | 50.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCR | Standard | Yellow | - | 0.670" (17.02mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | - | OFNP | Standard | Yellow | - | 0.320" (8.13mm) | - | 50.8kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCP | Standard | Yellow | - | 0.700" (17.78mm) | - | 136.1kg | Singlemode | 9µm | 125µm | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | NEXTGEN® | Interlocked Aluminum Armor | OFCP | Standard | Yellow | - | 0.590" (14.99mm) | - | 74.8kg | Singlemode | 9µm | 125µm | - | - | - |
光纤电缆是一种使用光波传输数据信号的电缆类型。它们由一个或多个光纤组成,光纤是由玻璃或塑料制成的细长柔软的线材,用作通过调制光信号传输数据的介质。 这些光纤被包裹在保护套中,保护套通常由Kevlar等材料制成,提供机械强度并保护纤维不受弯曲、拉伸或环境因素的损坏。外保护套还可以防止纤维受潮和其他外部元素的影响,确保传输信号的完整性。 光纤电缆以其高带宽能力而闻名,可以在长距离上以极高的速度传输大量数据。它们广泛用于电信、互联网连接、有线电视和网络等领域,其中可靠和高速的数据传输至关重要。 光纤电缆的一个关键优势是对电磁干扰的免疫性,使其特别适用于可能干扰信号传输的电气噪声环境。此外,与传统的铜基电缆相比,光纤电缆具有更高的数据传输安全性,难以窃听或拦截。 总之,光纤电缆利用光纤通过光波传输数据信号。其特点是高带宽、抗电磁干扰和安全的数据传输,这使得它们成为现代电信和网络基础设施中不可或缺的组成部分。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。