准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Ratings | 1st Connector | 2nd Connector | Cable Diameter | Cable Type | Features | Fiber Type | Length - Overall | Type |
---|
1+ ¥832.5000 5+ ¥777.0000 10+ ¥721.5000 更多的价格 | 17 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Opti-Core® | - | LC Duplex | LC Duplex | 0.06" (1.6mm) | Twin Zip | Riser | 50/125 | 49.2' (15.0m) | Multimode, Duplex, OM3 | |||
1+ ¥900.0000 5+ ¥840.0000 10+ ¥780.0000 更多的价格 | 9 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Opti-Core® | - | LC Duplex | LC Duplex | 0.06" (1.6mm) | - | - | - | 6.6' (2.0m) | Multimode, Duplex, OM4 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | SCRJ Duplex | ST (2) | 0.30" (7.6mm) | - | - | 200/230 | 42.7' (13.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | LC | LC | - | Fiber Patch | Riser | - | 6.6' (2.0m) | Simplex, OS2 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNP | SC Duplex | SC Duplex | 0.12" (3.0mm) | Twin Zip | Plenum, Zipcord | 62.5/125 | 98.4' (30.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNR | SC Duplex | SC Duplex | 0.12" (3.0mm) | Twin Zip | Riser, Zipcord | 62.5/125 | 6.0' (1.8m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | SC Duplex | MT-RJ Secure | 0.14" (3.6mm) | Twin Zip | Riser, Zipcord | 50/125 | 16.4' (5.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNP | SC Duplex | MT-RJ | 0.07" (1.8mm) | Twin Zip | - | 50/125 | 328.1' (100.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | MPO | MPO | - | Ribbon Fiber | - | 50/125 | 3.3' (1.0m) | Multimode, Simplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNP | SC Duplex | MT-RJ | 0.07" (1.8mm) | Twin Zip | - | 50/125 | 328.1' (100.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNP | SC Duplex | MT-RJ | 0.07" (1.8mm) | Twin Zip | - | 62.5/125 | 328.1' (100.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | LC Duplex | LC Duplex | 0.16" (4.2mm) | Twin Zip | Riser, Zipcord | 50/125 | 6.6' (2.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | SC | SC | 0.08" (2.0mm) | Buffered Fiber | Riser | - | 9.8' (3.0m) | Singlemode, Simplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNR | Escon | Escon | 0.19" (4.8mm) | Buffered Fiber | Riser | 62.5/125 | 200.0' (61.0m) | Multimode, Simplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNP | ST (2) | ST (2) | 0.12" (3.0mm) | Twin Zip | Plenum, Zipcord | 62.5/125 | 196.9' (60.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNP, OFNR | MPO | MPO | 0.31" (7.8mm) | Buffered Fiber | Plenum, Riser | - | 750.0' (228.6m) | Singlemode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNP, OFNR | MPO | MPO | 0.31" (7.8mm) | Buffered Fiber | Plenum, Riser | - | 875.0' (266.7m) | Singlemode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNP, OFNR | MPO | MPO | 0.31" (7.8mm) | Buffered Fiber | Plenum, Riser | - | 850.0' (259.1m) | Singlemode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNP, OFNR | MPO | MPO | 0.31" (7.8mm) | Buffered Fiber | Plenum, Riser | - | 925.0' (281.9m) | Singlemode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNP, OFNR | MPO | MPO | 0.31" (7.8mm) | Buffered Fiber | Plenum, Riser | - | 950.0' (289.6m) | Singlemode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNP, OFNR | MPO | MPO | 0.31" (7.8mm) | Buffered Fiber | Plenum, Riser | - | 975.0' (297.2m) | Singlemode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR, LSZH | MTP, Type A | MTP, Type A | - | Twin Zip | Low Smoke, Zipcord | 50/125 | 13.1' (4.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | LC | SC | - | Fiber Patch | Riser | - | 6.6' (2.0m) | Duplex, OM1 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | LC | SC | - | Fiber Patch | Riser | - | 49.2' (15.0m) | Duplex, OM1 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | LC | SC | - | Fiber Patch | Riser | - | 16.4' (5.0m) | Duplex, OM1 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | SC Duplex | SC Duplex | 0.12" (3.0mm) | Twin Zip | Riser, Zipcord | - | 1.00' (305mm) | Singlemode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNR | Escon | Escon | 0.19" (4.8mm) | Buffered Fiber | Riser | 62.5/125 | 65.6' (20.0m) | Multimode, Simplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNR | Escon | Escon | 0.19" (4.8mm) | Buffered Fiber | Riser | 62.5/125 | 72.2' (22.0m) | Multimode, Simplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | SC Duplex | ST (2) | 0.08" (2.0mm) | Twin Zip | Riser, Zipcord | 50/125 | 65.6' (20.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNR | SC Duplex | SC Duplex | 0.12" (3.0mm) | Twin Zip | Riser, Zipcord | 50/125 | 1804.5' (550.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNR | SC Duplex | SC Duplex | 0.12" (3.0mm) | Twin Zip | Riser, Zipcord | 50/125 | 1968.5' (600.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNR | SC Duplex | SC Duplex | 0.12" (3.0mm) | Twin Zip | Riser, Zipcord | 50/125 | 4.9' (1.5m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNR | SC Duplex | SC Duplex | 0.12" (3.0mm) | Twin Zip | Riser, Zipcord | 50/125 | 1.33' (406mm) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNR | SC Duplex | SC Duplex | 0.12" (3.0mm) | Twin Zip | Riser, Zipcord | 50/125 | 2.00' (610mm) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | OPTIMATE | OFNP | SC Duplex | SC Duplex | 0.12" (3.0mm) | Twin Zip | Plenum, Zipcord | 62.5/125 | 65.6' (20.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNP | MTP, Type B | MTP, Type B | 0.12" (3.0mm) | - | Reverse Wiring | 50/125 | 9.8' (3.0m) | Multimode, Simplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | LC Duplex | SC Duplex | 0.08" (2.0mm) | Twin Zip | Riser, Zipcord | 50/125 | 9.8' (3.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | LC Duplex | SC Duplex | 0.08" (2.0mm) | Twin Zip | Riser, Zipcord | 50/125 | 9.8' (3.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | OFNR | LC Duplex | SC Duplex | 0.08" (2.0mm) | Twin Zip | Riser, Zipcord | 50/125 | 9.8' (3.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | IP65, IP67, Low Smoke | 980/1000 | 6.6' (2.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | IP65, IP67, Low Smoke | 980/1000 | 16.4' (5.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | IP65, IP67, Low Smoke | 980/1000 | 3.3' (1.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | Low Smoke | 980/1000 | 6.6' (2.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | Low Smoke | 980/1000 | 16.4' (5.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | IP65, IP67, Low Smoke | 980/1000 | 3.3' (1.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | IP65, IP67, Low Smoke | 980/1000 | 6.6' (2.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | Low Smoke | 980/1000 | 6.6' (2.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | Low Smoke | 980/1000 | 3.3' (1.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | Low Smoke | 980/1000 | 16.4' (5.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | IP65, IP67, Low Smoke | 200/230 | 3.3' (1.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | IP65, IP67, Low Smoke | 200/230 | 6.6' (2.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | IP65, IP67, Low Smoke | 200/230 | 16.4' (5.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | Low Smoke | 200/230 | 3.3' (1.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | Low Smoke | 200/230 | 6.6' (2.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | MSTB | MSTB | 0.46" (11.8mm) | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | Low Smoke | 200/230 | 16.4' (5.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | IP65, IP67, Low Smoke | 200/230 | 3.3' (1.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | IP65, IP67, Low Smoke | 200/230 | 6.6' (2.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | IP65, IP67, Low Smoke | 200/230 | 16.4' (5.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | Low Smoke | 200/230 | 3.3' (1.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | 0.30" (7.5mm) | - | Low Smoke | 200/230 | 16.4' (5.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | LC | ST (2) | - | Twin Zip | IP20, Zipcord | 50/125 | 6.6' (2.0m) | Multimode, OM3 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | SC Duplex | ST (2) | - | Twin Zip | IP20, Zipcord | 50/125 | 3.3' (1.0m) | Multimode, Duplex, OM3 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | ST (2) | SCRJ Duplex | - | Twin Zip | IP20, Zipcord | 50/125 | 3.3' (1.0m) | Multimode, OM3 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | LC Duplex | M12 | - | - | IP65, IP67 | 50/125 | - | Multimode, Duplex, GOF | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | - | Break-Out | IP20, Low Smoke | 50/125 | 3.3' (1.0m) | Multimode, Duplex, GOF | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SCRJ Duplex | SCRJ Duplex | - | Break-Out | IP20, Low Smoke | 50/125 | 6.6' (2.0m) | Multimode, Duplex, GOF | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | LSZH | SC Duplex | SCRJ Duplex | 0.22" (5.7mm) | Break-Out | IP20, Low Smoke | 50/125 | 3.3' (1.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | FSMA (2) | SCRJ Duplex | - | Break-Out | IP20 | 200/230 | 6.6' (2.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | FSMA (2) | SCRJ Duplex | - | Break-Out | IP20 | 200/230 | 16.4' (5.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | FSMA (2) | SCRJ Duplex | - | Break-Out | IP20 | 980/1000 | 6.6' (2.0m) | POF | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | 0.28" (7.0mm) | - | - | 62.5/125 | 196.9' (60.0m) | Multimode, OM1 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | LC Duplex | M12 | 0.31" (7.8mm) | - | IP65, IP67 | 50/125 | 16.4' (5.0m) | Multimode, Duplex, GOF, OM2 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | SCRJ Duplex | SCRJ Duplex | 0.28" (7.2mm) | - | - | 200/230 | 32.8' (10.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | SCRJ Duplex | ST (2) | 0.30" (7.6mm) | - | - | 200/230 | 32.8' (10.0m) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMPTrac | OFNR | MT-RJ | MT-RJ | - | Twin Zip | Riser, Zipcord | 62.5/125 | 3.3' (1.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMPTrac | OFNR | MT-RJ | MT-RJ | - | Twin Zip | Riser, Zipcord | 62.5/125 | 6.6' (2.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMPTrac | OFNR | MT-RJ | MT-RJ | - | Twin Zip | Riser, Zipcord | 62.5/125 | 9.8' (3.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMPTrac | OFNR | MT-RJ | MT-RJ | - | Twin Zip | Riser, Zipcord | 62.5/125 | 23.0' (7.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMPTrac | OFNR | MT-RJ | MT-RJ | - | Twin Zip | Riser, Zipcord | 62.5/125 | 16.4' (5.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMPTrac | OFCR | MT-RJ | MT-RJ | - | Twin Zip | Riser, Zipcord | 50/125 | 3.3' (1.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMPTrac | OFCR | MT-RJ | MT-RJ | - | Twin Zip | Riser, Zipcord | 50/125 | 6.6' (2.0m) | Multimode, Duplex | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMPTrac | OFCR | MT-RJ | MT-RJ | - | Twin Zip | Riser, Zipcord | 50/125 | 9.8' (3.0m) | Multimode, Duplex |
光纤电缆是一种传输介质,由包裹在保护套内的玻璃或塑料线丝组成。这些电缆被广泛用于高效传输数据、语音和视频信号的长距离传输中,具有高效率和最小信号损失。 光纤电缆的核心通常由玻璃或塑料制成,选择这些材料是因为它们的光学特性能够实现高效的信号传输。这个核心被包围在一个辅助层材料中,帮助引导光信号沿着光纤的长度传输,同时防止信号泄漏导致信号损失。 保护套,也称为外层覆盖物,为纤芯和辅助层提供保护。它能够防护内部组件免受湿气、磨损和极端温度等环境因素的影响,确保电缆的完整性和使用寿命。 与传统的铜缆相比,光纤电缆具有许多优势,包括更高的带宽、更大的传输速度和抗电磁干扰能力。它们在电信、网络和宽带应用中至关重要,其中高速和可靠的数据传输至关重要。 此外,光纤在电信、医疗保健和航空航天等各个行业中起着至关重要的作用,这些行业对于安全和高容量数据传输的需求是关键的。 总体而言,光纤电缆是现代通信网络的重要基础,能够实现跨越广阔距离的高效可靠数据传输。其独特的光学特性和保护设计使其在各种应用中不可或缺,支持当今互联世界中信息的无缝交流。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。