准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Type | Contact Finish | Contact Finish Thickness | Pin or Socket | Contact Termination | Wire Gauge |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 30.0µin (0.76µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | - | Pin | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | Stamped | Gold | 30.0µin (0.76µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | Stamped | Gold | 30.0µin (0.76µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | - | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | 100.0µin (2.54µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | 100.0µin (2.54µm) | Socket | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 30.0µin (0.76µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | 100.0µin (2.54µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 50.0µin (1.27µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | Pin | Crimp | - | |||
1+ ¥0.9750 5+ ¥0.9100 10+ ¥0.8450 更多的价格 | 39,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Micro Quadlok | - | Tin | - | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 30.0µin (0.76µm) | Socket | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Socket | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 50.0µin (1.27µm) | Socket | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin-Lead | 100.0µin (2.54µm) | Socket | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Socket | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 30.0µin (0.76µm) | Socket | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 50.0µin (1.27µm) | Socket | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 30.0µin (0.76µm) | Pin | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 50.0µin (1.27µm) | Pin | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 30.0µin (0.76µm) | Pin | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 50.0µin (1.27µm) | Pin | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin-Lead | 100.0µin (2.54µm) | Pin | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Socket | Crimp | 22-24 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | 22-24 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Socket | Crimp | 22-24 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | 22-24 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Non-Gendered | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Non-Gendered | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | 100.0µin (2.54µm) | Non-Gendered | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | Flash | Non-Gendered | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | 26-32 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Socket | Crimp | 26-32 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Socket | Crimp | 26-32 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 30.0µin (0.76µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin-Lead | 100.0µin (2.54µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | 100.0µin (2.54µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin-Lead | 100.0µin (2.54µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | 100.0µin (2.54µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin-Lead | 150.0µin (3.81µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 30.0µin (0.76µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | - | Socket | Crimp | 20-22 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MOX 98194 | - | Tin | - | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MOX 98194 | - | Gold | - | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | 22-24 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | 22-24 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Pin | Crimp | 22-24 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 50.0µin (1.27µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 30.0µin (0.76µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin-Lead | 100.0µin (2.54µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 50.0µin (1.27µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 30.0µin (0.76µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | 100.0µin (2.54µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin-Lead | 100.0µin (2.54µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | 100.0µin (2.54µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | 100.0µin (2.54µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin-Lead | 150.0µin (3.81µm) | Non-Gendered | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | Flash | Non-Gendered | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 15.0µin (0.38µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Gold | 30.0µin (0.76µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin-Lead | 100.0µin (2.54µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin | 100.0µin (2.54µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tin-Lead | 100.0µin (2.54µm) | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Tin-Lead | - | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Tin | - | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Tin-Lead | - | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Tin | - | Pin | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Gold | 30.0µin (0.76µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Tin | 196.9µin (5.00µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Gold | 30.0µin (0.76µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Gold | 29.5µin (0.75µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Tin | - | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Tin | 196.9µin (5.00µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Tin | 196.9µin (5.00µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Gold | 29.5µin (0.75µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Gold | 29.5µin (0.75µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Gold | 29.5µin (0.75µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duflex™ | - | Tin-Lead | 196.9µin (5.00µm) | Socket | Crimp | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duplex | - | Gold | 30.0µin (0.76µm) | Pin | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duplex | - | Gold | 50.0µin (1.27µm) | Pin | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duplex | - | Gold | 30.0µin (0.76µm) | Pin | Crimp | 28-32 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duplex | - | Gold | 50.0µin (1.27µm) | Pin | Crimp | 28-32 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duplex | - | Gold | 30.0µin (0.76µm) | Pin | Crimp | 22-26 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duplex | - | Gold | 30.0µin (0.76µm) | Pin | Crimp | 18-20 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duplex | - | Gold | 30.0µin (0.76µm) | Pin | Crimp | 28-32 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duplex | - | Gold | 30.0µin (0.76µm) | Pin | Crimp | 18-20 AWG | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duplex | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Duplex | - | - | - | - | - | - |
这个系列的产品包括专门设计用于扁平柔性电缆(FFC)或柔性印刷电路板(FPC)材料的电气接点。这些接点被插入到一个外壳中,为线对板应用创建一个连接器系统。由于其较薄的外形,它们通常被用作传统“带状”电缆的替代品,后者使用绝缘位移连接器(IDC)进行终止。 与IDC过程相比,将接点应用于FFC材料需要更高的精度,并且在没有适当工具的情况下更具挑战性。FFC材料通常是一种薄、柔性的电缆,由多个扁平导体通过绝缘层分隔而成。电气接点的设计目的是与FFC或FPC材料上的导电追踪线对齐并直接接触。 为了实现可靠的连接,必须准确、小心地将这些接点应用于FFC或FPC材料。通常需要专用的工具和设备来确保接点准确对齐并插入到外壳中。这样可以确保每个接点与FFC或FPC材料上的相应导体正确接触。 一旦接点正确插入到外壳中,它们就会创建一个连接器系统,可以将FFC或FPC材料安全地连接到印刷电路板上。这种线对板连接提供电导和机械稳定性,使得信号能够在FFC或FPC材料与电路板之间传输。 总之,这个系列的产品包括专门为FFC或FPC材料设计的电气接点。它们被插入到一个外壳中,用于创建线对板应用的连接器系统。将这些接点应用于FFC或FPC材料需要精密的工具。一旦组装完成,连接器系统为线对板连接提供了电导和机械稳定性。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。