准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Tolerance | Height | Diameter | Supplier Device Package | Width | Core Type | Material | Gap | Finish | Length | Inductance Factor (Al) | Effective Permeability (µe) | Core Factor (ΣI/A) mm⁻¹ | Effective Length (le) mm | Effective Area (Ae) mm² | Minimum Core Cross Section (Amin) mm² | Effective Magnetic Volume (Ve) mm³ | Initial Permeability (µi) |
---|
1+ ¥2.2500 5+ ¥2.1000 10+ ¥1.9500 更多的价格 | 30,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | E20/10/6 | - | 0.394" (10.00mm) | - | E 20 x 10 x 6 | 0.232" (5.90mm) | E | N87 | Ungapped | Uncoated | 0.803" (20.40mm) | - | - | - | - | - | - | - | - | |||
1+ ¥2.0700 5+ ¥1.9320 10+ ¥1.7940 更多的价格 | 30,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | EFD15/8/5 | - | 0.295" (7.50mm) | - | EFD 15 x 8 x 5 | 0.183" (4.65mm) | EFD | N87 | Ungapped | Uncoated | 0.591" (15.00mm) | - | - | - | - | - | - | - | - | |||
1+ ¥7.5000 5+ ¥7.0000 10+ ¥6.5000 更多的价格 | 19,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | TX16/9.6/6.3 | ±30% | 0.287" (7.30mm) | 0.677" (17.20mm) | - | - | Toroid | T38 | Ungapped | Epoxy | - | 6.44 µH | - | 1.95 | 38.52 | 19.73 | - | 760 | 10000 | |||
1+ ¥1.5000 5+ ¥1.4000 10+ ¥1.3000 更多的价格 | 14,500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | ±25% | 0.134" (3.40mm) | 0.374" (9.50mm) | TN 9 x 6 x 3 | - | Toroid | 3F3 | Ungapped | Nylon | - | 440 nH | - | 5.17 | 22.9 | 4.44 | - | 102 | 1800 | |||
1+ ¥2.8500 5+ ¥2.6600 10+ ¥2.4700 更多的价格 | 11,133 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | E13/7/4 | - | 0.256" (6.50mm) | - | E 13 x 7 x 4 | 0.146" (3.70mm) | E | T46 | Ungapped | Uncoated | 0.496" (12.60mm) | - | - | - | - | - | - | - | - | |||
1+ ¥12.3000 5+ ¥11.4800 10+ ¥10.6600 更多的价格 | 9,912 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ELP32/6/20 | - | 0.250" (6.35mm) | - | ELP 32 x 6 x 20 | 0.801" (20.35mm) | ELP | N87 | Ungapped | Uncoated | 1.250" (31.75mm) | - | - | - | - | - | - | - | - | |||
1+ ¥22.5000 5+ ¥21.0000 10+ ¥19.5000 更多的价格 | 9,906 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | TX34/20.5/12.5 | ±25% | 0.535" (13.60mm) | 1.397" (35.50mm) | - | - | Toroid | N30 | Ungapped | Epoxy | - | 5.46 µH | - | 0.99 | 82.06 | 82.6 | - | 6778 | 4300 | |||
1+ ¥7.6500 5+ ¥7.1400 10+ ¥6.6300 更多的价格 | 9,800 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1+ ¥1.0500 5+ ¥0.9800 10+ ¥0.9100 更多的价格 | 8,600 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | TX10/6/4 | ±25% | 0.187" (4.75mm) | 0.425" (10.80mm) | - | - | Toroid | N87 | Ungapped | Epoxy | - | 900 nH | - | 3.07 | 24.07 | 7.83 | - | 188 | 2200 | |||
1+ ¥5.6250 5+ ¥5.2500 10+ ¥4.8750 更多的价格 | 7,375 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 0.138" (3.50mm) | - | E 14 x 3.5 x 5 | 0.197" (5.00mm) | E | 3F46 | - | Uncoated | 0.551" (14.00mm) | - | - | - | - | - | - | - | - | |||
1+ ¥21.9000 5+ ¥20.4400 10+ ¥18.9800 更多的价格 | 6,439 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | TX29/19/15 | ±25% | 0.634" (16.10mm) | 1.220" (31.00mm) | - | - | Toroid | N30 | Ungapped | Epoxy | - | 5.63 µH | - | 0.96 | 73.78 | 76.98 | - | 5680 | 4300 | |||
1+ ¥6.0150 5+ ¥5.6140 10+ ¥5.2130 更多的价格 | 6,067 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ER11/5 | -20%, +30% | 0.098" (2.50mm) | - | ER 11 x 5 | 0.236" (6.00mm) | ER | N87 | Ungapped | Uncoated | 0.433" (11.00mm) | 1.2 µH | 1050 | 1.1 | 14.1 | 12.4 | - | 174 | 2200 | |||
1+ ¥12.0000 5+ ¥11.2000 10+ ¥10.4000 更多的价格 | 3,270 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ETD49/25/16 | - | 0.980" (24.90mm) | - | ETD 49 x 25 x 16 | 0.657" (16.70mm) | ETD | N87 | Ungapped | Uncoated | 1.909" (48.50mm) | - | - | - | - | - | - | - | - | |||
1+ ¥1.4430 5+ ¥1.3468 10+ ¥1.2506 更多的价格 | 3,225 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | T2.5/1.5/1 | ±30% | 0.039" (1.00mm) | 0.098" (2.50mm) | R 2.5 x 1.5 x 1 | - | Toroid | T38 | Ungapped | Uncoated | - | 1.02 µH | - | 12.3 | 6.02 | 0.49 | - | 3 | 10000 | |||
1+ ¥11.5500 5+ ¥10.7800 10+ ¥10.0100 更多的价格 | 3,025 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | TX22/14/7.9 | ±30% | 0.354" (9.00mm) | 0.917" (23.30mm) | - | - | Toroid | T38 | Ungapped | Epoxy | - | 7.57 µH | - | 1.66 | 54.2 | 32.6 | - | 1763 | 10000 | |||
1+ ¥20.4000 5+ ¥19.0400 10+ ¥17.6800 更多的价格 | 2,813 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | ±25% | 0.165" (4.20mm) | 0.563" (14.30mm) | P 14 x 8 | - | P (Pot Core) | - | Ungapped | Uncoated | - | 1 µH | 630 | 0.789 | 19.8 | 25.1 | 19.8 | 495 | - | |||
1+ ¥12.7500 5+ ¥11.9000 10+ ¥11.0500 更多的价格 | 2,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 0.157" (4.00mm) | - | E 18 x 4 x 10 | 0.394" (10.00mm) | E | 3C90 | - | Uncoated | 0.709" (18.00mm) | - | - | - | - | - | - | - | - | |||
1+ ¥1.0500 5+ ¥0.9800 10+ ¥0.9100 更多的价格 | 1,937 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | - | 0.201" (5.11mm) | - | - | Tube | 3S1 | Ungapped | Uncoated | 0.157" (4.00mm) | - | - | - | - | - | - | - | - | |||
1+ ¥7.5000 5+ ¥7.0000 10+ ¥6.5000 更多的价格 | 1,824 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | B66287 | - | 0.124" (3.15mm) | - | I 32 x 3 x 20 | 0.801" (20.35mm) | I | N87 | Ungapped | Uncoated | 1.250" (31.75mm) | - | - | - | - | - | - | - | - | |||
1+ ¥5.2500 5+ ¥4.9000 10+ ¥4.5500 更多的价格 | 1,252 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 0.094" (2.40mm) | - | PLT 18 x 10 x 2 | 0.394" (10.00mm) | PLT | 3C90 | - | Uncoated | 0.709" (18.00mm) | - | - | - | - | - | - | - | - | |||
1+ ¥45.0000 5+ ¥42.0000 10+ ¥39.0000 更多的价格 | 1,064 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 0.728" (18.50mm) | 1.697" (43.10mm) | - | - | Toroid | - | Ungapped | Uncoated | - | 109 µH | - | - | 102 | 85.5 | - | - | - | |||
1+ ¥37.5000 5+ ¥35.0000 10+ ¥32.5000 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | P | - | 0.321" (8.15mm) | 1.004" (25.50mm) | P 26 x 16 | - | P | PC40 | Ungapped | Uncoated | - | 3.81 µH | 1213 | 0.4 | 37.6 | 94 | 71.3 | 3534 | 2300 | |||
1+ ¥3.3000 5+ ¥3.0800 10+ ¥2.8600 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ELP18/4/10 | - | 0.157" (4.00mm) | - | ELP 18 x 4 x 10 | 0.394" (10.00mm) | ELP | N87 | Ungapped | Uncoated | 0.709" (18.00mm) | - | - | - | - | - | - | - | - | |||
1+ ¥60.0000 5+ ¥56.0000 10+ ¥52.0000 更多的价格 | 562 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | E65/32/27 | - | 1.291" (32.80mm) | - | E 65 x 32 x 27 | 1.079" (27.40mm) | E | N87 | Ungapped | Uncoated | 2.559" (65.00mm) | - | - | - | - | - | - | - | - | |||
1+ ¥5.7000 5+ ¥5.3200 10+ ¥4.9400 更多的价格 | 529 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | ±30% | 0.198" (5.03mm) | 0.510" (12.95mm) | TX 13 x 7.1 x 4.8 | - | Toroid | - | Ungapped | Epoxy | - | - | - | 2.4 | 29.5 | 12.3 | - | 361 | 10400 | |||
1+ ¥13.2000 5+ ¥12.3200 10+ ¥11.4400 更多的价格 | 512 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 0.125" (3.18mm) | - | PLT 32 x 20 x 3.2 | 0.800" (20.32mm) | PLT | 3C95 | - | Uncoated | 1.250" (31.75mm) | - | - | - | - | - | - | - | - | |||
1+ ¥10.0500 5+ ¥9.3800 10+ ¥8.7100 更多的价格 | 500 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 0.319" (8.10mm) | 0.756" (19.20mm) | - | - | Toroid | - | Ungapped | Uncoated | - | 30 µH | - | - | 47.3 | 11.8 | - | - | - | |||
1+ ¥585.0000 5+ ¥546.0000 10+ ¥507.0000 更多的价格 | 488 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 0.972" (24.70mm) | 3.756" (95.40mm) | - | - | Toroid | - | Ungapped | Uncoated | - | 81 µH | - | - | 236 | 228 | - | - | - | |||
1+ ¥4.5000 5+ ¥4.2000 10+ ¥3.9000 更多的价格 | 470 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 0.094" (2.40mm) | - | PLT 18 x 10 x 2 | 0.394" (10.00mm) | PLT | 3F36 | - | Uncoated | 0.709" (18.00mm) | - | - | - | - | - | - | - | - | |||
1+ ¥133.9301 5+ ¥125.0014 10+ ¥116.0727 更多的价格 | 444 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 0.921" (23.40mm) | 2.106" (53.50mm) | - | - | Toroid | - | Ungapped | Uncoated | - | 45 µH | - | - | 141 | 76 | - | - | - | |||
1+ ¥9.7500 5+ ¥9.1000 10+ ¥8.4500 更多的价格 | 225 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | ±25% | 0.638" (16.20mm) | - | PQ 20 x 16 | 0.551" (14.00mm) | PQ | PC44 | Ungapped | Uncoated | 0.807" (20.50mm) | - | - | 0.605 | 37.4 | 62 | - | 2310 | - | |||
1+ ¥26.9291 5+ ¥25.1338 10+ ¥23.3385 更多的价格 | 209 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | ±30% | 0.542" (13.77mm) | 1.265" (32.14mm) | - | - | Toroid | W | Ungapped | Epoxy | - | 12.4 µH | - | - | 75.4 | 75 | - | 5661 | 10000 | |||
1+ ¥13.5000 5+ ¥12.6000 10+ ¥11.7000 更多的价格 | 190 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | TX25.3/14.8/10 | ±25% | 0.433" (11.00mm) | 1.047" (26.60mm) | - | - | Toroid | N30 | Ungapped | Epoxy | - | 4.62 µH | - | 1.17 | 60.07 | 51.26 | - | 3079 | 4300 | |||
1+ ¥25.2131 5+ ¥23.5322 10+ ¥21.8513 更多的价格 | 149 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 0.325" (8.26mm) | - | E 38 x 8 x 25 | 1.000" (25.40mm) | E | 3C95 | - | Uncoated | 1.500" (38.10mm) | - | - | - | - | - | - | - | - | |||
1+ ¥660.0000 5+ ¥616.0000 10+ ¥572.0000 更多的价格 | 120 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 1.193" (30.30mm) | 4.256" (108.10mm) | - | - | Toroid | - | Ungapped | Coated | - | 55 µH | - | - | 280 | 247 | - | - | - | |||
1+ ¥10.0515 5+ ¥9.3814 10+ ¥8.7113 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 0.265" (6.75mm) | 0.880" (22.35mm) | TX 22 x 14 x 6.4 | - | Toroid | 3E27 | - | Epoxy | - | - | - | - | - | - | - | - | - | |||
1+ ¥57.0000 5+ ¥53.2000 10+ ¥49.4000 更多的价格 | 90 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | ±25% | 1.368" (34.75mm) | - | PQ 35 x 35 | 1.024" (26.00mm) | PQ | PC44 | Ungapped | Uncoated | 1.382" (35.10mm) | - | - | 0.448 | 87.9 | 196 | - | 17300 | - | |||
1+ ¥1144.5000 5+ ¥1068.2000 10+ ¥991.9000 更多的价格 | 30 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | 2.756" (70.00mm) | 3.425" (87.00mm) | PM 87 x 70 | - | PM | 3C94 | - | Uncoated | - | - | - | - | - | - | - | - | - | |||
1+ ¥58.6949 5+ ¥54.7819 10+ ¥50.8689 更多的价格 | 27 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | ±8% | 0.585" (14.86mm) | 2.285" (58.04mm) | - | - | Toroid | Kool Mu | Ungapped | Coated | - | 156 nH | - | - | 143 | 144 | - | 20700 | 125 | |||
1+ ¥915.0000 5+ ¥854.0000 10+ ¥793.0000 更多的价格 | 22 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | T | - | 0.787" (20.00mm) | - | - | - | Toroid | - | Ungapped | Epoxy | - | - | - | - | - | - | - | - | 5000 | |||
1+ ¥569.8770 5+ ¥531.8852 10+ ¥493.8934 更多的价格 | 8 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PM87/70 | -20%, +30% | 1.378" (35.00mm) | 3.425" (87.00mm) | PM 87 x 70 | - | PM | N27 | Ungapped | Uncoated | - | 12 µH | 1530 | 0.16 | 146 | 910 | 700 | 133000 | 2000 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | -30%, +40% | 0.201" (5.10mm) | - | EP 10 | 0.300" (7.60mm) | EP | 3E5 | Ungapped | Uncoated | 0.453" (11.50mm) | 4.8 µH | 6500 | 1.7 | 19.3 | 11.3 | 8.55 | 215 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.512" (13.00mm) | - | EP 13 | 0.354" (9.00mm) | EP | 3C96 | Ungapped | Uncoated | 0.504" (12.80mm) | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.250" (6.35mm) | - | E 32 x 6 x 20 | 0.800" (20.32mm) | E | 3C95 | - | Uncoated | 1.250" (31.75mm) | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±8% | 0.157" (4.00mm) | - | E 18 x 4 x 10 | 0.394" (10.00mm) | E | 3F3 | Gapped | Uncoated | 0.709" (18.00mm) | 315 nH | 129 | - | 24.3 | - | - | 960 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.157" (4.00mm) | 0.394" (10.00mm) | E 18 x 4 x 10 | 0.394" (10.00mm) | E | 3F36 | - | Uncoated | 0.709" (18.00mm) | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±8% | 0.157" (4.00mm) | - | E 18 x 4 x 10 | 0.394" (10.00mm) | E | 3F3 | Gapped | Uncoated | 0.157" (4.00mm) | 315 nH | 129 | 0.498 | 20.3 | 39.5 | 35.9 | 830 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±25% | 0.083" (2.10mm) | - | Toroid 6 x 4 x 2 | - | Toroid | 3F3 | Ungapped | Parylene | - | - | - | 7.75 | 15.3 | 1.97 | - | 30.2 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±25% | 0.217" (5.51mm) | 0.575" (14.60mm) | TN 14 x 9 x 5 | - | Toroid | 3C11 | Ungapped | Nylon | - | 1.9 µH | - | 2.84 | 35 | 12.3 | - | 430 | 4300 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±25% | 0.295" (7.50mm) | 0.933" (23.70mm) | TN 23 x 14 x 7 | - | Toroid | 3E25 | Ungapped | Nylon | - | 3.82 µH | - | 1.81 | 55.8 | 30.9 | - | 1722 | 5500 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.094" (2.40mm) | - | PLT 18 x 10 x 2 | 0.394" (10.00mm) | PLT | 3C95 | - | Uncoated | 0.709" (18.00mm) | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | RH | - | - | 1.024" (26.00mm) | - | - | Tube | HF70 | Ungapped | - | 1.142" (29.00mm) | - | - | - | - | - | - | - | 1500 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | T | - | 0.394" (10.00mm) | 0.866" (22.00mm) | - | - | Toroid | - | Ungapped | Epoxy | - | - | - | - | - | - | - | - | 1600 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | T | - | 0.512" (13.00mm) | 1.102" (28.00mm) | - | - | Toroid | - | Ungapped | Epoxy | - | - | - | - | - | - | - | - | 1600 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | RH | - | - | 0.394" (10.00mm) | - | - | Tube | HF70 | Ungapped | - | 0.787" (20.00mm) | - | - | - | - | - | - | - | 1500 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | RM8 | -20%, +30% | 0.324" (8.25mm) | - | RM 8 | 0.433" (11.00mm) | RM | N49 | Ungapped | Uncoated | 0.913" (23.20mm) | 2.2 µH | 1040 | 0.59 | 38 | 64 | 55 | 2430 | 1500 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±25% | 0.059" (1.50mm) | - | - | 0.197" (5.00mm) | ELP | N97 | Ungapped | Uncoated | 0.551" (14.00mm) | - | 1190 | - | 16.7 | 14.5 | 13.9 | 242 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | RM6 | -20%, +30% | 0.246" (6.25mm) | - | RM 6 | 0.323" (8.20mm) | RM | N97 | Ungapped | Uncoated | 0.701" (17.90mm) | 2.4 µH | 1490 | 0.78 | 28.6 | 36.6 | 31 | 1050 | 2300 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | 1.253" Dia (31.83mm) | - | - | Tube | 61 | Ungapped | Uncoated | 2.000" (50.80mm) | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.125" (3.18mm) | 0.374" (9.50mm) | - | - | Toroid | 61 | Ungapped | Uncoated | - | - | - | - | 20.7 | 7.25 | - | 150 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.055" (1.40mm) | 0.224" (5.70mm) | - | - | Toroid | 61 | Ungapped | Uncoated | - | - | - | - | 13 | 2.06 | - | 26.38 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.240" (6.10mm) | 0.490" (12.45mm) | - | - | Toroid | 61 | Ungapped | Uncoated | - | - | - | - | 31.2 | 15 | - | 466 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.193" (4.90mm) | 0.500" (12.70mm) | - | - | Toroid | 61 | Ungapped | Uncoated | - | - | - | - | 29.5 | 12.9 | - | 380 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.240" (6.10mm) | 0.854" (21.70mm) | - | - | Toroid | 61 | Ungapped | Uncoated | - | - | - | - | 54.2 | 26.1 | - | 1415 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.055" (1.40mm) | 0.224" (5.70mm) | - | - | Toroid | 52 | Ungapped | Uncoated | - | - | - | - | 13 | 2.06 | - | 23.38 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.240" (6.10mm) | 0.490" (12.45mm) | - | - | Toroid | 52 | Ungapped | Uncoated | - | - | - | - | 31.2 | 15 | - | 466 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.183" (4.65mm) | 0.490" (12.45mm) | - | - | Toroid | 52 | Ungapped | Uncoated | - | - | - | - | 29.5 | 12.9 | - | 381 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.120" (3.05mm) | 0.366" (9.30mm) | - | - | Toroid | 52 | Ungapped | Uncoated | - | - | - | - | 20.7 | 7.25 | - | 150 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.240" (6.10mm) | 0.854" (21.70mm) | - | - | Toroid | 52 | Ungapped | Uncoated | - | - | - | - | 54.2 | 26.1 | - | 1415 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 1.062" (26.97mm) | - | - | 0.295" (7.49mm) | Multi-Hole (2) | 67 | Ungapped | Uncoated | 0.525" (13.34mm) | 180 nH | - | - | - | - | - | - | 40 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.118" (3.00mm) | 0.157" (4.00mm) | - | - | Tube | 28 | Ungapped | Uncoated | - | - | - | - | - | - | - | - | 650 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.394" (10.00mm) | 0.394" (10.00mm) | - | - | Tube | 28 | Ungapped | Uncoated | - | - | - | - | - | - | - | - | 650 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.787" (20.00mm) | 0.394" (10.00mm) | - | - | Tube | 28 | Ungapped | Uncoated | - | - | - | - | - | - | - | - | 650 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.984" (25.00mm) | 0.472" (12.00mm) | - | - | Tube | 28 | Ungapped | Uncoated | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.394" (10.00mm) | 0.625" (15.88mm) | - | - | Tube | 28 | Ungapped | Uncoated | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.394" (10.00mm) | 0.886" (22.50mm) | - | - | Tube | 28 | Ungapped | Uncoated | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 1.122" (28.50mm) | 1.000" (25.40mm) | - | - | Tube | 28 | Ungapped | Uncoated | - | - | - | - | - | - | - | - | 650 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.375" (9.53mm) | - | - | 0.260" (6.60mm) | Multi-Hole (2) | 28 | Ungapped | Uncoated | 0.740" (18.80mm) | - | - | - | - | - | - | - | 850 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.244" (6.20mm) | - | - | 0.160" (4.06mm) | Multi-Hole (2) | 28 | Ungapped | Uncoated | 0.277" (7.04mm) | - | - | - | - | - | - | - | 850 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.122" (3.10mm) | - | - | 0.160" (4.06mm) | Multi-Hole (2) | 28 | Ungapped | Uncoated | 0.277" (7.04mm) | - | - | - | - | - | - | - | 850 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.122" (3.10mm) | - | - | 0.160" (4.06mm) | Multi-Hole (2) | 28 | Ungapped | Uncoated | 0.277" (7.04mm) | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 0.375" (9.53mm) | - | - | 0.260" (6.60mm) | Multi-Hole (4) | 28 | Ungapped | Uncoated | 1.110" (28.19mm) | - | - | - | - | - | - | - | 850 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±20% | 0.031" (0.79mm) | 0.101" (2.57mm) | - | - | Toroid | 28 | Ungapped | Parylene | - | 90 nH | - | 10.91 | 5.49 | 0.5 | - | - | 850 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±20% | 0.040" (1.02mm) | 0.100" (2.54mm) | - | - | Toroid | 28 | Ungapped | Parylene | - | 117 nH | - | 9.15 | 5.53 | 0.6 | - | - | 850 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±25% | 0.148" (3.75mm) | 0.115" (2.93mm) | - | - | Toroid | 28 | Ungapped | Uncoated | - | 380 nH | - | - | - | - | - | - | 850 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±20% | 0.050" (1.27mm) | 0.120" (3.05mm) | - | - | Toroid | 28 | Ungapped | Parylene | - | 189 nH | - | 5.651 | 5.988 | 1.06 | - | 6.345 | 850 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±20% | 0.031" (0.79mm) | 0.121" (3.07mm) | - | - | Toroid | 28 | Ungapped | Parylene | - | 113 nH | - | 8.77 | 5.93 | 0.68 | - | - | 850 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±20% | 0.082" (2.08mm) | 0.121" (3.07mm) | - | - | Toroid | 28 | Ungapped | Parylene | - | 244 nH | - | 4.41 | 6.64 | 1.51 | - | - | 850 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±20% | 0.051" (1.29mm) | 0.136" (3.45mm) | - | - | Toroid | 28 | Ungapped | Parylene | - | 142 nH | - | 7.12 | 7.57 | 1.06 | - | - | 850 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | ±20% | 0.070" (1.78mm) | 0.120" (3.05mm) | - | - | Toroid | 28 | Ungapped | Parylene | - | 172 nH | - | 6.207 | 6.938 | 1.118 | - | 7.755 | 850 | |||
