准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Color | Voltage - Forward (Vf) (Typ) | Millicandela Rating | Internal Connection | Size / Dimension | Configuration | Interface |
---|
1+ ¥375.0000 5+ ¥350.0000 10+ ¥325.0000 更多的价格 | 1,489 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDLx-1414 | Red | - | 1.20mcd ~ 13.30mcd | - | 0.70" L x 0.79" W x 0.24" H (17.66mm x 20.12mm x 6.10mm) | 5 x 7 | 7-Bit ASCII | |||
1+ ¥142.5000 5+ ¥133.0000 10+ ¥123.5000 更多的价格 | 1,409 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-29xx | Green | - | 114µcd | - | 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm) | 5 x 7 | Serial | |||
1+ ¥225.0000 5+ ¥210.0000 10+ ¥195.0000 更多的价格 | 1,036 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-29xx | Green | - | 114µcd | - | 0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm) | 5 x 7 | Serial | |||
1+ ¥420.0000 5+ ¥392.0000 10+ ¥364.0000 更多的价格 | 1,005 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-253x | Red | - | 7.5mcd | - | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm) | 5 x 7 | Parallel, 8-Bit | |||
1+ ¥405.0000 5+ ¥378.0000 10+ ¥351.0000 更多的价格 | 922 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-211x | Green | - | 7.5mcd | - | 1.68" L x 0.77" W x 0.21" H (42.59mm x 19.58mm x 5.31mm) | 5 x 7 | Parallel, 8-Bit | |||
1+ ¥523.4568 5+ ¥488.5597 10+ ¥453.6626 更多的价格 | 861 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-253x | Red | - | 25mcd | - | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm) | 5 x 7 | Parallel, 8-Bit | |||
1+ ¥2025.0000 5+ ¥1890.0000 10+ ¥1755.0000 更多的价格 | 520 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-213x | Green | - | 2.50mcd ~ 20.28mcd | - | 1.68" L x 0.39" W x 0.24" H (42.72mm x 9.91mm x 6.10mm) | 5 x 7 | Parallel, 8-Bit | |||
1+ ¥735.0000 5+ ¥686.0000 10+ ¥637.0000 更多的价格 | 495 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-253x | Green | - | 7.5mcd | - | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.31mm) | 5 x 7 | Parallel, 8-Bit | |||
1+ ¥256.5000 5+ ¥239.4000 10+ ¥222.3000 更多的价格 | 420 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-29xx | Red | - | 230µcd | - | 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm) | 5 x 7 | Serial | |||
1+ ¥408.0000 5+ ¥380.8000 10+ ¥353.6000 更多的价格 | 400 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-29xx | Green | - | 114µcd | - | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm) | 5 x 7 | Serial | |||
1+ ¥420.0000 5+ ¥392.0000 10+ ¥364.0000 更多的价格 | 332 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-29xx | Red | - | 230µcd | - | 0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm) | 5 x 7 | Serial | |||
1+ ¥315.0000 5+ ¥294.0000 10+ ¥273.0000 更多的价格 | 323 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDLx-3416 | Orange | - | 1.20mcd ~ 13.30mcd | - | 1.29" L x 0.79" W x 0.34" H (32.77mm x 20.07mm x 8.64mm) | 5 x 7 | 7-Bit ASCII | |||
1+ ¥298.5000 5+ ¥278.6000 10+ ¥258.7000 更多的价格 | 300 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDLx-2416 | Green | - | 5.6mcd | - | 0.99" L x 0.79" W x 0.26" H (25.15mm x 20.07mm x 6.60mm) | 5 x 7 | 7-Bit ASCII | |||
1+ ¥172.5000 5+ ¥161.0000 10+ ¥149.5000 更多的价格 | 264 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-29xx | Red | - | 64µcd | - | 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm) | 5 x 7 | Serial | |||
1+ ¥345.0000 5+ ¥322.0000 10+ ¥299.0000 更多的价格 | 234 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Alphanumeric Intelligent Display® | Red | - | 60µcd | - | 1.00" L x 0.80" W x 0.26" H (25.40mm x 20.30mm x 6.60mm) | 5 x 7 | 7-Bit ASCII | |||
1+ ¥633.0000 5+ ¥590.8000 10+ ¥548.6000 更多的价格 | 190 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-29xx | Red | - | 230µcd | - | 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm) | 5 x 7 | Serial | |||
1+ ¥267.9000 5+ ¥250.0400 10+ ¥232.1800 更多的价格 | 175 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-39xx | Green | - | 252µcd | - | 0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm) | 5 x 7 | Serial | |||
1+ ¥495.0000 5+ ¥462.0000 10+ ¥429.0000 更多的价格 | 115 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-29xx | Yellow | - | 64µcd | - | 0.70" L x 0.40" W x 0.20" H (17.80mm x 10.20mm x 5.10mm) | 5 x 7 | Serial | |||
1+ ¥247.5000 5+ ¥231.0000 10+ ¥214.5000 更多的价格 | 88 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.85V | 48mcd | Common Cathode Row, Common Anode Column | 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) | 5 x 7 | - | |||
1+ ¥1500.0000 5+ ¥1400.0000 10+ ¥1300.0000 更多的价格 | 86 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-235x | Green | - | 3mcd | - | 0.79" L x 0.33" W x 0.10" H (20.01mm x 8.43mm x 2.54mm) | 5 x 7 | Serial | |||
1+ ¥562.5000 5+ ¥525.0000 10+ ¥487.5000 更多的价格 | 17 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-39xx | Red | - | 2.3mcd | - | 1.40" L x 0.40" W x 0.20" H (35.56mm x 10.16mm x 5.08mm) | 5 x 7 | Serial | |||
1+ ¥300.0000 5+ ¥280.0000 10+ ¥260.0000 更多的价格 | 15 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-39xx | Green | - | 1mcd | - | 0.85" L x 0.45" W x 0.21" H (21.46mm x 11.43mm x 5.31mm) | 5 x 7 | Serial | |||
1+ ¥450.0000 5+ ¥420.0000 10+ ¥390.0000 更多的价格 | 8 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HCMS-29xx | Red | - | 64µcd | - | 1.69" L x 0.45" W x 0.21" H (42.93mm x 11.43mm x 5.33mm) | 5 x 7 | Serial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | - | 45mcd | Common Anode Row, Common Cathode Column | 1.26" L x 1.26" W x 0.31" H (32.00mm x 32.00mm x 8.00mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Amber | - | 45mcd | Common Anode Row, Common Cathode Column | 1.26" L x 1.26" W x 0.31" H (32.00mm x 32.00mm x 8.00mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Amber | 1.99V | 22.7mcd | Common Anode Row, Common Cathode Column | 1.26" L x 1.26" W x 0.31" H (32.00mm x 32.00mm x 8.00mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red, Green, Blue (RGB) | - | - | - | 10.08" L x 5.04" W (256.00mm x 128.00mm) | 64 x 32 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Intelligent Display® | Red | 2.2V | 1.43mcd | - | 0.79" L x 0.33" W x 0.10" H (20.07mm x 8.43mm x 2.54mm) | 5 x 7 | Serial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Intelligent Display® | Green | 2.2V | 2.41mcd | - | 0.79" L x 0.33" W x 0.10" H (20.07mm x 8.43mm x 2.54mm) | 5 x 7 | Serial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Intelligent Display® | Green | 2.2V | 3mcd | - | 0.79" L x 0.33" W x 0.10" H (20.07mm x 8.43mm x 2.54mm) | 5 x 7 | Serial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Intelligent Display® | Red | 2.2V | 2.5mcd | - | 0.79" L x 0.33" W x 0.10" H (20.07mm x 8.43mm x 2.54mm) | 5 x 7 | Serial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Intelligent Display® | Red | 1.7V | 200µcd | - | 0.70" L x 0.29" W x 0.10" H (17.80mm x 7.40mm x 2.50mm) | 5 x 7 | Serial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Intelligent Display® | Yellow | 2.2V | 750µcd | - | 0.70" L x 0.29" W x 0.10" H (17.80mm x 7.40mm x 2.50mm) | 5 x 7 | Serial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Intelligent Display® | Green | 2.2V | 1.55mcd | - | 0.70" L x 0.29" W x 0.10" H (17.80mm x 7.40mm x 2.50mm) | 5 x 7 | Serial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.80mm) | 5 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green, Red | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.80mm) | 5 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.80mm) | 5 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 1.8V | 5mcd | Common Cathode Row, Common Anode Column | 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 1.8V | 5mcd | Common Cathode Row, Common Anode Column | 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.90mm) | 5 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Orange-Red | 2V | 4mcd | Common Cathode Row, Common Anode Column | 0.89" L x 1.54" W x 0.32" H (22.60mm x 39.10mm x 8.00mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | - | - | Common Anode Row, Common Cathode Column | 1.54" L x 0.89" W x 0.32" H (39.12mm x 22.70mm x 8.00mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green, Orange-Red | 2.1V Green, 2V Orange-Red | 4mcd Green, 4mcd Orange-Red | Common Anode Row, Common Cathode Column | 0.89" L x 1.54" W x 0.32" H (22.60mm x 39.10mm x 8.00mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Orange-Red | 2V | 4.8mcd | Common Anode Row, Common Cathode Column | 0.92" L x 1.47" W x 0.32" H (23.40mm x 37.40mm x 8.00mm) | 5 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 4.8mcd | Common Anode Row, Common Cathode Column | 0.89" L x 1.25" W x 0.32" H (22.60mm x 31.80mm x 8.00mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Orange-Red | 1.8V | 12mcd | Common Cathode Row, Common Anode Column | 1.89" L x 1.89" W x 0.35" H (48.00mm x 48.00mm x 9.00mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 4.8mcd | Common Cathode Row, Common Anode Column | 1.89" L x 1.89" W x 0.35" H (48.00mm x 48.00mm x 9.00mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | 4.8mcd | Common Cathode Row, Common Anode Column | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.10mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Orange-Red | 4V | 96mcd | Common Anode Row, Common Cathode Column | 2.99" L x 4.20" W x 0.51" H (76.00mm x 106.55mm x 13.00mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green, Orange-Red | 2.1V Green, 2V Orange-Red | 4.8mcd Green, 4.8mcd Orange-Red | Common Anode Row, Common Cathode Column | 0.92" L x 1.47" W x 0.32" H (23.40mm x 37.40mm x 8.00mm) | 5 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Orange-Red | 2V | 4mcd | Common Anode Row, Common Cathode Column | 0.89" L x 1.25" W x 0.32" H (22.60mm x 31.80mm x 8.00mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 4.8mcd | Common Anode Row, Common Cathode Column | 1.49" L x 2.39" W x 0.35" H (37.90mm x 60.80mm x 8.90mm) | 5 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green, Orange-Red | 2.1V Green, 2V Orange-Red | 4.8mcd Green, 4.8mcd Orange-Red | Common Cathode Row, Common Anode Column | 2.37" L x 2.37" W x 0.36" H (60.20mm x 60.20mm x 9.10mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Orange-Red | 6V | 11mcd | Common Anode Row, Common Cathode Column | 1.98" L x 1.98" W x 0.34" H (50.40mm x 50.40mm x 8.60mm) | 4 x 4 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green, Orange-Red | 4.2V Green, 4V Orange-Red | 9.6mcd Green, 9.6mcd Orange-Red | Common Anode Row, Common Cathode Column | 2.24" L x 3.15" W x 0.35" H (56.90mm x 79.90mm x 8.90mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green, Orange-Red | 2.1V Green, 2V Orange-Red | 2mcd Green, 2mcd Orange-Red | Common Anode Row, Common Cathode Column | 0.50" L x 0.70" W x 0.25" H (12.66mm x 17.74mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2V | 2mcd | Common Anode Row, Common Cathode Column | 0.79" L x 0.79" W x 0.24" H (20.00mm x 20.00mm x 6.00mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 2mcd | Common Anode Row, Common Cathode Column | 0.79" L x 0.79" W x 0.24" H (20.00mm x 20.00mm x 6.00mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 2mcd | Common Cathode Row, Common Anode Column | 0.50" L x 0.70" W x 0.25" H (12.66mm x 17.74mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green, Red | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 0.89" L x 1.25" W x 0.31" H (22.60mm x 31.80mm x 8.00mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 0.89" L x 1.25" W x 0.31" H (22.60mm x 31.80mm x 8.00mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 0.89" L x 1.25" W x 0.31" H (22.60mm x 31.80mm x 8.00mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 1.8V | 5mcd | Common Cathode Row, Common Anode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 1.8V | 5mcd | Common Cathode Row, Common Anode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | 3mcd | Common Cathode Row, Common Anode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green, Red | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green, Red | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.80mm) | 5 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green, Red | 2.1V Green, 2V Red | 3mcd Green, 3mcd Red | Common Anode Row, Common Cathode Column | 2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.80mm) | 5 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 1.8V | 5mcd | Common Anode Row, Common Cathode Column | 2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 1.8V | 5mcd | Common Anode Row, Common Cathode Column | 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.90mm) | 5 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 1.50" L x 2.09" W x 0.33" H (38.10mm x 53.10mm x 8.50mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 1.50" L x 2.39" W x 0.35" H (38.10mm x 60.80mm x 8.80mm) | 5 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 2.37" L x 2.37" W x 0.36" H (60.10mm x 60.10mm x 9.20mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green, Red | 2.1V Green, 2V Red | 1.6mcd Green, 2.2mcd Red | Common Anode Row, Common Cathode Column | 1.88" L x 1.88" W x 0.35" H (47.70mm x 47.70mm x 9.00mm) | 8 x 8 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 1.8V | 5mcd | Common Anode Row, Common Cathode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 1.8V | 5mcd | Common Anode Row, Common Cathode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | 3mcd | Common Anode Row, Common Cathode Column | 0.50" L x 0.70" W x 0.25" H (12.70mm x 17.80mm x 6.30mm) | 5 x 7 | - |
LED点阵和簇显示模块是一种电子设备,通过使用排列成矩阵布局的发光二极管(LED)阵列来生成视觉图形。这些模块通常按网格方式排列,LED的正极或负极连接以形成公共电路节点。这些单元可提供多种尺寸和颜色,并可接受各种接口,包括I2C、8位并行、串行和ASCII输入。 LED点阵和簇显示模块为在各种电子设备中生成高质量图形提供了高效且经济实惠的解决方案。通过选择性点亮矩阵中的特定LED,这些显示模块可以创建精细的图像、字符和符号。它们被用于数字标牌、记分牌、信息显示和其他需要清晰动态视觉表现的设备中。 这些显示模块与各种输入信号兼容,使其具有高度的通用性和适应性。例如,I2C接口便于集成到基于微控制器的系统中,而串行接口则可与计算机和其他数据处理设备进行通信。8位并行接口可直接连接到微处理器,而ASCII输入提供了一种简单直接的生成字符和符号的方法。 总之,LED点阵和簇显示模块是使用LED矩阵布局生成高质量图形的电子设备。这些模块提供多种尺寸和颜色,并可接受广泛的接口,包括I2C、8位并行、串行和ASCII输入。它们在数字标牌、记分牌、信息显示等各种设备中得到应用,提供了高度通用且高效的视觉表示解决方案。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。