准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Color | Voltage - Forward (Vf) (Typ) | Display Format | Display Type | Current - Test | Millicandela Rating | Wavelength - Peak | Number of Characters | Size / Dimension | Digit/Alpha Size | Common Pin | Power Dissipation (Max) | Package / Case |
---|
1+ ¥9.0000 5+ ¥8.4000 10+ ¥7.8000 更多的价格 | 58,777 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.9V | - | 7-Segment | 20mA | 1.8mcd | 635nm | 1 | 0.504" H x 0.382" W x 0.276" D (12.80mm x 9.70mm x 7.00mm) | 0.40" (10.16mm) | Common Anode | 105mW | 10-DIP (0.300", 7.62mm) | |||
1+ ¥12.0000 5+ ¥11.2000 10+ ¥10.4000 更多的价格 | 58,200 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-U5xx | Green | 2.1V | - | 7-Segment | 10mA | 11mcd | 572nm | 1 | 0.433" H x 0.280" W x 0.197" D (11.00mm x 7.10mm x 5.00mm) | 0.32" (8.00mm) | Common Anode | 75mW | 10-DIP (0.209", 5.30mm) | |||
1+ ¥17.1000 5+ ¥15.9600 10+ ¥14.8200 更多的价格 | 24,666 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Orange | 2.1V | - | 7-Segment | 20mA | 60mcd | 610nm | 1 | 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) | 0.40" (10.16mm) | Common Anode | 75mW | 10-SMD, No Lead | |||
1+ ¥13.5900 5+ ¥12.6840 10+ ¥11.7780 更多的价格 | 18,755 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2.05V | - | 7-Segment | 20mA | 4mcd | 640nm | 2 | 0.732" H x 0.984" W x 0.315" D (18.60mm x 25.00mm x 8.00mm) | 0.56" (14.22mm) | Common Anode | 62.5mW | 18-DIP (0.600", 15.24mm) | |||
1+ ¥8.7000 5+ ¥8.1200 10+ ¥7.5400 更多的价格 | 16,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Green | 2.25V | - | 7-Segment | 20mA | 2.8mcd | 568nm | 1 | 0.504" H x 0.382" W x 0.276" D (12.80mm x 9.70mm x 7.00mm) | 0.40" (10.16mm) | Common Cathode | 105mW | 10-DIP (0.300", 7.62mm) | |||
1+ ¥7.5000 5+ ¥7.0000 10+ ¥6.5000 更多的价格 | 12,291 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.7V | - | 7-Segment | 5mA | 4.2mcd | 645nm | 1 | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 0.56" (14.22mm) | Common Cathode | 37mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥15.0000 5+ ¥14.0000 10+ ¥13.0000 更多的价格 | 12,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 20mA | 5.39mcd | 635nm | 1 | 0.433" H x 0.280" W x 0.197" D (11.00mm x 7.10mm x 5.00mm) | 0.31" (8.00mm) | Common Anode | 105mW | 10-DIP (0.209", 5.30mm) | |||
1+ ¥19.5000 5+ ¥18.2000 10+ ¥16.9000 更多的价格 | 10,045 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.7V | - | 7-Segment | 5mA | 4.2mcd | 645nm | 1 | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 0.56" (14.22mm) | Common Anode | 37mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥7.6500 5+ ¥7.1400 10+ ¥6.6300 更多的价格 | 9,600 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | VDM.10A0 | Red | 2V | - | 7-Segment | 20mA | 0.65mcd | 631nm | 1 | 0.591" H x 0.386" W x 0.124" D (15.00mm x 9.80mm x 3.15mm) | 0.39" (10.00mm) | Common Anode | 70mW | 10-SMD, No Lead | |||
1+ ¥37.5000 5+ ¥35.0000 10+ ¥32.5000 更多的价格 | 8,600 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | - | 7-Segment | 10mA | 6.8mcd | 566nm | 1 | 0.433" H x 0.280" W x 0.197" D (11.00mm x 7.10mm x 5.00mm) | 0.31" (8.00mm) | Common Anode | 105mW | 10-DIP (0.209", 5.30mm) | |||
1+ ¥9.0000 5+ ¥8.4000 10+ ¥7.8000 更多的价格 | 7,946 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 10mA | 16mcd | 650nm | 1 | 0.512" H x 0.378" W x 0.276" D (13.00mm x 9.60mm x 7.00mm) | 0.40" (10.16mm) | Common Anode | 40mW | 10-DIP (0.300", 7.62mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | 1.85V | - | 7-Segment | 20mA | 34mcd | 660nm | 1 | 0.689" H x 0.488" W x 0.276" D (17.50mm x 12.40mm x 7.00mm) | 0.52" (13.21mm) | Common Anode | 75mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥25.5000 5+ ¥23.8000 10+ ¥22.1000 更多的价格 | 6,129 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-780x | Green | 2.1V | - | 7-Segment | 10mA | 6.8mcd | 566nm | 1 | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 0.30" (7.62mm) | Common Cathode | 105mW | 10-DIP (0.200", 5.08mm) | |||
1+ ¥30.0000 5+ ¥28.0000 10+ ¥26.0000 更多的价格 | 6,040 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 10mA | 10mcd | 650nm | 1 | 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) | 0.31" (8.00mm) | Common Cathode | 40mW | 10-DIP (0.209", 5.30mm) | |||
1+ ¥73.5000 5+ ¥68.6000 10+ ¥63.7000 更多的价格 | 5,478 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | - | - | 16-Segment, Alphanumeric | - | 1mcd | 655nm | 4 | 0.791" H x 0.689" W x 0.240" D (20.10mm x 17.50mm x 6.10mm) | 0.11" (2.85mm) | Serial Input | 450mW | 12-DIP | |||
1+ ¥4.0500 5+ ¥3.7800 10+ ¥3.5100 更多的价格 | 5,028 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Blue | 3.8V | - | 7-Segment | 20mA | 3.6mcd | 428nm | 1 | 0.508" H x 0.382" W x 0.276" D (12.90mm x 9.70mm x 7.00mm) | 0.39" (10.00mm) | Common Anode | 65mW | 10-DIP (0.300", 7.62mm) | |||
1+ ¥9.0000 5+ ¥8.4000 10+ ¥7.8000 更多的价格 | 4,793 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | - | 14-Segment, Alphanumeric | 20mA | 2.3mcd | 565nm | 2 | 0.833" H x 0.989" W x 0.307" D (21.15mm x 25.12mm x 7.80mm) | 0.54" (13.72mm) | Common Cathode | 75mW | 18-DIP | |||
1+ ¥4.5000 5+ ¥4.2000 10+ ¥3.9000 更多的价格 | 4,709 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 20mA | 0.52mcd | 639nm | 1 | 0.508" H x 0.382" W x 0.276" D (12.90mm x 9.70mm x 7.00mm) | 0.39" (10.00mm) | Common Cathode | 70mW | 10-DIP (0.300", 7.62mm) | |||
1+ ¥12.0000 5+ ¥11.2000 10+ ¥10.4000 更多的价格 | 4,397 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.7V | - | 7-Segment | 5mA | 3.6mcd | 645nm | 1 | 0.500" H x 0.300" W x 0.390" D (12.70mm x 7.62mm x 9.91mm) | 0.30" (7.62mm) | Common Anode | 37mW | 10-DIP (0.200", 5.08mm) | |||
1+ ¥12.7500 5+ ¥11.9000 10+ ¥11.0500 更多的价格 | 4,300 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 20mA | 1.2mcd | 635nm | 1 | 0.508" H x 0.385" W x 0.250" D (12.90mm x 9.79mm x 6.36mm) | 0.40" (10.16mm) | Common Anode | 105mW | 10-DIP (0.300", 7.62mm) | |||
1+ ¥10.7100 5+ ¥9.9960 10+ ¥9.2820 更多的价格 | 4,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Green | 2.2V | - | 7-Segment | 20mA | 6.4mcd | 565nm | 1 | 0.512" H x 0.394" W x 0.276" D (13.00mm x 10.00mm x 7.00mm) | 0.39" (10.00mm) | Common Cathode | 62.5mW | 10-DIP (0.300", 7.62mm) | |||
1+ ¥24.5172 5+ ¥22.8827 10+ ¥21.2482 更多的价格 | 3,956 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.85V | - | 7-Segment | 20mA | 6.5mcd | 660nm | 2 | 0.732" H x 0.984" W x 0.315" D (18.60mm x 25.00mm x 8.00mm) | 0.56" (14.22mm) | Common Cathode | 30mW | 18-DIP (0.600", 15.24mm) | |||
1+ ¥5.2500 5+ ¥4.9000 10+ ¥4.5500 更多的价格 | 3,680 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 20mA | 2.4mcd | 635nm | 1 | 0.750" H x 0.496" W x 0.315" D (19.05mm x 12.60mm x 8.00mm) | 0.56" (14.22mm) | Common Anode | 75mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥18.0000 5+ ¥16.8000 10+ ¥15.6000 更多的价格 | 3,561 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Green | 2.2V | - | 7-Segment | 20mA | 10mcd | 565nm | 1 | 0.748" H x 0.496" W x 0.310" D (19.00mm x 12.60mm x 7.87mm) | 0.43" (10.92mm) | Common Anode | 62.5mW | 14-DIP (0.300", 7.62mm) | |||
1+ ¥6.0000 5+ ¥5.6000 10+ ¥5.2000 更多的价格 | 3,228 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 10mA | 10mcd | 650nm | 1 | 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) | 0.31" (8.00mm) | Common Anode | 40mW | 10-DIP (0.209", 5.30mm) | |||
1+ ¥9.3000 5+ ¥8.6800 10+ ¥8.0600 更多的价格 | 3,156 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 1mA | 0.65mcd | 639nm | 2 | 0.504" H x 0.782" W x 0.276" D (12.80mm x 19.86mm x 7.00mm) | 0.39" (10.00mm) | Common Cathode | 70mW | 10-DIP (0.400", 10.16mm) | |||
1+ ¥7.0500 5+ ¥6.5800 10+ ¥6.1100 更多的价格 | 3,030 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | TDS.51 | Orange-Red | 2V | - | 7-Segment | 20mA | 5mcd | 630nm | 1 | 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) | 0.51" (13.00mm) | Common Anode | 550mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥15.0000 5+ ¥14.0000 10+ ¥13.0000 更多的价格 | 3,008 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-550x | Red | 2.1V | - | 7-Segment | 20mA | 2.8mcd | 635nm | +/-1 (overflow) | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 0.56" (14.22mm) | Common Anode | 105mW | 10-DIP (0.600", 15.24mm), 9 Leads | |||
1+ ¥22.5000 5+ ¥21.0000 10+ ¥19.5000 更多的价格 | 2,918 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | LAP-301 B/L | Red | 1.9V | - | 7-Segment | 10mA | 36mcd | 650nm | 1 | 0.433" H x 0.276" W x 0.197" D (11.00mm x 7.00mm x 5.00mm) | 0.31" (8.00mm) | Common Anode | 448mW | 10-DIP (0.209", 5.30mm) | |||
1+ ¥25.5000 5+ ¥23.8000 10+ ¥22.1000 更多的价格 | 2,909 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 20mA | 7.5mcd | 632nm | 2 | 0.394" H x 0.594" W x 0.148" D (10.00mm x 15.10mm x 3.75mm) | 0.28" (7.00mm) | Common Anode | 65mW | 10-SMD, No Lead | |||
1+ ¥12.0000 5+ ¥11.2000 10+ ¥10.4000 更多的价格 | 2,720 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | - | 7-Segment | 10mA | 3.5mcd | 566nm | 2 | 0.670" H x 0.900" W x 0.240" D (17.02mm x 22.86mm x 6.10mm) | 0.40" (10.16mm) | Common Anode | 105mW | 18-DIP (0.600", 15.24mm) | |||
1+ ¥25.5000 5+ ¥23.8000 10+ ¥22.1000 更多的价格 | 2,536 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.7V | - | 7-Segment | 5mA | 3.9mcd | 645nm | 1 | 0.508" H x 0.385" W x 0.250" D (12.90mm x 9.79mm x 6.36mm) | 0.40" (10.16mm) | Common Cathode | 37mW | 10-DIP (0.300", 7.62mm) | |||
1+ ¥18.0000 5+ ¥16.8000 10+ ¥15.6000 更多的价格 | 2,504 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.85V | - | 7-Segment | 20mA | 34mcd | 660nm | 3 | 1.480" H x 0.748" W x 0.319" D (37.60mm x 19.00mm x 8.10mm) | 0.56" (14.22mm) | Common Cathode | 75mW | 12-DIP (0.600", 15.24mm) | |||
1+ ¥15.0000 5+ ¥14.0000 10+ ¥13.0000 更多的价格 | 2,419 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.7V | - | 7-Segment | 5mA | 3.6mcd | 645nm | 1 | 0.433" H x 0.280" W x 0.197" D (11.00mm x 7.10mm x 5.00mm) | 0.31" (8.00mm) | Common Anode | 37mW | 10-DIP (0.209", 5.30mm) | |||
1+ ¥19.5000 5+ ¥18.2000 10+ ¥16.9000 更多的价格 | 2,388 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 20mA | 7.5mcd | 632nm | 1 | 0.425" H x 0.295" W x 0.124" D (10.80mm x 7.50mm x 3.15mm) | 0.28" (7.00mm) | Common Anode | 65mW | 12-SMD, No Lead, 11 Pads | |||
1+ ¥24.0000 5+ ¥22.4000 10+ ¥20.8000 更多的价格 | 2,202 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-H15x | Red | 1.8V | - | 7-Segment | 20mA | 16mcd | 645nm | 1 | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 0.56" (14.22mm) | Common Cathode | 96mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥30.0000 5+ ¥28.0000 10+ ¥26.0000 更多的价格 | 2,193 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-750x | Red | 2V | - | 7-Segment | 20mA | 5.39mcd | 635nm | 1 | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 0.30" (7.62mm) | Common Anode | 105mW | 10-DIP (0.200", 5.08mm) | |||
1+ ¥36.0000 5+ ¥33.6000 10+ ¥31.2000 更多的价格 | 2,135 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-A15x | Red | 1.8V | - | 7-Segment | 20mA | 14mcd | 645nm | 1 | 0.500" H x 0.300" W x 0.240" D (12.70mm x 7.62mm x 6.09mm) | 0.30" (7.62mm) | Common Cathode | 96mW | 10-DIP (0.200", 5.08mm) | |||
1+ ¥15.0000 5+ ¥14.0000 10+ ¥13.0000 更多的价格 | 2,102 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | A | Red | 2V | - | 7-Segment | 10mA | 10mcd | 650nm | 1 | 0.433" H x 0.268" W x 0.197" D (11.00mm x 6.80mm x 5.00mm) | 0.32" (8.00mm) | Common Anode | 320mW | 10-SMD, Gull Wing | |||
1+ ¥22.5000 5+ ¥21.0000 10+ ¥19.5000 更多的价格 | 2,051 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-H15x | Red | 1.8V | - | 7-Segment | 20mA | 16mcd | 645nm | 1 | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 0.56" (14.22mm) | Common Anode | 96mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥17.2500 5+ ¥16.1000 10+ ¥14.9500 更多的价格 | 2,046 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.85V | - | 7-Segment | 10mA | 110mcd | 645nm | 1 | 0.689" H x 0.488" W x 0.285" D (17.50mm x 12.40mm x 7.25mm) | 0.52" (13.20mm) | Common Anode | 75mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥6.1200 5+ ¥5.7120 10+ ¥5.3040 更多的价格 | 1,993 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 20mA | 2.2mcd | 635nm | 1 | 0.738" H x 0.386" W x 0.200" D (18.75mm x 9.80mm x 5.08mm) | 0.40" (10.16mm) | Common Anode | 75mW | 14-DIP (0.300", 7.62mm) | |||
1+ ¥18.0000 5+ ¥16.8000 10+ ¥15.6000 更多的价格 | 1,888 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2.1V | - | 7-Segment | 20mA | 0.8mcd | 635nm | 1 | 0.750" H x 0.400" W x 0.180" D (19.05mm x 10.16mm x 4.57mm) | 0.30" (7.62mm) | Common Anode | 105mW | 14-DIP (0.300", 7.62mm), 11 Leads | |||
1+ ¥22.5000 5+ ¥21.0000 10+ ¥19.5000 更多的价格 | 1,845 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 16-Segment, Alphanumeric | 20mA | 7.7mcd | 627nm | 1 | 1.091" H x 0.787" W x 0.335" D (27.70mm x 20.00mm x 8.50mm) | 0.80" (20.32mm) | Common Anode | 75mW | 18-DIP (0.600", 15.24mm) | |||
1+ ¥14.2500 5+ ¥13.3000 10+ ¥12.3500 更多的价格 | 1,821 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-560x | Green | 2.1V | - | 7-Segment | 10mA | 2.5mcd | 566nm | 1 | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 0.56" (14.22mm) | Common Anode | 105mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥10.5000 5+ ¥9.8000 10+ ¥9.1000 更多的价格 | 1,820 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 20mA | 1.2mcd | 635nm | 2 | 0.670" H x 0.900" W x 0.240" D (17.02mm x 22.86mm x 6.10mm) | 0.40" (10.16mm) | Common Cathode | 105mW | 18-DIP (0.600", 15.24mm) | |||
1+ ¥15.0000 5+ ¥14.0000 10+ ¥13.0000 更多的价格 | 1,772 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.7V | - | 7-Segment | 5mA | 1.05mcd | 635nm | 1 | 0.500" H x 0.300" W x 0.390" D (12.70mm x 7.62mm x 9.91mm) | 0.30" (7.62mm) | Common Anode | 52mW | 10-DIP (0.200", 5.08mm) | |||
1+ ¥9.3000 5+ ¥8.6800 10+ ¥8.0600 更多的价格 | 1,709 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | TDS.51 | Orange-Red | 2V | - | 7-Segment | 20mA | 9mcd | 630nm | 1 | 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) | 0.51" (13.00mm) | Common Anode | 550mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥22.9650 5+ ¥21.4340 10+ ¥19.9030 更多的价格 | 1,680 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | - | 7-Segment | 20mA | 11mcd | 574nm | 1 | 0.512" H x 0.358" W x 0.148" D (13.00mm x 9.10mm x 3.75mm) | 0.40" (10.16mm) | Common Cathode | 75mW | 10-SMD, No Lead | |||
1+ ¥19.1289 5+ ¥17.8536 10+ ¥16.5784 更多的价格 | 1,600 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.95V | - | 7-Segment | 20mA | 44mcd | 650nm | 1 | 0.669" H x 0.488" W x 0.148" D (17.00mm x 12.40mm x 3.75mm) | 0.56" (14.22mm) | Common Anode | 75mW | 10-SMD, No Lead | |||
1+ ¥35.9288 5+ ¥33.5335 10+ ¥31.1383 更多的价格 | 1,518 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.9V | - | 14-Segment, Alphanumeric | 20mA | 18mcd ~ 36mcd | 635nm | 2 | 0.827" H x 0.992" W x 0.276" D (21.00mm x 25.20mm x 7.00mm) | 0.54" (13.72mm) | Common Anode | - | 18-DIP (0.600", 15.24mm) | |||
1+ ¥10.5000 5+ ¥9.8000 10+ ¥9.1000 更多的价格 | 1,424 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.7V | - | 7-Segment | 5mA | 4.2mcd | 645nm | +/-1 (overflow) | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 0.56" (14.22mm) | Common Anode | 37mW | 10-DIP (0.600", 15.24mm), 9 Leads | |||
1+ ¥27.0000 5+ ¥25.2000 10+ ¥23.4000 更多的价格 | 1,320 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Orange | 2.1V | - | 7-Segment | 20mA | 46mcd | 610nm | 2 | 0.394" H x 0.583" W x 0.148" D (10.00mm x 14.80mm x 3.75mm) | 0.30" (7.62mm) | Common Anode | 75mW | 20-SMD, No Lead | |||
1+ ¥7.5000 5+ ¥7.0000 10+ ¥6.5000 更多的价格 | 1,274 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | TDS.31 | Green | 2.4V | - | 7-Segment | 20mA | 6.8mcd | 565nm | 1 | 0.500" H x 0.372" W x 0.252" D (12.60mm x 9.45mm x 6.40mm) | 0.39" (10.00mm) | Common Cathode | 480mW | 10-DIP (0.300", 7.62mm) | |||
1+ ¥15.0000 5+ ¥14.0000 10+ ¥13.0000 更多的价格 | 1,241 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | - | 7-Segment | 10mA | 3.5mcd | 566nm | 1 | 0.508" H x 0.385" W x 0.250" D (12.90mm x 9.79mm x 6.36mm) | 0.40" (10.16mm) | Common Anode | 105mW | 10-DIP (0.300", 7.62mm) | |||
1+ ¥37.5000 5+ ¥35.0000 10+ ¥32.5000 更多的价格 | 1,200 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2.05V | - | 7-Segment | 10mA | 90mcd | 626nm | 2 | 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) | 0.56" (14.30mm) | Common Anode | 65mW | 18-DIP | |||
1+ ¥22.5000 5+ ¥21.0000 10+ ¥19.5000 更多的价格 | 1,168 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-550x | Red | 2.1V | - | 7-Segment | 20mA | 2.8mcd | 635nm | 1 | 0.670" H x 0.495" W x 0.315" D (17.02mm x 12.57mm x 8.00mm) | 0.56" (14.22mm) | Common Anode | 105mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥47.0400 5+ ¥43.9040 10+ ¥40.7680 更多的价格 | 1,140 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.7V | - | 7-Segment | 5mA | 4.2mcd | 645nm | 2 | 0.670" H x 0.990" W x 0.315" D (17.02mm x 25.15mm x 8.00mm) | 0.56" (14.22mm) | Common Anode | 37mW | 18-DIP (0.600", 15.24mm) | |||
1+ ¥39.0000 5+ ¥36.4000 10+ ¥33.8000 更多的价格 | 1,140 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | HDSP-KX11 | Green | 2.1V | - | 7-Segment | 10mA | 2.5mcd | 566nm | 2 | 0.670" H x 0.990" W x 0.315" D (17.02mm x 25.15mm x 8.00mm) | 0.56" (14.22mm) | Common Anode | 37mW | 18-DIP (0.600", 15.24mm) | |||
1+ ¥4.5645 5+ ¥4.2602 10+ ¥3.9559 更多的价格 | 1,110 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | - | 7-Segment | 20mA | 2.4mcd | 565nm | 1 | 0.673" H x 0.488" W x 0.315" D (17.10mm x 12.40mm x 8.00mm) | 0.56" (14.22mm) | Common Anode | 75mW | 10-DIP (0.600", 15.24mm) | |||
1+ ¥15.0000 5+ ¥14.0000 10+ ¥13.0000 更多的价格 | 1,107 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 1.8V | - | 7-Segment | 20mA | 14mcd | 645nm | 1 | 1.090" H x 0.786" W x 0.330" D (27.69mm x 19.96mm x 8.38mm) | 0.80" (20.32mm) | Common Cathode | 96mW | 18-DIP (0.600", 15.24mm), 12 Leads | |||
1+ ¥18.3000 5+ ¥17.0800 10+ ¥15.8600 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Green | 2.1V | - | 7-Segment | 10mA | 16mcd | 563nm | 1 | 0.512" H x 0.378" W x 0.276" D (13.00mm x 9.60mm x 7.00mm) | 0.40" (10.16mm) | Common Cathode | 60mW | 10-DIP (0.300", 7.62mm) | |||
1+ ¥6.0000 5+ ¥5.6000 10+ ¥5.2000 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Red | 2V | - | 7-Segment | 20mA | 15mcd | 632nm | 2 | 0.748" H x 0.984" W x 0.315" D (19.00mm x 25.00mm x 8.00mm) | 0.56" (14.22mm) | Common Cathode | 60mW | 18-DIP (0.600", 15.24mm) | |||
1+ ¥19.0500 5+ ¥17.7800 10+ ¥16.5100 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | TDS.51 | Green | 2.4V | - | 7-Segment | 20mA | 9.5mcd | 565nm | 1 | 0.689" H x 0.482" W x 0.252" D (17.50mm x 12.25mm x 6.40mm) | 0.51" (13.00mm) | Common Cathode | 550mW | 10-DIP (0.600", 15.24mm) | |||
