准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Inductance | Height - Seated (Max) | Termination Style | Ratings | Current Rating (Amps) | ET (Volt-Time) | Frequency Range | Type | Current Ratio | DC Resistance (DCR) | Size / Dimension | Turns Ratio - Primary:Secondary |
---|
1+ $3.0000 5+ $2.8000 10+ $2.6000 更多的价格 | 93,629 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PA1005QNL | Surface Mount | 2 mH | 0.217" (5.50mm) | Gull Wing | AEC-Q200 | 20 A | - | 50kHz ~ 1MHz | Invasive | - | 0.75mOhm Primary, 5.5Ohm Secondary Max | 0.284" L x 0.330" W (7.21mm x 8.38mm) | 1:100 | |||
1+ $9.0000 5+ $8.4000 10+ $7.8000 更多的价格 | 37,138 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | B82801B | Surface Mount | 2 mH | 0.200" (5.08mm) | Gull Wing | - | - | - | 50kHz ~ 1MHz | Invasive | - | 0.8mOhm Primary, 5.5Ohm Secondary | 0.280" L x 0.320" W (7.11mm x 8.13mm) | 1:100 | |||
1+ $7.2000 5+ $6.7200 10+ $6.2400 更多的价格 | 23,900 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | P820X | Surface Mount | 500 µH | 0.217" (5.50mm) | Gull Wing | - | - | - | 50kHz ~ 1MHz | Invasive | - | 6mOhm Primary, 1.5Ohm Secondary | 0.284" L x 0.330" W (7.21mm x 8.38mm) | 1:50 | |||
1+ $4.2630 5+ $3.9788 10+ $3.6946 更多的价格 | 15,515 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | P820X | Surface Mount | 2 mH | 0.217" (5.50mm) | Gull Wing | - | - | - | 50kHz ~ 1MHz | Invasive | - | 6mOhm Primary, 5.5Ohm Secondary | 0.284" L x 0.330" W (7.21mm x 8.38mm) | 1:100 | |||
1+ $11.2500 5+ $10.5000 10+ $9.7500 更多的价格 | 9,134 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | FIS 1X5 | Through Hole | 18 mH | 0.492" (12.50mm) | PC Pin | - | - | 350VµS | 500kHz Max | Invasive | - | 2Ohm Max | 0.693" L x 0.591" W (17.60mm x 15.00mm) | 1:100 | |||
1+ $3.0000 5+ $2.8000 10+ $2.6000 更多的价格 | 6,659 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PA1005.XXXNL | Surface Mount | 2 mH | 0.217" (5.50mm) | Gull Wing | - | 20 A | - | 50kHz ~ 1MHz | Invasive | - | 0.75mOhm Primary, 5.5Ohm Secondary | 0.284" L x 0.330" W (7.21mm x 8.38mm) | 1:100 | |||
1+ $12.7500 5+ $11.9000 10+ $11.0500 更多的价格 | 6,505 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | B82801C | Surface Mount | 22.4 mH | 0.394" (10.00mm) | Gull Wing | - | - | - | 50kHz ~ 500kHz | Invasive | - | 0.28mOhm Primary, 2.9Ohm Secondary | 0.560" L x 0.530" W (14.22mm x 13.46mm) | 1:200 | |||
1+ $10.8000 5+ $10.0800 10+ $9.3600 更多的价格 | 6,008 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 80 mH | 0.750" (19.05mm) | PC Pin | - | 38 A | - | 10kHz ~ 200kHz | Invasive | 200:1 | 200Ohm Primary, 4.5Ohm Secondary | 0.565" L x 0.750" W (14.35mm x 19.05mm) | - | |||
1+ $5.4000 5+ $5.0400 10+ $4.6800 更多的价格 | 5,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | P820X | Surface Mount | 2 mH | 0.217" (5.50mm) | Gull Wing | - | - | - | 50kHz ~ 1MHz | Invasive | - | 6mOhm Primary, 5.5Ohm Secondary | 0.284" L x 0.330" W (7.21mm x 8.38mm) | 1:100 | |||
1+ $61.2000 5+ $57.1200 10+ $53.0400 更多的价格 | 4,016 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ACX | Through Hole | - | 1.374" (34.90mm) | PC Pin | - | 100 A | - | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | - | - | 1.374" L x 0.563" W (34.90mm x 14.30mm) | 2500:1 | |||
1+ $7.5000 5+ $7.0000 10+ $6.5000 更多的价格 | 3,378 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 5300 | Surface Mount | 2 mH | 0.213" (5.40mm) | Gull Wing | - | - | - | 50kHz ~ 500kHz | Invasive | - | 7mOhm Primary, 5.6Ohm Secondary | 0.283" L x 0.327" W (7.20mm x 8.30mm) | 1:100 | |||
1+ $13.5000 5+ $12.6000 10+ $11.7000 更多的价格 | 2,945 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PB002XNL | Surface Mount | 1.4 mH | 0.394" (10.00mm) | Gull Wing | - | 35 A | - | 50kHz ~ 500kHz | Invasive | - | 0.42mOhm Primary, 700mOhm Secondary | 0.591" L x 0.784" W (15.00mm x 19.91mm) | 50:1 | |||
1+ $16.5000 5+ $15.4000 10+ $14.3000 更多的价格 | 2,637 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 76 mH | 0.750" (19.05mm) | PC Pin | - | 34 A | - | 50kHz ~ 500kHz | Invasive | 200:200:1 | 15.8Ohm Primary, 1.7mOhm Secondary | 0.810" L x 0.580" W (20.57mm x 14.73mm) | - | |||
1+ $62.2320 5+ $58.0832 10+ $53.9344 更多的价格 | 2,520 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AC | Through Hole | - | 1.374" (34.90mm) | PC Pin | - | 50 A | - | 50/60Hz | Non-Invasive (Solid Core) | 1000:1 | 49.3Ohm | 1.374" L x 0.563" W (34.90mm x 14.30mm) | - | |||
1+ $6.0000 5+ $5.6000 10+ $5.2000 更多的价格 | 2,090 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PA0368NL | Surface Mount | 10.4 mH | 0.134" (3.40mm) | - | - | - | - | 50kHz ~ 1MHz | Invasive | - | 4mOhm Primary, 1.9Ohm Secondary | 0.325" L x 0.325" W (8.25mm x 8.25mm) | 1:125 | |||
1+ $46.5000 5+ $43.4000 10+ $40.3000 更多的价格 | 1,722 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CST | Through Hole | - | 0.976" (24.80mm) | PC Pin | - | 20 A | - | 50/60Hz | Non-Invasive (Solid Core) | 1000:1 | 40Ohm | 0.925" L x 0.472" W (23.50mm x 12.00mm) | - | |||
1+ $75.0000 5+ $70.0000 10+ $65.0000 更多的价格 | 1,480 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CR8400 | Free Hanging (In-Line) | - | 0.325" (8.26mm) | Wire Leads | - | 10 A | - | 20Hz ~ 1kHz | Non-Invasive (Solid Core) | 1000:1 | 49Ohm | 0.880" L x 0.690" W (22.35mm x 17.53mm) | - | |||
1+ $30.0000 5+ $28.0000 10+ $26.0000 更多的价格 | 1,043 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CSE187 | Through Hole | - | 0.720" (18.29mm) | PC Pin | - | - | - | - | - | - | 250mOhm Max | 0.875" L x 0.875" W (22.23mm x 22.23mm) | 1:500 | |||
1+ $12.0000 5+ $11.2000 10+ $10.4000 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | THT | Through Hole | 5 mH | 0.800" (20.32mm) | PC Pin | - | 20 A | - | 20kHz ~ 200kHz | Invasive | 50:1 | 50Ohm Primary, 700mOhm Secondary | 0.670" L x 0.390" W (17.01mm x 9.90mm) | - | |||
1+ $10.5000 5+ $9.8000 10+ $9.1000 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 5300 | Surface Mount | 500 µH | 0.213" (5.40mm) | Gull Wing | - | - | - | 50kHz ~ 500kHz | Invasive | - | 7mOhm Primary, 1.75Ohm Secondary | 0.283" L x 0.327" W (7.20mm x 8.30mm) | 1:50 | |||
1+ $12.0000 5+ $11.2000 10+ $10.4000 更多的价格 | 830 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | THT | Through Hole | 80 mH | 0.800" (20.32mm) | PC Pin | - | 20 A | - | 20kHz ~ 200kHz | Invasive | 200:1 | 200Ohm Primary, 4.5Ohm Secondary | 0.670" L x 0.390" W (17.01mm x 9.90mm) | - | |||
1+ $45.0000 5+ $42.0000 10+ $39.0000 更多的价格 | 561 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AC | Through Hole | - | 1.189" (30.20mm) | PC Pin | - | 30 A | - | 50/60Hz | Non-Invasive (Solid Core) | 1000:1 | 48Ohm | 1.189" L x 0.563" W (30.20mm x 14.30mm) | - | |||
1+ $57.7500 5+ $53.9000 10+ $50.0500 更多的价格 | 514 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ACX | Through Hole | - | 1.189" (30.20mm) | PC Pin | - | 75 A | - | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | - | - | 1.189" L x 0.563" W (30.20mm x 14.30mm) | 2500:1 | |||
1+ $15.0000 5+ $14.0000 10+ $13.0000 更多的价格 | 353 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | FIS 1X5 | Through Hole | 76 mH | 0.492" (12.50mm) | PC Pin | - | - | 700VµS | 500kHz Max | Invasive | - | 4.5Ohm Max | 0.693" L x 0.591" W (17.60mm x 15.00mm) | 1:200 | |||
1+ $20.5500 5+ $19.1800 10+ $17.8100 更多的价格 | 241 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 5600 | Through Hole | - | 0.795" (20.16mm) | PC Pin | - | 10 A | - | 20kHz ~ 200kHz | Non-Invasive (Solid Core) | 100:1 | - | 0.661" L x 0.350" W (16.79mm x 8.89mm) | - | |||
1+ $22.5000 5+ $21.0000 10+ $19.5000 更多的价格 | 202 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | CSE | Through Hole | - | 0.710" (18.03mm) | PC Pin | - | 30 A | - | 50Hz ~ 400Hz | Invasive | - | 3mOhm Primary, 21Ohm Secondary | 0.860" L x 0.720" W (21.84mm x 18.29mm) | 1:500 | |||
1+ $300.0000 5+ $280.0000 10+ $260.0000 更多的价格 | 183 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PACT | DIN Rail | - | 3.150" (80.00mm) | Terminal Block | - | 100 A | - | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | - | - | 2.362" L x 1.181" W (60.00mm x 30.00mm) | - | |||
1+ $15.0000 5+ $14.0000 10+ $13.0000 更多的价格 | 145 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PB002XNL | Surface Mount | 5.6 mH | 0.394" (10.00mm) | Gull Wing | - | 35 A | - | 50kHz ~ 500kHz | Invasive | - | 0.42mOhm Primary, 1.4Ohm Secondary | 0.591" L x 0.784" W (15.00mm x 19.91mm) | 100:1 | |||
1+ $30.0000 5+ $28.0000 10+ $26.0000 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AC | Through Hole | - | 0.937" (23.80mm) | PC Pin | - | 10 A | - | 50/60Hz | Non-Invasive (Solid Core) | 1000:1 | 41.8Ohm | 0.937" L x 0.438" W (23.80mm x 11.12mm) | - | |||
1+ $30.0000 5+ $28.0000 10+ $26.0000 更多的价格 | 70 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PA1005.XXXNL | Surface Mount | 500 µH | 0.217" (5.50mm) | Gull Wing | - | 20 A | - | 50kHz ~ 1MHz | Invasive | - | 0.75mOhm Primary, 1.5Ohm Secondary | 0.284" L x 0.330" W (7.21mm x 8.38mm) | 1:50 | |||
1+ $180.0000 5+ $168.0000 10+ $156.0000 更多的价格 | 36 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | PACT | DIN Rail | - | 3.150" (80.00mm) | Terminal Block | - | 400 A | - | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | - | - | 2.362" L x 1.181" W (60.00mm x 30.00mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PACT | DIN Rail | - | 3.543" (90.00mm) | Terminal Block | - | 400 A | - | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | - | - | 2.756" L x 1.181" W (70.00mm x 30.00mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MR | Chassis Mount | - | 0.327" (8.30mm) | Wire Leads | - | 10 A | - | 50/60Hz | Non-Invasive (Solid Core) | - | 30Ohm | 0.972" L x 0.858" W (24.70mm x 21.80mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 5300 | Surface Mount | 980 µH | 0.213" (5.40mm) | Gull Wing | - | - | - | 50kHz ~ 500kHz | Invasive | - | 7mOhm Primary, 4.5Ohm Secondary | 0.283" L x 0.327" W (7.20mm x 8.30mm) | 1:70 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CR8400 | Free Hanging (In-Line) | - | 0.669" (17.00mm) | Wire Leads | - | 50 A | - | 20Hz ~ 1kHz | Non-Invasive (Solid Core) | 2500:1 | 187Ohm | 1.252" L x 1.024" W (31.80mm x 26.00mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Omega ANSI | - | - | - | Wire Leads | - | - | - | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 20:5 | - | 1.050" Dia (26.67mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Omega 30 | - | - | - | Wire Leads | - | - | - | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 400:5 | - | 1.050" Dia (26.67mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | Wire Leads | - | - | - | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 400:5 | - | 1.050" Dia (26.67mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Omega 30 | - | - | - | - | - | - | - | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 25:5 | - | 1.051" Dia (26.70mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Omega 30 | - | - | - | - | - | - | - | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 400:5 | - | 1.130" Dia (28.70mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DIN Rail | - | 3.543" (90.00mm) | Terminal Block | - | 200 A | - | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | - | - | 2.756" L x 1.181" W (70.00mm x 30.00mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DIN Rail | - | 3.543" (90.00mm) | Terminal Block | - | 250 A | - | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | - | - | 2.756" L x 1.181" W (70.00mm x 30.00mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PACT | DIN Rail | - | 3.543" (90.00mm) | Terminal Block | - | 400 A | - | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | - | - | 2.756" L x 1.181" W (70.00mm x 30.00mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DIN Rail | - | 4.252" (108.00mm) | Terminal Block | - | 800 A | - | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | - | - | 3.346" L x 1.181" W (85.00mm x 30.00mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DIN Rail | - | 6.142" (156.00mm) | Terminal Block | - | 2000 A | - | 50Hz ~ 60Hz | Non-Invasive (Solid Core) | - | - | 5.079" L x 1.181" W (129.00mm x 30.00mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DIN Rail | - | 4.350" (110.50mm) | Terminal Block | - | 4000 A | - | 16Hz ~ 1kHz | Non-Invasive (Split Core) | - | - | 4.744" L x 0.244" W (120.50mm x 6.20mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DIN Rail | - | 4.350" (110.50mm) | Terminal Block | - | 4000 A | - | 16Hz ~ 1kHz | Non-Invasive (Split Core) | - | - | 4.744" L x 0.244" W (120.50mm x 6.20mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DIN Rail | - | 4.350" (110.50mm) | Terminal Block | - | 4000 A | - | 16Hz ~ 1kHz | Non-Invasive (Split Core) | - | - | 4.744" L x 0.244" W (120.50mm x 6.20mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DIN Rail | - | 4.350" (110.50mm) | Terminal Block | - | 4000 A | - | 16Hz ~ 1kHz | Non-Invasive (Split Core) | - | - | 4.744" L x 0.244" W (120.50mm x 6.20mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DIN Rail | - | 4.350" (110.50mm) | Terminal Block | - | 4000 A | - | 16Hz ~ 1kHz | Non-Invasive (Split Core) | - | - | 4.744" L x 0.244" W (120.50mm x 6.20mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | DIN Rail | - | 4.350" (110.50mm) | Terminal Block | - | 4000 A | - | 45Hz ~ 65Hz | Non-Invasive (Split Core) | - | - | 4.744" L x 0.244" W (120.50mm x 6.20mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PACT | Chassis Mount | - | 3.346" (85.00mm) | Wire Leads with Connector | - | 4000 A | - | 40Hz ~ 20kHz | Invasive | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PACT | Chassis Mount | - | 3.346" (85.00mm) | Wire Leads with Connector | - | 4000 A | - | 40Hz ~ 20kHz | Invasive | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PACT | Chassis Mount | - | 3.346" (85.00mm) | Wire Leads with Connector | - | 4000 A | - | 40Hz ~ 20kHz | Invasive | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Omega 30 | - | - | - | Wire Leads | - | - | - | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 1200:5 | - | 1.560" Dia (39.62mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | - | - | Wire Leads | - | - | - | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 125:5 | - | 3.560" Dia (90.40mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Omega 30 | - | - | - | Wire Leads | - | - | - | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 50:5 | - | 1.560" Dia (39.62mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 50:5 | - | ||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Omega 30 | - | - | - | - | - | - | - | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 1200:5 | - | 1.560" Dia (39.62mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 5500 | Surface Mount | 60 mH | 0.280" (7.10mm) | - | - | 15 A | - | 50kHz ~ 500kHz | Invasive | - | 2.3mOhm Primary, 3.6Ohm Secondary | 0.575" L x 0.496" W (14.60mm x 12.60mm) | 1:1:200 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | - | 4.500" (114.30mm) | Wire Leads | - | 5 A | - | 50Hz ~ 400Hz | Non-Invasive (Solid Core) | 600:5 | - | 1.130" Dia (28.70mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 80 µH | 0.210" (5.33mm) | Gull Wing | - | - | 10VµS | - | Invasive | - | 6mOhm Primary, 200mOhm Secondary | 0.303" L x 0.272" W (7.70mm x 6.90mm) | 1:20 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 180 µH | 0.210" (5.33mm) | Gull Wing | - | - | 15VµS | - | Invasive | - | 6mOhm Primary, 480mOhm Secondary | 0.303" L x 0.272" W (7.70mm x 6.90mm) | 1:30 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 320 µH | 0.210" (5.33mm) | Gull Wing | - | - | 20VµS | - | Invasive | - | 6mOhm Primary, 900mOhm Secondary | 0.303" L x 0.272" W (7.70mm x 6.90mm) | 1:40 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 720 µH | 0.210" (5.33mm) | Gull Wing | - | - | 30VµS | - | Invasive | - | 6mOhm Primary, 1.75Ohm Secondary | 0.303" L x 0.272" W (7.70mm x 6.90mm) | 1:60 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 500 µH | 0.210" (5.33mm) | Gull Wing | - | - | 25VµS | - | Invasive | - | 6mOhm Primary, 1.4Ohm Secondary | 0.303" L x 0.272" W (7.70mm x 6.90mm) | 1:50 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 980 µH | 0.210" (5.33mm) | Gull Wing | - | - | 35VµS | - | Invasive | - | 6mOhm Primary, 2.2Ohm Secondary | 0.303" L x 0.272" W (7.70mm x 6.90mm) | 1:70 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 2 mH | 0.210" (5.33mm) | Gull Wing | - | - | 50VµS | - | Invasive | - | 6mOhm Primary, 5.5Ohm Secondary | 0.303" L x 0.272" W (7.70mm x 6.90mm) | 1:100 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 33 µH | 0.140" (3.55mm) | Gull Wing | - | 7 A | 9VµS | 1MHz | Invasive | - | 3mOhm Primary, 350mOhm Secondary | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 1:20 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 3 mH | 0.210" (5.33mm) | Gull Wing | - | - | 68VµS | - | Invasive | - | 6mOhm Primary, 6.5Ohm Secondary | 0.303" L x 0.272" W (7.70mm x 6.90mm) | 1:125 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 74 µH | 0.140" (3.55mm) | Gull Wing | - | 7 A | 13.5VµS | 1MHz | Invasive | - | 3mOhm Primary, 800mOhm Secondary | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 1:30 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 132 µH | 0.140" (3.55mm) | Gull Wing | - | 7 A | 18VµS | 1MHz | Invasive | - | 3mOhm Primary, 1.6Ohm Secondary | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 1:40 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 205 µH | 0.140" (3.55mm) | Gull Wing | - | 7 A | 22.5VµS | 1MHz | Invasive | - | 3mOhm Primary, 2.5Ohm Secondary | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 1:50 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 295 µH | 0.140" (3.55mm) | Gull Wing | - | 7 A | 27VµS | 1MHz | Invasive | - | 3mOhm Primary, 3.6Ohm Secondary | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 1:60 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 400 µH | 0.140" (3.55mm) | Gull Wing | - | 7 A | 31.5VµS | 1MHz | Invasive | - | 3mOhm Primary, 4.6Ohm Secondary | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 1:70 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 820 µH | 0.140" (3.55mm) | Gull Wing | - | 7 A | 45VµS | 1MHz | Invasive | - | 3mOhm Primary, 9.5Ohm Secondary | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 1:100 | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | WE-CST | Surface Mount | 1.28 mH | 0.140" (3.55mm) | Gull Wing | - | 7 A | 56.2VµS | 1MHz | Invasive | - | 3mOhm Primary, 13Ohm Secondary | 0.185" L x 0.183" W (4.70mm x 4.65mm) | 1:125 | |||
