准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Operating Temperature | Voltage - Supply | Package / Case | Supplier Device Package | Controller Type |
---|
1+ ¥25.5000 5+ ¥23.8000 10+ ¥22.1000 更多的价格 | 14,327 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
1+ ¥225.0000 5+ ¥210.0000 10+ ¥195.0000 更多的价格 | 8,454 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | 2.5V | 48-TFBGA, FCCSPBGA | 48-FCCSP (3x8) | Dynamic RAM (DRAM) | |||
1+ ¥165.0000 5+ ¥154.0000 10+ ¥143.0000 更多的价格 | 6,088 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0°C ~ 70°C | 4.5V ~ 5.5V | 32-DIP (0.600", 15.24mm) Socket | 32-DIP Socket | Smartwatch RAM | |||
1+ ¥52.5000 5+ ¥49.0000 10+ ¥45.5000 更多的价格 | 5,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
1+ ¥165.0000 5+ ¥154.0000 10+ ¥143.0000 更多的价格 | 925 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | 1V ~ 1.1V, 1.425V ~ 1.575V | 998-BGA, FCBGA | 998-FCBGA (27x27) | Graphics and Memory Controller | |||
1+ ¥150.0000 5+ ¥140.0000 10+ ¥130.0000 更多的价格 | 970 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | EZ-USB NX2LP-Flex™ | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 56-VFQFN Exposed Pad | 56-QFN-EP (8x8) | NAND Flash - USB | |||
1+ ¥150.0000 5+ ¥140.0000 10+ ¥130.0000 更多的价格 | 970 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | EZ-USB NX2LP-Flex™ | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 56-VFQFN Exposed Pad | 56-QFN-EP (8x8) | NAND Flash - USB | |||
1+ ¥97.5000 5+ ¥91.0000 10+ ¥84.5000 更多的价格 | 204 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-DIP (0.300", 7.62mm) | 16-PDIP | Nonvolatile RAM | |||
1+ ¥67.5000 5+ ¥63.0000 10+ ¥58.5000 更多的价格 | 146 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0°C ~ 70°C | 4.75V ~ 5.5V | 28-DIP (0.600", 15.24mm) | 28-PDIP | Smartsocket SRAM | |||
1+ ¥7.5000 5+ ¥7.0000 10+ ¥6.5000 更多的价格 | 60 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
1+ ¥52.5000 5+ ¥49.0000 10+ ¥45.5000 更多的价格 | 23 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.5V ~ 5.5V | 68-LCC (J-Lead) | 68-PLCC (25.13x25.13) | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | -55°C ~ 125°C (TA) | 4.5V ~ 5.5V | 40-CDIP (0.600", 15.24mm) | 40-CDIP | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | 2.5V | 48-TFBGA, FCCSPBGA | 48-FCCSP (3x8) | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | 2.5V | 48-TFBGA, FCCSPBGA | 48-FCCSP (3x8) | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | 2.5V | 48-TFBGA, FCCSPBGA | 48-FCCSP (3x8) | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | -40°C ~ 85°C | 4.5V ~ 5.5V | 16-DIP (0.300", 7.62mm) | 16-PDIP | Nonvolatile SRAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | -40°C ~ 85°C | 4.5V ~ 5.5V | 16-DIP (0.300", 7.62mm) | 16-PDIP | Nonvolatile SRAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EZ-USB NX2LP™ | Surface Mount | 0°C ~ 70°C | 3V ~ 3.6V | 56-VFQFN Exposed Pad | 56-QFN-EP (8x8) | NAND Flash - USB | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EZ-USB NX2LP™ | Surface Mount | 0°C ~ 70°C (TA) | 3V ~ 3.6V | 56-VFQFN Exposed Pad | 56-Sawn QFN-EP (8x8) | NAND Flash - USB | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EZ-USB NX2LP™ | Surface Mount | 0°C ~ 70°C | 3V ~ 3.6V | 56-VFQFN Exposed Pad | 56-QFN (8x8) | NAND Flash - USB | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EZ-USB NX2LP-Flex™ | Surface Mount | 0°C ~ 70°C | 3V ~ 3.6V | 56-VFQFN Exposed Pad | 56-QFN (8x8) | NAND Flash - USB | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EZ-USB NX2LP-Flex™ | Surface Mount | 0°C ~ 70°C | 3V ~ 3.6V | 56-VFQFN Exposed Pad | 56-QFN (8x8) | NAND Flash - USB | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Intel®4 | Surface Mount | 100°C | - | 1329-BFBGA, FCBGA | 1329-FCBGA (34x34) | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0°C ~ 70°C | 4.5V ~ 5.5V | 32-DIP (0.600", 15.24mm) Socket | 32-DIP Socket | Smartwatch ROM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.5V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.5V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | -40°C ~ 85°C | 4.75V ~ 5.5V | 20-DIP (0.300", 7.62mm) | 20-PDIP | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.5V | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.5V | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.5V | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.5V ~ 5.5V | 68-LCC (J-Lead) | 68-PLCC (25.13x25.13) | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.5V ~ 5.5V | 68-LCC (J-Lead) | 68-PLCC (25.13x25.13) | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.5V ~ 5.5V | 84-LCC (J-Lead) | 84-PLCC (29.31x29.31) | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.5V ~ 5.5V | 84-LCC (J-Lead) | 84-PLCC (29.31x29.31) | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | - | - | 68-CLCC | 68-CLCC | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0°C ~ 70°C (TA) | 4.5V ~ 5.5V | 48-DIP | 48-DIP | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.5V | 20-SOIC (0.295", 7.50mm Width) | 20-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.75V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.5V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 3V ~ 3.6V | 16-SOIC (0.295", 7.50mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 16-SOIC (0.154", 3.90mm Width) | 16-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C | 4.5V ~ 5.5V | 8-SOIC (0.154", 3.90mm Width) | 8-SOIC | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | -40°C ~ 85°C | 4.75V ~ 5.5V | 20-TSSOP (0.173", 4.40mm Width) | 20-TSSOP | Nonvolatile RAM | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Surface Mount | 0°C ~ 70°C (TA) | 4.5V ~ 5.5V | 28-LCC (J-Lead) | 28-PLCC (11.51x11.51) | Dynamic RAM (DRAM) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Through Hole | 0°C ~ 70°C (TA) | 4.5V ~ 5.5V | 24-DIP (0.300", 7.62mm) | 24-PDIP | Dynamic RAM (DRAM) |
控制器是一种电子设备,用于促进微控制器等设备与外部数据存储设备之间的交互和管理。这些控制器根据系统的具体要求提供各种功能。 内存控制器的一个常见应用是将易失性内存(如随机存取内存RAM)转换为非易失性内存(如闪存)。这涉及提供电源监控和管理功能,以确保即使在停电或系统关机时,易失性内存中存储的数据也得以保留。 内存控制器还作为标准接口(如USB)和NAND闪存设备数组之间的桥梁。它们实现了主机设备(例如计算机)与NAND闪存之间的高效数据传输,实现数据存储、检索和固件更新等任务。 除了这些核心功能,内存控制器还可以根据具体系统要求提供附加功能。这可能包括错误修正机制以增强数据可靠性、支持像固态硬盘(SSD)这样的先进存储技术,或内置加密和安全功能以保护敏感数据。 内存控制器在各种电子系统和设备中应用广泛,包括计算机、智能手机、嵌入式系统和存储设备。它们在优化数据传输、确保数据完整性和提高整体系统性能方面起着关键作用。 总的来说,集成电路(IC)-内存-控制器是在微控制器和外部数据存储设备之间管理数据的关键组件。它们实现了无缝通信,提供了用于高效数据管理和转换的基本功能,并满足各种用例和应用的需求。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。