准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Features | Length | Color | Width | Material | Shape | Type | Diameter - Inside | Diameter - Outside | Usage | Height |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Natural | - | Nylon | Circular | Mount | - | 0.350" (8.89mm) | TO-5 | 0.125" (3.18mm) 1/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.750" (19.05mm) 3/4" | Natural | 0.450" (11.43mm) | Nylon | Rectangular | Mount | - | - | Integrated Circuits, 14-DIP | 0.045" (1.15mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.750" (19.05mm) 3/4" | Black | 0.450" (11.43mm) | Nylon | Rectangular | Mount | - | - | Integrated Circuits, 14-DIP | 0.060" (1.52mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.750" (19.05mm) 3/4" | Natural | 0.450" (11.43mm) | Nylon | Rectangular | Mount | - | - | Integrated Circuits, 14-DIP | 0.100" (2.54mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.850" (21.59mm) | Natural | 0.450" (11.43mm) | Nylon | Rectangular | Mount | - | - | Integrated Circuits, 16-DIP | 0.030" (0.76mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.800" (20.32mm) | Natural | 0.695" (17.65mm) | Nylon | Rectangular | Mount | - | - | Integrated Circuits, 18-DIP | 0.060" (1.52mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.800" (20.32mm) | Natural | 0.695" (17.65mm) | Nylon | Rectangular | Mount | - | - | Integrated Circuits, 18-DIP | 0.030" (0.76mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.800" (20.32mm) | Natural | 0.695" (17.65mm) | Nylon | Rectangular | Mount | - | - | Integrated Circuits, 18-DIP | 0.045" (1.15mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.800" (20.32mm) | Natural | 0.695" (17.65mm) | Nylon | Rectangular | Mount | - | - | Integrated Circuits, 18-DIP | 0.080" (2.03mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.800" (20.32mm) | Natural | 0.695" (17.65mm) | Nylon | Rectangular | Mount | - | - | Integrated Circuits, 18-DIP | 0.100" (2.54mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.300" (7.62mm) | - | 0.250" (6.35mm) 1/4" | Polyester | Rectangular | Mount | - | - | Diodes, Resistors | 0.017" (0.43mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.400" (10.16mm) | - | 0.250" (6.35mm) 1/4" | Polyester | Rectangular | Mount | - | - | Diodes, Resistors | 0.023" (0.59mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | - | White | - | Nylon | Circular | Mount | - | 0.340" (8.64mm) | TO-5 | 0.050" (1.28mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.620" (15.75mm) | Black | 0.195" (4.95mm) | Nylon | Rectangular | Mount | - | - | TO-219 | 0.125" (3.18mm) 1/8" | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.620" (15.75mm) | Black | 0.195" (4.95mm) | Nylon | Rectangular | Mount | - | - | TO-219 | 0.150" (3.81mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.620" (15.75mm) | Black | 0.195" (4.95mm) | Nylon | Rectangular | Mount | - | - | TO-219 | 0.175" (4.45mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | 0.620" (15.75mm) | Black | 0.195" (4.95mm) | Nylon | Rectangular | Mount | - | - | TO-219 | 0.200" (5.08mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PERM-O-PADS® | - | - | White | - | Nylon | Circular | Mount | - | 0.140" (3.56mm) | TO-18 | 0.050" (1.28mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ECM | - | - | Natural | - | Nylon | Circular | Mount | 0.817" (20.75mm) | 0.877" (22.28mm) | Capacitors, Electrolytic | 0.270" (6.86mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ECM | - | - | Natural | - | Nylon | Circular | Mount | 0.273" (6.93mm) | 0.333" (8.46mm) | Capacitors, Electrolytic | 0.270" (6.86mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 3.150" (80.00mm) | Natural | 3.150" (80.00mm) | - | Square | Mount | - | - | - | 2.559" (65.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Red | - | Polyamide | Circular | Spacer | 0.098" (2.49mm) | 0.201" (5.10mm) | General Purpose - Axial, Radial | 0.098" (2.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | Mount | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Silver | - | Brass | Tubular | Spacer | 0.169" (4.30mm) | 0.315" (8.00mm) | General Purpose - Axial, Radial | 0.315" (8.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Silver | - | Brass | Tubular | Spacer | 0.169" (4.30mm) | 0.315" (8.00mm) | General Purpose - Axial, Radial | 0.394" (10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Silver | - | Brass | Tubular | Spacer | 0.169" (4.30mm) | 0.315" (8.00mm) | General Purpose - Axial, Radial | 0.472" (12.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Silver | - | Brass | Tubular | Spacer | 0.169" (4.30mm) | 0.315" (8.00mm) | General Purpose - Axial, Radial | 0.591" (15.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Silver | - | Brass | Tubular | Spacer | 0.169" (4.30mm) | 0.315" (8.00mm) | General Purpose - Axial, Radial | 0.787" (20.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Black | - | - | Tubular | Spacer | 0.122" (3.10mm) | 0.272" (6.90mm) | General Purpose - Axial, Radial | 0.134" (3.40mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Red | - | Polyamide | Circular | Spacer | - | 0.370" (9.40mm) | General Purpose - Axial, Radial | 0.118" (3.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Red | - | Polyamide | Circular | Mount | 0.200" (5.08mm) | 0.374" (9.50mm) | General Purpose - Axial, Radial | 0.059" (1.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | Mount | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | Mount | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Black | - | - | Tubular | Spacer | 0.122" (3.10mm) | 0.236" (6.00mm) | General Purpose - Axial, Radial | 0.138" (3.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Black | - | - | Tubular | Insulator | 0.122" (3.10mm) | 0.256" (6.50mm) | General Purpose - Axial, Radial | 0.138" (3.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Black | - | - | Tubular | Insulator | 0.120" (3.05mm) | 0.236" (6.00mm) | General Purpose - Axial, Radial | 0.157" (4.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Black | - | - | Tubular | Insulator | 0.122" (3.10mm) | 0.256" (6.50mm) | General Purpose - Axial, Radial | 0.303" (7.70mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Black | - | - | Tubular | Insulator | 0.120" (3.05mm) | 0.236" (6.00mm) | General Purpose - Axial, Radial | 0.197" (5.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Black | - | - | Tubular | Insulator | 0.122" (3.10mm) | 0.276" (7.00mm) | General Purpose - Axial, Radial | 0.138" (3.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model |
该类产品采用具有优异电气绝缘性能的材料制造,对于各种元器件的定位、保持或提供机械间隔起着至关重要的作用。这些产品的一个常见应用是在TO-5金属封装中,由于器件外壳与电路中的不适当节点接触,可能会造成印刷电路板上意外连接的风险。为了减轻这种风险,在安装过程中必须在器件下方放置合适的绝缘材料。 TO-5金属封装通常用于电子元器件的外壳,需要仔细考虑以防止意外的电气连接。TO-5封装的金属外壳可能会意外接触印刷电路板上的导电元素,可能会导致短路或对电路功能产生干扰。为了解决这个问题,必须采用专门设计用于此目的的绝缘材料。 在安装过程中,在TO-5封装下方放置适当的绝缘材料可以显著降低意外连接或干扰的风险。这些绝缘材料被选中具有高电气绝缘性能,确保器件外壳与电路板上的任何导电节点隔离。这保护了整个电路的完整性和性能。 用于这种情况的绝缘材料通常由具有卓越电气绝缘能力的材料制成,例如塑料、陶瓷或复合材料。这些材料有效地阻止电流流动,并为元器件提供机械稳定性。 总之,该类产品在电气绝缘元器件和防止意外连接方面发挥着至关重要的作用。具体而言,在TO-5金属封装中,安装过程中在器件下方使用适当的绝缘材料有助于消除器件外壳与电路板上不适当节点之间意外接触的风险。这些绝缘材料根据其电气绝缘性能进行精心选择,并采用能够有效隔离元器件与潜在电气干扰之间的材料制造。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。