准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Shipping Info | Chemical Component | Applications | Size | Type |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bondo® | - | - | General Purpose | 1 qt | Filler, Glass Reinforced | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bondo® | - | - | General Purpose | 1 qt | Filler, Glass Reinforced | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bondo® | - | - | General Purpose | 1 gal | Filler, Body | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bondo® | - | - | General Purpose | 1 Pint | Filler, Glass Reinforced | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PWR4™ | Due to possible restrictions, a change in ship method may be required. | - | Aviation | 10 oz | Cleaner, Degreaser | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Plastics | 19 oz | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | PWR4™ | Due to possible restrictions, a change in ship method may be required. | - | Aviation | 20 oz | Cleaner, Degreaser | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 13 oz | Cleaner, Degreaser | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bondo® | - | - | General Purpose | 1 qt | Filler, Body | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bondo® | - | - | General Purpose | 1 qt | Filler, Body | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | General Purpose | 6" x 9" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | General Purpose | 6" x 9" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | General Purpose | 6" x 9" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | General Purpose | 6" x 9" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | General Purpose | 6" x 9" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Acetone | General Purpose | 6" x 9" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | General Purpose | 6" x 9" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | General Purpose | 6" x 9" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | General Purpose | 6" x 9" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | General Purpose | 6" x 9" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | - | Cleaner | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | - | Cleaner | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | - | 5 Gal | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | - | Cleaner | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | - | Cleaner | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | - | Cleaner | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | - | Cleaner | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | - | Cleaner | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | - | Cleaner | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Premium Quality Supply | - | Ethyl Alcohol | Hand Cleaning, Sanitizing | 5 Gal | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bondo® | - | - | General Purpose | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Due to possible restrictions, a change in ship method may be required. | - | Electronics | 15 oz | Duster | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Due to possible restrictions, a change in ship method may be required. | - | Electronics | 10 oz | Freeze Spray | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Due to possible restrictions, a change in ship method may be required. | - | Electronics | 15 oz | Freeze Spray | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 10 oz | Duster | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Glass, Plastics | 950mL | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Due to possible restrictions, a change in ship method may be required. | - | Electronics | 10 oz | Freeze Spray | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ECO-SHINE™ | - | - | General Purpose | 1 gal | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bondo® | - | - | General Purpose | 1 qt | Putty, All Purpose | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bondo® | - | - | General Purpose | 1 gal | Putty, All Purpose | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bondo® | - | - | General Purpose | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Stencils | 5" x 8" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Stencils | 5" x 8" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Stencils | 5" x 8" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Stencils | 5.5" x 5.5" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Stencils | 473mL | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Stencils | 5" x 8" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Stencils | 5" x 8" | Wipes, Pre-Saturated | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Vortex™ | - | - | General Purpose | 10 oz | Duster | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Vortex™ | Due to possible restrictions, a change in ship method may be required. | - | Electronics | 8 oz | Duster | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Due to possible restrictions, a change in ship method may be required. | Citrus Base | Adhesive Removal | 4.5 oz | Solvent | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Stencils | 473mL | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Stencils | 473mL | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Electronics | 5" x 8" | Wipes | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Electronics | 5" x 8" | Wipes | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Electronics | 5" x 8" | Wipes | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Electronics | 12 oz | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Electronics | 5" x 8" | Wipes | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Isopropyl Alcohol | Electronics | 5" x 8" | Wipes | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Applied to Life™ | - | - | General Purpose | 50 gal | Putty, Fillet | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Electronics | 30mL | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Electronics | - | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Renew™ | - | - | General Purpose | 10 oz | Duster | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Due to possible restrictions, a change in ship method may be required. | - | Aviation | 16 oz | Degreaser | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Due to possible restrictions, a change in ship method may be required. | - | Contacts | 16 oz | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Blue Shower® | Due to possible restrictions, a change in ship method may be required. | - | General Purpose | 16 oz | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Mini-Com® | - | - | General Purpose | 16 oz | Freeze Spray | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Glass, Plastics | 18 oz | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 10 oz | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Contacts, Electronics | 10 oz | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | E-Line | Due to possible restrictions, a change in ship method may be required. | - | Contacts | 13 oz | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Electronics | 10 oz | Freeze Spray | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Due to possible restrictions, a change in ship method may be required. | - | Contacts | 20 oz | Cleaner | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | 5g | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | General Purpose |
具有定制配方和输送系统的特种化学品可用于各种工业和商业目的,包括清洁、脱脂、润滑、溶解、除尘、冷冻和腐蚀抑制。 这些化学品满足各个部门和行业的特定应用,为众多挑战提供有针对性的解决方案。 清洁和脱脂:这些化学品旨在有效清洁表面并去除油脂、油和污染物。 它们用于去除粘合剂、玻璃和塑料清洁、焊接模板清洁以及手部清洁或消毒等应用。 润滑和溶解:专门的配方为机械和部件提供有效的润滑,确保平稳运行并减少磨损。 此外,这些化学品还有助于溶解各种工业过程中的材料。 除尘和冷冻:具有除尘特性的化学品用于清除敏感设备和表面上的灰尘和碎片。 其他配方可产生冷冻效果,适用于特定的工业应用。 腐蚀抑制:这些化学品对于防止和抑制金属部件和结构的腐蚀至关重要,特别是在航空、电子和光学等行业,腐蚀可能导致严重损坏和操作问题。 这些化学品的定制配方和输送系统可满足各个行业的特定需求,为清洁、维护和保护提供高效可靠的解决方案。 无论是电子装配线中的粘合剂去除、医疗保健环境中的手部消毒,还是航空航天应用中的腐蚀抑制,这些专用化学品在确保不同行业的最佳性能和可靠性方面发挥着至关重要的作用。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。