准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Contact Finish | Contact Finish Thickness | Pin or Socket | Wire Gauge | Contact Material | Contact Termination |
---|
1+ ¥9.1500 5+ ¥8.5400 10+ ¥7.9300 更多的价格 | 54,760 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 15.0µin (0.38µm) | Non-Gendered | - | Phosphor Bronze | Solder Eyelet | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 15.0µin (0.38µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Tin | - | Non-Gendered | 18-22 AWG | Beryllium Copper | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-22 AWG | Beryllium Copper | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 16-20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | 30.0µin (0.76µm) | Pin | - | Copper Alloy | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Economate | Gold | 30.0µin (0.76µm) | Pin | - | Copper Alloy | Solder Post | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bifurcated Leaf | Tin | - | Non-Gendered | 18-24 AWG | Brass | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | Pin | - | Copper Alloy | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bifurcated Leaf | Tin-Lead | - | Non-Gendered | 18-24 AWG | Brass | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bifurcated Leaf | Tin | - | Non-Gendered | 18-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bifurcated Leaf | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Tin-Lead | 100.0µin (2.54µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 15.0µin (0.38µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 50.0µin (1.27µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 15.0µin (0.38µm) | Non-Gendered | 20-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 20-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 20-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 15.0µin (0.38µm) | Non-Gendered | 20-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 50.0µin (1.27µm) | Non-Gendered | 20-24 AWG | Phosphor Bronze | Crimp | |||
1+ ¥7.3500 5+ ¥6.8600 10+ ¥6.3700 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 50.0µin (1.27µm) | Non-Gendered | 20-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | - | Phosphor Bronze | Solder Eyelet | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Nickel | 30.0µin (0.76µm) | Dummy Contact | - | Phosphor Bronze | Pre-Crimped | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 15.0µin (0.38µm) | Non-Gendered | - | Phosphor Bronze | Solder Eyelet | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Tin | - | Non-Gendered | - | Phosphor Bronze | Pre-Crimped | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | Flash | Dummy Contact | - | Phosphor Bronze | Pre-Crimped | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 15.0µin (0.38µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 30.0µin (0.76µm) | Non-Gendered | 22-26 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 30.0µin (0.76µm) | Non-Gendered | 16 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 15.0µin (0.38µm) | Non-Gendered | - | Phosphor Bronze | Solder | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Gold | 15.0µin (0.38µm) | Non-Gendered | 18-22 AWG | Beryllium Copper | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 30.0µin (0.76µm) | Non-Gendered | 22-26 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | - | Non-Gendered | 20-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | 15.0µin (0.38µm) | Non-Gendered | 20-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | 15.0µin (0.38µm) | Non-Gendered | 20-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 15.0µin (0.38µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | - | Non-Gendered | 18-20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | 30.0µin (0.76µm) | Non-Gendered | 18 AWG, 20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | - | Non-Gendered | 18-20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 30.0µin (0.76µm) | - | - | Beryllium Copper | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 24-28 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 15.0µin (0.38µm) | Non-Gendered | 24-28 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 15.0µin (0.38µm) | Non-Gendered | 24-28 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 50.0µin (1.27µm) | Non-Gendered | 24-28 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 50.0µin (1.27µm) | Non-Gendered | 16-20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 16-20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 50.0µin (1.27µm) | Non-Gendered | 16-20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 16-20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 15.0µin (0.38µm) | Pin | - | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Tin-Lead | - | Non-Gendered | - | Phosphor Bronze | Solder Post | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Edgelock200449 | Tin | 39.4µin (1.00µm) | Non-Gendered | 24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | 15.0µin (0.38µm) | Socket | 18 AWG, 20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EdgeMate172160 | Tin | 100.0µin (2.54µm) | Pin | 18 AWG, 20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EdgeMate172160 | Gold | 15.0µin (0.38µm) | Pin | 18-20 AWG | Brass | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | EdgeMate172160 | Tin | 100.0µin (2.54µm) | Pin | 18 AWG, 20 AWG | Brass | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 20 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 15.0µin (0.38µm) | Non-Gendered | - | Phosphor Bronze | Solder Eyelet | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | - | - | Dummy Contact | - | Phosphor Bronze | Pre-Crimped | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | - | Dummy Contact | - | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Tin | - | Dummy Contact | - | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Gold | - | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Gold | 30.0µin (0.76µm) | Non-Gendered | 22-26 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | 15.0µin (0.38µm) | Pin | 22 AWG, 28 AWG | Brass | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Amp-Leaf | Gold | 30.0µin (0.76µm) | Non-Gendered | 22-26 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bifurcated Leaf | Tin-Lead | - | Non-Gendered | 18-24 AWG | Brass | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bifurcated Leaf | Gold | - | Non-Gendered | 18-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Bifurcated Leaf | Tin | - | Non-Gendered | 18-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | 15.0µin (0.38µm) | Non-Gendered | 14-16 AWG | Copper Alloy | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Silver | 15.0µin (0.38µm) | Non-Gendered | 14-16 AWG | Copper Alloy | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | 15.0µin (0.38µm) | Non-Gendered | 14-16 AWG | Copper Alloy | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | 15.0µin (0.38µm) | Non-Gendered | 10-12 AWG | Copper Alloy | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Silver | - | Non-Gendered | 10-12 AWG | Copper Alloy | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | 15.0µin (0.38µm) | Non-Gendered | 10-12 AWG | Copper Alloy | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Tin-Lead | - | Non-Gendered | 16-18 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Gold | 15.0µin (0.38µm) | Non-Gendered | 16-18 AWG | Beryllium Copper | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Tin | - | Non-Gendered | 16-18 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Tin | - | Non-Gendered | 16-18 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Tin | - | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Tin | - | Non-Gendered | 18 AWG, 22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Gold | 30.0µin (0.76µm) | Non-Gendered | 22-26 AWG | Beryllium Copper | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Tin | - | Non-Gendered | 18-22 AWG | Beryllium Copper | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DUO-TYNE | Gold | 15.0µin (0.38µm) | Non-Gendered | 18-22 AWG | Beryllium Copper | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 505154 | Gold | 3.94µin (0.10µm) | Pin | 24-28 AWG | Copper Alloy | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Tin | 15.0µin (0.38µm) | Non-Gendered | 10-12 AWG | Copper Alloy | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 20-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 20-24 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 18-22 AWG | Phosphor Bronze | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 20 AWG | Brass | Crimp | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TWIN LEAF | Gold | 30.0µin (0.76µm) | Non-Gendered | 16-20 AWG | Copper Alloy | Crimp |
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。