准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Mounting Type | Contact Finish | Contact Finish Thickness | Contact Material | Housing Material | Card Thickness | Adapter Type | Number of Positions | Flange Feature |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 15.0µin (0.38µm) | Copper Alloy | Polybutylene Terephthalate (PBT), Glass Filled | 0.062" (1.57mm) | Card Slot to Male Pin Header | 8 (4 Dual) | Top Opening, Unthreaded, 0.138" (3.5mm) Dia - Panel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | - | - | Copper Alloy | Polybutylene Terephthalate (PBT), Glass Filled | 0.062" (1.57mm) | Card Slot to Male Pin Header | 8 (4 Dual) | Top Opening, Unthreaded, 0.138" (3.5mm) Dia - Panel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 10 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 36 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 36 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 44 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 44 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 34 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 72 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 60 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 70 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 72 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 86 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 86 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 100 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 100 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 120 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 10 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 12 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 12 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 20 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 20 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 24 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 30 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 24 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 30 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 34 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 40 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 40 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 50 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 50 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 56 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 56 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 60 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 70 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Beryllium Copper | Polyphenylene Sulfide (PPS) | 0.062" (1.57mm) | Card Slot to Card Slot | 120 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 30 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 30 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 34 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 36 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 34 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 36 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 40 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 40 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 44 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 44 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 46 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 50 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 50 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 56 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 60 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 60 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 70 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 70 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 72 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 72 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 86 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 86 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 100 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 100 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 120 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 120 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 10 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 10 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 12 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 12 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 20 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 20 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Panel Mount | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 24 | Top Opening, Unthreaded, 0.125" (3.18mm) Dia | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Free Hanging (In-Line) | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Polybutylene Terephthalate (PBT) | 0.062" (1.57mm) | Card Slot to Card Slot | 24 | - |
卡缘适配器连接器经过专门设计,可将卡缘板与另一个卡缘板或与电缆上的插座连接器直接配合。 这些适配器有两种主要类型:卡槽到卡槽和卡槽到公排针。 卡槽到卡槽适配器类型允许两个卡缘板之间的直接连接,无需额外的连接器或电缆。 这种简化的设计有利于实现更高效、更紧凑的互连解决方案。 另一方面,卡槽至公排针适配器能够实现卡缘板与电缆组件上的公排针之间的连接。 这种配置允许卡缘板使用电缆连接到外部设备或系统,从而提供了灵活性。 卡缘适配器连接器有两种安装类型:自由悬挂式和面板安装式。 自由悬挂选项允许在适配器不固定到特定位置的情况下进行灵活的连接。 另一方面,面板安装选项通过将适配器安装在面板或外壳上来提供安全稳定的连接。 这些连接器提供的触点位置数量从 8 个(4 个双触点)到 120 个不等,提供了广泛的选项来适应不同的系统要求。 这种灵活性允许连接具有不同引脚配置和尺寸的各种卡缘板。 总之,卡缘适配器连接器提供了一种方便且多功能的解决方案,可直接配合卡缘板或通过电缆将其连接到公排针。 这些适配器具有卡槽到卡槽或卡槽到公排针连接选项,以及自由悬挂或面板安装配置和各种接触位置,为各种应用提供灵活可靠的互连解决方案。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。