准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Color | Shelf Life | Shelf Life Start | Material | Type | Mounting Type | Size / Dimension | For Use With/Related Products |
---|
联系我们 | 31,608 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | White | - | - | ABS | Quad Opening - Paired Strip | Adhesive, Screw, #6 (M3) | 1.00" L x 1.00" W x 0.17" H (25.4mm x 25.4mm x 4.2mm) | M, I, S Ties | |||
联系我们 | 7,134 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | White | - | - | Nylon | Quad Opening - Quad Strip | Adhesive | 0.50" L x 0.50" W x 0.16" H (12.7mm x 12.7mm x 4.0mm) | M Ties | |||
1+ $3.3447 5+ $3.1217 10+ $2.8987 更多的价格 | 5,819 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Weather Resistant | Dual Opening | Screw, #6 (M3) | 0.51" L x 0.32" W x 0.23" H (13.0mm x 8.0mm x 5.8mm) | M Ties | |||
1+ $3.9000 5+ $3.6400 10+ $3.3800 更多的价格 | 5,321 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Weather Resistant | Dual Opening | Screw, #6 (M3) | 0.51" L x 0.32" W x 0.23" H (13.0mm x 8.0mm x 5.8mm) | M Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Natural | - | - | Nylon, Flame Retardant | Quad Opening | Screw, #8 (M4) | 0.75" L x 0.37" W x 0.20" H (19.0mm x 9.5mm x 5.0mm) | M, I, S Ties | |||
联系我们 | 1,100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | FlexTack FMB | Black | - | - | Nylon 6.6, Heat Stabilized | Quad Opening | Adhesive | 1.10" L x 1.10" W x 0.25" H (28.0mm x 28.0mm x 6.4mm) | Cable Ties | |||
联系我们 | 750 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Silver | - | - | Steel, Zinc Plated | Single Opening | Clip On | 0.88" L x 0.56" W x 0.31" H (22.3mm x 14.2mm x 7.9mm) | M, I, S Ties | |||
1+ $8.2500 5+ $7.7000 10+ $7.1500 更多的价格 | 650 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Natural | - | - | Nylon | Dual Opening | Screw, #8 (M4) | 0.86" L x 0.61" W x 0.37" H (21.8mm x 15.5mm x 9.4mm) | S, LH Ties | |||
1+ $34.5000 5+ $32.2000 10+ $29.9000 更多的价格 | 509 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Pan-Post™ | Natural | - | - | Nylon | Multiple Opening | Screw, #10 (M5) | 1.06" L x 0.72" W x 4.60" H (26.9mm x 18.3mm x 116.8mm) | M, I, S Ties | |||
1+ $21.3000 5+ $19.8800 10+ $18.4600 更多的价格 | 472 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | LPM | Black | - | - | Polyamide (PA66), Nylon 6/6 | Dual Opening | Screw | 1.80" L x 0.98" W x 0.66" H (45.7mm x 24.9mm x 16.8mm) | - | |||
联系我们 | 400 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Pan-Steel® | Silver | - | - | Stainless Steel 304 | Single Opening | Screw, #8 | 0.90" L x 0.40" W x 0.17" H (22.9mm x 10.2mm x 4.4mm) | Pan-Steel® MLT and MLTFC (Standard, Light-Heavy, Heavy), MLTC (Heavy) Ties | |||
联系我们 | 70 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Natural | - | - | Nylon | Quad Opening | Screw, #8 (M4) | 0.75" L x 0.37" W x 0.20" H (19.0mm x 9.5mm x 5.0mm) | M, I, S Ties | |||
1+ $26.1000 5+ $24.3600 10+ $22.6200 更多的价格 | 50 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Blue | - | - | Ethylenterafluorineethylene (ETFE) | Dual Opening | Screw, #10 (M5) | 0.86" L x 0.61" W x 0.37" H (21.8mm x 15.5mm x 9.4mm) | S, LH Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon 6.6, Heat Stabilized | Quad Opening | Adhesive | - | Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP-TY | Black | - | - | Nylon | Single Opening | Screw, #8 (M4) | 0.75" L x 0.50" W x 0.12" H (19.1mm x 12.7mm x 3.0mm) | Cable Ties up to 0.230" (5.8mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon 6.6 | Single Opening | Screw or Rivet Mount | 1.56" L x 0.98" W x 0.63" H (39.6mm x 25.0mm x 16.0mm) | Cable Ties up to 0.315" (8.0mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon | Quad Opening | Adhesive, Heavy Bonding | 0.75" L x 0.75" W x 0.15" H (19.1mm x 19.1mm x 3.8mm) | T18, T30 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon | Quad Opening | Adhesive, Heavy Bonding | 1.10" L x 1.10" W x 0.19" H (28.0mm x 28.0mm x 4.7mm) | T18 - T50 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Quad Opening | Torque Mount | 3.43" L x 1.34" W (87.1mm x 34.1mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Beige | - | - | Polyetheretherketone (PEEK) | Dual Opening | Screw, #8 | 0.80" L x 0.40" W x 0.20" H (20.3mm x 10.2mm x 5.1mm) | T18 - T50 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Beige | - | - | Polyetheretherketone (PEEK) | Dual Opening | Screw, #10 | 0.80" L x 0.40" W x 0.20" H (20.3mm x 10.2mm x 5.1mm) | T18 - T50 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, UV Resistant | Quad Opening | Screw, #8, Adhesive | 1.12" L x 1.12" W x 0.22" H (28.4mm x 28.4mm x 5.6mm) | T18 - T50 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Triple Opening | Screw | 1.97" L x 1.02" W x 1.10" H (50.0mm x 25.9mm x 27.9mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Triple Opening | Screw | 1.97" L x 1.02" W x 1.10" H (50.0mm x 25.9mm x 27.9mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Triple Opening | Screw | 1.97" L x 1.02" W x 1.10" H (50.0mm x 25.9mm x 27.9mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SSPC | Silver | - | - | Stainless Steel 316 | Single Opening | Screw or Rivet Mount | 0.91" L x 0.40" W x 0.18" H (23.0mm x 10.2mm x 4.5mm) | MBT, MLT and MST Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SSPC | Silver | - | - | Stainless Steel 316 | Single Opening | Screw or Rivet Mount | 0.91" L x 0.40" W x 0.18" H (23.0mm x 10.2mm x 4.5mm) | MBT, MLT and MST Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | SSPC | Silver | - | - | Stainless Steel 316 | Single Opening | Screw or Rivet Mount | 0.91" L x 0.40" W x 0.18" H (23.0mm x 10.2mm x 4.5mm) | MBT, MLT and MST Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | - | Polyamide (PA66), Nylon 6/6, Metal Detectable | Dual Opening | Rivet or Screw, #8 (M4) | 0.70" L x 0.46" W x 0.35" H (17.8mm x 11.8mm x 8.8mm) | Cable Ties up to 0.252" (6.4mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Triple Opening | Screw | 1.97" L x 1.02" W x 1.10" H (50.0mm x 25.9mm x 27.9mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Polyamide (PA66), Nylon 6/6, Heat Stabilized, UV Resistant | Quad Opening | Screw | - | Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Single Opening | Torque Mount | 1.77" L x 1.18" W x 0.96" H (44.9mm x 29.9mm x 24.3mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Polyamide (PA66), Nylon 6/6, Heat Stabilized, UV Resistant | Quad Opening | Screw | - | Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | CTAM | Blue | - | - | Polyamide (PA66), Nylon 6/6, Metal Detectable | Dual Opening | Rivet or Screw, #8 (M4) | 0.81" L x 0.41" W x 0.20" H (20.7mm x 10.3mm x 5.1mm) | Cable Ties up to 0.197" (5.0mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | - | Polyamide (PA66), Nylon 6/6, Metal Detectable | Dual Opening | Rivet or Screw, #10 (M5) | 0.98" L x 0.57" W x 0.47" H (24.8mm x 14.5mm x 12.0mm) | Cable Ties up to 0.327" (8.3mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MCMB | Blue | - | - | Polyamide (PA66), Nylon 6/6, Metal Detectable | Quad Opening | Rivet or Screw, #4 (M2.5) | 0.75" L x 0.75" W x 0.17" H (19.1mm x 19.1mm x 4.3mm) | Cable Ties up to 0.138" (3.5mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | MCMB | Blue | - | - | Polyamide (PA66), Nylon 6/6, Metal Detectable | Quad Opening | Rivet or Screw, #8 (M4) | 1.10" L x 1.10" W x 0.19" H (28.0mm x 28.0mm x 4.7mm) | Cable Ties up to 0.185" (4.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Single Opening | Torque Mount | 1.85" L x 0.99" W (47.0mm x 25.1mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | - | - | - | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Single Opening | Tie Mount | 2.23" L x 1.00" W x 1.20" H (56.6mm x 25.4mm x 30.5mm) | Button Head Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Single Opening | Push In - Fir Tree, Cupped | - | Cable Ties up to 0.180" (4.5mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon 6.6, Heat Stabilized | Dual Opening, Swivel | - | 0.93" L x 0.80" W x 0.71" H (23.6mm x 20.3mm x 18.0mm) | T50 - T250 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, UV Resistant | Quad Opening | Adhesive, Screw | 1.12" L x 1.12" W x 0.23" H (28.4mm x 28.4mm x 5.8mm) | T18, T50 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Single Opening | Torque Mount | 1.77" L x 1.18" W x 0.96" H (44.9mm x 29.9mm x 24.3mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Single Opening | Torque Mount | 1.77" L x 1.18" W x 0.96" H (44.9mm x 29.9mm x 24.3mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Dual Opening | Screw or Rivet Mount | 1.78" L x 1.19" W x 0.66" H (45.1mm x 30.1mm x 16.7mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | FlexTack FMB | Black | - | - | Nylon 6.6, Heat Stabilized | Quad Opening | Adhesive | 1.10" L x 1.10" W x 0.25" H (28.0mm x 28.0mm x 6.4mm) | Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black, Green | - | - | Nylon 6.6, Heat Stabilized | Quad Opening | Adhesive | - | Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Natural | - | - | Polyamide (PA66), Nylon 6/6 | Single Opening | Push In | 1.10" L x 0.83" W x 0.80" H (27.9mm x 21.1mm x 20.3mm) | Cable Ties up to 0.490" (12.5mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Natural | - | - | Polyamide (PA66), Nylon 6/6 | Single Opening | Cable Tie | 1.02" L x 0.71" W x 0.68" H (25.9mm x 18.0mm x 17.3mm) | Cable Ties up to 0.450" (11.5mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black, Gray | - | - | Nylon 6.6, Heat Stabilized | Quad Opening | Adhesive | - | Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Quad Opening | Adhesive | 0.75" L x 0.75" W x 0.19" H (19.1mm x 19.1mm x 4.8mm) | T18, T30 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Quad Opening | Adhesive | 0.75" L x 0.75" W x 0.19" H (19.1mm x 19.1mm x 4.8mm) | T18, T30 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Quad Opening | Adhesive | 1.12" L x 1.12" W x 0.22" H (28.4mm x 28.4mm x 5.6mm) | T18 - T50 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Quad Opening | Adhesive | 1.12" L x 1.12" W x 0.22" H (28.4mm x 28.4mm x 5.6mm) | T18 - T50 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Quad Opening | Adhesive | 1.49" L x 1.49" W x 0.28" H (37.8mm x 37.8mm x 7.1mm) | T18 - T150 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Quad Opening | Adhesive | 1.49" L x 1.49" W x 0.28" H (37.8mm x 37.8mm x 7.1mm) | T18 - T150 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon 6.6, Heat Stabilized | Quad Opening | Adhesive | 1.49" L x 1.49" W x 0.30" H (37.8mm x 37.8mm x 7.6mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 15 | Black | Nylon, UV Resistant | Quad Opening | Screw, #10, Adhesive | 1.10" L x 1.10" W (28.0mm x 28.0mm) | Cable Ties up to 0.189" (4.8mm) Width | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 15 | Black | Nylon, UV Resistant | Quad Opening | Screw, #10, Adhesive | 1.57" L x 1.57" W (40.0mm x 40.0mm) | Cable Ties up to 0.354" (9.0mm) Width | |||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Polyamide (PA66), Nylon 6/6 | - | Push Mount, Fir Tree | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Polyamide (PA66), Nylon 6/6 | - | Push Mount, Fir Tree | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Single Opening | Torque Mount | 1.85" L x 0.99" W (47.0mm x 25.1mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Single Opening | Torque Mount | 1.85" L x 0.99" W (47.0mm x 25.1mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Single Opening | Torque Mount | 1.77" L x 1.18" W x 0.96" H (44.9mm x 29.9mm x 24.3mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Single Opening | Torque Mount | 1.85" L x 0.99" W (47.0mm x 25.1mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Single Opening | Torque Mount | 1.77" L x 1.18" W x 0.96" H (44.9mm x 29.9mm x 24.3mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized, UV Resistant | Quad Opening | Torque Mount | 3.43" L x 0.99" H (87.1mm x 25.2mm) | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Polyamide (PA66), Nylon 6/6 | Single Opening | Weld Stud Mount | 1.06" L x 0.49" W x 0.63" H (26.8mm x 12.5mm x 15.9mm) | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | - | Polyamide (PA66), Nylon 6/6 | Single Opening | Cable Tie | 1.02" L x 0.71" W x 0.68" H (25.9mm x 18.0mm x 17.3mm) | Cable Ties up to 0.450" (11.5mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | - | Polyamide (PA66), Nylon 6/6 | Single Opening | Cable Tie | 1.10" L x 0.83" W x 0.80" H (27.9mm x 21.1mm x 20.3mm) | Cable Ties up to 0.490" (12.5mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Heat Stabilized and Polyacetal | Dual Opening, Swivel | - | 0.93" L x 0.80" W x 0.71" H (23.6mm x 20.3mm x 18.0mm) | T50 - T250 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Q Tie | Black | - | - | Nylon 6.6 | Dual Opening | Screw or Rivet Mount | 0.83" L x 0.38" W x 0.26" H (21.1mm x 9.7mm x 6.6mm) | Q18 - Q50 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Q Tie | Black | - | - | Nylon 6.6 | Quad Opening | Adhesive, Screw | 1.60" L x 1.60" W x 0.26" H (40.6mm x 40.6mm x 6.6mm) | Q18 - Q120 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon | Dual Opening | Screw or Rivet Mount | 1.60" L x 0.75" W x 0.66" H (40.0mm x 19.0mm x 16.8mm) | T50 - T250 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Polyamide (PA66), Nylon 6/6, Heat Stabilized, UV Resistant | Flat Tie Holder | Screw or Rivet Mount | - | Cable Ties up to 0.500" (12.7mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Q Tie | Natural | - | - | Nylon 6.6 | Quad Opening | Adhesive, Screw | 0.79" L x 0.79" W x 0.15" H (20.0mm x 20.0mm x 3.7mm) | Q18 - Q30 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Q Tie | Natural | - | - | Nylon 6.6 | Quad Opening | Adhesive, Screw | 1.57" L x 1.06" W x 1.18" H (39.9mm x 26.9mm x 30.0mm) | Q18 - Q120 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Q Tie | Natural | - | - | Nylon 6.6 | Quad Opening | Adhesive, Screw | 1.20" L x 1.20" W x 0.21" H (30.5mm x 30.5mm x 5.3mm) | Q18 - Q50 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Q Tie | Black | - | - | Nylon 6.6 | Quad Opening | Adhesive, Screw | 0.79" L x 0.79" W x 0.17" H (20.1mm x 20.1mm x 4.3mm) | Q18 - Q30 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Q Tie | Black | - | - | Nylon 6.6 | Quad Opening | Adhesive, Screw | 1.20" L x 1.20" W x 0.21" H (30.5mm x 30.5mm x 5.3mm) | Q18 - Q50 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Q Tie | Natural | - | - | Nylon 6.6 | Dual Opening | Screw or Rivet Mount | 0.83" L x 0.38" W x 0.26" H (21.1mm x 9.7mm x 6.6mm) | Q18 - Q50 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Natural | - | - | Nylon | Dual Opening | Screw or Rivet Mount | 1.60" L x 0.75" W x 0.66" H (40.0mm x 19.0mm x 16.8mm) | T50 - T250 Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP-TY | Black | - | - | Nylon | Single Opening | Screw, #8 (M4) | 0.75" L x 0.50" W x 0.12" H (19.1mm x 12.7mm x 3.0mm) | Cable Ties up to 0.230" (5.8mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP-TY | Black | - | - | Nylon | Dual Opening | Adhesive | 1.04" L x 1.04" W x 0.32" H (26.5mm x 26.5mm x 8.0mm) | Cable Ties up to 0.189" (4.8mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP-TY | Natural | - | - | Nylon | Quad Opening | Adhesive | 0.75" L x 0.75" W x 0.24" H (19.1mm x 19.1mm x 6.0mm) | Cable Ties up to 0.141" (3.6mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP-TY | Black | - | - | Nylon | Quad Opening | Adhesive | 0.75" L x 0.75" W x 0.24" H (19.1mm x 19.1mm x 6.0mm) | Cable Ties up to 0.141" (3.6mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP-TY | Natural | - | - | Nylon | Quad Opening | Adhesive | 1.04" L x 1.04" W x 0.32" H (26.5mm x 26.5mm x 8.0mm) | Cable Ties up to 0.189" (4.8mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP-TY | Natural | - | - | Nylon | Dual Opening | Adhesive | 1.04" L x 1.04" W x 0.32" H (26.5mm x 26.5mm x 8.0mm) | Cable Ties up to 0.189" (4.8mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP-TY | Natural | - | - | Nylon | Quad Opening | Adhesive | 0.75" L x 0.75" W x 0.24" H (19.1mm x 19.1mm x 6.0mm) | Cable Ties up to 0.141" (3.6mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP-TY | Black | - | - | Nylon | Quad Opening | Adhesive | 0.75" L x 0.75" W x 0.24" H (19.1mm x 19.1mm x 6.0mm) | Cable Ties up to 0.141" (3.6mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP-TY | Natural | - | - | Nylon | Quad Opening | Adhesive | 1.04" L x 1.04" W x 0.32" H (26.5mm x 26.5mm x 8.0mm) | Cable Ties up to 0.189" (4.8mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMP-TY | Natural | - | - | Nylon | Dual Opening | Adhesive | 1.04" L x 1.04" W x 0.32" H (26.5mm x 26.5mm x 8.0mm) | Cable Ties up to 0.189" (4.8mm) Width | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Plastic | Quad Opening | Adhesive | 0.75" L x 0.75" W (19.1mm x 19.1mm) | Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | TY5 | Natural | - | - | Nylon 6.6 | Single Opening | Rivet | 0.71" L x 0.87" W x 0.77" H (18.0mm x 22.0mm x 19.6mm) | Cable Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon 6.6, Heat Stabilized, UV Resistant | Single Opening | Edge Mount | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon 6.6, Heat Stabilized, UV Resistant | Single Opening | Edge Mount | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Black | - | - | Nylon, Impact Resistant, Heat Stabilized | Single Opening | Tie Mount | 3.23" L x 1.50" W (82.0mm x 38.1mm) | Button Head Ties | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 16 | Natural | Nylon | Dual Opening | Screw | 0.60" L x 0.37" W x 0.27" H (15.2mm x 9.4mm x 6.8mm) | Cable Ties up to 0.189" (4.8mm) Width |
