准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Type | Color | Material - Body | Current Rating (Amps) | Head Style | Termination | Termination Thread | Plating - Body |
---|
1+ ¥60.0000 5+ ¥56.0000 10+ ¥52.0000 更多的价格 | 10 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 111 | Standard | Black | Brass | 15 A | Knurled | Threaded and Turret | 4-40 | Silver | |||
1+ ¥63.0336 5+ ¥58.8314 10+ ¥54.6291 更多的价格 | 10 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 111 | Standard | Red | Brass | 15 A | Knurled | Threaded and Turret | 4-40 | Silver | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Blue | Brass | 25 A | Knurled | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | - | 15 A | Hex | Threaded and Turret | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Miniature | Blue | Brass | 5 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Green | Copper | 15 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Brass | 15 A | Fluted | Threaded | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Brass | 15 A | Fluted | Threaded | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Brass | 15 A | Knurled | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Brass | 15 A | Knurled | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Brass | 32 A | Smooth, Spring Loaded | Threaded | M5 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Brass | 32 A | Smooth, Spring Loaded | Threaded | M5 | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Brass | 25 A | Knurled | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Brass | 25 A | Knurled | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | M.443 AE-V0 | Instrumentation | ||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | Brass | 30 A | Fluted | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | Brass | 30 A | Fluted | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Tellurium Copper | 15 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Brown | Copper | 15 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Copper | 15 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Copper | 15 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Copper | 15 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Green | Copper | 15 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Yellow | Copper | 15 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Orange | Copper | 15 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Blue | Copper | 15 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Violet | Copper | 15 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black, Red | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Brown | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Orange | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Yellow | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Green | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Green | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Blue | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Violet | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Gray | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | White | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | Brass | 30 A | Fluted | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Black | Brass | 15 A | Knurled | Threaded and Turret | - | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Red | Brass | 15 A | Knurled | Threaded and Turret | - | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Black | Brass | 15 A | Fluted | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Red | Brass | 15 A | Fluted | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Yellow | Brass | 15 A | Fluted | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Green | Brass | 15 A | Fluted | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Blue | Brass | 15 A | Fluted | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Black | Copper | 15 A | Knurled | Threaded and Turret | - | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | White | Brass | 15 A | Fluted | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Red | Copper | 15 A | Knurled | Threaded and Turret | - | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | Brass | 15 A | Fluted | Threaded and Turret | M4 | Silver | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard, Dual | Black, Red | Brass | 15 A | Fluted | Threaded and Turret | M4 | Silver | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Black | Brass | 15 A | Knurled | Threaded | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Red | Brass | 15 A | Knurled | Threaded | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Black | Brass | 15 A | Hex | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Red | Brass | 15 A | Hex | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard | Green | Brass | 15 A | Hex | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | BU | Standard, Dual | Black, Red | Brass | 15 A | Hex | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | Brass | 15 A | Fluted | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | Brass | 15 A | Fluted | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | Brass | 15 A | Fluted | Threaded and Turret | - | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard, Dual | Black, Red | Brass | 15 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Brass | 3 A | Knurled | Threaded and Wire Wrap | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Brass | 3 A | Knurled | Threaded and Wire Wrap | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Brass | 15 A | Smooth, Spring Loaded | Threaded and Turret | - | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Brass | 15 A | Smooth, Spring Loaded | Threaded and Turret | - | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Brass | 30 A | Hex | Threaded and Turret | - | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Brass | 30 A | Hex | Threaded and Turret | - | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Yellow | Brass | 30 A | Hex | Threaded and Turret | - | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Green | Brass | 30 A | Hex | Threaded and Turret | - | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | White | Brass | 30 A | Hex | Threaded and Turret | - | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Blue | Brass | 30 A | Hex | Threaded and Turret | - | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Brass | 15 A | Smooth, Spring Loaded | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Brass | 15 A | Smooth, Spring Loaded | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Black | Brass | 15 A | Smooth, Spring Loaded | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Standard | Red | Brass | 15 A | Smooth, Spring Loaded | Threaded and Turret | - | Nickel | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Miniature | Black | Brass | 5 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Miniature | Red | Brass | 5 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Miniature | Yellow | Brass | 5 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Miniature | Green | Brass | 5 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Miniature | Gray | Brass | 5 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Miniature | Violet | Brass | 5 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Miniature, Dual | Black, Red | Brass | 5 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Miniature, Dual | Black, Red | Brass | 5 A | Knurled | Threaded and Turret | 8-32 | Gold | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Miniature | Black | Brass | 5 A | Knurled | Threaded and Turret | 8-32 | Tin | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Miniature | Green | Brass | 5 A | Knurled | Threaded and Turret | 8-32 | Tin |
接线柱是螺纹装置,可通过面板或板将单根导线连接到其他导线。 通常,这些设备在螺纹螺母内包含香蕉插孔,并且还可以容纳各种其他连接器类型。 接线柱的主要特征包括类型、头部样式、端接螺纹、额定电流和材料。 接线柱的头部类型可能有所不同,并且可能具有凹槽、六角、滚花或光滑设计等选项,其中一些采用弹簧加载以促进牢固连接。 接线柱的端接螺纹有多种规格,包括M4、M6、1/4-32、4-40、6-32、8-32和10-32,可兼容多种应用。 接线柱在提供可靠且通用的电气和电子系统电线连接方式方面发挥着关键作用。 它们多样化的特性和配置使其适合满足各种连接要求,增强不同环境下接线设置的灵活性和功能性。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。