准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Color | Features | Contact Finish | Contact Material | Insulation | Termination | Length - Overall | Terminal Type | Diameter - Barrel | Wire Gauge | Length - Barrel |
---|
1+ ¥0.3750 5+ ¥0.3500 10+ ¥0.3250 更多的价格 | 6,336,205 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Shur-Plug | - | - | Tin | Brass | Non-Insulated | Crimp | 0.669" (16.99mm) | Male, Pin (Plug) | 0.157" (4.00mm) | 14-20 AWG | 0.343" (8.70mm) | |||
1+ ¥6.9000 5+ ¥6.4400 10+ ¥5.9800 更多的价格 | 1,188,691 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Shur-Plug | Red | - | Tin | Brass | Fully Insulated | Crimp | 0.984" (25.00mm) | Female, Receptacle (Socket) | - | 15.5-20 AWG | - | |||
1+ ¥0.8625 5+ ¥0.8050 10+ ¥0.7475 更多的价格 | 87,600 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | - | Tin | Brass | Non-Insulated | Crimp | 0.415" (10.54mm) | Female, Receptacle (Socket) | 0.062" (1.57mm) | 20-24 AWG | 0.190" (4.83mm) | |||
1+ ¥0.4950 5+ ¥0.4620 10+ ¥0.4290 更多的价格 | 86,134 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Shur-Plug | - | - | Tin | Brass | Non-Insulated | Crimp | 0.693" (17.60mm) | Female, Receptacle (Socket) | 0.156" (3.96mm) | 14-20 AWG | 0.252" (6.40mm) | |||
1+ ¥0.5700 5+ ¥0.5320 10+ ¥0.4940 更多的价格 | 70,427 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Shur-Plug | - | - | Tin | Brass | Non-Insulated | Crimp | 0.690" (17.53mm) | Female, Receptacle (Socket) | 0.156" (3.96mm) | 18-22 AWG | 0.250" (6.35mm) | |||
1+ ¥0.5400 5+ ¥0.5040 10+ ¥0.4680 更多的价格 | 55,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
1+ ¥2.3700 5+ ¥2.2120 10+ ¥2.0540 更多的价格 | 32,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | InsulKrimp | - | - | - | - | - | - | - | - | - | - | - | |||
1+ ¥1.7250 5+ ¥1.6100 10+ ¥1.4950 更多的价格 | 20,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | - | Tin | Beryllium Copper | Non-Insulated | Crimp | - | Female, Receptacle (Socket), Flag | 0.058" (1.47mm) | 20-24 AWG | 0.168" (4.27mm) | |||
1+ ¥0.6600 5+ ¥0.6160 10+ ¥0.5720 更多的价格 | 10,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | - | Tin | Beryllium Copper | Non-Insulated | Crimp | 0.390" (9.91mm) | Female, Receptacle (Socket) | 0.058" (1.47mm) | 20-26 AWG | 0.155" (3.94mm) | |||
1+ ¥0.2100 5+ ¥0.1960 10+ ¥0.1820 更多的价格 | 5,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | - | Tin | Brass | Non-Insulated | Crimp | 0.689" (17.50mm) | Female, Receptacle (Socket) | 0.156" (3.96mm) | 18-22 AWG | 0.252" (6.40mm) | |||
1+ ¥6.4500 5+ ¥6.0200 10+ ¥5.5900 更多的价格 | 4,923 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Plasti-Grip, Shur-Plug | Blue | - | Tin | Copper | Non-Mating End Insulated | Crimp | 0.773" (19.63mm) | Male, Pin (Plug) | 0.180" (4.57mm) | 14-16 AWG | 0.311" (7.90mm) | |||
1+ ¥2.7000 5+ ¥2.5200 10+ ¥2.3400 更多的价格 | 2,300 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | - | Tin | Phosphor Bronze | Non-Insulated | Crimp | - | Female, Receptacle (Socket) | 0.090" (2.29mm) | 14-20 AWG | - | |||
1+ ¥6.0000 5+ ¥5.6000 10+ ¥5.2000 更多的价格 | 20 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | - | - | Tin | Beryllium Copper | Non-Insulated | Crimp | 0.300" (7.62mm) | Female, Receptacle (Socket) | 0.058" (1.47mm) | 17-22 AWG | 0.155" (3.94mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | 16 Positions | Tin | - | Non-Insulated | Solder | 0.456" (11.60mm) | Female, Receptacle (Socket) | - | 18-28 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | Tin | Brass | Non-Mating End Insulated | Crimp | - | Male, Pin (Plug) | 0.157" (3.99mm) | 14-16 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | Tin | Brass | Non-Mating End Insulated | Crimp | - | Male, Pin (Plug) | 0.157" (4.00mm) | 18-22 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | Tin | Brass | Non-Mating End Insulated | Crimp | - | Male, Pin (Plug) | 0.157" (4.00mm) | 14-16 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | Tin | Brass | Fully Insulated | Crimp | - | Female, Receptacle (Socket) | 0.157" (4.00mm) | 18-22 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | Tin | Brass | Fully Insulated | Crimp | - | Female, Receptacle (Socket) | 0.157" (4.00mm) | 14-16 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | Tin | Brass | Fully Insulated | Crimp | - | Female, Receptacle (Socket) | 0.157" (3.99mm) | 18-22 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | Tin | Brass | Fully Insulated | Crimp | - | Female, Receptacle (Socket) | 0.157" (3.99mm) | 14-16 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | InsulKrimp | Red | - | Tin | Brass | Fully Insulated | Crimp | 1.000" (25.40mm) | Female, Receptacle (Socket) | 0.156" (3.96mm) | 18-22 AWG | 0.580" (14.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | InsulKrimp | Blue | - | Tin | Brass | Fully Insulated | Crimp | 1.000" (25.40mm) | Female, Receptacle (Socket) | 0.156" (3.96mm) | 14-16 AWG | 0.580" (14.73mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | Tin | Brass | Non-Insulated | Crimp | 0.681" (17.30mm) | Female, Receptacle (Socket) | 0.180" (4.57mm) | 18-22 AWG | 0.201" (5.10mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | - | - | Non-Insulated | Crimp | 0.540" (13.72mm) | Female, Receptacle (Socket) | 0.156" (3.96mm) | 14-18 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | Tin | - | Non-Insulated | Crimp | 0.540" (13.72mm) | Female, Receptacle (Socket) | 0.156" (3.96mm) | 14-18 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | - | - | Non-Insulated | Crimp | 0.540" (13.72mm) | Female, Receptacle (Socket) | 0.156" (3.96mm) | 14-18 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | Tin | - | Non-Insulated | Crimp | 0.540" (13.72mm) | Female, Receptacle (Socket) | 0.156" (3.96mm) | 14-18 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VibraKrimp | - | - | - | Brass | Non-Insulated | Crimp | 0.711" (18.06mm) | Female, Receptacle (Socket) | 0.156" (3.96mm) | 14-18 AWG | 0.357" (9.07mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | - | - | Non-Insulated | Crimp | 0.650" (16.50mm) | Female, Receptacle (Socket) | 0.180" (4.57mm) | 14-18 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | - | - | Non-Insulated | Crimp | 0.650" (16.50mm) | Female, Receptacle (Socket) | 0.180" (4.57mm) | 14-18 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | - | - | Non-Insulated | Crimp | 0.650" (16.50mm) | Female, Receptacle (Socket) | 0.180" (4.57mm) | 14-18 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VibraKrimp | - | - | - | Brass | Non-Insulated | Crimp | 0.787" (20.00mm) | Female, Receptacle (Socket) | 0.180" (4.57mm) | 14-18 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VibraKrimp | - | - | - | Brass | Non-Insulated | Crimp | 0.787" (20.00mm) | Female, Receptacle (Socket) | 0.180" (4.57mm) | 14-18 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VibraKrimp | - | - | Tin | Brass | Non-Insulated | Crimp | 0.787" (20.00mm) | Female, Receptacle (Socket) | 0.180" (4.57mm) | 14-18 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VibraKrimp | - | - | Tin | Brass | Non-Insulated | Crimp | 0.787" (20.00mm) | Female, Receptacle (Socket) | 0.180" (4.57mm) | 14-18 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | - | Brass | Non-Insulated | Crimp | 0.760" (19.30mm) | Male, Pin (Plug) | 0.156" (3.96mm) | 14-18 AWG | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VibraKrimp | - | - | - | Brass | Non-Insulated | Crimp | 0.760" (19.30mm) | Male, Pin (Plug) | 0.156" (3.96mm) | 14-18 AWG | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | Tin | Brass | Non-Insulated | Crimp | 0.760" (19.30mm) | Male, Pin (Plug) | 0.156" (3.96mm) | 14-18 AWG | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | - | Brass | Non-Insulated | Crimp | 0.830" (21.08mm) | Male, Pin (Plug) | 0.180" (4.57mm) | 14-18 AWG | 0.440" (11.18mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Krimptite | - | - | Tin | Brass | Non-Insulated | Crimp | 0.830" (21.08mm) | Male, Pin (Plug) | 0.180" (4.57mm) | 14-18 AWG | 0.350" (8.89mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | VibraKrimp | - | - | - | Brass | Non-Insulated | Crimp | 0.830" (21.08mm) | Male, Pin (Plug) | 0.180" (4.57mm) | 14-18 AWG | 0.440" (11.18mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | |||||||||||||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 35730 | - | - | Tin | Brass | Non-Insulated | Crimp | - | Male, Pin (Plug) | 0.140" (3.56mm) | 14-20 AWG | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | Electro-Tin | Brass | Fully Insulated | Crimp | 0.906" (23.00mm) | Female, Receptacle (Socket) | 0.157" (4.00mm) | 18-22 AWG | 0.433" (11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | Electro-Tin | Brass | Non-Mating End Insulated | Crimp | Male, Pin (Plug) | 0.177" (4.50mm) | 14-16 AWG | 0.394" (10.00mm) | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | Electro-Tin | Brass | Non-Mating End Insulated | Crimp | 0.827" (21.01mm) | Male, Pin (Plug) | 0.157" (4.00mm) | 18-22 AWG | 0.394" (10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | Electro-Tin | Brass | Fully Insulated | Crimp | 0.906" (23.00mm) | Female, Receptacle (Socket) | 0.091" (2.31mm) | 14-16 AWG | 0.433" (11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | - | Electro-Tin | Brass | Fully Insulated | Crimp | 1.003" (25.48mm) | Female, Receptacle (Socket) | 10-12 AWG | 0.492" (12.50mm) | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | Electro-Tin | Brass | Non-Mating End Insulated | Crimp | 0.827" (21.01mm) | Male, Pin (Plug) | 0.157" (4.00mm) | 18-22 AWG | 0.394" (10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | Electro-Tin | Brass | Non-Mating End Insulated | Crimp | 0.827" (21.01mm) | Male, Pin (Plug) | 0.177" (4.50mm) | 14-16 AWG | 0.394" (10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | Electro-Tin | Brass | Fully Insulated | Crimp | 0.906" (23.00mm) | Female, Receptacle (Socket) | 0.157" (4.00mm) | 18-22 AWG | 0.433" (11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | Electro-Tin | Brass | Non-Mating End Insulated | Crimp | 0.827" (21.01mm) | Male, Pin (Plug) | 0.177" (4.50mm) | 14-16 AWG | 0.394" (10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | - | Electro-Tin | Brass | Fully Insulated | Crimp | 1.003" (25.48mm) | Female, Receptacle (Socket) | 0.217" (5.51mm) | 10-12 AWG | 0.492" (12.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | Electro-Tin | Brass | Fully Insulated | Crimp | 0.906" (23.00mm) | Female, Receptacle (Socket) | 0.091" (2.31mm) | 14-16 AWG | 0.433" (11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | - | Electro-Tin | Brass | Non-Mating End Insulated | Crimp | 0.906" (23.00mm) | Male, Pin (Plug) | 0.217" (5.51mm) | 10-12 AWG | 0.492" (12.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | Electro-Tin | Brass | Non-Mating End Insulated | Crimp | 0.827" (21.01mm) | Male, Pin (Plug) | 0.157" (4.00mm) | 18-22 AWG | 0.394" (10.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Red | - | Electro-Tin | Brass | Fully Insulated | Crimp | 0.906" (23.00mm) | Female, Receptacle (Socket) | 0.157" (4.00mm) | 18-22 AWG | 0.433" (11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Blue | - | Electro-Tin | Brass | Fully Insulated | Crimp | 0.906" (23.00mm) | Female, Receptacle (Socket) | 0.091" (2.31mm) | 14-16 AWG | 0.433" (11.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Silver | - | Tin | Brass | Non-Insulated | Crimp | 0.276" (7.00mm) | - | 0.130" (3.30mm) | 18-22 AWG | 0.276" (7.00mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | - | Electro-Tin | Brass | Non-Mating End Insulated | Crimp | 0.906" (23.00mm) | Male, Pin (Plug) | 10-12 AWG | 0.492" (12.50mm) | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | - | Electro-Tin | Brass | Non-Mating End Insulated | Crimp | 0.906" (23.00mm) | Male, Pin (Plug) | 10-12 AWG | 0.492" (12.50mm) | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Yellow | - | Electro-Tin | Brass | Fully Insulated | Crimp | 1.003" (25.48mm) | Female, Receptacle (Socket) | 0.217" (5.51mm) | 10-12 AWG | 0.492" (12.50mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | Phosphor Bronze | Non-Insulated | Crimp | - | Female, Receptacle (Socket), Right Angle | 0.177" (4.50mm) | 16-20 AWG | 0.245" (6.22mm) |
子弹型连接器,也称为筒形连接器,是建立快速可靠的电线连接的简单有效解决方案。它们由两个部件组成:插座和插头。插座是一个圆形的空心管,插头是一个带有圆头的引脚,可以轻松与女性插座连接。 子弹型连接器的一个主要优点是它们的多功能性。它们提供了多种选项,以适应不同的电线规格、筒身长度和筒身直径。这确保了与各种线径的兼容性,并允许在设计电气系统时具有灵活性。 子弹型连接器可以分为绝缘型和非绝缘型。绝缘型连接器具有包围金属筒体的保护覆盖层,提供电气绝缘和额外的保护,以防止意外触摸或短路。另一方面,非绝缘型连接器没有这种保护覆盖层,通常用于不需要绝缘的应用中。 子弹型连接器的接线方式各不相同,可以采用不同的安装方法。一些常见的接线方式包括压接、焊接或螺纹式接线,提供了不同的选择以满足个人偏好和要求。 此外,子弹型连接器提供多种接触面处理选项。接触面处理是指应用于金属接触件上的表面涂层,以增强其性能和耐用性。常见的接触面处理包括金、银、锡或镍电镀等,每种处理都提供不同的优点,如改善导电性、防腐性或经济效益。 子弹型连接器广泛应用于汽车、船舶和电气领域,其中快速可靠的电线连接至关重要。它们提供了一种方便高效的连接和断开电线的方式,非常适合需要频繁组装和拆卸的情况。 总之,子弹型连接器,也称为筒形连接器,是建立快速可靠的电线连接的简单有效解决方案。它们由插座和插头组成,可选择不同的电线规格、筒身长度和直径。子弹型连接器可以是绝缘型或非绝缘型,提供多种接线方式和接触面处理选项,并广泛应用于汽车、船舶和电气领域。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。