准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Contact Finish | Pin or Socket | Contact Termination | Wire Gauge | Contact Finish Thickness | Type |
---|
1+ ¥3.3000 5+ ¥3.0800 10+ ¥2.8600 更多的价格 | 317,200 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AMPMODU | Gold | Socket | Crimp | 22-26 AWG | 31.5µin (0.80µm) | Signal | |||
1+ ¥111.0000 5+ ¥103.6000 10+ ¥96.2000 更多的价格 | 59,935 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
1+ ¥1.1250 5+ ¥1.0500 10+ ¥0.9750 更多的价格 | 28,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AMPMODU | Gold | Socket | Crimp | 20-24 AWG | 50.0µin (1.27µm) | Signal | |||
1+ ¥4.2000 5+ ¥3.9200 10+ ¥3.6400 更多的价格 | 20,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ELCON | Gold | Pin | Crimp | 20 AWG | 10.0µin (0.25µm) | Power | |||
1+ ¥2.8500 5+ ¥2.6600 10+ ¥2.4700 更多的价格 | 16,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | QR/P1 | Gold | Pin | Crimp | 24-28 AWG | - | Signal | |||
1+ ¥1.5000 5+ ¥1.4000 10+ ¥1.3000 更多的价格 | 14,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | AMPMODU | Gold | Socket | Crimp | 20-24 AWG | - | Signal | |||
1+ ¥11.9400 5+ ¥11.1440 10+ ¥10.3480 更多的价格 | 13,115 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Gold | Non-Gendered | Crimp | 16-20 AWG | - | Signal | |||
1+ ¥45.0000 5+ ¥42.0000 10+ ¥39.0000 更多的价格 | 8,830 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Gold | Pin | Solder, PCB | - | 5.9µin (0.15µm) | Power | |||
1+ ¥3.2250 5+ ¥3.0100 10+ ¥2.7950 更多的价格 | 8,003 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DL | Gold | Non-Gendered | Crimp | 20-22 AWG | 20.0µin (0.51µm) | Signal | |||
1+ ¥7.8000 5+ ¥7.2800 10+ ¥6.7600 更多的价格 | 4,133 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DIN 41612 | - | Socket | Crimp | 20-28 AWG | - | Signal | |||
1+ ¥8.6250 5+ ¥8.0500 10+ ¥7.4750 更多的价格 | 2,400 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Gold | Non-Gendered | Crimp | 20-24 AWG | - | Signal | |||
1+ ¥1.6800 5+ ¥1.5680 10+ ¥1.4560 更多的价格 | 2,080 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DIN 41612 | - | Socket | Crimp | 20-26 AWG | - | Power | |||
1+ ¥6.0000 5+ ¥5.6000 10+ ¥5.2000 更多的价格 | 2,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | MULTI-BEAM XL | Gold | Female Blade Sockets | Crimp | 8-10 AWG | 30.0µin (0.76µm) | Power | |||
1+ ¥86.5050 5+ ¥80.7380 10+ ¥74.9710 更多的价格 | 1,689 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Gold | Pin | Solder, PCB | - | 5.9µin (0.15µm) | Power | |||
1+ ¥145.9500 5+ ¥136.2200 10+ ¥126.4900 更多的价格 | 1,452 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Silver | Pin | Screw Mount | - | - | Power | |||
1+ ¥39.8102 5+ ¥37.1561 10+ ¥34.5021 更多的价格 | 1,145 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ELCON | Gold | Socket | Solder, PCB | - | 30.0µin (0.76µm) | Power | |||
1+ ¥4.0050 5+ ¥3.7380 10+ ¥3.4710 更多的价格 | 1,000 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DIN | Gold | Socket | Crimp | 20-26 AWG | - | - | |||
1+ ¥3.7500 5+ ¥3.5000 10+ ¥3.2500 更多的价格 | 845 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DIN 41612 | - | Socket | Crimp | 16-20 AWG | - | Power | |||
1+ ¥30.0000 5+ ¥28.0000 10+ ¥26.0000 更多的价格 | 700 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIIIS | Silver | Male Band | - | - | 200.0µin (5.08µm) | Power | |||
1+ ¥26.2650 5+ ¥24.5140 10+ ¥22.7630 更多的价格 | 440 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ELCON | Gold | Socket | Crimp | 12 AWG | - | Power | |||
1+ ¥3.7500 5+ ¥3.5000 10+ ¥3.2500 更多的价格 | 360 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DIN 41612 | - | Socket | Crimp | 20-28 AWG | - | Signal | |||
1+ ¥150.0000 5+ ¥140.0000 10+ ¥130.0000 更多的价格 | 292 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | - | Silver | Socket | Screw Mount | - | - | Power | |||
1+ ¥32.4900 5+ ¥30.3240 10+ ¥28.1580 更多的价格 | 251 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ELCON | Silver | Pin | Solder, PCB | - | 200.0µin (5.08µm) | Power | |||
1+ ¥5.2500 5+ ¥4.9000 10+ ¥4.5500 更多的价格 | 200 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DIN 41612 | - | Socket | Crimp | 20-28 AWG | - | Signal | |||
1+ ¥63.7500 5+ ¥59.5000 10+ ¥55.2500 更多的价格 | 200 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DIN 41612 | - | Pin | Solder Cup | - | - | Power | |||
1+ ¥210.0000 5+ ¥196.0000 10+ ¥182.0000 更多的价格 | 190 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | Metral® | - | - | Press-Fit | - | - | Power | |||
1+ ¥1.5000 5+ ¥1.4000 10+ ¥1.3000 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | 516 | Gold | Non-Gendered | Solder | 18-28 AWG | - | Signal | |||
1+ ¥4.5000 5+ ¥4.2000 10+ ¥3.9000 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DIN 41612 | Gold | Socket | Crimp | 20-28 AWG | - | Signal | |||
1+ ¥52.5000 5+ ¥49.0000 10+ ¥45.5000 更多的价格 | 100 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ICCON, Elcon | Gold | Socket | Crimp | 8 AWG | 30.0µin (0.76µm) | Power | |||
1+ ¥255.0000 5+ ¥238.0000 10+ ¥221.0000 更多的价格 | 50 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ARINC | Gold | Socket | Crimp | 16-20 AWG | 50.0µin (1.27µm) | Signal | |||
1+ ¥12.3750 5+ ¥11.5500 10+ ¥10.7250 更多的价格 | 23 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | ELCON | Gold | Socket | Crimp | 20 AWG | 30.0µin (0.76µm) | Power | |||
1+ ¥106.9650 5+ ¥99.8340 10+ ¥92.7030 更多的价格 | 18 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DIN 41612 | - | Pin | Solder | - | - | Power | |||
1+ ¥53.2500 5+ ¥49.7000 10+ ¥46.1500 更多的价格 | 8 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DIN 41612 | - | Socket | Crimp | 14 AWG | - | Power | |||
1+ ¥54400.5000 5+ ¥50773.8000 10+ ¥47147.1000 更多的价格 | 5 现货 可以立即发货 发货地: 深圳 | PCB Symbol, Footprint & 3D Model | DL | Gold | Non-Gendered | Crimp | 24-26 AWG | 50.0µin (1.27µm) | Signal | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | AMPMODU | Gold | Socket | Crimp | 20-24 AWG | 50.0µin (1.27µm) | Signal | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Eurocard | Gold | Pin, Center | Solder, PCB | - | 39.4µin (1.00µm) | Coaxial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | DIN 41612 | - | Socket | Solder, PCB | - | - | Coaxial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Varicon® 8017, Kyocera | Gold | Non-Gendered | Crimp | - | 10.0µin (0.25µm) | Signal | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 8455 | Gold | Socket | Crimp | 22-28 AWG | 24.8µin (0.63µm) | Signal | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Pin | Crimp | - | - | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 16-20 AWG | - | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 16-20 AWG | - | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Pin | Crimp | 16-18 AWG | 30.0µin (0.76µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Pin | Crimp | 8 AWG | 30.0µin (0.76µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Pin | Crimp | 8 AWG | 30.0µin (0.76µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 8 AWG | 30.0µin (0.76µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Pin | Crimp | 6 AWG | 30.0µin (0.76µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Pin | Crimp | 6 AWG | 30.0µin (0.76µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket, Center | - | 6 AWG | 30.0µin (0.76µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 16-18 AWG | 30.0µin (0.76µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 16-18 AWG | 30.0µin (0.76µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 16-18 AWG | 30.0µin (0.76µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | * | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 12-14 AWG | 31.5µin (0.80µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 10 AWG | 30.0µin (0.76µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Pin, Center | Crimp | RG-179 | 50.0µin (1.27µm) | Coaxial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | ARINC | Gold | Pin | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Eurocard | - | Pin, Center | Solder, PCB | - | 39.4µin (1.00µm) | Coaxial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Eurocard | - | Pin, Center | Solder, PCB | - | 39.4µin (1.00µm) | Coaxial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Socket | Solder | RG-179 | - | Coaxial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LA1AS | Silver | Male Band | - | - | 200.0µin (5.08µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIA | Gold | Female Band | - | - | 50.0µin (1.27µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIBS | Silver | Male Band | - | - | 200.0µin (5.08µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIIIS | Gold | Male Band | - | - | 10.0µin (0.25µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAV | Gold | Female Band | - | - | - | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAVI | Gold | Female Band | - | - | 20.0µin (0.51µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIA | Silver | Female Band | - | - | 200.0µin (5.08µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIA | Silver | Female Band | - | - | 200.0µin (5.08µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIII | Gold | Female Band | - | - | 10.0µin (0.25µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIII | Silver | Female Band | - | - | 200.0µin (5.08µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIII | Silver | Female Band | - | - | 200.0µin (5.08µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIV | Gold | Female Band | - | - | 10.0µin (0.25µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Male Band | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIV | Gold | Female Band | - | - | 10.0µin (0.25µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAIII | Gold | Female Band | - | - | 10.0µin (0.25µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAV | Silver | Female Band | - | - | 200.0µin (5.08µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Louvertac, LAV | Gold | Female Band | - | - | 10.0µin (0.25µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Screw Mount | - | 8.00µin (0.203µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Gold | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Gold | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Gold | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Gold | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Gold | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Gold | - | - | - | - | - | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Pin | Solder, PCB | - | 3.94µin (0.10µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Pin | Solder, PCB | - | 3.94µin (0.10µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Solder Cup | 16 AWG | 3.94µin (0.10µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Solder Cup | 16 AWG | 3.94µin (0.10µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Solder Cup | 12 AWG | 3.94µin (0.10µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 16 AWG | 3.94µin (0.10µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Solder Cup | 12 AWG | 3.94µin (0.10µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 8 AWG | 3.94µin (0.10µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 16 AWG | 3.94µin (0.10µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket | Crimp | 8 AWG | 3.94µin (0.10µm) | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket, Center | Solder, PCB | - | - | Coaxial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Gold | Socket, Center | Solder, PCB | - | - | Coaxial | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 8489 | Gold | Socket | Screw Mount | - | - | Power | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | 8489 | Gold | Socket | Press-Fit | - | - | Power |
背板连接器接触件是用于建立电气连接的关键组件。这些接触件分为两种类型:公头和母头。它们专门设计用于板载或面板安装系统中的连接器,其他电路板可以插入到它们中。 背板连接器接触件可用于支持不同信号和功率要求的各种类型。一些常见的接触类型包括同轴、光纤、地线、电源和信号接触件。每种类型都有特定的用途,例如传输高频信号或在连接设备之间传递电力。 背板连接器接触件的接线方法也因具体应用而异。常见的接线方法包括压接和焊接、压入式、快速连接、螺丝安装、焊杯/眼环、缩口安装和线缠绕。这些接线方法确保接触件与配对连接器之间的连接牢固可靠。 压接和焊接的接线方法是将接触件压接到电线或电缆上,然后进行焊接以确保牢固的连接。压入式的接线方法是将接触件插入PCB的镀金通孔中,创建干涉配合以实现可靠的电气连接。快速连接接触件具有弹簧加载机制,可轻松插入和拆卸。螺丝安装接触件利用螺丝将接触件固定在连接器外壳上。 其他的接线方法如焊杯/眼环、缩口安装和线缠绕适用于不同的特定应用,需要不同的连接技术。这些方法提供了另一种将接触件固定到连接器并建立可靠电气连接的替代方式。 总之,背板连接器接触件在板载或面板安装系统中的连接器中建立电气连接方面具有重要作用。它们具有各种接触类型和接线方法,可以在不同的电子设备之间传输信号和电力,并确保安全可靠的互连。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。