准备好获取报价?
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。
选择 | 图片 | 产品详情 | 单价 | 可用性 | ECAD 模型 | Series | Material | Type | Usage | Features | Dimensions - Overall |
---|
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tray | Storage | 9 Cells, Dissipative | 10.50" L x 8.63" W x 1.50" H (266.7mm x 219.1mm x 38.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tray | Storage | 12 Cells, Dissipative | 14.00" L x 10.00" W x 1.75" H (355.6mm x 254.0mm x 44.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tray | Storage | 9 Cells, Dissipative | 14.00" L x 10.00" W x 1.75" H (355.6mm x 254.0mm x 44.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tray | Storage | 12 Cells, Dissipative | 10.50" L x 8.63" W x 1.50" H (266.7mm x 219.1mm x 38.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Card Carrier | Shipping | Dissipative | 22.00" L x 15.00" W x 3.00" H (558.8mm x 381.0mm x 76.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Workstation Organizer | Storage | Conductive | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Polypropylene | Card Holder | Storage, Transport | 20 Cells, Conductive, Chemical and Moisture Resistant, Dissipative Partitions, Foam Insert, Wire Frame | 12.38" L x 7.13" W x 1.00" H (314.5mm x 181.1mm x 25.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Polypropylene | Card Holder | Storage, Transport | 30 Cells, Chemical and Moisture Resistant, Conductive, Dissipative Partitions, Foam Insert, Wire Frame | 12.38" L x 4.63" W x 1.00" H (314.5mm x 117.6mm x 25.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Polypropylene | Card Holder | Storage, Transport | 10 Cells, Chemical and Moisture Resistant, Conductive, Dissipative Partitions, Foam Insert, Wire Frame | 12.38" L x 14.38" W x 1.00" H (314.5mm x 365.3mm x 25.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Box | Storage | Hinged Lid | 3.50" L x 2.56" W x 0.75" H (88.9mm x 65.0mm x 19.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Box | Storage | Hinged Lid | 3.50" L x 2.56" W x 0.50" H (88.9mm x 65.0mm x 12.7mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Box | Storage | Hinged Lid | 3.50" L x 2.56" W x 1.00" H (88.9mm x 65.0mm x 25.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Box | Storage | Hinged Lid | 2.88" L x 2.00" W x 0.50" H (73.0mm x 50.8mm x 12.7mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Box | Shipping | Hinged Lid | 7.00" L x 3.50" W x 0.50" H (177.8mm x 88.9mm x 12.7mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Box | Storage | Hinged Lid | 2.00" L x 2.00" W x 0.25" H (50.8mm x 50.8mm x 6.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Polypropylene | Workstation Organizer | Storage | Stackable | ||||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tray | Storage | 12 Cells, Dissipative | 10.50" L x 8.75" W x 1.50" H (266.7mm x 222.3mm x 38.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tray | Storage | 9 Cells, Dissipative | 14.50" L x 10.13" W x 1.75" H (368.3mm x 257.2mm x 44.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tray | Storage | 12 Cells, Dissipative | 16.13" L x 10.63" W x 1.88" H (409.6mm x 269.9mm x 47.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Polypropylene | Workstation Organizer | Storage | Stackable | 9.84" L x 5.86" W x 5.11" H (249.9mm x 148.8mm x 129.8mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | Plastic | Tray | Storage | - | 8.50" L x 11.00" W x 0.50" H (215.9mm x 279.4mm x 12.7mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | Tray | Storage | 12 Cells, Dissipative | 14.13" L x 10.13" W x 1.75" H (358.8mm x 257.2mm x 44.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Styrene | Tray | Storage, Transport | 9 Cells, Conductive | 14.50" L x 10.13" W x 1.88" H (368.3mm x 257.3mm x 47.8mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Styrene | Tray | Storage, Transport | 4 Cells, Chemical and Moisture Resistant, Conductive | 8.13" L x 6.31" W x 1.44" H (206.5mm x 160.3mm x 36.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Styrene | Tray | Storage, Transport | 10 Cells, Chemical and Moisture Resistant, Conductive | 9.88" L x 7.56" W x 1.00" H (251.0mm x 192.0mm x 25.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Styrene | Tray | Storage, Transport | 5 Cells, Chemical and Moisture Resistant, Conductive | 9.88" L x 7.56" W x 1.00" H (251.0mm x 192.0mm x 25.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Shipping | Conductive, Wire Frame | 17.00" L x 13.00" W x 6.75" H (431.8mm x 330.2mm x 171.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Shipping | Conductive, Wire Frame | 17.00" L x 13.00" W x 8.75" H (431.8mm x 330.2mm x 222.3mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Shipping | Conductive, Wire Frame | 17.00" L x 13.00" W x 10.75" H (431.8mm x 330.2mm x 273.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Shipping | Conductive, Wire Frame | 17.00" L x 13.00" W x 12.63" H (431.8mm x 330.2mm x 320.8mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Shipping | Conductive, Wire Frame | 18.38" L x 12.38" W x 12.75" H (466.9mm x 314.5mm x 323.9mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Shipping | Conductive, Wire Frame | 18.38" L x 12.38" W x 17.13" H (466.9mm x 314.5mm x 435.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Shipping | Conductive, Wire Frame | 18.38" L x 12.38" W x 18.75" H (466.9mm x 314.5mm x 476.3mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Shipping | Conductive, Wire Frame | 18.63" L x 15.00" W x 5.88" H (473.2mm x 381.0mm x 149.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Transport | Conductive, Wire Frame | 18.63" L x 15.00" W x 10.00" H (473.2mm x 381.0mm x 254.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Transport | Conductive, Wire Frame | 18.63" L x 15.00" W x 8.00" H (473.2mm x 381.0mm x 203.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Transport | Conductive, Wire Frame | 18.63" L x 15.00" W x 12.00" H (473.2mm x 381.0mm x 304.8mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Transport | Conductive, Wire Frame | 18.63" L x 15.00" W x 14.00" H (473.2mm x 381.0mm x 355.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Transport | Conductive, Wire Frame | 22.88" L x 12.88" W x 8.00" H (581.2mm x 327.2mm x 203.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Transport | Conductive, Wire Frame | 22.88" L x 12.88" W x 6.00" H (581.2mm x 327.2mm x 152.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Transport | Conductive, Wire Frame | 22.88" L x 12.88" W x 10.00" H (581.2mm x 327.2mm x 254.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Transport | Conductive, Wire Frame | 22.88" L x 12.88" W x 15.25" H (581.2mm x 327.2mm x 387.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Transport | Conductive, Wire Frame | 22.88" L x 12.88" W x 12.63" H (581.2mm x 327.2mm x 320.8mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Polypropylene | Box | Storage, Transport | Conductive, Wire Frame | 22.88" L x 12.88" W x 18.25" H (581.2mm x 327.2mm x 463.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Styrene | Tray | Storage, Shipping | 12 Cells, Conductive, Stackable | 14.38" L x 10.13" W x 1.75" H (365.3mm x 257.3mm x 44.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Styrene | Tray | Storage, Transport | 12 Cells, Conductive | 10.50" L x 8.75" W x 1.50" H (266.7mm x 222.3mm x 38.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | - | - | - | - | - | - | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Menda® | Polypropylene | Tool Box | Storage, Transport | Dissipative, Hinged Lid, Washable | 14.50" L x 7.50" W x 5.00" H (368.3mm x 190.5mm x 127.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Polypropylene | Workstation Organizer | Storage | Chemical and Moisture Resistant, Conductive | 16.88" L x 8.13" W x 2.38" H (428.8mm x 206.5mm x 60.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Menda® Plastek™ | Polypropylene | Workstation Organizer | Storage | 6 Cells, Chemical and Moisture Resistant, Conductive | 9.25" L x 5.63" W x 7.00" H (235.0mm x 143.0mm x 177.8mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Menda® | Polypropylene | Workstation Organizer | Storage, Transport | 12 Cells, Conductive, Hinged Lid | 10.88" L x 8.25" W x 9.25" H (276.4mm x 209.6mm x 235.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Menda® Plastek™ | Polypropylene | Workstation Organizer | Storage | 8 Cells, Chemical and Moisture Resistant, Conductive | 11.25" L x 8.13" W x 2.38" H (285.8mm x 206.5mm x 60.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Corrugated Fiberboard | Trash Receptacle | - | Chemical and Moisture Resistant, Collapsable, Conductive | 12.50" L x 10.00" W x 14.00" H (317.5mm x 254.0mm x 355.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Corrugated Fiberboard | Trash Receptacle | - | Chemical and Moisture Resistant, Collapsable, Conductive | 21.00" L x 12.75" W x 28.00" H (533.4mm x 323.9mm x 711.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Tray | Storage | Dissipative, Foam Insert, Stackable | 18.00" L x 11.38" W x 1.75" H (457.2mm x 289.1mm x 44.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Tray | Storage | Dissipative, Foam Insert, Stackable | 22.88" L x 17.25" W x 2.75" H (581.2mm x 438.2mm x 69.9mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Tek-Tray | Corrugated Fiberboard | Tray | Storage, Transport | Dissipative, Foam Insert, Stackable | 12.00" L x 8.63" W x 1.75" H (304.8mm x 219.2mm x 44.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Tray | Storage, Transport | Dissipative, Foam Insert, Stackable, Wire Frame | 18.00" L x 11.38" W x 1.75" H (457.2mm x 289.1mm x 44.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Tray | Storage, Transport | Dissipative, Foam Insert, Stackable, Wire Frame | 22.75" L x 17.50" W x 2.50" H (577.9mm x 444.5mm x 63.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Tray | Storage | Dissipative, Foam Insert, Plastic Corners | 18.00" L x 11.38" W x 1.75" H (457.2mm x 289.1mm x 44.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Menda® | - | Tray | Storage, Transport | - | 18.00" L x 11.38" W x 1.75" H (457.2mm x 289.1mm x 44.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Tray | Storage | Dissipative, Foam Insert, Plastic Corners | 22.75" L x 17.50" W x 2.50" H (577.9mm x 444.5mm x 63.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Workstation Organizer | Storage | 30 Drawers, Conductive Handles, Dissipative, Includes Labels | 13.19" L x 6.00" W x 10.00" H (335.0mm x 152.4mm x 254.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Workstation Organizer | Storage | 20 Drawers, Conductive Handles, Dissipative, Includes Lables | 13.19" L x 6.00" W x 10.00" H (335.0mm x 152.4mm x 254.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Plastic | Tray | Storage, Shipping | 27 Cells, Conductive, Stackable | 12.56" L x 4.00" W x 0.44" H (319.0mm x 101.6mm x 11.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Plastic | Tray | Storage, Shipping | 14 Cells, Conductive, Stackable | 12.56" L x 4.00" W x 0.44" H (319.0mm x 101.6mm x 11.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Plastic | Tray | Storage, Shipping | 68 Cells, Conductive, Stackable | 12.56" L x 4.00" W x 0.44" H (319.0mm x 101.6mm x 11.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Plastic | Tray | Storage, Shipping | 36 Cells, Conductive, Stackable | 12.56" L x 4.00" W x 0.44" H (319.0mm x 101.6mm x 11.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Plastic | Tray | Storage, Shipping | 10 Cells, Conductive, Stackable | 12.56" L x 4.00" W x 0.44" H (319.0mm x 101.6mm x 11.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Plastic | Tray | Storage, Shipping | 25 Cells, Conductive, Stackable | 4.31" L x 4.31" W x 0.31" H (109.5mm x 109.5mm x 7.9mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Plastic | Tray | Storage, Shipping | 25 Cells, Conductive, Stackable | 4.31" L x 4.31" W x 0.31" H (109.5mm x 109.5mm x 7.9mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Plastic | Tray | Storage, Shipping | 20 Cells, Conductive, Stackable | 4.31" L x 4.31" W x 0.31" H (109.5mm x 109.5mm x 7.9mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Plastic | Tray | Storage, Shipping | 5 Cells, Conductive, Stackable | 4.31" L x 4.31" W x 0.31" H (109.5mm x 109.5mm x 7.9mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Workstation Organizer | Storage | 10 Cells, Dissipative, Labels Included | 12.00" L x 6.00" W x 20.00" H (304.8mm x 152.4mm x 508.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Workstation Organizer | Storage | 10 Cells, Dissipative, Labels Included | 12.00" L x 6.00" W x 24.00" H (304.8mm x 152.4mm x 609.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Workstation Organizer | Storage | 25 Cells, Dissipative, Labels Included | 12.00" L x 12.00" W x 20.00" H (304.8mm x 304.8mm x 508.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Workstation Organizer | Storage | 25 Cells, Dissipative, Labels Included | 12.00" L x 12.00" W x 24.00" H (304.8mm x 304.8mm x 609.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Workstation Organizer | Storage | 50 Cells, Dissipative, Labels Included | 24.00" L x 12.00" W x 20.00" H (609.6mm x 304.8mm x 508.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Workstation Organizer | Storage | 50 Cells, Dissipative, Labels Included | 24.00" L x 12.00" W x 24.00" H (609.6mm x 304.8mm x 609.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Trash Receptacle | - | Dissipative | 21.00" L x 12.75" W x 28.00" H (533.4mm x 323.9mm x 711.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Corrugated Fiberboard | Trash Receptacle | - | Conductive Handles, Dissipative, Wire Frame | 13.50" L x 12.00" W x 13.25" H (342.9mm x 304.8mm x 336.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Corrugated Fiberboard | Trash Receptacle | - | Conductive Handles, Dissipative | 13.50" L x 12.00" W x 13.25" H (342.9mm x 304.8mm x 336.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Corrugated Fiberboard | Trash Receptacle | - | Conductive Handles, Dissipative, Wire Frame | 22.88" L x 12.88" W x 32.00" H (581.2mm x 327.2mm x 812.8mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Corrugated Fiberboard | Trash Receptacle | - | Conductive Handles, Dissipative | 22.88" L x 12.88" W x 32.00" H (581.2mm x 327.2mm x 812.8mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Trash Receptacle | - | Dissipative | 12.50" L x 10.00" W x 14.00" H (317.5mm x 254.0mm x 355.6mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Polypropylene | Card Holder | Storage, Transport | 30 Cells, Chemical and Moisture Resistant, Conductive, Dissipative Partitions, Foam Insert, Wire Frame | 8.00" L x 6.50" W x 1.00" H (203.2mm x 165.1mm x 25.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Polypropylene | Card Holder | Storage, Transport | 5 Cells, Chemical and Moisture Resistant, Dissipative Foam Insert, Dissipative Partitions, Plastic Handles | 8.00" L x 20.13" W x 2.25" H (203.2mm x 511.3mm x 57.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Polypropylene | Card Holder | Storage, Transport | 40 Cells, Chemical and Moisture Resistant, Dissipative Foam Insert, Dissipative Partitions, Plastic Handles | 8.00" L x 4.75" W x 1.00" H (203.2mm x 120.7mm x 25.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Polypropylene | Card Holder | Storage, Transport | 10 Cells, Chemical and Moisture Resistant, Conductive, Dissipative Partitions, Foam Insert, Wire Frame | 12.75" L x 16.00" W x 1.00" H (323.9mm x 406.4mm x 25.4mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak Plastek™ | Polypropylene | Card Holder | Storage, Transport | 10 Cells, Chemical and Moisture Resistant, Conductive, Dissipative Partitions, Foam Insert, Wire Frame | 12.75" L x 7.75" W x 2.25" H (323.9mm x 196.9mm x 57.2mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Correc Pak | - | Card Carrier | Storage, Shipping | Dissipative Foam Insert, Hinged Lid | 10.00" L x 10.00" W x 4.25" H (254.0mm x 254.0mm x 108.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Card Carrier | Shipping | Dissipative | 4.00" L x 4.00" W x 2.13" H (101.6mm x 101.6mm x 54.0mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Card Carrier | Shipping | Dissipative | 7.00" L x 5.00" W x 1.50" H (177.8mm x 127.0mm x 38.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Card Carrier | Shipping | Dissipative | 7.00" L x 5.00" W x 2.50" H (177.8mm x 127.0mm x 63.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Card Carrier | Shipping | Dissipative | 9.00" L x 7.50" W x 2.50" H (228.6mm x 190.5mm x 63.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Card Carrier | Shipping | Dissipative | 10.50" L x 8.50" W x 1.50" H (266.7mm x 215.9mm x 38.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Card Carrier | Shipping | Dissipative | 10.50" L x 8.50" W x 2.50" H (266.7mm x 215.9mm x 63.5mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Card Carrier | Shipping | Dissipative | 12.50" L x 10.50" W x 1.50" H (317.5mm x 266.7mm x 38.1mm) | |||
联系我们 | 联系我们 | PCB Symbol, Footprint & 3D Model | Protektive Pak® | Corrugated Fiberboard | Card Carrier | Shipping | Dissipative | 12.50" L x 10.50" W x 2.50" H (317.5mm x 266.7mm x 63.5mm) |
这些物品是专门设计用于安全固定和保护其他物品的,特别是为了防止静电放电(ESD)和静电保护而设计。这些专用的支架和容器被精心制作,旨在减轻静电放电的风险,并在处理、存储和运输过程中保护敏感的电子元件和设备。
联系销售
请告知我们您的需求,我们的销售代表将在 1 个工作日内回复您。